Filters
Name | Main modes | Short name | Family | Game | Date of last match |
---|---|---|---|---|---|
Realm of Steel Rats | TDM | cpm4 | not applicable | QL | 7 May 2012, 21:55 |
Retribution (qzdm7) | TDM | dm7 | not applicable | QL | 7 June 2012, 21:00 |
Concrete Palace | 1v1 | cnp | not applicable | QL | 14 August 2012, 20:03 |
Gothic Rage | 1v1 | ghr | not applicable | QL | 18 August 2012, 18:39 |
Eye to Eye (eyetoeye) | 1v1 | eye | not applicable | QL | 19 August 2012, 14:36 |
Phrantic | 1v1 | phr | Phrantic | QL | 24 August 2012, 6:38 |
Quarantine (qzca3) | CA, FFA | ca3 | not applicable | QL | 26 August 2012, 15:21 |
Lost World (Remix) (nodm9a) | 1v1 | nodm9a | Lost World | Q3 | 9 September 2012, 22:35 |
Blood Run (CPM Edition) (nodm19) | 1v1 | nodm19 | Bloodrun | Q3 | 9 September 2012, 23:16 |
Sorrow | 1v1 | srw | not applicable | QL | 15 September 2012, 14:30 |
Evolution (ra3map1_1) | CA | evo | not applicable | QL | 29 September 2012, 16:05 |
Hell's Gate Redux (qztourney5) | CA, FFA | t5 | not applicable | QL | 29 September 2012, 17:13 |
Solid | TDM, CA | sol | Solid | QL | 3 October 2012, 5:14 |
Phrantic (cpm24) | 1v1 | cpm24 | Phrantic | Q3 | 11 October 2012, 20:15 |
Evolution (pukka3tourney2) | 1v1 | pka3t2 | Evolution | Q3 | 11 October 2012, 21:30 |
Aerowalk [Hubster's Remix II] (cpm22) | 1v1 | cpm22 | Aerowalk | Q3 | 11 October 2012, 21:45 |
Industrial (Industrial) | 1v1 | ind | not applicable | Q3 | 11 October 2012, 21:45 |
Deep Inside | TDM | ospdm5 | not applicable | QL | 3 November 2012, 22:53 |
Monsoon (l4dm2) | 1v1 | l4dm2 | not applicable | Q4 | 10 November 2012, 16:40 |
Phrantic (swq4dm1) | 1v1 | swq4dm1 | Phrantic | Q4 | 10 November 2012, 16:40 |
Use and Abuse (cpm3a) | 1v1 | cpm3a | Use and Abuse | Q3 | 25 November 2012, 15:40 |
Patibuh's Lair (cpm15) | 1v1 | cpm15 | not applicable | Q3 | 25 November 2012, 15:40 |
Pull Your Socks Up (cpm23) | 1v1 | cpm23 | not applicable | Q3 | 25 November 2012, 15:40 |
Windsong Keep | 1v1 | wdk | not applicable | QL | 5 December 2012, 22:52 |
The Edge (theedge) | 1v1 | edge | not applicable | QL | 14 January 2013, 17:55 |
Wicked (wicked) | 1v1 | ql1a | Wicked | QL | 9 February 2013, 11:25 |
Hearth (hearth) | CA | hearth | not applicable | QL | 23 April 2013, 21:17 |
Window Pain (windowpain) | CA | winpain | not applicable | QL | 23 April 2013, 21:47 |
Hell's Gate (qztourney3) | CA, FFA | t3 | not applicable | QL | 23 April 2013, 22:12 |
Thunderstruck (ra3map1) | CA | thd | not applicable | QL | 23 April 2013, 22:32 |
Somewhat Damaged (somewhatdamaged) | CA | sdmg | not applicable | QL | 23 April 2013, 22:32 |
Nameless Place (qzdm10) | CA | np | not applicable | QL | 24 May 2013, 1:52 |
Camper Crossings | CTF | cp14 | not applicable | QL | 6 July 2013, 18:32 |
Repent (repent) | 1v1, CA | repent | not applicable | QL | 27 July 2013, 17:55 |
Asylum (qzca1) | CA, FFA | ca1 | not applicable | QL | 28 July 2013, 2:39 |
Overkill (overkill) | CA | ra3m11 | not applicable | QL | 28 July 2013, 6:18 |
Trinity (qzca2) | 1v1, CA, FFA | ca2 | not applicable | QL | 28 July 2013, 6:18 |
Use and Abuse (useandabuse) | 1v1 | ql3a | Use and Abuse | QL | 23 August 2013, 21:07 |
House of Decay (qztourney9) | 1v1 | t9 | not applicable | QL | 31 August 2013, 21:27 |
Grim Dungeons (qzdm14) | TDM | dm14 | Grim Dungeons | QL | 22 September 2013, 13:32 |
Terminatria (term) | 1v1 | term | not applicable | QL | 22 September 2013, 17:23 |
Arcane Citadel (arcanecitadel) | TDM | arcane | not applicable | QL | 22 September 2013, 17:23 |
Dismemberment | 1v1 | dsm | Dismeberment | QL | 27 September 2013, 18:01 |
Tornado | TDM | tornado | not applicable | QL | 6 October 2013, 20:40 |
Intervention | TDM | ospdm6 | not applicable | QL | 12 October 2013, 17:17 |
Troubled Waters (qzctf2) | CTF | c2 | not applicable | QL | 15 December 2013, 17:45 |
Pillbox (pillbox) | CTF | pb | not applicable | QL | 15 December 2013, 19:20 |
IronWorks (qzctf7) | CTF | c7 | not applicable | QL | 15 December 2013, 20:35 |
Devilish (devilish) | 1v1 | devil | not applicable | QL | 22 December 2013, 15:21 |
Winter's Edge (Winter's Edge) | 1v1, TDM, FFA | winters | not applicable | QL | 22 December 2013, 18:47 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )