15 December 2012, 12:56
no comments
1818 views
ID: 11212
Tournament: Rebels For Fun QL TDM 4v4 Cup #3
Date: 15 December 2012, 18:36 | Mode: Team Deathmatch 4v4 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: planB |
vs.
2 : 0
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | planB | 180 | 188 | 171 | 17 | 30294 | 27760 | 2534 | 11 | 23 | 3 | 31% | 20:00 |
2 | Fight da pawah! | 155 | 163 | 196 | -33 | 27553 | 30644 | -3091 | 10 | 16 | 2 | 30% | 20:00 |
P. | Fight da pawah! | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | vasnur | 54 | 56 | 45 | 11 | 7981 | 6646 | 1335 | 4 | 5 | 1 | 29.3% | 19:59 |
2 | Karroider | 47 | 49 | 54 | -5 | 7955 | 8497 | -542 | 3 | 4 | 0 | 33% | 19:57 |
3 | brodyaga | 35 | 37 | 53 | -16 | 6696 | 8713 | -2017 | 2 | 2 | 1 | 29.7% | 19:59 |
4 | evt | 19 | 21 | 44 | -23 | 4921 | 6788 | -1867 | 1 | 5 | 0 | 27.8% | 19:58 |
P. | planB | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Alteza | 55 | 55 | 48 | 7 | 8167 | 7922 | 245 | 4 | 3 | 1 | 28.6% | 19:59 |
2 | h8m3 | 45 | 51 | 50 | 1 | 7701 | 6801 | 900 | 5 | 6 | 0 | 38.3% | 19:58 |
3 | hypnoi | 42 | 42 | 36 | 6 | 7434 | 5636 | 1798 | 1 | 10 | 2 | 30.3% | 19:59 |
4 | Cerboz | 38 | 40 | 37 | 3 | 6992 | 7401 | -409 | 1 | 4 | 0 | 28% | 19:59 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | planB | 173 | 180 | 137 | 43 | 29025 | 23303 | 5722 | 9 | 10 | 3 | 29% | 20:00 |
2 | Fight da pawah! | 126 | 130 | 184 | -54 | 23340 | 28884 | -5544 | 14 | 15 | 5 | 30% | 20:00 |
P. | Fight da pawah! | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Karroider | 35 | 37 | 36 | 1 | 6900 | 6740 | 160 | 6 | 9 | 0 | 30.9% | 19:59 |
2 | brodyaga | 34 | 34 | 52 | -18 | 6094 | 8270 | -2176 | 4 | 3 | 2 | 27.6% | 19:59 |
3 | vasnur | 34 | 36 | 56 | -20 | 6292 | 7944 | -1652 | 2 | 3 | 3 | 31.7% | 19:59 |
4 | evt | 23 | 23 | 40 | -17 | 4054 | 5930 | -1876 | 2 | 0 | 0 | 26.8% | 19:59 |
P. | planB | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | h8m3 | 54 | 56 | 35 | 21 | 7961 | 5743 | 2218 | 5 | 1 | 0 | 37.4% | 19:59 |
2 | Cerboz | 43 | 46 | 28 | 18 | 7535 | 5027 | 2508 | 1 | 1 | 0 | 25.5% | 19:59 |
3 | Alteza | 41 | 42 | 41 | 1 | 7191 | 6248 | 943 | 3 | 6 | 2 | 26.9% | 19:59 |
4 | hypnoi | 35 | 36 | 33 | 3 | 6338 | 6285 | 53 | 0 | 2 | 1 | 28.1% | 19:59 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )