Date: 18 February 2013, 21:57 | Mode: Clan Arena 2v2 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: cy@ moit |
vs.
1 : 2
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | cy@ moit | 10 | 115 | 22 | 24 | -2 | 9323 | 9977 | -654 | 1 | 3 | 0 | 38% | 07:38 |
2 | faces of me... | 8 | 123 | 24 | 22 | 2 | 9991 | 9295 | 696 | 0 | 3 | 0 | 40% | 07:38 |
P. | cy@ moit | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Fraze | 66 | 14 | 10 | 4 | 5201 | 4854 | 347 | 1 | 3 | 0 | 37.4% | 07:38 |
2 | syz | 49 | 8 | 14 | -6 | 4122 | 5123 | -1001 | 0 | 0 | 0 | 38% | 07:29 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 64 | 13 | 10 | 3 | 5116 | 4760 | 356 | 0 | 2 | 0 | 38.4% | 07:36 |
2 | ouze | 59 | 11 | 12 | -1 | 4875 | 4535 | 340 | 0 | 1 | 0 | 41.8% | 07:27 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | faces of me... | 10 | 126 | 25 | 19 | 6 | 10154 | 9292 | 862 | 2 | 1 | 0 | 42% | 05:39 |
2 | cy@ moit | 8 | 112 | 19 | 25 | -6 | 9313 | 10135 | -822 | 2 | 2 | 0 | 40% | 05:39 |
P. | cy@ moit | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Fraze | 60 | 12 | 12 | 0 | 4813 | 5078 | -265 | 1 | 2 | 0 | 36.4% | 05:37 |
2 | syz | 52 | 7 | 13 | -6 | 4500 | 5057 | -557 | 1 | 0 | 0 | 43.2% | 05:36 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 66 | 13 | 9 | 4 | 5300 | 4422 | 878 | 1 | 0 | 0 | 42.5% | 05:39 |
2 | ouze | 60 | 12 | 10 | 2 | 4854 | 4870 | -16 | 1 | 1 | 0 | 41.1% | 05:39 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | cy@ moit | 10 | 113 | 22 | 21 | 1 | 9244 | 9175 | 69 | 1 | 1 | 1 | 39% | 05:44 |
2 | faces of me... | 7 | 112 | 21 | 22 | -1 | 9239 | 9216 | 23 | 2 | 0 | 0 | 46% | 05:44 |
P. | cy@ moit | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Fraze | 67 | 16 | 8 | 8 | 5151 | 4512 | 639 | 1 | 1 | 0 | 38.4% | 05:44 |
2 | syz | 46 | 6 | 13 | -7 | 4093 | 4663 | -570 | 0 | 0 | 1 | 38.8% | 05:30 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 64 | 14 | 12 | 2 | 5054 | 4549 | 505 | 2 | 0 | 0 | 43.2% | 05:43 |
2 | ouze | 48 | 7 | 10 | -3 | 4185 | 4667 | -482 | 0 | 0 | 0 | 49% | 05:35 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )