Date: 15 December 2013, 19:24 | Mode: Capture The Flag 4v4 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: CTF (lokario) |
vs.
0 : 2
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (lokario) | 2158 | 200 | 184 | 6 | 0 | 55 | 35180 | 33009 | 2171 | 0 | 32% | 20:00 |
2 | CTF (riddler) | 958 | 180 | 202 | 1 | 0 | 22 | 32974 | 34676 | -1702 | 1 | 31% | 20:00 |
P. | CTF (riddler) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Ghostbusterr | 451 | 56 | 14 | 0 | 0 | 16 | 8267 | 5882 | 2385 | 0 | 33.6% | 21:14 |
2 | Mopb14 | 200 | 31 | 77 | 1 | 0 | 2 | 7507 | 10025 | -2518 | 0 | 24.8% | 21:14 |
3 | riddler | 188 | 64 | 34 | 0 | 0 | 3 | 9707 | 8174 | 1533 | 1 | 31.8% | 21:14 |
4 | MadDream | 119 | 29 | 77 | 0 | 0 | 1 | 7493 | 10595 | -3102 | 0 | 30.9% | 21:14 |
P. | CTF (lokario) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | lokario | 819 | 70 | 19 | 2 | 0 | 24 | 10384 | 6556 | 3828 | 0 | 38.3% | 21:14 |
2 | 03 | 552 | 61 | 22 | 2 | 0 | 17 | 8852 | 6720 | 2132 | 0 | 32.9% | 21:14 |
3 | DCR | 475 | 41 | 59 | 2 | 0 | 7 | 9182 | 9123 | 59 | 0 | 28.7% | 21:14 |
4 | divnyz | 312 | 28 | 84 | 0 | 0 | 7 | 6762 | 10610 | -3848 | 0 | 25.8% | 21:11 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (lokario) | 1354 | 226 | 183 | 3 | 0 | 26 | 34915 | 30487 | 4428 | 0 | 31% | 20:00 |
2 | CTF (riddler) | 692 | 180 | 229 | 0 | 0 | 9 | 30540 | 34673 | -4133 | 0 | 30% | 20:00 |
P. | CTF (riddler) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | riddler | 292 | 62 | 25 | 0 | 0 | 5 | 8900 | 7361 | 1539 | 0 | 33.4% | 20:27 |
2 | Ghostbusterr | 150 | 42 | 60 | 0 | 0 | 1 | 7836 | 8261 | -425 | 0 | 27.8% | 20:27 |
3 | MadDream | 137 | 43 | 69 | 0 | 0 | 2 | 7256 | 9124 | -1868 | 0 | 32% | 20:27 |
4 | Mopb14 | 113 | 33 | 75 | 0 | 0 | 1 | 6548 | 9927 | -3379 | 0 | 25.4% | 20:25 |
P. | CTF (lokario) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | 03 | 487 | 52 | 14 | 2 | 0 | 7 | 7828 | 5204 | 2624 | 0 | 33% | 20:27 |
2 | lokario | 358 | 87 | 44 | 0 | 0 | 12 | 11579 | 7319 | 4260 | 0 | 38.6% | 20:27 |
3 | divnyz | 317 | 42 | 60 | 1 | 0 | 5 | 6670 | 8480 | -1810 | 0 | 21.3% | 20:27 |
4 | DCR | 192 | 45 | 65 | 0 | 0 | 2 | 8838 | 9484 | -646 | 0 | 30.4% | 20:27 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )