Name and surname: unknown data
Nationality: Russia
Guids / aliases: bartson
Date of birth: unknown
Teams: none
Earned money: none
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
ZOTAC Quake Live Duel Cup #122 | 1v1 | 26 February 2012, 14:00- 26 February 2012, 17:55 | 65-104 | |
ZOTAC Quake Live Duel Cup #121 | 1v1 | 19 February 2012, 14:00- 19 February 2012, 19:35 | 65-96 | |
ZOTAC Quake Live Duel Cup #118 | 1v1 | 29 January 2012, 14:00- 29 January 2012, 19:00 | 33-64 | |
ZOTAC Quake Live Duel Cup #108 | 1v1 | 6 November 2011, 14:00- 6 November 2011, 18:30 | 65-97 | |
ZOTAC Quake Live Duel Cup #107 | 1v1 | 30 October 2011, 14:00- 30 October 2011, 19:20 | 33-64 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #5 | 1v1 | 21 September 2011, 20:00- 21 September 2011, 23:05 | 9-16 | |
JeeSports QL September 2011 1v1 Open Qualifier #5 | 1v1 | 20 September 2011, 20:00- 20 September 2011, 23:10 | 17-32 | |
ZOTAC Quake Live Duel Cup #101 | 1v1 | 18 September 2011, 14:00- 18 September 2011, 18:00 | 33-64 | |
JeeSports QL September 2011 1v1 Open Qualifier #4 | 1v1 | 17 September 2011, 14:00- 17 September 2011, 17:15 | 9-16 | |
ZOTAC Quake Live Duel Cup #100 | 1v1 | 11 September 2011, 14:00- 11 September 2011, 19:25 | 33-64 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #2 | 1v1 | 8 September 2011, 20:00- 8 September 2011, 23:30 | 9-16 | |
ZOTAC Quake Live Duel Cup #99 | 1v1 | 4 September 2011, 14:00- 4 September 2011, 18:40 | 65-84 | |
ZOTAC Quake Live Duel Cup #98 | 1v1 | 28 August 2011, 14:00- 28 August 2011, 18:20 | 33-64 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )