Name and surname: Dariusz Konończuk
Nationality: Poland
Guids / aliases: p0ps, p0ps_
Date of birth: unknown
Teams: Never Zurrender - N>
Earned money: none
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
ZOTAC Quake Live Duel Cup #122 | 1v1 | 26 February 2012, 14:00- 26 February 2012, 17:55 | 33-64 | |
ZOTAC Quake Live Duel Cup #120 | 1v1 | 12 February 2012, 14:00- 12 February 2012, 20:20 | 9-16 | |
JeeSports February 2012 CTF Draft Tournament | CTF 4v4 | 5 February 2012, 15:00- 5 February 2012, 22:05 | 9-13 | |
ZOTAC Quake Live Duel Cup #117 | 1v1 | 22 January 2012, 14:00- 22 January 2012, 17:40 | 17-32 | |
JeeSports QL December 2011 Duel Final Playoffs | 1v1 | 29 December 2011, 20:00- 29 December 2011, 22:45 | 7-8 | |
ZOTAC Quake Live Duel Cup #114 | 1v1 | 18 December 2011, 14:00- 18 December 2011, 18:55 | 65-85 | |
ZOTAC Quake Live Duel Cup #113 | 1v1 | 11 December 2011, 14:00- 11 December 2011, 19:30 | 17-32 | |
JeeSports QL December 2011 Duel Open #1 | 1v1 | 6 December 2011, 20:00- 6 December 2011, 23:10 | ||
ZOTAC Quake Live Duel Cup #107 | 1v1 | 30 October 2011, 14:00- 30 October 2011, 19:20 | 33-64 | |
ZOTAC Quake Live Duel Cup #106 | 1v1 | 23 October 2011, 14:00- 24 October 2011, 21:25 | 65-78 | |
ZOTAC Quake Live Duel Cup #105 | 1v1 | 16 October 2011, 14:00- 16 October 2011, 18:30 | 5-8 | |
ZOTAC Quake Live Duel Cup #103 | 1v1 | 2 October 2011, 14:00- 2 October 2011, 18:20 | 17-32 | |
JeeSports QL September 2011 1v1 Amateurs Playoffs | 1v1 | 29 September 2011, 20:00- 29 September 2011, 23:30 | 1 hour of coaching by JeeSports coach | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #7 | 1v1 | 28 September 2011, 20:00- 28 September 2011, 23:20 | 5 | |
JeeSports QL September 2011 1v1 Open Qualifier #7 | 1v1 | 27 September 2011, 20:00- 27 September 2011, 22:25 | ||
JeeSports QL September 2011 1v1 Open Qualifier #7 | 1v1 | 27 September 2011, 20:00- 27 September 2011, 22:25 | 9-16 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #6 | 1v1 | 22 September 2011, 20:00- 22 September 2011, 23:50 | 9-16 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #5 | 1v1 | 21 September 2011, 20:00- 21 September 2011, 23:05 | ||
JeeSports QL September 2011 1v1 Open Qualifier #5 | 1v1 | 20 September 2011, 20:00- 20 September 2011, 23:10 | 9-16 | |
ZOTAC Quake Live Duel Cup #101 | 1v1 | 18 September 2011, 14:00- 18 September 2011, 18:00 | 33-64 | |
JeeSports QL September 2011 1v1 Open Qualifier #4 | 1v1 | 17 September 2011, 14:00- 17 September 2011, 17:15 | 9-16 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #4 | 1v1 | 15 September 2011, 20:00- 15 September 2011, 23:45 | 5 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #3 | 1v1 | 14 September 2011, 20:00- 14 September 2011, 23:40 | 5 | |
JeeSports QL September 2011 1v1 Open Qualifier #3 | 1v1 | 13 September 2011, 20:00- 13 September 2011, 23:50 | 7-8 | |
ZOTAC Quake Live Duel Cup #100 | 1v1 | 11 September 2011, 14:00- 11 September 2011, 19:25 | 33-64 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )