Name and surname: unknown data
Nationality: Russia
Guids / aliases: base_
Date of birth: 22 April 1990
Teams: none
Earned money: 4 USD (125 RUB)
Opponent | Tournament / League | Game/mode | Date | Result | Status |
---|---|---|---|---|---|
lidstrom (versus) | JeeSports QL September 2011 1v1 Amateurs Qualifier #1 | 1v1 | 7 September 2011, 20:19 | 1 : 0 | win |
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
125 Frags Per Second February 2014 Duel League (division 1) | 1v1 | 3 February 2014, 18:00- 28 February 2014, 20:30 | 17-20 | |
125 Frags Per Second May 2013 Duel League (division 1) | 1v1 | 6 May 2013, 18:00- 6 June 2013, 19:50 | 21-24 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #3 | 1v1 | 19 January 2014, 15:00- 19 January 2014, 19:45 | 5-8 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 | 1v1 | 12 January 2014, 15:00- 12 January 2014, 19:40 | 5-8 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #1 | 1v1 | 5 January 2014, 15:00- 5 January 2014, 19:25 | 3-4 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #4 | 1v1 | 28 July 2013, 15:00- 28 July 2013, 19:45 | 17-32 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #3 | 1v1 | 21 July 2013, 15:00- 21 July 2013, 19:00 | 9-16 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #7 | 1v1 | 26 May 2013, 15:00- 26 May 2013, 20:15 | 33-64 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #6 | 1v1 | 19 May 2013, 15:00- 19 May 2013, 19:05 | 33-62 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #5 | 1v1 | 12 May 2013, 15:00- 12 May 2013, 19:40 | 17-32 | |
125 FPS May 2013 League Qualification #5 | 1v1 | 10 May 2013, 18:00- 10 May 2013, 21:35 | 125.00 RUB + slot in first group stage | |
NRG QL 1v1 Cup #2 (with resp.su) | 1v1 | 3 May 2013, 17:00- 3 May 2013, 21:05 | 17-32 | |
125 FPS Daily Duel Cup #196 | 1v1 | 28 January 2013, 17:30- 28 January 2013, 19:10 | 3-4 | |
Moscow Quake LAN Party #17 (1v1) | 1v1 | 26 January 2013, 11:00- 26 January 2013, 17:30 | 7-8 | |
125 FPS Daily Duel Cup #184 | 1v1 | 7 January 2013, 17:30- 7 January 2013, 19:20 | 3-4 | |
125 FPS Daily Duel Cup #99 | 1v1 | 30 August 2012, 17:00- 30 August 2012, 19:20 | 3-4 | |
Moscow Quake LAN Party Cup #16 (1v1) | 1v1 | 25 August 2012, 10:30- 25 August 2012, 16:45 | mini cup, ASUS GX810 Black mouse, SteelSeries QCK Mass mousepad | |
125 FPS Daily Duel Cup #84 | 1v1 | 9 August 2012, 17:00- 9 August 2012, 19:00 | 9-16 | |
ZOTAC Quake Live Duel Cup #117 | 1v1 | 22 January 2012, 14:00- 22 January 2012, 17:40 | 17-32 | |
ASUS Cup 2011: Final Battle Of The Year Qualifier #2 | 1v1 | 15 December 2011, 15:00- 15 December 2011, 18:40 | 9-16 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #7 | 1v1 | 28 September 2011, 20:00- 28 September 2011, 23:20 | 7-8 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #5 | 1v1 | 21 September 2011, 20:00- 21 September 2011, 23:05 | ||
JeeSports QL September 2011 1v1 Open Qualifier #5 | 1v1 | 20 September 2011, 20:00- 20 September 2011, 23:10 | 5 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #4 | 1v1 | 15 September 2011, 20:00- 15 September 2011, 23:45 | 4 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #3 | 1v1 | 14 September 2011, 20:00- 14 September 2011, 23:40 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )