Name and surname: Soeren Holm Pedersen
Nationality: Denmark
Guids / aliases: sothis
Date of birth: unknown
Teams: TDM (421) - 421
Earned money: 15.83 USD (12.5 USD, 100 RUB)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
125 Frags Per Second December 2013 Duel League (division 1) | 1v1 | 2 December 2013, 18:00- 27 December 2013, 21:00 | 29-32 | |
125 Frags Per Second November 2013 Duel League (division 1) | 1v1 | 28 October 2013, 18:00- 22 November 2013, 21:00 | 21-23 | |
125 Frags Per Second March 2013 Duel League (division 1) | 1v1 | 4 March 2013, 17:00- 29 March 2013, 20:40 | 26-30 | |
125 Frags Per Second February 2013 Duel League (division 1) | 1v1 | 4 February 2013, 17:00- 2 March 2013, 22:00 | 13-16 | |
FACEIT Quake Live Sunday Cup Spring Season 2014 #2 | 1v1 | 30 March 2014, 15:00- 30 March 2014, 19:05 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #10 | 1v1 | 9 March 2014, 15:00- 9 March 2014, 19:30 | 9-16 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 | 1v1 | 2 March 2014, 15:00- 2 March 2014, 19:30 | 9-16 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 | 1v1 | 9 February 2014, 15:00- 9 February 2014, 20:30 | 9-16 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #8 | 1v1 | 8 December 2013, 15:00- 8 December 2013, 20:05 | 5-8 | |
DreamHack Winter 2013 Duel | 1v1 | 28 November 2013, 10:00- 30 November 2013, 21:00 | 29-32 | |
FACEIT Quake Live Road 2 DreamHack | 1v1 | 17 November 2013, 15:00- 17 November 2013, 19:00 | 5-8 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #6 | 1v1 | 10 November 2013, 15:00- 10 November 2013, 20:10 | 9-16 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #5 | 1v1 | 3 November 2013, 15:00- 3 November 2013, 20:05 | 9-16 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #2 | 1v1 | 13 October 2013, 15:00- 13 October 2013, 19:15 | 17-32 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #1 | 1v1 | 6 October 2013, 15:00- 6 October 2013, 19:15 | 9-16 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #8 | 1v1 | 8 September 2013, 15:00- 8 September 2013, 19:15 | 9-16 | |
125 FPS One Map Cup Series - Sinister | 1v1 | 20 July 2013, 15:00- 20 July 2013, 18:20 | 9-12 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #2 | 1v1 | 14 July 2013, 15:00- 14 July 2013, 19:00 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #8 | 1v1 | 2 June 2013, 15:00- 2 June 2013, 20:10 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #6 | 1v1 | 19 May 2013, 15:00- 19 May 2013, 19:05 | 9-16 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #5 | 1v1 | 12 May 2013, 15:00- 12 May 2013, 19:40 | 17-32 | |
125 FPS May 2013 League Qualification #5 | 1v1 | 10 May 2013, 18:00- 10 May 2013, 21:35 | 13-16 | |
125 FPS May 2013 League Qualification #1 | 1v1 | 6 May 2013, 18:00- 6 May 2013, 19:50 | 3-4 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #4 | 1v1 | 5 May 2013, 15:00- 5 May 2013, 19:05 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #3 | 1v1 | 28 April 2013, 15:00- 28 April 2013, 19:20 | 9-16 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )