Name and surname: unknown data
Nationality: Finland
Guids / aliases: lettu
Date of birth: unknown
Teams: none
Earned money: 10.5 USD (10.5 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT Quake Live Sunday Cup Winter Season 2014 #7 | 1v1 | 16 February 2014, 15:00- 16 February 2014, 19:50 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 | 1v1 | 9 February 2014, 15:00- 9 February 2014, 20:30 | 17-32 | |
FACEIT QL Daily Cup Level 6 #30 | 1v1 | 24 April 2013, 20:30- 24 April 2013, 23:20 | 2.00 USD | |
FACEIT QL Daily Cup Level 6 #29 | 1v1 | 17 April 2013, 20:30- 17 April 2013, 23:05 | 3-4 | 1.00 USD |
FACEIT QL Daily Cup Level 6 #26 | 1v1 | 27 March 2013, 20:30- 27 March 2013, 23:35 | 2.00 USD | |
FACEIT QL Daily Cup Level 6 #16 | 1v1 | 22 January 2013, 20:30- 22 January 2013, 23:20 | 3-4 | 2.50 USD |
FACEIT QL Daily Cup Level 6 #15 | 1v1 | 15 January 2013, 20:30- 16 January 2013, 0:00 | 2.00 USD | |
FACEIT QL Daily Cup Level 8 #12 | 1v1 | 26 December 2012, 20:30- 26 December 2012, 22:50 | 5-8 | 0.50 USD |
FACEIT QL Daily Cup Level 6 #6 | 1v1 | 6 December 2012, 20:30- 6 December 2012, 23:15 | 5-8 | 0.50 USD |
FACEIT Quake Live Sunday Cup #8 | 1v1 | 18 November 2012, 15:00- 18 November 2012, 19:35 | 33-64 | |
FACEIT Quake Live Sunday Cup #5 | 1v1 | 28 October 2012, 15:00- 28 October 2012, 20:40 | 17-32 | |
FACEIT QL Tier 3 Cup #3 | 1v1 | 17 October 2012, 20:00- 17 October 2012, 22:50 | 17-32 | |
FACEIT Quake Live Sunday Cup #2 | 1v1 | 30 September 2012, 15:00- 30 September 2012, 20:50 | 65-102 | |
Adroits Points Cup #5 | 1v1 | 20 September 2012, 19:00- 20 September 2012, 22:20 | 17-27 | |
Step It Up S1 Duel Cup #4 | 1v1 | 15 September 2012, 20:00- 16 September 2012, 1:20 | 5-6 | |
ZOTAC Quake Live Duel Cup #112 | 1v1 | 4 December 2011, 14:00- 4 December 2011, 18:25 | 33-64 | |
ZOTAC Quake Live Duel Cup #110 | 1v1 | 20 November 2011, 14:00- 20 November 2011, 20:00 | 65-99 | |
JeeSports QL September 2011 1v1 Amateurs Qualifier #3 | 1v1 | 14 September 2011, 20:00- 14 September 2011, 23:40 | 17-28 | |
JeeSports QL September 2011 1v1 Open Qualifier #2 | 1v1 | 10 September 2011, 14:00- 10 September 2011, 17:50 | 17-30 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )