Name and surname: unknown data
Nationality: Russia
Guids / aliases: idmoscow
Date of birth: unknown
Teams: FreezePOLICE - FP
Earned money: 7.25 USD (7.25 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT Quake Live Sunday Cup Spring Season 2013 #7 | 1v1 | 26 May 2013, 15:00- 26 May 2013, 20:15 | 33-64 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #6 | 1v1 | 19 May 2013, 15:00- 19 May 2013, 19:05 | 17-32 | |
FACEIT QL Daily Cup CA 2v2 #8 | CA 2v2 | 23 April 2013, 20:30- 23 April 2013, 22:50 | 5-8 | 0.25 USD |
FACEIT QL Daily Cup Level 4 #29 | 1v1 | 22 April 2013, 20:30- 22 April 2013, 23:40 | 5-8 | 0.50 USD |
FACEIT QL Daily Cup Level 4 #28 | 1v1 | 15 April 2013, 20:30- 16 April 2013, 0:15 | 3-4 | 1.00 USD |
FACEIT Quake Live Sunday Cup Winter Season 2013 #4 | 1v1 | 17 February 2013, 15:00- 17 February 2013, 19:55 | 65-86 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #3 | 1v1 | 10 February 2013, 15:00- 10 February 2013, 20:15 | 33-64 | |
FACEIT QL Daily Cup Level 4 #12 | 1v1 | 26 December 2012, 20:30- 26 December 2012, 23:45 | 9-10 | |
FACEIT QL Daily Cup Level 4 #11 | 1v1 | 24 December 2012, 20:30- 24 December 2012, 22:45 | 4.00 USD | |
FACEIT Quake Live Sunday Cup #12 | 1v1 | 23 December 2012, 15:00- 23 December 2012, 19:30 | 33-54 | |
FACEIT QL Daily Cup Level 6 #10 | 1v1 | 20 December 2012, 20:30- 20 December 2012, 23:30 | 5-8 | 0.50 USD |
FACEIT QL Daily Cup Level 4 #10 | 1v1 | 19 December 2012, 20:30- 19 December 2012, 23:20 | 9-16 | |
FACEIT QL Daily Cup Level 6 #9 | 1v1 | 18 December 2012, 20:30- 18 December 2012, 23:15 | 9-16 | |
FACEIT QL Daily Cup Level 6 #8 | 1v1 | 13 December 2012, 20:30- 13 December 2012, 22:50 | 9-16 | |
FACEIT QL Daily Cup Level 6 #7 | 1v1 | 11 December 2012, 20:30- 11 December 2012, 23:40 | 17-21 | |
FACEIT QL Daily Cup Level 4 #7 | 1v1 | 10 December 2012, 20:30- 10 December 2012, 23:05 | 9-13 | |
FACEIT Quake Live Sunday Cup #11 | 1v1 | 9 December 2012, 15:00- 9 December 2012, 19:30 | 17-32 | |
FACEIT QL Daily Cup Level 6 #6 | 1v1 | 6 December 2012, 20:30- 6 December 2012, 23:15 | 9-16 | |
FACEIT QL Daily Cup Level 4 #6 | 1v1 | 5 December 2012, 20:30- 5 December 2012, 23:00 | 3-4 | 1.00 USD |
FACEIT Quake Live Sunday Cup #10 | 1v1 | 2 December 2012, 15:00- 2 December 2012, 19:35 | 65-80 | |
FACEIT Quake Live Sunday Cup #9 | 1v1 | 25 November 2012, 15:00- 25 November 2012, 19:30 | 33-64 | |
FACEIT Quake Live Sunday Cup #7 | 1v1 | 11 November 2012, 15:00- 11 November 2012, 20:40 | 65-98 | |
FACEIT Quake Live Sunday Cup #6 | 1v1 | 4 November 2012, 15:00- 4 November 2012, 20:30 | 65-104 | |
UniorZ Challenge Duel #7 | 1v1 | 7 October 2012, 18:30- 7 October 2012, 21:50 | 5-8 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )