Players

dopey

15 February 2012, 11:43

PYTON

no comments

50940 views

ID: 209

Rank: none

Name and surname: Leroy Webber

Nationality: South Africa

Guids / aliases: dopey, dopey69, g4nj

Date of birth: unknown

Teams: aZure - aZe, howzit - hwzt

Earned money: 22 USD (22 USD)

Showing results: 1-25123...1011»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
Apheleon (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 15:24 0 : 1 loss
Spart1e (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 17:26 0 : 2 loss
LeSzNy (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 16:19 1 : 0 win
Insan3 (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 16:01 1 : 0 win
Dyloo (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:37 1 : 0 win
Madball (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:46 0 : 1 loss
SORY (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:32 1 : 0 win
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:29 0 : 1 loss
Damien7 (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:12 1 : 0 win
Insan3 (versus) 125 Frags Per Second April 2014 Duel League 1v1 8 April 2014, 21:10 1 : 0 win
Clawz (versus) 125 Frags Per Second April 2014 Duel League 1v1 8 April 2014, 20:54 0 : 1 loss
agent (versus) 125 Frags Per Second April 2014 Duel League 1v1 8 April 2014, 20:40 0 : 1 loss
ARSENY (versus) 125 Frags Per Second April 2014 Duel League 1v1 8 April 2014, 20:28 0 : 1 loss
philiAN (versus) 125 Frags Per Second April 2014 Duel League 1v1 8 April 2014, 20:10 0 : 1 loss
agent (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:39 0 : 1 loss
MatoD (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:17 1 : 0 win
gienek (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 17:24 0 : 1 loss
zxcv (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 17:05 1 : 0 win
Rikardo (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 16:20 1 : 2 loss
funnyb (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 15:10 2 : 0 win
Rikardo (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:36 0 : 1 loss
GEKKO (versus) Q3God QL Duel Cup #3: Qualifier 3 1v1 21 March 2014, 19:48 0 : 1 loss
Vengeur (versus) Q3God QL Duel Cup #3: Qualifier 3 1v1 21 March 2014, 19:06 1 : 2 loss
luisaifer (versus) Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 20:17 0 : 1 loss
10bithamster (versus) Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 19:22 1 : 0 win
Showing results: 1-25123...56»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
125 Frags Per Second April 2014 Duel League (division 1) 1v1 31 March 2014, 18:00- 25 April 2014, 21:20 25-28
125 Frags Per Second November 2013 Duel League (division 1) 1v1 28 October 2013, 18:00- 22 November 2013, 21:00 28-31
125 Frags Per Second October 2013 Duel League (division 1) 1v1 30 September 2013, 18:00- 25 October 2013, 20:45 21-24
FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 15:00- 25 May 2014, 18:40 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:00- 18 May 2014, 19:45 5-8
FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:00- 11 May 2014, 19:25 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:00- 4 May 2014, 19:00 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:00- 30 March 2014, 19:05 17-32
Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 15:00- 29 March 2014, 19:10 7-8
FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:15- 23 March 2014, 19:25 33-54
Q3God QL Duel Cup #3: Qualifier 3 1v1 21 March 2014, 18:00- 21 March 2014, 22:05 13-16
Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 18:00- 14 March 2014, 22:20 9-12
Q3God QL Duel Cup #3: Qualifier 1 1v1 7 March 2014, 18:00- 7 March 2014, 22:05 13
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:00- 2 March 2014, 19:30 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:00- 23 February 2014, 19:25 17-32
ZOWIE Quake Live Challenge #2 Qualifier 1v1 15 February 2014, 14:30- 15 February 2014, 18:35 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:00- 9 February 2014, 20:30 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #5 1v1 2 February 2014, 15:00- 2 February 2014, 21:00 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:00- 26 January 2014, 19:20 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #3 1v1 19 January 2014, 15:00- 19 January 2014, 19:45 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:00- 12 January 2014, 19:40 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #1 1v1 5 January 2014, 15:00- 5 January 2014, 19:25 9-16
FACEIT Quake Live Sunday Cup Xmas Special TDM 2v2 TDM 2v2 22 December 2013, 15:00- 22 December 2013, 21:20 17-21
FACEIT Quake Live Sunday Cup Fall Season 2013 #8 1v1 8 December 2013, 15:00- 8 December 2013, 20:05 17-32
FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:00- 24 November 2013, 20:05 17-32

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )