Name and surname: unknown data
Nationality: Finland
Guids / aliases: mazaa
Date of birth: unknown
Teams: none
Earned money: 19.5 USD (19.5 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
125 Frags Per Second April 2013 Duel League (division 1) | 1v1 | 1 April 2013, 18:00- 27 April 2013, 21:00 | 29-32 | |
125 Frags Per Second March 2013 Duel League (division 1) | 1v1 | 4 March 2013, 17:00- 29 March 2013, 20:40 | 21-25 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #7 | 1v1 | 16 February 2014, 15:00- 16 February 2014, 19:50 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 | 1v1 | 9 February 2014, 15:00- 9 February 2014, 20:30 | 9-16 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #4 | 1v1 | 26 January 2014, 15:00- 26 January 2014, 19:20 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #3 | 1v1 | 19 January 2014, 15:00- 19 January 2014, 19:45 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 | 1v1 | 12 January 2014, 15:00- 12 January 2014, 19:40 | 17-32 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #1 | 1v1 | 6 October 2013, 15:00- 6 October 2013, 19:15 | 9-16 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #4 | 1v1 | 5 May 2013, 15:00- 5 May 2013, 19:05 | 17-32 | |
ZOWIE EC eVo Challenge | 1v1 | 20 April 2013, 15:30- 20 April 2013, 19:30 | 9-16 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #1 | 1v1 | 14 April 2013, 15:00- 14 April 2013, 19:00 | 9-16 | |
CyberFight Quake Live Corsair Saturday Derby #4 | 1v1 | 13 April 2013, 17:00- 13 April 2013, 21:05 | 17-32 | |
CyberFight Quake Live Corsair Saturday Derby #3 | 1v1 | 6 April 2013, 15:00- 6 April 2013, 19:35 | 33-47 | |
CyberFight Quake Live Corsair Saturday Derby #1 | 1v1 | 23 March 2013, 15:00- 23 March 2013, 20:25 | 33-61 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #8 | 1v1 | 17 March 2013, 15:00- 17 March 2013, 20:05 | 33-64 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #6 | 1v1 | 3 March 2013, 15:00- 3 March 2013, 20:10 | 17-32 | |
Renaissance Quake Live Tournament: Qualifier 1 | 1v1 | 2 March 2013, 15:00- 2 March 2013, 18:10 | 33-53 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #5 | 1v1 | 24 February 2013, 15:00- 24 February 2013, 21:00 | 65-110 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #4 | 1v1 | 17 February 2013, 15:00- 17 February 2013, 19:55 | 17-32 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #2 | 1v1 | 3 February 2013, 15:00- 3 February 2013, 20:20 | 17-32 | |
FACEIT Quake Live Sunday Cup #16 | 1v1 | 20 January 2013, 15:00- 20 January 2013, 19:35 | 17-32 | |
ZOWIE Quake Live Challenge #6 | 1v1 | 19 January 2013, 15:00- 19 January 2013, 18:30 | 5-8 | |
FACEIT Quake Live Sunday Cup #15 | 1v1 | 13 January 2013, 15:00- 13 January 2013, 20:10 | 9-16 | |
ZOWIE Quake Live Challenge #5 | 1v1 | 12 January 2013, 15:00- 12 January 2013, 17:10 | 5-8 | |
FACEIT QL Daily Cup Level 10 #15 | 1v1 | 8 January 2013, 20:30- 9 January 2013, 0:10 | 5-8 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )