Players

maza

15 February 2012, 12:19

PYTON

no comments

20349 views

ID: 242

Rank: none

Name and surname: unknown data

Nationality: Finland

Guids / aliases: mazaa

Date of birth: unknown

Teams: none

Earned money: 19.5 USD (19.5 USD)

Showing results: 26-50«1234...67»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
ARSENY (versus) 125 Frags Per Second April 2013 Duel League 1v1 10 April 2013, 18:14 0 : 1 loss
funnyb (versus) 125 Frags Per Second April 2013 Duel League 1v1 9 April 2013, 20:45 0 : 1 loss
Zubich (versus) CyberFight Quake Live Corsair Saturday Derby #3 1v1 6 April 2013, 15:05 0 : 1 loss
Mayumura (versus) CyberFight Quake Live Corsair Saturday Derby #1 1v1 23 March 2013, 15:05 0 : 1 loss
agent (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #8 1v1 17 March 2013, 15:12 0 : 1 loss
kRoNic (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 19:50 0 : 1 loss
Radist (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 19:33 0 : 1 loss
Insan3 (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 18:49 1 : 0 win
Radist (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 18:30 0 : 1 loss
kRoNic (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 18:12 1 : 0 win
Cypher (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 17:54 0 : 1 loss
DM (versus) 125 Frags Per Second March 2013 Duel League 1v1 15 March 2013, 17:40 1 : 0 win
GUArd (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #6 1v1 3 March 2013, 15:54 0 : 1 loss
KillaloT (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #6 1v1 3 March 2013, 15:27 1 : 0 win
nov1k (versus) Renaissance Quake Live Tournament: Qualifier 1 1v1 2 March 2013, 15:05 0 : 1 loss
bpatela (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #5 1v1 24 February 2013, 15:22 0 : 1 loss
twister (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #4 1v1 17 February 2013, 16:10 0 : 1 loss
smoke (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #4 1v1 17 February 2013, 15:36 1 : 0 win
Madball (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #2 1v1 3 February 2013, 15:56 0 : 1 loss
Kilek (versus) FACEIT Quake Live Sunday Cup Winter Season 2013 #2 1v1 3 February 2013, 15:18 1 : 0 win
brodyaga (versus) FACEIT Quake Live Sunday Cup #16 1v1 20 January 2013, 15:35 0 : 1 loss
J3FF (versus) FACEIT Quake Live Sunday Cup #16 1v1 20 January 2013, 15:19 1 : 0 win
matr0x (versus) ZOWIE Quake Live Challenge #6 1v1 19 January 2013, 15:54 0 : 2 loss
rmplr (versus) ZOWIE Quake Live Challenge #6 1v1 19 January 2013, 15:36 1 : 0 win
Reaper (versus) FACEIT Quake Live Sunday Cup #15 1v1 13 January 2013, 16:49 0 : 1 loss
Showing results: 51-67«123

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
ZOTAC Quake Live Duel Cup #118 1v1 29 January 2012, 14:00- 29 January 2012, 19:00 17-32
ZOTAC Quake Live Duel Cup #113 1v1 11 December 2011, 14:00- 11 December 2011, 19:30 33-64
ZOTAC Quake Live Duel Cup #112 1v1 4 December 2011, 14:00- 4 December 2011, 18:25 17-32
ZOTAC Quake Live Duel Cup #111 1v1 27 November 2011, 14:00- 27 November 2011, 19:05 65-75
ZOTAC Quake Live Duel Cup #110 1v1 20 November 2011, 14:00- 20 November 2011, 20:00 17-32
ZOTAC Quake Live Duel Cup #107 1v1 30 October 2011, 14:00- 30 October 2011, 19:20 17-32
ZOTAC Quake Live Duel Cup #106 1v1 23 October 2011, 14:00- 24 October 2011, 21:25 33-64
ZOTAC Quake Live Duel Cup #105 1v1 16 October 2011, 14:00- 16 October 2011, 18:30 65-83
ZOTAC Quake Live Duel Cup #102 1v1 25 September 2011, 14:00- 25 September 2011, 18:10 33-62
ZOTAC Quake Live Duel Cup #101 1v1 18 September 2011, 14:00- 18 September 2011, 18:00 9-16
JeeSports QL September 2011 1v1 Open Qualifier #4 1v1 17 September 2011, 14:00- 17 September 2011, 17:15 17-28
ZOTAC Quake Live Duel Cup #100 1v1 11 September 2011, 14:00- 11 September 2011, 19:25 33-64
JeeSports QL September 2011 1v1 Amateurs Qualifier #1 1v1 7 September 2011, 20:00- 7 September 2011, 23:45 7-8
JeeSports QL September 2011 1v1 Open Qualifier #1 1v1 6 September 2011, 20:00- 6 September 2011, 23:30 17-22
ZOTAC Quake Live Duel Cup #99 1v1 4 September 2011, 14:00- 4 September 2011, 18:40 17-32
ZOTAC Quake Live Duel Cup #97 1v1 21 August 2011, 14:00- 21 August 2011, 17:55 33-64
ZOTAC Quake Live Duel Cup #96 1v1 14 August 2011, 14:00- 14 August 2011, 17:30 33-64

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )