Players

helldown

24 April 2013, 1:58

PYTON

no comments

5713 views

ID: 2835

Rank: none

Name and surname: unknown data

Nationality: Ukraine

Guids / aliases: helldown

Date of birth: unknown

Teams: malkavian - malkavian

Earned money: 0.5 USD (0.5 USD)

Showing results: 1-2512»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
agent (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:56 0 : 1 loss
dan7e (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:39 1 : 0 win
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:55 0 : 1 loss
garz (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:37 1 : 0 win
crd (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:23 0 : 1 loss
GaRpY (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:46 0 : 1 loss
zanZan (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:05 1 : 0 win
T1E (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:29 0 : 1 loss
empish (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 15:30 0 : 1 loss
fearZZz (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:37 0 : 1 loss
cnz (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:27 0 : 1 loss
PsY (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:05 0 : 1 loss
r1ot (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:32 0 : 1 loss
rzd (versus) FACEIT Quake Live Sunday Cup Summer Season 2013 #4 1v1 28 July 2013, 15:15 0 : 1 loss
Ne Shagu Nazad
as malkavian (versus)
FACEIT Quake Live CTF Level 6 Draft Cup CTF 4v4 6 July 2013, 16:26 0 : 1 loss
godjiro (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #9 1v1 9 June 2013, 15:42 0 : 1 loss
LeSzNy (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #8 1v1 2 June 2013, 15:30 0 : 1 loss
czm (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #6 1v1 19 May 2013, 15:38 0 : 1 loss
Astinos (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #6 1v1 19 May 2013, 15:22 1 : 0 win
sserek (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #5 1v1 12 May 2013, 15:29 0 : 1 loss
HUSTLEBUSTLE (versus) 125 FPS May 2013 League Qualification #5 1v1 10 May 2013, 19:37 0 : 1 loss
on1ko (versus) 125 FPS May 2013 League Qualification #5 1v1 10 May 2013, 18:14 0 : 1 loss
bpatela (versus) 125 FPS May 2013 League Qualification #1 1v1 6 May 2013, 18:25 0 : 1 loss
M4J4mAcukaZe (versus) FACEIT Quake Live Sunday Cup Spring Season 2013 #4 1v1 5 May 2013, 15:15 0 : 1 loss
p0ni (versus) NRG QL 1v1 Cup #2 (with resp.su) 1v1 3 May 2013, 18:25 0 : 2 loss

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:00- 18 May 2014, 19:45 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:00- 11 May 2014, 19:25 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:00- 27 April 2014, 19:10 33-40
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:00- 2 March 2014, 19:30 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:00- 23 February 2014, 19:25 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 15:00- 16 February 2014, 19:50 33-60
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:00- 9 February 2014, 20:30 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:00- 12 January 2014, 19:40 33-64
FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:00- 24 November 2013, 20:05 33-64
FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:00- 27 October 2013, 19:35 33-54
FACEIT Quake Live Sunday Cup Summer Season 2013 #4 1v1 28 July 2013, 15:00- 28 July 2013, 19:45 33-58
FACEIT Quake Live CTF Level 6 Draft Cup CTF 4v4 6 July 2013, 16:00- 6 July 2013, 20:45 9-14
FACEIT Quake Live Sunday Cup Spring Season 2013 #9 1v1 9 June 2013, 15:00- 9 June 2013, 20:15 33-64
FACEIT Quake Live Sunday Cup Spring Season 2013 #8 1v1 2 June 2013, 15:00- 2 June 2013, 20:10 33-64
FACEIT Quake Live Sunday Cup Spring Season 2013 #6 1v1 19 May 2013, 15:00- 19 May 2013, 19:05 17-32
FACEIT Quake Live Sunday Cup Spring Season 2013 #5 1v1 12 May 2013, 15:00- 12 May 2013, 19:40 65-86
125 FPS May 2013 League Qualification #5 1v1 10 May 2013, 18:00- 10 May 2013, 21:35 17-24
125 FPS May 2013 League Qualification #1 1v1 6 May 2013, 18:00- 6 May 2013, 19:50 9-16
FACEIT Quake Live Sunday Cup Spring Season 2013 #4 1v1 5 May 2013, 15:00- 5 May 2013, 19:05 65-81
NRG QL 1v1 Cup #2 (with resp.su) 1v1 3 May 2013, 17:00- 3 May 2013, 21:05 9-16
FACEIT Quake Live Sunday Cup Spring Season 2013 #3 1v1 28 April 2013, 15:00- 28 April 2013, 19:20 65-83
FACEIT QL Daily Cup Level 6 #30 1v1 24 April 2013, 20:30- 24 April 2013, 23:20 17-27
FACEIT QL Daily Cup Level 4 #29 1v1 22 April 2013, 20:30- 22 April 2013, 23:40 5-8 0.50 USD

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )