Name and surname: unknown data
Nationality: Estonia
Guids / aliases: freezyy, fREZ
Date of birth: unknown
Teams: none
Earned money: none
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
ZOTAC Quake Live Duel Cup #123 | 1v1 | 4 March 2012, 14:00- 4 March 2012, 19:10 | 65-95 | |
ZOTAC Quake Live Duel Cup #121 | 1v1 | 19 February 2012, 14:00- 19 February 2012, 19:35 | 17-32 | |
ZOTAC Quake Live Duel Cup #112 | 1v1 | 4 December 2011, 14:00- 4 December 2011, 18:25 | 9-16 | |
ZOTAC Quake Live Duel Cup #106 | 1v1 | 23 October 2011, 14:00- 24 October 2011, 21:25 | 33-64 | |
ZOTAC Quake Live Duel Cup #103 | 1v1 | 2 October 2011, 14:00- 2 October 2011, 18:20 | 17-32 | |
ZOTAC Quake Live Duel Cup #102 | 1v1 | 25 September 2011, 14:00- 25 September 2011, 18:10 | 9-16 | |
ZOTAC Quake Live Duel Cup #100 | 1v1 | 11 September 2011, 14:00- 11 September 2011, 19:25 | 33-64 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )