Players

r1ot

12 August 2011, 12:05

PYTON

no comments

38529 views

ID: 79

Rank: none

Name and surname: Paul Jakobi

Nationality: Germany

Guids / aliases: powlee, r1ot

Date of birth: unknown

Teams: s7ickup Gaming - [s7p]

Earned money: 13.75 USD (13.75 USD)

Showing results: 1-25123...78»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
tALEX (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:08 0 : 1 loss
drakowich (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 15:30 0 : 1 loss
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:36 0 : 1 loss
vanS (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:17 1 : 0 win
Needy (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:47 0 : 1 loss
oldsplatterhand (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:05 0 : 1 loss
fire_bot (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:28 0 : 1 loss
LuKeLawlz (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:38 0 : 1 loss
Xron (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #5 1v1 2 February 2014, 15:53 0 : 1 loss
Shoer (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #1 1v1 5 January 2014, 15:26 0 : 1 loss
Latvietis (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #8 1v1 8 December 2013, 15:48 0 : 1 loss
GaRpY (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:05 0 : 1 loss
twister (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #5 1v1 3 November 2013, 16:09 0 : 1 loss
T0RQ (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #5 1v1 3 November 2013, 15:44 1 : 0 win
kRoNic (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:48 0 : 1 loss
helldown (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:32 1 : 0 win
desfsd (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #3 1v1 20 October 2013, 15:16 0 : 1 loss
a1r_r41d (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #2 1v1 13 October 2013, 15:37 0 : 1 loss
cha0z (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #1 1v1 6 October 2013, 15:13 0 : 1 loss
Increas (versus) 125 FPS Oldschool Maps Cup 1v1 5 October 2013, 17:00 0 : 1 loss
matr0x (versus) 125 FPS Oldschool Maps Cup 1v1 5 October 2013, 16:12 0 : 2 loss
CMSS (versus) 125 FPS Oldschool Maps Cup 1v1 5 October 2013, 15:24 2 : 0 win
b1onic (versus) FACEIT Quake Live NA Sunday Cup Summer Season 2013 #8 1v1 8 September 2013, 20:05 0 : 1 loss
fire_bot (versus) FACEIT Quake Live Sunday Cup Summer Season 2013 #8 1v1 8 September 2013, 15:25 0 : 1 loss
Ghostbusterr (versus) FACEIT Quake Live Sunday Cup Summer Season 2013 #7 1v1 1 September 2013, 15:18 0 : 1 loss
Showing results: 76-100«12345»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
FACEIT Quake Live Sunday Cup #8 1v1 18 November 2012, 15:00- 18 November 2012, 19:35 65-82
Zynaps' Cup #3 1v1 18 November 2012, 12:00- 18 November 2012, 15:00 17-28
Sinister Duel Tournament 1v1 7 November 2012, 20:00- 7 November 2012, 23:30 17-24
FACEIT Quake Live Sunday Cup #5 1v1 28 October 2012, 15:00- 28 October 2012, 20:40 33-64
Adroits Quake Live Duel 1v1 19 October 2012, 12:00- 21 October 2012, 22:35 17
FACEIT QL Tier 4 Cup #3 1v1 17 October 2012, 20:00- 17 October 2012, 22:50 17-28
FACEIT Quake Live Sunday Cup #4 1v1 14 October 2012, 15:00- 14 October 2012, 20:00 33-64
FACEIT Quake Live Sunday Cup #3 1v1 7 October 2012, 15:00- 7 October 2012, 19:10 33-64
FACEIT Quake Live Test Cup #2 1v1 4 October 2012, 21:10- 4 October 2012, 23:25 5-8
FACEIT Quake Live Sunday Cup #1 1v1 23 September 2012, 15:00- 23 September 2012, 20:45 65-99
Adroits Points Cup #5 1v1 20 September 2012, 19:00- 20 September 2012, 22:20 9-16
Adroits Points Cup #3 1v1 23 August 2012, 19:00- 23 August 2012, 23:25 9-16
Adroits Points Cup #2 1v1 18 August 2012, 16:00- 18 August 2012, 19:35 15 points
Adroits Points Cup #1 1v1 14 August 2012, 18:00- 14 August 2012, 20:45 5-8 5 points
ZOTAC Quake Live Duel Cup #144 1v1 29 July 2012, 14:00- 29 July 2012, 19:00 65-128
Silence Duel Tournament 1v1 26 July 2012, 20:30- 27 July 2012, 0:30 33-36
ZOTAC Quake Live Duel Cup #133 1v1 13 May 2012, 14:00- 13 May 2012, 18:40 33-64
ZOTAC Quake Live Duel Cup #123 1v1 4 March 2012, 14:00- 4 March 2012, 19:10 17-32
ZOTAC Quake Live Duel Cup #119 1v1 5 February 2012, 14:00- 5 February 2012, 18:45 65-95
ZOTAC Quake Live Duel Cup #118 1v1 29 January 2012, 14:00- 29 January 2012, 19:00 9-16
ZOTAC Quake Live Duel Cup #116 1v1 15 January 2012, 14:00- 15 January 2012, 19:00 33-64
ZOTAC Quake Live Duel Cup #114 1v1 18 December 2011, 14:00- 18 December 2011, 18:55 33-64
JeeSports QL December 2011 Duel Open #1 1v1 6 December 2011, 20:00- 6 December 2011, 23:10 6
ZOTAC Quake Live Duel Cup #109 1v1 13 November 2011, 14:00- 13 November 2011, 18:30 33-64
ZOTAC Quake Live Duel Cup #108 1v1 6 November 2011, 14:00- 6 November 2011, 18:30 65-97

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )