Players

Kaide

20 September 2011, 12:01

PYTON

no comments

9344 views

ID: 80

Rank: none

Name and surname: Juuso Perjo

Nationality: Finland

Guids / aliases: kaide

Date of birth: unknown

Teams: nerfed - nerfed, Team Evolution - [TE]

Earned money: none

Showing results: 1-25123»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
gienek (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:43 0 : 1 loss
mikul (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:26 1 : 0 win
dem0n (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:44 0 : 1 loss
Hiilll (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:25 1 : 0 win
10bithamster (versus) Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 18:45 0 : 1 loss
ka5ta (versus) Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 18:14 0 : 2 loss
brescia (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #10 1v1 9 March 2014, 15:29 0 : 1 loss
10bithamster (versus) Q3God QL Duel Cup #3: Qualifier 1 1v1 7 March 2014, 19:46 0 : 1 loss
bpatela (versus) Q3God QL Duel Cup #3: Qualifier 1 1v1 7 March 2014, 19:11 1 : 2 loss
ka5ta (versus) Q3God QL Duel Cup #3: Qualifier 1 1v1 7 March 2014, 18:42 2 : 0 win
kook (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 16:14 0 : 1 loss
hydrate (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 15:36 1 : 0 win
aSH (versus) ZOWIE Quake Live Challenge #2 Qualifier 1v1 15 February 2014, 15:23 0 : 1 loss
drakowich (versus) ZOWIE Quake Live Challenge #2 Qualifier 1v1 15 February 2014, 15:08 1 : 0 win
bpatela (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:30 0 : 1 loss
mAdix (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:51 0 : 1 loss
etty (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:25 1 : 0 win
Apheleon (versus) FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:27 0 : 1 loss
dem0n (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 16:07 0 : 1 loss
beffy (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:34 1 : 0 win
yodah (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #6 1v1 10 November 2013, 15:38 0 : 1 loss
GEKKO (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:46 0 : 1 loss
Frannatic (versus) FACEIT Quake Live Sunday Cup Fall Season 2013 #3 1v1 20 October 2013, 15:16 0 : 1 loss
Nitrino (versus) ZOWIE Quake Live Challenge #1 Qualifier 1v1 19 October 2013, 15:10 0 : 1 loss
Reaper (versus) FACEIT Quake Live Sunday Cup Summer Season 2013 #8 1v1 8 September 2013, 15:15 0 : 1 loss
Showing results: 1-2512»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:00- 11 May 2014, 19:25 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:00- 6 April 2014, 18:45 17-32
Q3God QL Duel Cup #3: Qualifier 2 1v1 14 March 2014, 18:00- 14 March 2014, 22:20 17-22
FACEIT Quake Live Sunday Cup Winter Season 2014 #10 1v1 9 March 2014, 15:00- 9 March 2014, 19:30 33-60
Q3God QL Duel Cup #3: Qualifier 1 1v1 7 March 2014, 18:00- 7 March 2014, 22:05 9-12
FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 15:00- 16 February 2014, 19:50 17-32
ZOWIE Quake Live Challenge #2 Qualifier 1v1 15 February 2014, 14:30- 15 February 2014, 18:35 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:00- 9 February 2014, 20:30 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:00- 26 January 2014, 19:20 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:00- 12 January 2014, 19:40 33-64
FACEIT Quake Live Sunday Cup Fall Season 2013 #7 1v1 24 November 2013, 15:00- 24 November 2013, 20:05 17-32
FACEIT Quake Live Sunday Cup Fall Season 2013 #6 1v1 10 November 2013, 15:00- 10 November 2013, 20:10 33-52
FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:00- 27 October 2013, 19:35 33-54
FACEIT Quake Live Sunday Cup Fall Season 2013 #3 1v1 20 October 2013, 15:00- 20 October 2013, 20:20 33-64
ZOWIE Quake Live Challenge #1 Qualifier 1v1 19 October 2013, 15:00- 19 October 2013, 19:00 17-24
FACEIT Quake Live Sunday Cup Summer Season 2013 #8 1v1 8 September 2013, 15:00- 8 September 2013, 19:15 33-64
FACEIT Quake Live Sunday Cup Summer Season 2013 #7 1v1 1 September 2013, 15:00- 1 September 2013, 19:00 33-54
125 FPS One Map Cup Series - House of Decay 1v1 31 August 2013, 19:00- 31 August 2013, 21:40 13-15
FACEIT Quake Live Sunday Cup Summer Season 2013 #4 1v1 28 July 2013, 15:00- 28 July 2013, 19:45 33-58
FACEIT Quake Live Sunday Cup Summer Season 2013 #3 1v1 21 July 2013, 15:00- 21 July 2013, 19:00 17-32
125 FPS One Map Cup Series - Sinister 1v1 20 July 2013, 15:00- 20 July 2013, 18:20 13-16
FACEIT Quake Live Sunday Cup Summer Season 2013 #1 1v1 30 June 2013, 15:00- 30 June 2013, 19:00 33-64
FACEIT Quake Live Sunday Cup Spring Season 2013 #9 1v1 9 June 2013, 15:00- 9 June 2013, 20:15 33-64
FACEIT Quake Live Sunday Cup Spring Season 2013 #3 1v1 28 April 2013, 15:00- 28 April 2013, 19:20 33-64
FACEIT Quake Live Sunday Cup Spring Season 2013 #2 1v1 21 April 2013, 15:00- 21 April 2013, 19:10 17-32

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )