Players

kook

17 June 2011, 17:45

PYTON

no comments

173206 views

ID: 89

Rank: none

Name and surname: Pavel Fomkin

Nationality: Russia

Guids / aliases: kook, pavel, pavel_

Date of birth: 11 July 1988

Teams: deliberate murder - 102, Team Russia #1 - RUS_1

Earned money: 3 747.96 USD (44 495.55 RUB, 1 522.54 USD, 450 EUR, 112.5 GBP)

Showing results: 1-25123...3435»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
evil (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 18:45 0 : 2 loss
slimk (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 16:32 2 : 0 win
uMBROz (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 16:05 1 : 0 win
WOTCH_AUT (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:51 1 : 0 win
evil (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 18:12 0 : 2 loss
Madball (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 16:53 2 : 1 win
uMBROz (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 16:30 1 : 0 win
helldown (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:55 1 : 0 win
Cypher (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 17:00 1 : 2 loss
Madball (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 16:26 2 : 0 win
Apheleon (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:49 1 : 0 win
dopey (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:29 1 : 0 win
agent (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 18:32 1 : 3 loss
Sev3n (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 18:00 2 : 0 win
twister (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 16:32 2 : 1 win
MaGGoTkil (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:49 1 : 0 win
DePaS (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:35 1 : 0 win
aSH (versus) 125 Frags Per Second April 2014 Duel League 1v1 23 April 2014, 19:08 2 : 3 loss
VASSSEK (versus) 125 Frags Per Second April 2014 Duel League 1v1 14 April 2014, 21:10 2 : 0 win
Cypher (versus) 125 Frags Per Second April 2014 Duel League 1v1 14 April 2014, 20:37 2 : 1 win
Sev3n (versus) 125 Frags Per Second April 2014 Duel League 1v1 14 April 2014, 19:45 2 : 0 win
nzt48 (versus) 125 Frags Per Second April 2014 Duel League 1v1 14 April 2014, 19:13 2 : 0 win
aSH (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 17:39 1 : 2 loss
bpatela (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 16:36 2 : 0 win
vrtx (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 16:00 1 : 0 win
Showing results: 201-210«12...789

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
ZOTAC Quake Live Duel Cup #100 1v1 11 September 2011, 14:00- 11 September 2011, 19:25 Cooler Master CM Storm Spawn mouse
JeeSports QL September 2011 1v1 Open Qualifier #1 1v1 6 September 2011, 20:00- 6 September 2011, 23:30 4
ZOTAC Quake Live Duel Cup #99 1v1 4 September 2011, 14:00- 4 September 2011, 18:40
ZOTAC Quake Live Duel Cup #98 1v1 28 August 2011, 14:00- 28 August 2011, 18:20 100.00 EUR
JeeSports August 2011 Duel Final Playoffs 1v1 27 August 2011, 14:15- 27 August 2011, 17:15 7-8
Q3God QL Duel Cup #1 1v1 19 August 2011, 18:00- 21 August 2011, 21:45 50.00 USD
ZOTAC Quake Live Duel Cup #96 1v1 14 August 2011, 14:00- 14 August 2011, 17:30 9-16
ZOTAC Quake Live Duel Cup #95 1v1 7 August 2011, 14:00- 7 August 2011, 18:15 17-32
eSport Universe Quake Live Finals 1v1 3 July 2011, 15:30- 3 July 2011, 20:30 5-6
eSport Universe Quake Live Qualifier #1 1v1 29 June 2011, 16:00- 29 June 2011, 18:45

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )