Players

Venser

2 August 2012, 13:43

PYTON

no comments

8036 views

ID: 904

Rank: none

Name and surname: unknown data

Nationality: Croatia

Guids / aliases: iiititaiii, venser

Date of birth: unknown

Teams: none

Earned money: 14 USD (14 USD)

Showing results: 51-60«123

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
gannessi (versus) FACEIT QL Tier 3 Cup #3 1v1 17 October 2012, 20:31 1 : 0 win
shift4 (versus) FACEIT QL Tier 3 Cup #1 1v1 15 October 2012, 20:16 0 : 1 loss
FragMonster (versus) FACEIT Quake Live Sunday Cup #4 1v1 14 October 2012, 15:05 0 : 1 loss
hauer (versus) FACEIT Quake Live Test Cup #3 1v1 5 October 2012, 21:21 0 : 1 loss
GUArd (versus) FACEIT Quake Live Sunday Cup #2 1v1 30 September 2012, 16:12 0 : 1 loss
nicerdicer (versus) FACEIT Quake Live Sunday Cup #2 1v1 30 September 2012, 15:44 1 : 0 win
pixion (versus) FACEIT Quake Live Sunday Cup #1 1v1 23 September 2012, 16:49 0 : 1 loss
Slafz (versus) FACEIT Quake Live Sunday Cup #1 1v1 23 September 2012, 15:30 1 : 0 win
BLACKRICE (versus) FACEIT Quake Live Sunday Cup #1 1v1 23 September 2012, 15:20 1 : 0 win
DarkRa (versus) ZOTAC Quake Live Duel Cup #144 1v1 29 July 2012, 14:25 0 : 1 loss
Showing results: 1-2512»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
FACEIT Quake Live Sunday Cup #16 1v1 20 January 2013, 15:00- 20 January 2013, 19:35 33-64
FACEIT QL Daily Cup Level 4 #15 1v1 14 January 2013, 20:30- 14 January 2013, 23:10 9-12
FACEIT Quake Live Sunday Cup #15 1v1 13 January 2013, 15:00- 13 January 2013, 20:10 65-83
ZOWIE Quake Live Challenge #5 1v1 12 January 2013, 15:00- 12 January 2013, 17:10 9-14
FACEIT QL Daily Cup Level 4 #14 1v1 9 January 2013, 20:30- 9 January 2013, 22:45 6.00 USD
FACEIT QL Daily Cup Level 4 #13 1v1 7 January 2013, 20:30- 7 January 2013, 23:25 3-4 1.00 USD
ZOWIE Quake Live Challenge #4 1v1 5 January 2013, 15:00- 5 January 2013, 18:15 9-16
FACEIT Quake Live Sunday Cup #13 1v1 30 December 2012, 15:00- 30 December 2012, 19:10 33-55
FACEIT QL Daily Cup Level 4 #12 1v1 26 December 2012, 20:30- 26 December 2012, 23:45 2.00 USD
FACEIT Quake Live Sunday Cup #12 1v1 23 December 2012, 15:00- 23 December 2012, 19:30 33-54
ZOWIE Quake Live Challenge #3 1v1 22 December 2012, 15:00- 22 December 2012, 17:10 9-14
FACEIT QL Daily Cup Level 4 #10 1v1 19 December 2012, 20:30- 19 December 2012, 23:20 3-4 1.00 USD
FACEIT QL Daily Cup Level 4 #9 1v1 17 December 2012, 20:30- 17 December 2012, 23:40 4.00 USD
ZOWIE Quake Live Challenge #2 1v1 15 December 2012, 15:00- 15 December 2012, 18:20 17-24
FACEIT Quake Live Sunday Cup #11 1v1 9 December 2012, 15:00- 9 December 2012, 19:30 33-64
ZOWIE Quake Live Challenge #1 1v1 8 December 2012, 15:00- 8 December 2012, 18:15 9-16
TargetQuake Euro Duel: Windsong Keep 1v1 5 December 2012, 20:00- 5 December 2012, 23:05 17-22
FACEIT Quake Live Sunday Cup #10 1v1 2 December 2012, 15:00- 2 December 2012, 19:35 33-64
FACEIT Quake Live Sunday Cup #9 1v1 25 November 2012, 15:00- 25 November 2012, 19:30 33-64
FACEIT Quake Live Sunday Cup #8 1v1 18 November 2012, 15:00- 18 November 2012, 19:35 33-64
ZOWIE Quake Live Challenge #0 1v1 17 November 2012, 15:00- 17 November 2012, 18:45 5-8
FACEIT Quake Live Sunday Cup #7 1v1 11 November 2012, 15:00- 11 November 2012, 20:40 65-98
Sinister Duel Tournament 1v1 7 November 2012, 20:00- 7 November 2012, 23:30 25-26
FACEIT Quake Live Sunday Cup #6 1v1 4 November 2012, 15:00- 4 November 2012, 20:30 65-104
FACEIT Quake Live Sunday Cup #5 1v1 28 October 2012, 15:00- 28 October 2012, 20:40 33-64

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )