Name and surname: unknown data
Nationality: Slovenia
Guids / aliases: xgo
Date of birth: unknown
Teams: none
Earned money: none
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
ZOTAC Quake Live Duel Cup #144 | 1v1 | 29 July 2012, 14:00- 29 July 2012, 19:00 | 65-128 | |
ZOTAC Quake Live Duel Cup #117 | 1v1 | 22 January 2012, 14:00- 22 January 2012, 17:40 | 33-64 | |
ZOTAC Quake Live Duel Cup #116 | 1v1 | 15 January 2012, 14:00- 15 January 2012, 19:00 | 33-64 | |
ZOTAC Quake Live Duel Cup #115 | 1v1 | 8 January 2012, 14:00- 8 January 2012, 18:00 | 17-32 | |
ZOTAC Quake Live Duel Cup #114 | 1v1 | 18 December 2011, 14:00- 18 December 2011, 18:55 | 33-64 | |
ZOTAC Quake Live Duel Cup #113 | 1v1 | 11 December 2011, 14:00- 11 December 2011, 19:30 | 17-32 | |
ZOTAC Quake Live Duel Cup #112 | 1v1 | 4 December 2011, 14:00- 4 December 2011, 18:25 | 17-32 | |
ZOTAC Quake Live Duel Cup #111 | 1v1 | 27 November 2011, 14:00- 27 November 2011, 19:05 | 33-64 | |
ZOTAC Quake Live Duel Cup #110 | 1v1 | 20 November 2011, 14:00- 20 November 2011, 20:00 | 33-64 | |
ZOTAC Quake Live Duel Cup #100 | 1v1 | 11 September 2011, 14:00- 11 September 2011, 19:25 | 33-64 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )