Schedule: 27 August 2011, 14:15 - 27 August 2011, 17:15
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/390/JSQL11-August-Final-Playoffs/home
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 160 EUR
Progress: Single elimination bracket (16 players)
Map pool (7)
1.125.00 EUR
2.25.00 EUR
3.10.00 EUR
List of participants (16)
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 5) | Winner | ||||
---|---|---|---|---|---|---|---|---|
evil2 | ||||||||
match details | evil2 | |||||||
s3ta0 | ||||||||
match details | evil2 | |||||||
match details | ||||||||
P0PS0 | ||||||||
match details | evil0 | |||||||
match details | ||||||||
match details | ||||||||
kook2 | ||||||||
match details | kook1 | |||||||
match details | ||||||||
p0ni2 | ||||||||
match details | p0ni2 | |||||||
match details | p0ni1 | |||||||
match details | ||||||||
T1E0 | ||||||||
match details | Amai3 | |||||||
Kyto0 | ||||||||
match details | ||||||||
match details | Amai2 | |||||||
Amai2 | ||||||||
match details | Amai2 | |||||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
p0ni0 |
Bracket for fifth place (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
---|---|---|---|---|
match details | ||||
kook0 | ||||
match details | ||||
match details | ||||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | alfaomega | vs. | P0PS | Aerowalk | 25 : 7 | +18 | details |
2 | DeLzy | vs. | kRoNic | Aerowalk | 3 : 18 | +15 | details |
3 | p0ni | vs. | Amai | Aerowalk | 4 : 18 | +14 | details |
4 | kRoNic | vs. | kook | Lost World | 13 : -1 | +14 | details |
5 | Guismo | vs. | Amai | Aerowalk | 8 : 20 | +12 | details |
6 | p0ni | vs. | KillaloT | Furious Heights | 12 : 0 | +12 | details |
7 | Guismo | vs. | Amai | Blood Run | 1 : 12 | +11 | details |
8 | p0ni | vs. | Reaper | Lost World | 14 : 3 | +11 | details |
9 | evil | vs. | alfaomega | Blood Run | 13 : 2 | +11 | details |
10 | Reaper | vs. | T1E | Lost World | 14 : 3 | +11 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | kRoNic | vs. | kook | Aerowalk | 10 : 9 | +1 | details |
2 | evil | vs. | kRoNic | Lost World | 11 : 9 | +2 | details |
3 | kRoNic | vs. | p0ni | Aerowalk | 12 : 9 | +3 | details |
4 | alfaomega | vs. | P0PS | Blood Run | 6 : 3 | +3 | details |
5 | Amai | vs. | twister | Hektik | 7 : 10 | +3 | details |
6 | p0ni | vs. | Reaper | Furious Heights | 11 : 8 | +3 | details |
7 | evil | vs. | kRoNic | Toxicity | 17 : 14 | +3 | details |
8 | kRoNic | vs. | kook | Furious Heights | 5 : 9 | +4 | details |
9 | evil | vs. | Amai | Toxicity | 9 : 14 | +5 | details |
10 | Reaper | vs. | T1E | Blood Run | 17 : 12 | +5 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 9 | 246 | 27,3 | 25 | 3 |
2 | Blood Run | 7 | 133 | 19,0 | 21 | 1 |
3 | Lost World | 9 | 130 | 14,4 | 15 | -1 |
4 | Furious Heights | 7 | 102 | 14,6 | 16 | 0 |
5 | Toxicity | 3 | 64 | 21,3 | 17 | 0 |
6 | Hektik | 1 | 17 | 17,0 | 10 | 7 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 9 | 246 | 27,3 | 25 | 3 |
2 | Toxicity | 3 | 64 | 21,3 | 17 | 0 |
3 | Blood Run | 7 | 133 | 19,0 | 21 | 1 |
4 | Hektik | 1 | 17 | 17,0 | 10 | 7 |
5 | Furious Heights | 7 | 102 | 14,6 | 16 | 0 |
6 | Lost World | 9 | 130 | 14,4 | 15 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Amai | 11 | 150 | 13,6 | 25 | 2 |
2 | evil | 9 | 119 | 13,2 | 21 | 4 |
3 | kRoNic | 9 | 98 | 10,9 | 18 | 5 |
4 | p0ni | 9 | 74 | 8,2 | 14 | 0 |
5 | alfaomega | 5 | 57 | 11,4 | 25 | 2 |
6 | Reaper | 4 | 42 | 10,5 | 17 | 3 |
7 | kook | 5 | 37 | 7,4 | 11 | -1 |
8 | Guismo | 4 | 35 | 8,8 | 15 | 1 |
9 | twister | 3 | 22 | 7,3 | 12 | 0 |
10 | s3ta | 2 | 19 | 9,5 | 14 | 5 |
11 | T1E | 2 | 15 | 7,5 | 12 | 3 |
12 | P0PS | 2 | 10 | 5,0 | 7 | 3 |
13 | Kyto | 1 | 9 | 9,0 | 9 | 9 |
14 | DeLzy | 2 | 4 | 2,0 | 3 | 1 |
15 | KillaloT | 2 | 1 | 0,5 | 1 | 0 |
16 | Trixor | 2 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | s3ta | 2 | 19 | 9,5 | 14 | 5 |
2 | Kyto | 1 | 9 | 9,0 | 9 | 9 |
3 | Guismo | 4 | 35 | 8,8 | 15 | 1 |
4 | p0ni | 9 | 74 | 8,2 | 14 | 0 |
5 | T1E | 2 | 15 | 7,5 | 12 | 3 |
6 | kook | 5 | 37 | 7,4 | 11 | -1 |
7 | twister | 3 | 22 | 7,3 | 12 | 0 |
8 | P0PS | 2 | 10 | 5,0 | 7 | 3 |
9 | DeLzy | 2 | 4 | 2,0 | 3 | 1 |
10 | Amai | 11 | 150 | 13,6 | 25 | 2 |
11 | evil | 9 | 119 | 13,2 | 21 | 4 |
12 | alfaomega | 5 | 57 | 11,4 | 25 | 2 |
13 | kRoNic | 9 | 98 | 10,9 | 18 | 5 |
14 | Reaper | 4 | 42 | 10,5 | 17 | 3 |
15 | KillaloT | 2 | 1 | 0,5 | 1 | 0 |
16 | Trixor | 2 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 36/36 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amai | 11 | 150 | 154 | 86 | 68 | 45997 | 37564 | 8433 | 0 | 0 | 49 |
2 | evil | 9 | 119 | 127 | 115 | 12 | 40603 | 36548 | 4055 | 0 | 0 | 25 |
3 | kRoNic | 9 | 98 | 99 | 62 | 37 | 34012 | 28836 | 5176 | 0 | 1 | 16 |
4 | p0ni | 9 | 74 | 75 | 67 | 8 | 27542 | 26499 | 1043 | 1 | 0 | 7 |
5 | alfaomega | 5 | 57 | 59 | 46 | 13 | 20771 | 18474 | 2297 | 0 | 0 | 10 |
6 | Reaper | 4 | 42 | 42 | 40 | 2 | 16545 | 13406 | 3139 | 0 | 0 | 3 |
7 | kook | 5 | 37 | 39 | 30 | 9 | 13952 | 13129 | 823 | 0 | 0 | 9 |
8 | Guismo | 4 | 35 | 36 | 64 | -28 | 15635 | 15659 | -24 | 0 | 0 | 6 |
9 | twister | 3 | 22 | 22 | 36 | -14 | 10949 | 11072 | -123 | 0 | 0 | 9 |
10 | s3ta | 2 | 19 | 22 | 41 | -19 | 8077 | 8859 | -782 | 0 | 0 | 2 |
11 | T1E | 2 | 15 | 15 | 31 | -16 | 6080 | 8567 | -2487 | 0 | 0 | 4 |
12 | P0PS | 2 | 10 | 10 | 31 | -21 | 6575 | 8485 | -1910 | 0 | 0 | 4 |
13 | Kyto | 1 | 9 | 10 | 17 | -7 | 3987 | 4365 | -378 | 0 | 0 | 0 |
14 | DeLzy | 2 | 4 | 4 | 26 | -22 | 4981 | 6689 | -1708 | 0 | 0 | 2 |
15 | KillaloT | 2 | 1 | 2 | 25 | -23 | 4066 | 4997 | -931 | 0 | 0 | 0 |
16 | Trixor | 2 | 0 | 0 | 21 | -21 | 1660 | 3335 | -1675 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )