Schedule: 11 September 2012, 18:30 - 11 September 2012, 21:55
Location: Internet
Website: www.challonge.com/cpmnewbies
IRC channel: #cpmduel @ irc.quakenet.org
Game: Quake 3: Arena
Mode: Duel (1v1)
Cash prize pool: none
Progress: Full double elimination bracket (17 players)
Map pool (3)
List of participants (17)
Winners bracket (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 1) | Round 5 (best of 1) | Winner of winners bracket | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
xeff1 | ||||||||||
| match details | xeff0 | |||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
D4FT1 | ||||||||||
| match details | D4FT0 | |||||||||
free slot0 | ||||||||||
| match details | ||||||||||
Jaca1 | ||||||||||
| match details | Jaca0 | |||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 |
Losers bracket (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 1) | Round 5 (best of 1) | Round 6 (best of 1) | Round 7 (best of 3) | Round 8 (best of 1) | Winner of losers bracket | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xeff1 | ||||||||||||||||||||
| match details | xeff1 | |||||||||||||||||||
| match details | ||||||||||||||||||||
free slot0 | match details | xeff0 | ||||||||||||||||||
| match details | xeff1 | |||||||||||||||||||
free slot1 | match details | |||||||||||||||||||
| match details | free slot0 | match details | ||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
D4FT1 | ||||||||||||||||||||
free slot1 | match details | D4FT0 | ||||||||||||||||||
| match details | free slot0 | |||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
| match details | Jaca0 | |||||||||||||||||||
Jaca1 | ||||||||||||||||||||
free slot1 | match details | Jaca1 | match details | |||||||||||||||||
| match details | free slot0 | match details | ||||||||||||||||||
free slot0 | ||||||||||||||||||||
free slot1 | match details | |||||||||||||||||||
| match details | free slot0 | |||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
| match details | ||||||||||||||||||||
free slot1 | match details | |||||||||||||||||||
| match details | free slot0 | match details | ||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
free slot1 | match details | |||||||||||||||||||
| match details | free slot0 | |||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
| match details | ||||||||||||||||||||
free slot1 | match details | |||||||||||||||||||
| match details | free slot0 | |||||||||||||||||||
free slot0 |
| Set 1 (best of 3) | Winner | |
|---|---|---|
| match details | ||
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | xeff | vs. | Insan3 | Evolution | 3 : 34 | +31 | details |
| 2 | Insan3 | vs. | Jaca | Evolution | 32 : 1 | +31 | details |
| 3 | farnish | vs. | Insan3 | Aerowalk [Hubster's Re... | 2 : 30 | +28 | details |
| 4 | farnish | vs. | Col1n | Use and Abuse | 2 : 23 | +21 | details |
| 5 | spraw | vs. | renjegarN | Aerowalk [Hubster's Re... | 0 : 21 | +21 | details |
| 6 | Insan3 | vs. | enchie | Aerowalk [Hubster's Re... | 26 : 9 | +17 | details |
| 7 | Col1n | vs. | Insan3 | Use and Abuse | 19 : 3 | +16 | details |
| 8 | z0mbie90 | vs. | xeff | Evolution | -1 : 15 | +16 | details |
| 9 | Col1n | vs. | Insan3 | Evolution | 14 : 4 | +10 | details |
| 10 | Insan3 | vs. | enchie | Evolution | 17 : 7 | +10 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | Insan3 | vs. | enchie | Use and Abuse | 9 : 10 | +1 | details |
| 2 | 8utt3Rs | vs. | mikul | Aerowalk [Hubster's Re... | 7 : 5 | +2 | details |
| 3 | 8utt3Rs | vs. | enchie | Aerowalk [Hubster's Re... | 10 : 13 | +3 | details |
| 4 | renjegarN | vs. | Col1n | Aerowalk [Hubster's Re... | 21 : 30 | +9 | details |
| 5 | Insan3 | vs. | enchie | Evolution | 17 : 7 | +10 | details |
| 6 | Col1n | vs. | Insan3 | Evolution | 14 : 4 | +10 | details |
| 7 | z0mbie90 | vs. | xeff | Evolution | -1 : 15 | +16 | details |
| 8 | Col1n | vs. | Insan3 | Use and Abuse | 19 : 3 | +16 | details |
| 9 | Insan3 | vs. | enchie | Aerowalk [Hubster's Re... | 26 : 9 | +17 | details |
| 10 | spraw | vs. | renjegarN | Aerowalk [Hubster's Re... | 0 : 21 | +21 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk [Hubster's Rem... | 6 | 174 | 29,0 | 30 | 0 |
| 2 | Evolution | 5 | 126 | 25,2 | 34 | -1 |
| 3 | Use and Abuse | 3 | 66 | 22,0 | 23 | 2 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk [Hubster's Rem... | 6 | 174 | 29,0 | 30 | 0 |
| 2 | Evolution | 5 | 126 | 25,2 | 34 | -1 |
| 3 | Use and Abuse | 3 | 66 | 22,0 | 23 | 2 |
Quake History by PYTON © 2010 - 2026 ( v0.85-beta / 01.12.2013 )