Schedule: 24 August 2012, 17:00 - 24 August 2012, 18:35
Location: Internet
Website: 125fps.challonge.com/daily_cup_95
IRC channel: #125fps @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 RUB
Progress: Single elimination bracket (15 players)
Map pool (7)
1.125.00 RUB
List of participants (15)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | Xron0 | |||||||
match details | ||||||||
match details | Xron1 | |||||||
Xron1 | ||||||||
match details | Xron1 | |||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Xron | vs. | explorer | Aerowalk | 35 : 4 | +31 | details |
2 | Peop1e | vs. | agent | Blood Run | 1 : 25 | +24 | details |
3 | Peop1e | vs. | buchq0 | Aerowalk | 14 : 1 | +13 | details |
4 | D1maQa | vs. | agent | Furious Heights | 1 : 14 | +13 | details |
5 | Peop1e | vs. | Yavich | Lost World | 12 : -1 | +13 | details |
6 | bpatela | vs. | Xron | Furious Heights | 7 : 15 | +8 | details |
7 | scoopy | vs. | blind_grappler | Blood Run | 2 : 7 | +5 | details |
8 | Xron | vs. | agent | Silence | 8 : 12 | +4 | details |
9 | Xron | vs. | agent | Furious Heights | 4 : 7 | +3 | details |
10 | bpatela | vs. | anop1ch | Campgrounds | 11 : 8 | +3 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | blind_grappler | vs. | emerka | Blood Run | 11 : 10 | +1 | details |
2 | scoopy | vs. | DarkRa | Aerowalk | 8 : 5 | +3 | details |
3 | bpatela | vs. | anop1ch | Campgrounds | 11 : 8 | +3 | details |
4 | Xron | vs. | agent | Furious Heights | 4 : 7 | +3 | details |
5 | Xron | vs. | agent | Silence | 8 : 12 | +4 | details |
6 | scoopy | vs. | blind_grappler | Blood Run | 2 : 7 | +5 | details |
7 | bpatela | vs. | Xron | Furious Heights | 7 : 15 | +8 | details |
8 | Peop1e | vs. | Yavich | Lost World | 12 : -1 | +13 | details |
9 | D1maQa | vs. | agent | Furious Heights | 1 : 14 | +13 | details |
10 | Peop1e | vs. | buchq0 | Aerowalk | 14 : 1 | +13 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 3 | 67 | 22,3 | 35 | 1 |
2 | Blood Run | 3 | 56 | 18,7 | 25 | 1 |
3 | Furious Heights | 3 | 48 | 16,0 | 15 | 1 |
4 | Silence | 1 | 20 | 20,0 | 12 | 8 |
5 | Campgrounds | 1 | 19 | 19,0 | 11 | 8 |
6 | Lost World | 1 | 11 | 11,0 | 12 | -1 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 3 | 67 | 22,3 | 35 | 1 |
2 | Silence | 1 | 20 | 20,0 | 12 | 8 |
3 | Campgrounds | 1 | 19 | 19,0 | 11 | 8 |
4 | Blood Run | 3 | 56 | 18,7 | 25 | 1 |
5 | Furious Heights | 3 | 48 | 16,0 | 15 | 1 |
6 | Lost World | 1 | 11 | 11,0 | 12 | -1 |
Number of played maps included in the statistics: 12/12 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xron | 4 | 62 | 62 | 32 | 30 | 17893 | 14524 | 3369 | 0 | 2 | 24 |
2 | agent | 4 | 58 | 58 | 15 | 43 | 14870 | 14757 | 113 | 0 | 1 | 25 |
3 | Peop1e | 3 | 27 | 27 | 26 | 1 | 8283 | 7261 | 1022 | 0 | 0 | 5 |
4 | blind_grappler | 2 | 18 | 18 | 12 | 6 | 7285 | 6739 | 546 | 0 | 0 | 4 |
5 | bpatela | 2 | 18 | 19 | 24 | -5 | 7514 | 7585 | -71 | 0 | 0 | 5 |
6 | emerka | 1 | 10 | 10 | 11 | -1 | 4020 | 4511 | -491 | 0 | 0 | 9 |
7 | scoopy | 2 | 10 | 10 | 12 | -2 | 6088 | 6358 | -270 | 0 | 0 | 8 |
8 | anop1ch | 1 | 8 | 8 | 11 | -3 | 3497 | 3903 | -406 | 0 | 0 | 2 |
9 | DarkRa | 1 | 5 | 5 | 8 | -3 | 3300 | 3562 | -262 | 0 | 0 | 1 |
10 | explorer | 1 | 4 | 5 | 36 | -31 | 3841 | 6590 | -2749 | 0 | 0 | 2 |
11 | D1maQa | 1 | 1 | 2 | 15 | -13 | 3169 | 3749 | -580 | 0 | 0 | 2 |
12 | buchq0 | 1 | 1 | 1 | 14 | -13 | 1450 | 2458 | -1008 | 0 | 0 | 1 |
13 | Yavich | 1 | -1 | 0 | 13 | -13 | 909 | 2250 | -1341 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )