18 September 2012, 8:28
no comments
2417 views
ID: 158
Schedule: 14 September 2011, 20:00 - 14 September 2011, 23:40
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/420/JSQL11-September-1v1-Amateurs-Qualifier-3/ho...
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Qualifications for: JeeSports QL September 2011 1v1 Amateurs Playoffs
Progress: Single elimination bracket (28 players)
Map pool (7)
List of participants (28)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 5) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
baSe1 | ||||||||||
match details | baSe1 | |||||||||
free slot0 | ||||||||||
match details | baSe2 | |||||||||
evL0 | ||||||||||
match details | mRpH0 | |||||||||
mRpH1 | ||||||||||
match details | baSe2 | |||||||||
030 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | baSe3 | |||||||||
match details | ||||||||||
match details | ||||||||||
f1th0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
T1E1 | ||||||||||
match details | T1E1 | |||||||||
free slot0 | ||||||||||
match details | T1E2 | |||||||||
match details | ||||||||||
match details | T1E2 | |||||||||
match details | P0PS1 | |||||||||
P0PS1 | ||||||||||
match details | P0PS1 | |||||||||
match details | ||||||||||
match details | T1E2 | |||||||||
match details | ||||||||||
match details | ||||||||||
s3ta0 | ||||||||||
match details | Jo0f0 | |||||||||
Jo0f1 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 |
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
Bracket for fifth place (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
---|---|---|---|---|
match details | ||||
match details | ||||
P0PS1 | ||||
match details | P0PS1 | |||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | rbkkth | vs. | Smrky | Aerowalk | 40 : 1 | +39 | details |
2 | ScrMz | vs. | nicerdicer | Blood Run | 35 : -1 | +36 | details |
3 | sh4rpe | vs. | CptBeefhart | Toxicity | 32 : -1 | +33 | details |
4 | baSe | vs. | T1E | Aerowalk | 27 : 6 | +21 | details |
5 | 03 | vs. | lidstrom | Blood Run | 0 : 18 | +18 | details |
6 | evL | vs. | mRpH | Lost World | 6 : 24 | +18 | details |
7 | f1th | vs. | CAREEM | Furious Heights | 3 : 19 | +16 | details |
8 | T1E | vs. | ScrMz | Blood Run | 1 : 15 | +14 | details |
9 | SpartakMSK | vs. | P0PS | Lost World | 2 : 16 | +14 | details |
10 | T1E | vs. | P0PS | Hektik | 15 : 28 | +13 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | baSe | vs. | CAREEM | Furious Heights | 7 : 6 | +1 | details |
2 | baSe | vs. | T1E | Toxicity | 13 : 14 | +1 | details |
3 | T1E | vs. | aset3000 | Aerowalk | 14 : 12 | +2 | details |
4 | kK_Storm | vs. | ScrMz | Blood Run | 5 : 7 | +2 | details |
5 | aeroq3 | vs. | aset3000 | Aerowalk | 9 : 12 | +3 | details |
6 | TempL3r | vs. | CAREEM | Furious Heights | 8 : 11 | +3 | details |
7 | LeksteR | vs. | chosen | Toxicity | 11 : 14 | +3 | details |
8 | baSe | vs. | sh4rpe | Furious Heights | 7 : 4 | +3 | details |
9 | T1E | vs. | ScrMz | Furious Heights | 12 : 9 | +3 | details |
10 | s3ta | vs. | Jo0f | Furious Heights | 1 : 5 | +4 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 7 | 210 | 30,0 | 40 | 1 |
2 | Furious Heights | 8 | 137 | 17,1 | 20 | 1 |
3 | Blood Run | 7 | 131 | 18,7 | 35 | -1 |
4 | Toxicity | 5 | 130 | 26,0 | 32 | -1 |
5 | Lost World | 10 | 124 | 12,4 | 24 | -1 |
6 | Hektik | 2 | 85 | 42,5 | 28 | 15 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 2 | 85 | 42,5 | 28 | 15 |
2 | Aerowalk | 7 | 210 | 30,0 | 40 | 1 |
3 | Toxicity | 5 | 130 | 26,0 | 32 | -1 |
4 | Blood Run | 7 | 131 | 18,7 | 35 | -1 |
5 | Furious Heights | 8 | 137 | 17,1 | 20 | 1 |
6 | Lost World | 10 | 124 | 12,4 | 24 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | T1E | 12 | 136 | 11,3 | 25 | 1 |
2 | P0PS | 6 | 106 | 17,7 | 28 | 5 |
3 | baSe | 9 | 96 | 10,7 | 27 | 4 |
4 | ScrMz | 6 | 90 | 15,0 | 35 | 7 |
5 | CAREEM | 7 | 80 | 11,4 | 20 | 2 |
6 | chosen | 5 | 59 | 11,8 | 17 | 3 |
7 | rbkkth | 2 | 49 | 24,5 | 40 | 9 |
8 | sh4rpe | 3 | 48 | 16,0 | 32 | 4 |
9 | mRpH | 2 | 26 | 13,0 | 24 | 2 |
10 | aset3000 | 2 | 24 | 12,0 | 12 | 12 |
11 | LeksteR | 2 | 19 | 9,5 | 11 | 8 |
12 | lidstrom | 2 | 19 | 9,5 | 18 | 1 |
13 | kK_Storm | 3 | 18 | 6,0 | 7 | 5 |
14 | TempL3r | 2 | 14 | 7,0 | 8 | 6 |
15 | aeroq3 | 1 | 9 | 9,0 | 9 | 9 |
16 | evL | 1 | 6 | 6,0 | 6 | 6 |
17 | cicc1o | 1 | 6 | 6,0 | 6 | 6 |
18 | Jo0f | 2 | 5 | 2,5 | 5 | 0 |
19 | f1th | 1 | 3 | 3,0 | 3 | 3 |
20 | SpartakMSK | 1 | 2 | 2,0 | 2 | 2 |
21 | Sparke | 1 | 2 | 2,0 | 2 | 2 |
22 | s3ta | 1 | 1 | 1,0 | 1 | 1 |
23 | Smrky | 1 | 1 | 1,0 | 1 | 1 |
24 | lettu | 1 | 1 | 1,0 | 1 | 1 |
25 | 03 | 1 | 0 | 0,0 | 0 | 0 |
26 | nicerdicer | 1 | -1 | -1,0 | -1 | -1 |
27 | nekvic | 1 | -1 | -1,0 | -1 | -1 |
28 | CptBeefhart | 1 | -1 | -1,0 | -1 | -1 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | LeksteR | 2 | 19 | 9,5 | 11 | 8 |
2 | lidstrom | 2 | 19 | 9,5 | 18 | 1 |
3 | aeroq3 | 1 | 9 | 9,0 | 9 | 9 |
4 | TempL3r | 2 | 14 | 7,0 | 8 | 6 |
5 | kK_Storm | 3 | 18 | 6,0 | 7 | 5 |
6 | evL | 1 | 6 | 6,0 | 6 | 6 |
7 | cicc1o | 1 | 6 | 6,0 | 6 | 6 |
8 | f1th | 1 | 3 | 3,0 | 3 | 3 |
9 | rbkkth | 2 | 49 | 24,5 | 40 | 9 |
10 | Jo0f | 2 | 5 | 2,5 | 5 | 0 |
11 | SpartakMSK | 1 | 2 | 2,0 | 2 | 2 |
12 | Sparke | 1 | 2 | 2,0 | 2 | 2 |
13 | P0PS | 6 | 106 | 17,7 | 28 | 5 |
14 | sh4rpe | 3 | 48 | 16,0 | 32 | 4 |
15 | ScrMz | 6 | 90 | 15,0 | 35 | 7 |
16 | mRpH | 2 | 26 | 13,0 | 24 | 2 |
17 | aset3000 | 2 | 24 | 12,0 | 12 | 12 |
18 | chosen | 5 | 59 | 11,8 | 17 | 3 |
19 | CAREEM | 7 | 80 | 11,4 | 20 | 2 |
20 | T1E | 12 | 136 | 11,3 | 25 | 1 |
21 | baSe | 9 | 96 | 10,7 | 27 | 4 |
22 | s3ta | 1 | 1 | 1,0 | 1 | 1 |
23 | Smrky | 1 | 1 | 1,0 | 1 | 1 |
24 | lettu | 1 | 1 | 1,0 | 1 | 1 |
25 | 03 | 1 | 0 | 0,0 | 0 | 0 |
26 | nicerdicer | 1 | -1 | -1,0 | -1 | -1 |
27 | nekvic | 1 | -1 | -1,0 | -1 | -1 |
28 | CptBeefhart | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 39/39 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1E | 12 | 136 | 141 | 176 | -35 | 51266 | 53638 | -2372 | 0 | 0 | 35 |
2 | P0PS | 6 | 106 | 111 | 75 | 36 | 29387 | 25173 | 4214 | 0 | 1 | 37 |
3 | baSe | 9 | 96 | 100 | 67 | 33 | 37980 | 29645 | 8335 | 0 | 0 | 33 |
4 | ScrMz | 6 | 90 | 93 | 54 | 39 | 29549 | 22192 | 7357 | 0 | 0 | 18 |
5 | CAREEM | 7 | 80 | 86 | 62 | 24 | 27076 | 27582 | -506 | 0 | 0 | 13 |
6 | chosen | 5 | 59 | 61 | 84 | -23 | 23585 | 21640 | 1945 | 0 | 0 | 19 |
7 | rbkkth | 2 | 49 | 50 | 24 | 26 | 11571 | 8468 | 3103 | 0 | 0 | 15 |
8 | sh4rpe | 3 | 48 | 48 | 10 | 38 | 12253 | 8353 | 3900 | 0 | 1 | 11 |
9 | mRpH | 2 | 26 | 26 | 13 | 13 | 7791 | 5688 | 2103 | 0 | 0 | 0 |
10 | aset3000 | 2 | 24 | 25 | 25 | 0 | 9683 | 8581 | 1102 | 0 | 0 | 5 |
11 | lidstrom | 2 | 19 | 20 | 12 | 8 | 5878 | 4817 | 1061 | 0 | 0 | 3 |
12 | LeksteR | 2 | 19 | 21 | 20 | 1 | 7044 | 8535 | -1491 | 0 | 0 | 1 |
13 | kK_Storm | 3 | 18 | 18 | 7 | 11 | 6589 | 6981 | -392 | 0 | 0 | 0 |
14 | TempL3r | 2 | 14 | 14 | 13 | 1 | 6046 | 5036 | 1010 | 0 | 0 | 4 |
15 | aeroq3 | 1 | 9 | 10 | 13 | -3 | 3866 | 3858 | 8 | 0 | 0 | 1 |
16 | cicc1o | 1 | 6 | 6 | 11 | -5 | 3759 | 4131 | -372 | 0 | 0 | 2 |
17 | evL | 1 | 6 | 7 | 25 | -18 | 2961 | 4778 | -1817 | 0 | 0 | 0 |
18 | Jo0f | 2 | 5 | 6 | 9 | -3 | 5383 | 5026 | 357 | 0 | 0 | 1 |
19 | f1th | 1 | 3 | 3 | 19 | -16 | 3519 | 4143 | -624 | 0 | 0 | 4 |
20 | SpartakMSK | 1 | 2 | 3 | 19 | -16 | 3071 | 4203 | -1132 | 0 | 0 | 0 |
21 | Sparke | 1 | 2 | 4 | 12 | -8 | 3655 | 3323 | 332 | 0 | 0 | 0 |
22 | s3ta | 1 | 1 | 1 | 6 | -5 | 2549 | 3286 | -737 | 0 | 0 | 0 |
23 | lettu | 1 | 1 | 1 | 6 | -5 | 1160 | 1911 | -751 | 0 | 0 | 0 |
24 | Smrky | 1 | 1 | 2 | 41 | -39 | 3347 | 6224 | -2877 | 0 | 0 | 3 |
25 | 03 | 1 | 0 | 0 | 18 | -18 | 1963 | 3122 | -1159 | 0 | 0 | 0 |
26 | nekvic | 1 | -1 | 0 | 7 | -7 | 922 | 1241 | -319 | 0 | 0 | 0 |
27 | nicerdicer | 1 | -1 | 0 | 36 | -36 | 2613 | 5632 | -3019 | 0 | 0 | 0 |
28 | CptBeefhart | 1 | -1 | 1 | 34 | -33 | 2932 | 5584 | -2652 | 0 | 0 | 1 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )