18 September 2012, 10:30
no comments
2276 views
ID: 160
Schedule: 21 September 2011, 20:00 - 21 September 2011, 23:05
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/377/JSQL11-September-1v1-Amateurs-Qualifier-5/ho...
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Qualifications for: JeeSports QL September 2011 1v1 Amateurs Playoffs
Progress: Single elimination bracket (18 players)
Map pool (7)
List of participants (18)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 5) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
baSe1 | ||||||||||
match details | baSe1 | |||||||||
free slot0 | ||||||||||
match details | baSe2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | baSe2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | baSe3 | |||||||||
mRpH1 | ||||||||||
match details | mRpH1 | |||||||||
free slot0 | ||||||||||
match details | mRpH0 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
f1th0 | ||||||||||
match details | pnx0 | |||||||||
pnx1 | ||||||||||
match details | P0PS2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | P0PS2 | |||||||||
P0PS1 | ||||||||||
match details | P0PS1 | |||||||||
free slot0 | ||||||||||
match details | P0PS1 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
Aum1 | ||||||||||
match details | Aum0 | |||||||||
free slot0 | ||||||||||
match details | T1E0 | |||||||||
evL1 | ||||||||||
match details | evL0 | |||||||||
free slot0 | ||||||||||
match details | T1E2 | |||||||||
T1E1 | ||||||||||
match details | T1E1 | |||||||||
free slot0 |
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
T1E0 |
Bracket for fifth place (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
---|---|---|---|---|
match details | mRpH0 | |||
mRpH1 | ||||
match details | ||||
match details | ||||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | aeroq3 | vs. | zhoRez | Aerowalk | 7 : 33 | +26 | details |
2 | mRpH | vs. | KillaloT | Hektik | 4 : 27 | +23 | details |
3 | 1rviN | vs. | P0PS | Furious Heights | 2 : 24 | +22 | details |
4 | KillaloT | vs. | T1E | Aerowalk | 25 : 4 | +21 | details |
5 | 1rviN | vs. | P0PS | Aerowalk | 6 : 26 | +20 | details |
6 | Smrky | vs. | chuggy0r | Aerowalk | 1 : 20 | +19 | details |
7 | baSe | vs. | Spazborg | Blood Run | 22 : 5 | +17 | details |
8 | baSe | vs. | P0PS | Blood Run | 19 : 3 | +16 | details |
9 | mRpH | vs. | SpartakMSK | Vertical Vengeance | 20 : 7 | +13 | details |
10 | KillaloT | vs. | T1E | Lost World | 15 : 3 | +12 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | chuggy0r | vs. | KillaloT | Toxicity | 10 : 11 | +1 | details |
2 | baSe | vs. | KillaloT | Furious Heights | 8 : 7 | +1 | details |
3 | mRpH | vs. | KillaloT | Lost World | 3 : 5 | +2 | details |
4 | baSe | vs. | P0PS | Furious Heights | 10 : 8 | +2 | details |
5 | P0PS | vs. | T1E | Blood Run | 6 : 3 | +3 | details |
6 | baSe | vs. | zhoRez | Blood Run | 3 : 7 | +4 | details |
7 | LeksteR | vs. | T1E | Vertical Vengeance | 12 : 16 | +4 | details |
8 | LeksteR | vs. | T1E | Aerowalk | 17 : 21 | +4 | details |
9 | baSe | vs. | KillaloT | Lost World | 5 : 1 | +4 | details |
10 | bartson | vs. | P0PS | Hektik | 0 : 5 | +5 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 8 | 219 | 27,4 | 33 | 1 |
2 | Blood Run | 5 | 83 | 16,6 | 22 | 3 |
3 | Furious Heights | 4 | 79 | 19,8 | 24 | 2 |
4 | Toxicity | 4 | 77 | 19,3 | 15 | 3 |
5 | Vertical Vengeance | 2 | 55 | 27,5 | 20 | 7 |
6 | Lost World | 4 | 45 | 11,3 | 15 | 1 |
7 | Hektik | 2 | 36 | 18,0 | 27 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Vertical Vengeance | 2 | 55 | 27,5 | 20 | 7 |
2 | Aerowalk | 8 | 219 | 27,4 | 33 | 1 |
3 | Furious Heights | 4 | 79 | 19,8 | 24 | 2 |
4 | Toxicity | 4 | 77 | 19,3 | 15 | 3 |
5 | Hektik | 2 | 36 | 18,0 | 27 | 0 |
6 | Blood Run | 5 | 83 | 16,6 | 22 | 3 |
7 | Lost World | 4 | 45 | 11,3 | 15 | 1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | baSe | 10 | 113 | 11,3 | 22 | 3 |
2 | P0PS | 9 | 106 | 11,8 | 26 | 3 |
3 | KillaloT | 7 | 91 | 13,0 | 27 | 1 |
4 | T1E | 7 | 63 | 9,0 | 21 | 3 |
5 | zhoRez | 4 | 51 | 12,8 | 33 | 4 |
6 | LeksteR | 3 | 43 | 14,3 | 17 | 12 |
7 | chuggy0r | 2 | 30 | 15,0 | 20 | 10 |
8 | mRpH | 3 | 27 | 9,0 | 20 | 3 |
9 | 1rviN | 3 | 19 | 6,3 | 11 | 2 |
10 | pnx | 2 | 18 | 9,0 | 14 | 4 |
11 | aeroq3 | 1 | 7 | 7,0 | 7 | 7 |
12 | Aum | 1 | 7 | 7,0 | 7 | 7 |
13 | SpartakMSK | 1 | 7 | 7,0 | 7 | 7 |
14 | Spazborg | 1 | 5 | 5,0 | 5 | 5 |
15 | evL | 1 | 3 | 3,0 | 3 | 3 |
16 | f1th | 1 | 3 | 3,0 | 3 | 3 |
17 | Smrky | 1 | 1 | 1,0 | 1 | 1 |
18 | bartson | 1 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | T1E | 7 | 63 | 9,0 | 21 | 3 |
2 | mRpH | 3 | 27 | 9,0 | 20 | 3 |
3 | pnx | 2 | 18 | 9,0 | 14 | 4 |
4 | aeroq3 | 1 | 7 | 7,0 | 7 | 7 |
5 | Aum | 1 | 7 | 7,0 | 7 | 7 |
6 | SpartakMSK | 1 | 7 | 7,0 | 7 | 7 |
7 | 1rviN | 3 | 19 | 6,3 | 11 | 2 |
8 | Spazborg | 1 | 5 | 5,0 | 5 | 5 |
9 | evL | 1 | 3 | 3,0 | 3 | 3 |
10 | f1th | 1 | 3 | 3,0 | 3 | 3 |
11 | chuggy0r | 2 | 30 | 15,0 | 20 | 10 |
12 | LeksteR | 3 | 43 | 14,3 | 17 | 12 |
13 | KillaloT | 7 | 91 | 13,0 | 27 | 1 |
14 | zhoRez | 4 | 51 | 12,8 | 33 | 4 |
15 | P0PS | 9 | 106 | 11,8 | 26 | 3 |
16 | baSe | 10 | 113 | 11,3 | 22 | 3 |
17 | Smrky | 1 | 1 | 1,0 | 1 | 1 |
18 | bartson | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 29/29 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | baSe | 10 | 113 | 117 | 71 | 46 | 44008 | 32047 | 11961 | 0 | 0 | 39 |
2 | P0PS | 9 | 106 | 110 | 72 | 38 | 34831 | 29750 | 5081 | 0 | 0 | 34 |
3 | KillaloT | 7 | 91 | 91 | 43 | 48 | 28605 | 25143 | 3462 | 0 | 0 | 22 |
4 | T1E | 7 | 63 | 66 | 97 | -31 | 25730 | 29004 | -3274 | 0 | 0 | 14 |
5 | zhoRez | 4 | 51 | 54 | 38 | 16 | 15485 | 16374 | -889 | 0 | 1 | 12 |
6 | LeksteR | 3 | 43 | 43 | 45 | -2 | 12553 | 12130 | 423 | 0 | 0 | 11 |
7 | chuggy0r | 2 | 30 | 31 | 16 | 15 | 10215 | 7045 | 3170 | 0 | 0 | 2 |
8 | mRpH | 3 | 27 | 30 | 42 | -12 | 11179 | 11251 | -72 | 0 | 0 | 13 |
9 | 1rviN | 3 | 19 | 19 | 55 | -36 | 10020 | 14319 | -4299 | 0 | 0 | 3 |
10 | pnx | 2 | 18 | 19 | 15 | 4 | 7808 | 6334 | 1474 | 0 | 0 | 6 |
11 | aeroq3 | 1 | 7 | 7 | 33 | -26 | 3939 | 5533 | -1594 | 0 | 0 | 2 |
12 | Aum | 1 | 7 | 8 | 15 | -7 | 4088 | 3890 | 198 | 0 | 0 | 1 |
13 | SpartakMSK | 1 | 7 | 7 | 21 | -14 | 3226 | 3974 | -748 | 0 | 0 | 10 |
14 | Spazborg | 1 | 5 | 5 | 22 | -17 | 3604 | 4930 | -1326 | 0 | 0 | 4 |
15 | evL | 1 | 3 | 3 | 10 | -7 | 3493 | 3726 | -233 | 0 | 0 | 2 |
16 | f1th | 1 | 3 | 3 | 14 | -11 | 3016 | 4058 | -1042 | 0 | 0 | 4 |
17 | Smrky | 1 | 1 | 4 | 24 | -20 | 3471 | 5218 | -1747 | 0 | 0 | 2 |
18 | bartson | 1 | 0 | 0 | 5 | -5 | 228 | 825 | -597 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )