Schedule: 23 October 2011, 14:00 - 24 October 2011, 21:25
Location: Internet
Website: qlive.zotac-cup.com/en/cups/197-zotac-quake-live-cup-106
IRC channel: #Zotac.qlive @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 100 EUR
Progress: Single elimination bracket (78 players)
Map pool (7)
1.100.00 EUR
List of participants (78)
Undetermined rank
Single elimination bracket (open in new tab)
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | slimk | vs. | pavel | Lost World | -2 : 19 | +21 | details |
| 2 | GEKKO | vs. | p0ni | Aerowalk | 10 : 25 | +15 | details |
| 3 | GEKKO | vs. | p0ni | Lost World | 2 : 15 | +13 | details |
| 4 | MichaelAneglo | vs. | trolltk | Furious Heights | 19 : 6 | +13 | details |
| 5 | p0ni | vs. | d1z | Lost World | 20 : 7 | +13 | details |
| 6 | Cypher | vs. | pavel | Furious Heights | 10 : -1 | +11 | details |
| 7 | evil | vs. | mAdix | Vertical Vengeance | 17 : 7 | +10 | details |
| 8 | p0ni | vs. | pavel | Blood Run | 2 : 11 | +9 | details |
| 9 | Paser | vs. | szefu | Blood Run | 0 : 9 | +9 | details |
| 10 | Cypher | vs. | pavel | Lost World | 9 : 2 | +7 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | Darthvader9 | vs. | GEKKO | Lost World | 6 : 8 | +2 | details |
| 2 | Cypher | vs. | alfaomega | Furious Heights | 4 : 2 | +2 | details |
| 3 | Cypher | vs. | mAdix | Blood Run | 6 : 4 | +2 | details |
| 4 | maza | vs. | Insan3 | Furious Heights | 2 : 5 | +3 | details |
| 5 | Cypher | vs. | alfaomega | Blood Run | 5 : 2 | +3 | details |
| 6 | evil | vs. | mAdix | Furious Heights | 11 : 14 | +3 | details |
| 7 | slimk | vs. | pavel | Aerowalk | 16 : 12 | +4 | details |
| 8 | evil | vs. | mAdix | Aerowalk | 13 : 18 | +5 | details |
| 9 | Cypher | vs. | mAdix | Aerowalk | 17 : 12 | +5 | details |
| 10 | p0ni | vs. | pavel | Lost World | 0 : 5 | +5 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 4 | 123 | 30,8 | 25 | 10 |
| 2 | Lost World | 6 | 91 | 15,2 | 20 | -2 |
| 3 | Furious Heights | 5 | 72 | 14,4 | 19 | -1 |
| 4 | Blood Run | 5 | 45 | 9,0 | 11 | 0 |
| 5 | Vertical Vengeance | 1 | 24 | 24,0 | 17 | 7 |
| 6 | Toxicity | 1 | 23 | 23,0 | 15 | 8 |
| 7 | Battleforged | 1 | 3 | 3,0 | 4 | -1 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 4 | 123 | 30,8 | 25 | 10 |
| 2 | Vertical Vengeance | 1 | 24 | 24,0 | 17 | 7 |
| 3 | Toxicity | 1 | 23 | 23,0 | 15 | 8 |
| 4 | Lost World | 6 | 91 | 15,2 | 20 | -2 |
| 5 | Furious Heights | 5 | 72 | 14,4 | 19 | -1 |
| 6 | Blood Run | 5 | 45 | 9,0 | 11 | 0 |
| 7 | Battleforged | 1 | 3 | 3,0 | 4 | -1 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | pavel | 9 | 67 | 7,4 | 19 | -1 |
| 2 | p0ni | 5 | 62 | 12,4 | 25 | 0 |
| 3 | Cypher | 8 | 56 | 7,0 | 17 | -1 |
| 4 | mAdix | 5 | 55 | 11,0 | 18 | 4 |
| 5 | evil | 3 | 41 | 13,7 | 17 | 11 |
| 6 | slimk | 3 | 22 | 7,3 | 16 | -2 |
| 7 | GEKKO | 3 | 20 | 6,7 | 10 | 2 |
| 8 | MichaelAneglo | 1 | 19 | 19,0 | 19 | 19 |
| 9 | szefu | 1 | 9 | 9,0 | 9 | 9 |
| 10 | d1z | 1 | 7 | 7,0 | 7 | 7 |
| 11 | trolltk | 1 | 6 | 6,0 | 6 | 6 |
| 12 | Darthvader9 | 1 | 6 | 6,0 | 6 | 6 |
| 13 | Insan3 | 1 | 5 | 5,0 | 5 | 5 |
| 14 | alfaomega | 2 | 4 | 2,0 | 2 | 2 |
| 15 | maza | 1 | 2 | 2,0 | 2 | 2 |
| 16 | Paser | 1 | 0 | 0,0 | 0 | 0 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | szefu | 1 | 9 | 9,0 | 9 | 9 |
| 2 | pavel | 9 | 67 | 7,4 | 19 | -1 |
| 3 | slimk | 3 | 22 | 7,3 | 16 | -2 |
| 4 | Cypher | 8 | 56 | 7,0 | 17 | -1 |
| 5 | d1z | 1 | 7 | 7,0 | 7 | 7 |
| 6 | GEKKO | 3 | 20 | 6,7 | 10 | 2 |
| 7 | trolltk | 1 | 6 | 6,0 | 6 | 6 |
| 8 | Darthvader9 | 1 | 6 | 6,0 | 6 | 6 |
| 9 | Insan3 | 1 | 5 | 5,0 | 5 | 5 |
| 10 | alfaomega | 2 | 4 | 2,0 | 2 | 2 |
| 11 | maza | 1 | 2 | 2,0 | 2 | 2 |
| 12 | MichaelAneglo | 1 | 19 | 19,0 | 19 | 19 |
| 13 | evil | 3 | 41 | 13,7 | 17 | 11 |
| 14 | p0ni | 5 | 62 | 12,4 | 25 | 0 |
| 15 | mAdix | 5 | 55 | 11,0 | 18 | 4 |
| 16 | Paser | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 23/23 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pavel | 9 | 67 | 70 | 57 | 13 | 25429 | 25193 | 236 | 0 | 0 | 16 |
| 2 | p0ni | 5 | 62 | 63 | 43 | 20 | 20478 | 15873 | 4605 | 1 | 0 | 15 |
| 3 | Cypher | 8 | 56 | 58 | 32 | 26 | 24948 | 17628 | 7320 | 0 | 0 | 15 |
| 4 | mAdix | 5 | 55 | 56 | 66 | -10 | 21209 | 19328 | 1881 | 0 | 0 | 32 |
| 5 | evil | 3 | 41 | 41 | 39 | 2 | 12016 | 12685 | -669 | 0 | 0 | 15 |
| 6 | slimk | 3 | 22 | 27 | 51 | -24 | 11960 | 12792 | -832 | 0 | 0 | 5 |
| 7 | GEKKO | 3 | 20 | 24 | 50 | -26 | 11371 | 13390 | -2019 | 0 | 0 | 2 |
| 8 | MichaelAneglo | 1 | 19 | 19 | 7 | 12 | 4744 | 4013 | 731 | 0 | 0 | 3 |
| 9 | szefu | 1 | 9 | 9 | 0 | 9 | 3727 | 1996 | 1731 | 0 | 0 | 5 |
| 10 | d1z | 1 | 7 | 11 | 24 | -13 | 3721 | 5346 | -1625 | 0 | 0 | 0 |
| 11 | Darthvader9 | 1 | 6 | 6 | 9 | -3 | 3462 | 3569 | -107 | 0 | 0 | 0 |
| 12 | trolltk | 1 | 6 | 7 | 20 | -13 | 4196 | 4372 | -176 | 0 | 0 | 2 |
| 13 | Insan3 | 1 | 5 | 5 | 3 | 2 | 2963 | 2803 | 160 | 0 | 0 | 5 |
| 14 | alfaomega | 2 | 4 | 5 | 10 | -5 | 3922 | 5719 | -1797 | 0 | 0 | 3 |
| 15 | maza | 1 | 2 | 3 | 6 | -3 | 2655 | 3051 | -396 | 0 | 0 | 1 |
| 16 | Paser | 1 | 0 | 0 | 9 | -9 | 1886 | 3718 | -1832 | 0 | 0 | 1 |
Quake History by PYTON © 2010 - 2026 ( v0.85-beta / 01.12.2013 )