Schedule: 24 October 2012, 17:30 - 24 October 2012, 19:30
Location: Internet
Website: 125fps.challonge.com/daily_cup_137
IRC channel: #125fps @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 168 RUB
Progress: Single elimination bracket (21 players)
Map pool (9)
1.168.00 RUB
List of participants (21)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 1) | Round 5 (best of 3) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
Xron1 | ||||||||||
match details | Xron1 | |||||||||
free slot0 | ||||||||||
match details | Xron0 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | aSH1 | |||||||||
match details | aSH1 | |||||||||
aSH1 | ||||||||||
match details | aSH0 | |||||||||
T1E1 | ||||||||||
match details | T1E0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
rell1 | ||||||||||
match details | rell0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
prad1 | ||||||||||
match details | prad0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Reaper | vs. | Xron | Aerowalk | 44 : 6 | +38 | details |
2 | T1E | vs. | Peop1e | Aerowalk | 1 : 31 | +30 | details |
3 | prad | vs. | agent | Toxicity | 2 : 31 | +29 | details |
4 | Makie | vs. | twister | Aerowalk | 0 : 28 | +28 | details |
5 | twister | vs. | vampir | Aerowalk | 35 : 7 | +28 | details |
6 | aSH | vs. | Peop1e | Aerowalk | 27 : 5 | +22 | details |
7 | Xron | vs. | Gladok | Toxicity | 21 : -1 | +22 | details |
8 | nicerdicer | vs. | sHreK | Toxicity | 2 : 22 | +20 | details |
9 | rell | vs. | sHreK | Aerowalk | 6 : 23 | +17 | details |
10 | PavleG | vs. | aSH | Lost World | 4 : 21 | +17 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | bjuzik | vs. | PYTON | Dismemberment | 26 : 24 | +2 | details |
2 | twister | vs. | agent | Hektik | 12 : 14 | +2 | details |
3 | brodyaga | vs. | Insan3 | Lost World | 7 : 10 | +3 | details |
4 | Reaper | vs. | aSH | Lost World | 8 : 5 | +3 | details |
5 | Reaper | vs. | agent | Lost World | 12 : 15 | +3 | details |
6 | Reaper | vs. | bjuzik | Aerowalk | 14 : 7 | +7 | details |
7 | twister | vs. | Insan3 | Aerowalk | 15 : 8 | +7 | details |
8 | posich | vs. | aSH | Lost World | 7 : 15 | +8 | details |
9 | Reaper | vs. | agent | Silence | 6 : 14 | +8 | details |
10 | agent | vs. | DeathAdept | Lost World | 10 : -1 | +11 | details |
Demos (1)
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 8 | 257 | 32,1 | 44 | 0 |
2 | Lost World | 6 | 113 | 18,8 | 21 | -1 |
3 | Toxicity | 4 | 87 | 21,8 | 31 | -1 |
4 | Dismemberment | 1 | 50 | 50,0 | 26 | 24 |
5 | Hektik | 1 | 26 | 26,0 | 14 | 12 |
6 | Silence | 1 | 20 | 20,0 | 14 | 6 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Dismemberment | 1 | 50 | 50,0 | 26 | 24 |
2 | Aerowalk | 8 | 257 | 32,1 | 44 | 0 |
3 | Hektik | 1 | 26 | 26,0 | 14 | 12 |
4 | Toxicity | 4 | 87 | 21,8 | 31 | -1 |
5 | Silence | 1 | 20 | 20,0 | 14 | 6 |
6 | Lost World | 6 | 113 | 18,8 | 21 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | agent | 6 | 95 | 15,8 | 31 | 10 |
2 | twister | 4 | 90 | 22,5 | 35 | 12 |
3 | Reaper | 5 | 84 | 16,8 | 44 | 6 |
4 | aSH | 4 | 68 | 17,0 | 27 | 5 |
5 | sHreK | 3 | 44 | 14,7 | 23 | -1 |
6 | Peop1e | 2 | 36 | 18,0 | 31 | 5 |
7 | bjuzik | 2 | 33 | 16,5 | 26 | 7 |
8 | Xron | 2 | 27 | 13,5 | 21 | 6 |
9 | PYTON | 1 | 24 | 24,0 | 24 | 24 |
10 | Insan3 | 2 | 18 | 9,0 | 10 | 8 |
11 | vampir | 1 | 7 | 7,0 | 7 | 7 |
12 | brodyaga | 1 | 7 | 7,0 | 7 | 7 |
13 | posich | 1 | 7 | 7,0 | 7 | 7 |
14 | rell | 1 | 6 | 6,0 | 6 | 6 |
15 | PavleG | 1 | 4 | 4,0 | 4 | 4 |
16 | nicerdicer | 1 | 2 | 2,0 | 2 | 2 |
17 | prad | 1 | 2 | 2,0 | 2 | 2 |
18 | T1E | 1 | 1 | 1,0 | 1 | 1 |
19 | Makie | 1 | 0 | 0,0 | 0 | 0 |
20 | Gladok | 1 | -1 | -1,0 | -1 | -1 |
21 | DeathAdept | 1 | -1 | -1,0 | -1 | -1 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Insan3 | 2 | 18 | 9,0 | 10 | 8 |
2 | vampir | 1 | 7 | 7,0 | 7 | 7 |
3 | brodyaga | 1 | 7 | 7,0 | 7 | 7 |
4 | posich | 1 | 7 | 7,0 | 7 | 7 |
5 | rell | 1 | 6 | 6,0 | 6 | 6 |
6 | PavleG | 1 | 4 | 4,0 | 4 | 4 |
7 | PYTON | 1 | 24 | 24,0 | 24 | 24 |
8 | twister | 4 | 90 | 22,5 | 35 | 12 |
9 | nicerdicer | 1 | 2 | 2,0 | 2 | 2 |
10 | prad | 1 | 2 | 2,0 | 2 | 2 |
11 | Peop1e | 2 | 36 | 18,0 | 31 | 5 |
12 | aSH | 4 | 68 | 17,0 | 27 | 5 |
13 | Reaper | 5 | 84 | 16,8 | 44 | 6 |
14 | bjuzik | 2 | 33 | 16,5 | 26 | 7 |
15 | agent | 6 | 95 | 15,8 | 31 | 10 |
16 | sHreK | 3 | 44 | 14,7 | 23 | -1 |
17 | Xron | 2 | 27 | 13,5 | 21 | 6 |
18 | T1E | 1 | 1 | 1,0 | 1 | 1 |
19 | Makie | 1 | 0 | 0,0 | 0 | 0 |
20 | Gladok | 1 | -1 | -1,0 | -1 | -1 |
21 | DeathAdept | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 21/21 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | agent | 6 | 95 | 96 | 34 | 62 | 21361 | 19965 | 1396 | 0 | 1 | 9 |
2 | twister | 4 | 90 | 91 | 35 | 56 | 19864 | 15010 | 4854 | 0 | 0 | 23 |
3 | Reaper | 5 | 84 | 85 | 48 | 37 | 25022 | 20107 | 4915 | 0 | 0 | 16 |
4 | aSH | 4 | 68 | 80 | 44 | 36 | 17304 | 15845 | 1459 | 0 | 1 | 9 |
5 | sHreK | 3 | 44 | 45 | 20 | 25 | 11216 | 9179 | 2037 | 0 | 0 | 16 |
6 | Peop1e | 2 | 36 | 37 | 31 | 6 | 10108 | 8694 | 1414 | 0 | 0 | 19 |
7 | bjuzik | 2 | 33 | 33 | 38 | -5 | 8766 | 9241 | -475 | 0 | 1 | 8 |
8 | Xron | 2 | 27 | 28 | 47 | -19 | 8269 | 10334 | -2065 | 0 | 0 | 11 |
9 | PYTON | 1 | 24 | 24 | 26 | -2 | 4876 | 5148 | -272 | 0 | 0 | 2 |
10 | Insan3 | 2 | 18 | 18 | 23 | -5 | 7939 | 8044 | -105 | 0 | 0 | 2 |
11 | brodyaga | 1 | 7 | 7 | 10 | -3 | 3249 | 4101 | -852 | 0 | 0 | 0 |
12 | vampir | 1 | 7 | 9 | 37 | -28 | 4152 | 6008 | -1856 | 0 | 1 | 5 |
13 | posich | 1 | 7 | 8 | 20 | -12 | 3665 | 3943 | -278 | 0 | 0 | 0 |
14 | rell | 1 | 6 | 6 | 23 | -17 | 3729 | 5310 | -1581 | 0 | 0 | 7 |
15 | PavleG | 1 | 4 | 9 | 34 | -25 | 2704 | 4523 | -1819 | 0 | 0 | 0 |
16 | nicerdicer | 1 | 2 | 2 | 22 | -20 | 3342 | 4653 | -1311 | 0 | 0 | 0 |
17 | prad | 1 | 2 | 2 | 31 | -29 | 3640 | 4998 | -1358 | 0 | 0 | 1 |
18 | T1E | 1 | 1 | 3 | 33 | -30 | 3208 | 5851 | -2643 | 0 | 0 | 2 |
19 | Makie | 1 | 0 | 2 | 29 | -27 | 2553 | 4607 | -2054 | 0 | 0 | 3 |
20 | Gladok | 1 | -1 | 2 | 24 | -22 | 3177 | 4215 | -1038 | 0 | 0 | 3 |
21 | DeathAdept | 1 | -1 | 1 | 12 | -11 | 1128 | 1813 | -685 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )