Schedule: 18 June 2011, 9:00 - 19 June 2011, 17:00
Location: Sweden, Jonkoping, Elmia Exhibition Centre
Website: dh.playdh.com/event/dreamhack-summer-2011/dreamhack-quake-live-duel/130
IRC channel: #DreamHack.Quake @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 40 000 SEK
Progress: Group stage (4 groups, 16 players) -> Single elimination bracket (8 players)
Map pool (5)
1.25 000.00 SEK
2.10 000.00 SEK
3.5 000.00 SEK
List of participants (16)
Undetermined rank
Group A | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Cypher | 3 | 3 | 0 | 0 | 6 | 0 | 1 | +5 | 9 |
2 | noctis | 3 | 2 | 0 | 1 | 5 | 0 | 3 | +2 | 6 |
3 | GaRpY | 3 | 1 | 0 | 2 | 3 | 0 | 4 | -1 | 3 |
4 | evil | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
18-06-2011, 9:05 | noctis | vs. | GaRpY | 2 : 1 |
18-06-2011, 9:05 | Cypher | vs. | evil | 2 : 0 |
18-06-2011, 9:45 | Cypher | vs. | GaRpY | 2 : 0 |
18-06-2011, 9:45 | noctis | vs. | evil | 2 : 0 |
18-06-2011, 10:30 | evil | vs. | GaRpY | 0 : 2 |
18-06-2011, 10:30 | Cypher | vs. | noctis | 2 : 1 |
Group B | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Spart1e | 3 | 3 | 0 | 0 | 6 | 0 | 1 | +5 | 9 |
2 | Cooller | 3 | 2 | 0 | 1 | 5 | 0 | 3 | +2 | 6 |
3 | dem0n | 3 | 1 | 0 | 2 | 2 | 0 | 4 | -2 | 3 |
4 | czm | 3 | 0 | 0 | 3 | 1 | 0 | 6 | -5 | 0 |
18-06-2011, 9:05 | Spart1e | vs. | dem0n | 2 : 0 |
18-06-2011, 9:05 | Cooller | vs. | czm | 2 : 1 |
18-06-2011, 9:45 | Cooller | vs. | dem0n | 2 : 0 |
18-06-2011, 9:45 | Spart1e | vs. | czm | 2 : 0 |
18-06-2011, 10:30 | Cooller | vs. | Spart1e | 1 : 2 |
18-06-2011, 10:30 | czm | vs. | dem0n | 0 : 2 |
Group C | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | DaHanG | 3 | 3 | 0 | 0 | 6 | 0 | 0 | +6 | 9 |
2 | strenx | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
3 | mAdix | 3 | 1 | 0 | 2 | 2 | 0 | 5 | -3 | 3 |
4 | Amai | 3 | 0 | 0 | 3 | 2 | 0 | 6 | -4 | 0 |
18-06-2011, 9:05 | DaHanG | vs. | Amai | 2 : 0 |
18-06-2011, 9:05 | strenx | vs. | mAdix | 2 : 0 |
18-06-2011, 9:45 | mAdix | vs. | DaHanG | 0 : 2 |
18-06-2011, 9:45 | strenx | vs. | Amai | 2 : 1 |
18-06-2011, 10:30 | strenx | vs. | DaHanG | 0 : 2 |
18-06-2011, 10:30 | mAdix | vs. | Amai | 2 : 1 |
Group D | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Av3k | 3 | 3 | 0 | 0 | 6 | 0 | 1 | +5 | 9 |
2 | rapha | 3 | 2 | 0 | 1 | 4 | 0 | 2 | +2 | 6 |
3 | fazz | 3 | 1 | 0 | 2 | 2 | 0 | 5 | -3 | 3 |
4 | zsx | 3 | 0 | 0 | 3 | 2 | 0 | 6 | -4 | 0 |
18-06-2011, 9:05 | rapha | vs. | fazz | 2 : 0 |
18-06-2011, 9:05 | Av3k | vs. | zsx | 2 : 1 |
18-06-2011, 9:45 | rapha | vs. | zsx | 2 : 0 |
18-06-2011, 9:45 | Av3k | vs. | fazz | 2 : 0 |
18-06-2011, 10:30 | fazz | vs. | zsx | 2 : 1 |
18-06-2011, 10:30 | rapha | vs. | Av3k | 0 : 2 |
Single elimination bracket (open in new tab)
Round 1 (best of 5) | Round 2 (best of 5) | Round 3 (best of 5) | Winner | |||
---|---|---|---|---|---|---|
match details | ||||||
match details | ||||||
Av3k2 | ||||||
match details | ||||||
match details | ||||||
match details | ||||||
match details | ||||||
match details | ||||||
Match for third place (open in new tab)
Match (best of 5) | 3rd place | |
---|---|---|
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Cypher | vs. | evil | Aerowalk | 33 : 2 | +31 | details |
2 | rapha | vs. | fazz | Hektik | 27 : 2 | +25 | details |
3 | noctis | vs. | evil | Toxicity | 27 : 2 | +25 | details |
4 | strenx | vs. | mAdix | Aerowalk | 27 : 5 | +22 | details |
5 | strenx | vs. | DaHanG | Toxicity | 0 : 21 | +21 | details |
6 | Cooller | vs. | Spart1e | Toxicity | 6 : 27 | +21 | details |
7 | Spart1e | vs. | rapha | Hektik | 23 : 3 | +20 | details |
8 | Spart1e | vs. | dem0n | Aerowalk | 18 : 0 | +18 | details |
9 | Spart1e | vs. | czm | Aerowalk | 19 : 4 | +15 | details |
10 | noctis | vs. | rapha | Toxicity | 3 : 17 | +14 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | evil | vs. | GaRpY | Lost World | 6 : 7 | +1 | details |
2 | Cooller | vs. | Spart1e | Furious Heights | 11 : 10 | +1 | details |
3 | Cooller | vs. | dem0n | Furious Heights | 10 : 9 | +1 | details |
4 | czm | vs. | dem0n | Hektik | 8 : 9 | +1 | details |
5 | mAdix | vs. | Amai | Furious Heights | 8 : 7 | +1 | details |
6 | rapha | vs. | Av3k | Furious Heights | 3 : 4 | +1 | details |
7 | Av3k | vs. | zsx | Lost World | 0 : 1 | +1 | details |
8 | Av3k | vs. | Cooller | Toxicity | 13 : 14 | +1 | details |
9 | Av3k | vs. | Cooller | Furious Heights | 10 : 9 | +1 | details |
10 | noctis | vs. | rapha | Furious Heights | 11 : 10 | +1 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 21 | 491 | 23,4 | 33 | 0 |
2 | Toxicity | 15 | 344 | 22,9 | 27 | 0 |
3 | Furious Heights | 23 | 326 | 14,2 | 17 | 0 |
4 | Hektik | 10 | 218 | 21,8 | 27 | 0 |
5 | Lost World | 17 | 201 | 11,8 | 15 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 21 | 491 | 23,4 | 33 | 0 |
2 | Toxicity | 15 | 344 | 22,9 | 27 | 0 |
3 | Hektik | 10 | 218 | 21,8 | 27 | 0 |
4 | Furious Heights | 23 | 326 | 14,2 | 17 | 0 |
5 | Lost World | 17 | 201 | 11,8 | 15 | 0 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cypher | 18 | 220 | 12,2 | 33 | 1 |
2 | rapha | 19 | 212 | 11,2 | 27 | 2 |
3 | noctis | 17 | 178 | 10,5 | 27 | 1 |
4 | Spart1e | 12 | 175 | 14,6 | 27 | 1 |
5 | Cooller | 17 | 157 | 9,2 | 15 | 4 |
6 | DaHanG | 11 | 122 | 11,1 | 21 | 4 |
7 | Av3k | 12 | 106 | 8,8 | 20 | 0 |
8 | strenx | 10 | 78 | 7,8 | 27 | 0 |
9 | GaRpY | 7 | 63 | 9,0 | 15 | 3 |
10 | fazz | 7 | 54 | 7,7 | 15 | 0 |
11 | Amai | 8 | 54 | 6,8 | 16 | 2 |
12 | dem0n | 6 | 39 | 6,5 | 11 | 0 |
13 | czm | 7 | 36 | 5,1 | 12 | 0 |
14 | mAdix | 7 | 33 | 4,7 | 12 | 0 |
15 | evil | 6 | 32 | 5,3 | 9 | 2 |
16 | zsx | 8 | 21 | 2,6 | 8 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cooller | 17 | 157 | 9,2 | 15 | 4 |
2 | GaRpY | 7 | 63 | 9,0 | 15 | 3 |
3 | Av3k | 12 | 106 | 8,8 | 20 | 0 |
4 | strenx | 10 | 78 | 7,8 | 27 | 0 |
5 | fazz | 7 | 54 | 7,7 | 15 | 0 |
6 | Amai | 8 | 54 | 6,8 | 16 | 2 |
7 | dem0n | 6 | 39 | 6,5 | 11 | 0 |
8 | evil | 6 | 32 | 5,3 | 9 | 2 |
9 | czm | 7 | 36 | 5,1 | 12 | 0 |
10 | mAdix | 7 | 33 | 4,7 | 12 | 0 |
11 | zsx | 8 | 21 | 2,6 | 8 | 0 |
12 | Spart1e | 12 | 175 | 14,6 | 27 | 1 |
13 | Cypher | 18 | 220 | 12,2 | 33 | 1 |
14 | rapha | 19 | 212 | 11,2 | 27 | 2 |
15 | DaHanG | 11 | 122 | 11,1 | 21 | 4 |
16 | noctis | 17 | 178 | 10,5 | 27 | 1 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )