Schedule: 2 December 2012, 15:00 - 2 December 2012, 19:35
Location: Internet
Website: www.faceit.com/tournaments/96fd0d18-884b-4bfe-bdfd-1c28b2660952
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 USD
Progress: Single elimination bracket (80 players)
Map pool (7)
1.100.00 USD
2.25.00 USD
List of participants (80)
Undetermined rank
Single elimination bracket (open in new tab)
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | Xron | vs. | FrOgfOOt | Toxicity | 40 : 1 | +39 | details |
| 2 | cOOw | vs. | T1E | Hektik | 35 : -2 | +37 | details |
| 3 | Baksteen | vs. | Sajmon | Aerowalk | 38 : 4 | +34 | details |
| 4 | eM3R | vs. | AnSok | Hektik | 34 : 0 | +34 | details |
| 5 | Cypher | vs. | KillaloT | Hektik | 38 : 6 | +32 | details |
| 6 | Prophy | vs. | kryze | Blood Run | 1 : 31 | +30 | details |
| 7 | slimk | vs. | eM3R | Aerowalk | 35 : 7 | +28 | details |
| 8 | Fargold | vs. | kHRIS | Aerowalk | 10 : 38 | +28 | details |
| 9 | GUArd | vs. | L33genD | Aerowalk | 26 : -1 | +27 | details |
| 10 | Baksteen | vs. | Sajmon | Lost World | 22 : -1 | +23 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | Cypher | vs. | agent | Hektik | 10 : 11 | +1 | details |
| 2 | etty | vs. | r1ot | Silence | 13 : 11 | +2 | details |
| 3 | dem0n | vs. | Anhedonic | Lost World | 2 : 0 | +2 | details |
| 4 | Baksteen | vs. | cnz | Hektik | 12 : 10 | +2 | details |
| 5 | Cypher | vs. | cOOw | Furious Heights | 14 : 11 | +3 | details |
| 6 | slimk | vs. | agent | Lost World | 1 : 4 | +3 | details |
| 7 | evil | vs. | Baksteen | Lost World | 10 : 7 | +3 | details |
| 8 | Luminus | vs. | rmplr | Aerowalk | 9 : 5 | +4 | details |
| 9 | evil | vs. | Baksteen | Toxicity | 15 : 11 | +4 | details |
| 10 | Skr3LamScz | vs. | Anhedonic | Silence | 0 : 5 | +5 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 14 | 436 | 31,1 | 38 | -1 |
| 2 | Hektik | 14 | 398 | 28,4 | 38 | -2 |
| 3 | Toxicity | 14 | 394 | 28,1 | 40 | 1 |
| 4 | Blood Run | 13 | 235 | 18,1 | 31 | 0 |
| 5 | Furious Heights | 9 | 178 | 19,8 | 24 | 2 |
| 6 | Silence | 9 | 140 | 15,6 | 22 | 0 |
| 7 | Lost World | 7 | 75 | 10,7 | 22 | -1 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 14 | 436 | 31,1 | 38 | -1 |
| 2 | Hektik | 14 | 398 | 28,4 | 38 | -2 |
| 3 | Toxicity | 14 | 394 | 28,1 | 40 | 1 |
| 4 | Furious Heights | 9 | 178 | 19,8 | 24 | 2 |
| 5 | Blood Run | 13 | 235 | 18,1 | 31 | 0 |
| 6 | Silence | 9 | 140 | 15,6 | 22 | 0 |
| 7 | Lost World | 7 | 75 | 10,7 | 22 | -1 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | Cypher | 12 | 188 | 15,7 | 38 | 4 |
| 2 | evil | 11 | 174 | 15,8 | 24 | 0 |
| 3 | Baksteen | 7 | 126 | 18,0 | 38 | 7 |
| 4 | cOOw | 5 | 97 | 19,4 | 35 | 11 |
| 5 | Xron | 3 | 73 | 24,3 | 40 | 8 |
| 6 | slimk | 6 | 69 | 11,5 | 35 | 1 |
| 7 | agent | 8 | 66 | 8,3 | 20 | 2 |
| 8 | cnz | 3 | 55 | 18,3 | 31 | 10 |
| 9 | dem0n | 5 | 52 | 10,4 | 26 | 0 |
| 10 | twister | 3 | 51 | 17,0 | 24 | 5 |
| 11 | gory | 3 | 49 | 16,3 | 18 | 13 |
| 12 | kHRIS | 2 | 42 | 21,0 | 38 | 4 |
| 13 | eM3R | 2 | 41 | 20,5 | 34 | 7 |
| 14 | Slafz | 3 | 40 | 13,3 | 24 | 6 |
| 15 | Spazborg | 2 | 34 | 17,0 | 19 | 15 |
| 16 | kryze | 2 | 33 | 16,5 | 31 | 2 |
| 17 | Arronax | 2 | 31 | 15,5 | 27 | 4 |
| 18 | bpatela | 2 | 30 | 15,0 | 25 | 5 |
| 19 | Karby | 2 | 30 | 15,0 | 22 | 8 |
| 20 | tyfoon | 2 | 29 | 14,5 | 30 | -1 |
| 21 | etty | 3 | 28 | 9,3 | 13 | 6 |
| 22 | r1ot | 2 | 28 | 14,0 | 17 | 11 |
| 23 | ZeroFX | 2 | 27 | 13,5 | 21 | 6 |
| 24 | GUArd | 1 | 26 | 26,0 | 26 | 26 |
| 25 | HippY | 2 | 24 | 12,0 | 14 | 10 |
| 26 | GEKKO | 2 | 22 | 11,0 | 22 | 0 |
| 27 | KillaloT | 2 | 22 | 11,0 | 16 | 6 |
| 28 | empish | 2 | 21 | 10,5 | 21 | 0 |
| 29 | Ashy | 2 | 20 | 10,0 | 16 | 4 |
| 30 | dopey | 2 | 18 | 9,0 | 13 | 5 |
| 31 | alfaomega | 2 | 17 | 8,5 | 12 | 5 |
| 32 | T1E | 2 | 17 | 8,5 | 19 | -2 |
| 33 | Madball | 2 | 16 | 8,0 | 15 | 1 |
| 34 | vyper | 2 | 16 | 8,0 | 16 | 0 |
| 35 | matr0x | 2 | 15 | 7,5 | 11 | 4 |
| 36 | Luminus | 2 | 13 | 6,5 | 9 | 4 |
| 37 | L33genD | 2 | 13 | 6,5 | 14 | -1 |
| 38 | Sajmon | 3 | 13 | 4,3 | 10 | -1 |
| 39 | FrOgfOOt | 2 | 12 | 6,0 | 11 | 1 |
| 40 | Flanker | 1 | 12 | 12,0 | 12 | 12 |
| 41 | NeXUs | 2 | 11 | 5,5 | 9 | 2 |
| 42 | MatoD | 1 | 10 | 10,0 | 10 | 10 |
| 43 | Fargold | 1 | 10 | 10,0 | 10 | 10 |
| 44 | thebadone | 1 | 10 | 10,0 | 10 | 10 |
| 45 | Ant3stor | 1 | 9 | 9,0 | 9 | 9 |
| 46 | SashaGrey | 1 | 9 | 9,0 | 9 | 9 |
| 47 | Medar | 1 | 9 | 9,0 | 9 | 9 |
| 48 | pavel | 2 | 9 | 4,5 | 7 | 2 |
| 49 | Caradnick | 1 | 7 | 7,0 | 7 | 7 |
| 50 | fearZZz | 1 | 7 | 7,0 | 7 | 7 |
| 51 | fougaw | 1 | 7 | 7,0 | 7 | 7 |
| 52 | m1kel | 1 | 7 | 7,0 | 7 | 7 |
| 53 | jetro | 1 | 6 | 6,0 | 6 | 6 |
| 54 | rmplr | 1 | 5 | 5,0 | 5 | 5 |
| 55 | iSte | 1 | 5 | 5,0 | 5 | 5 |
| 56 | dim9r | 1 | 5 | 5,0 | 5 | 5 |
| 57 | rayu | 1 | 5 | 5,0 | 5 | 5 |
| 58 | Anhedonic | 2 | 5 | 2,5 | 5 | 0 |
| 59 | x1ks | 1 | 4 | 4,0 | 4 | 4 |
| 60 | ZiriZ | 1 | 4 | 4,0 | 4 | 4 |
| 61 | tempRnD | 1 | 4 | 4,0 | 4 | 4 |
| 62 | mikimer | 1 | 4 | 4,0 | 4 | 4 |
| 63 | IDMoscow | 1 | 4 | 4,0 | 4 | 4 |
| 64 | defCut | 1 | 3 | 3,0 | 3 | 3 |
| 65 | Memento_Mori | 1 | 2 | 2,0 | 2 | 2 |
| 66 | Asatic | 1 | 2 | 2,0 | 2 | 2 |
| 67 | r3sp | 1 | 1 | 1,0 | 1 | 1 |
| 68 | Prophy | 1 | 1 | 1,0 | 1 | 1 |
| 69 | sanyic | 1 | 1 | 1,0 | 1 | 1 |
| 70 | kryty | 1 | 0 | 0,0 | 0 | 0 |
| 71 | Skr3LamScz | 1 | 0 | 0,0 | 0 | 0 |
| 72 | AnSok | 1 | 0 | 0,0 | 0 | 0 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | etty | 3 | 28 | 9,3 | 13 | 6 |
| 2 | dopey | 2 | 18 | 9,0 | 13 | 5 |
| 3 | Ant3stor | 1 | 9 | 9,0 | 9 | 9 |
| 4 | SashaGrey | 1 | 9 | 9,0 | 9 | 9 |
| 5 | Medar | 1 | 9 | 9,0 | 9 | 9 |
| 6 | alfaomega | 2 | 17 | 8,5 | 12 | 5 |
| 7 | T1E | 2 | 17 | 8,5 | 19 | -2 |
| 8 | agent | 8 | 66 | 8,3 | 20 | 2 |
| 9 | Madball | 2 | 16 | 8,0 | 15 | 1 |
| 10 | vyper | 2 | 16 | 8,0 | 16 | 0 |
| 11 | matr0x | 2 | 15 | 7,5 | 11 | 4 |
| 12 | Caradnick | 1 | 7 | 7,0 | 7 | 7 |
| 13 | fearZZz | 1 | 7 | 7,0 | 7 | 7 |
| 14 | fougaw | 1 | 7 | 7,0 | 7 | 7 |
| 15 | m1kel | 1 | 7 | 7,0 | 7 | 7 |
| 16 | Luminus | 2 | 13 | 6,5 | 9 | 4 |
| 17 | L33genD | 2 | 13 | 6,5 | 14 | -1 |
| 18 | FrOgfOOt | 2 | 12 | 6,0 | 11 | 1 |
| 19 | jetro | 1 | 6 | 6,0 | 6 | 6 |
| 20 | NeXUs | 2 | 11 | 5,5 | 9 | 2 |
| 21 | rmplr | 1 | 5 | 5,0 | 5 | 5 |
| 22 | iSte | 1 | 5 | 5,0 | 5 | 5 |
| 23 | dim9r | 1 | 5 | 5,0 | 5 | 5 |
| 24 | rayu | 1 | 5 | 5,0 | 5 | 5 |
| 25 | pavel | 2 | 9 | 4,5 | 7 | 2 |
| 26 | Sajmon | 3 | 13 | 4,3 | 10 | -1 |
| 27 | x1ks | 1 | 4 | 4,0 | 4 | 4 |
| 28 | ZiriZ | 1 | 4 | 4,0 | 4 | 4 |
| 29 | tempRnD | 1 | 4 | 4,0 | 4 | 4 |
| 30 | mikimer | 1 | 4 | 4,0 | 4 | 4 |
| 31 | IDMoscow | 1 | 4 | 4,0 | 4 | 4 |
| 32 | defCut | 1 | 3 | 3,0 | 3 | 3 |
| 33 | GUArd | 1 | 26 | 26,0 | 26 | 26 |
| 34 | Xron | 3 | 73 | 24,3 | 40 | 8 |
| 35 | kHRIS | 2 | 42 | 21,0 | 38 | 4 |
| 36 | eM3R | 2 | 41 | 20,5 | 34 | 7 |
| 37 | Anhedonic | 2 | 5 | 2,5 | 5 | 0 |
| 38 | Memento_Mori | 1 | 2 | 2,0 | 2 | 2 |
| 39 | Asatic | 1 | 2 | 2,0 | 2 | 2 |
| 40 | cOOw | 5 | 97 | 19,4 | 35 | 11 |
| 41 | cnz | 3 | 55 | 18,3 | 31 | 10 |
| 42 | Baksteen | 7 | 126 | 18,0 | 38 | 7 |
| 43 | twister | 3 | 51 | 17,0 | 24 | 5 |
| 44 | Spazborg | 2 | 34 | 17,0 | 19 | 15 |
| 45 | kryze | 2 | 33 | 16,5 | 31 | 2 |
| 46 | gory | 3 | 49 | 16,3 | 18 | 13 |
| 47 | evil | 11 | 174 | 15,8 | 24 | 0 |
| 48 | Cypher | 12 | 188 | 15,7 | 38 | 4 |
| 49 | Arronax | 2 | 31 | 15,5 | 27 | 4 |
| 50 | bpatela | 2 | 30 | 15,0 | 25 | 5 |
| 51 | Karby | 2 | 30 | 15,0 | 22 | 8 |
| 52 | tyfoon | 2 | 29 | 14,5 | 30 | -1 |
| 53 | r1ot | 2 | 28 | 14,0 | 17 | 11 |
| 54 | ZeroFX | 2 | 27 | 13,5 | 21 | 6 |
| 55 | Slafz | 3 | 40 | 13,3 | 24 | 6 |
| 56 | HippY | 2 | 24 | 12,0 | 14 | 10 |
| 57 | Flanker | 1 | 12 | 12,0 | 12 | 12 |
| 58 | slimk | 6 | 69 | 11,5 | 35 | 1 |
| 59 | GEKKO | 2 | 22 | 11,0 | 22 | 0 |
| 60 | KillaloT | 2 | 22 | 11,0 | 16 | 6 |
| 61 | empish | 2 | 21 | 10,5 | 21 | 0 |
| 62 | dem0n | 5 | 52 | 10,4 | 26 | 0 |
| 63 | Ashy | 2 | 20 | 10,0 | 16 | 4 |
| 64 | MatoD | 1 | 10 | 10,0 | 10 | 10 |
| 65 | Fargold | 1 | 10 | 10,0 | 10 | 10 |
| 66 | thebadone | 1 | 10 | 10,0 | 10 | 10 |
| 67 | r3sp | 1 | 1 | 1,0 | 1 | 1 |
| 68 | Prophy | 1 | 1 | 1,0 | 1 | 1 |
| 69 | sanyic | 1 | 1 | 1,0 | 1 | 1 |
| 70 | kryty | 1 | 0 | 0,0 | 0 | 0 |
| 71 | Skr3LamScz | 1 | 0 | 0,0 | 0 | 0 |
| 72 | AnSok | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 80/80 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypher | 12 | 188 | 191 | 124 | 67 | 53999 | 44877 | 9122 | 0 | 1 | 69 |
| 2 | evil | 11 | 174 | 177 | 93 | 84 | 46280 | 41040 | 5240 | 0 | 0 | 30 |
| 3 | Baksteen | 7 | 126 | 128 | 46 | 82 | 32355 | 24168 | 8187 | 0 | 0 | 28 |
| 4 | cOOw | 5 | 97 | 100 | 58 | 42 | 22366 | 20968 | 1398 | 0 | 2 | 30 |
| 5 | Xron | 3 | 73 | 74 | 32 | 42 | 15790 | 12572 | 3218 | 0 | 0 | 15 |
| 6 | slimk | 6 | 69 | 71 | 35 | 36 | 21774 | 20866 | 908 | 1 | 0 | 14 |
| 7 | agent | 8 | 66 | 70 | 60 | 10 | 26137 | 27848 | -1711 | 0 | 1 | 22 |
| 8 | cnz | 3 | 55 | 55 | 24 | 31 | 13167 | 12389 | 778 | 0 | 0 | 10 |
| 9 | dem0n | 5 | 52 | 53 | 51 | 2 | 17625 | 16448 | 1177 | 0 | 0 | 14 |
| 10 | twister | 3 | 51 | 51 | 20 | 31 | 12291 | 11036 | 1255 | 0 | 0 | 20 |
| 11 | gory | 3 | 49 | 51 | 39 | 12 | 13874 | 12374 | 1500 | 0 | 0 | 16 |
| 12 | kHRIS | 2 | 42 | 43 | 23 | 20 | 9926 | 7716 | 2210 | 0 | 0 | 6 |
| 13 | eM3R | 2 | 41 | 41 | 38 | 3 | 10210 | 9307 | 903 | 0 | 0 | 11 |
| 14 | Slafz | 3 | 40 | 41 | 36 | 5 | 12859 | 11852 | 1007 | 0 | 0 | 7 |
| 15 | Spazborg | 2 | 34 | 34 | 12 | 22 | 8557 | 7190 | 1367 | 0 | 0 | 8 |
| 16 | kryze | 2 | 33 | 33 | 8 | 25 | 7146 | 5371 | 1775 | 0 | 1 | 11 |
| 17 | Arronax | 2 | 31 | 34 | 41 | -7 | 9291 | 9883 | -592 | 0 | 0 | 15 |
| 18 | bpatela | 2 | 30 | 30 | 21 | 9 | 8441 | 7691 | 750 | 0 | 0 | 8 |
| 19 | Karby | 2 | 30 | 30 | 27 | 3 | 8224 | 8626 | -402 | 0 | 0 | 1 |
| 20 | tyfoon | 2 | 29 | 31 | 24 | 7 | 7618 | 8347 | -729 | 0 | 0 | 4 |
| 21 | r1ot | 2 | 28 | 28 | 13 | 15 | 7564 | 5189 | 2375 | 0 | 1 | 3 |
| 22 | etty | 3 | 28 | 29 | 35 | -6 | 10428 | 11550 | -1122 | 0 | 0 | 7 |
| 23 | ZeroFX | 2 | 27 | 28 | 26 | 2 | 7122 | 8764 | -1642 | 0 | 0 | 6 |
| 24 | GUArd | 1 | 26 | 26 | 2 | 24 | 4891 | 2484 | 2407 | 0 | 0 | 7 |
| 25 | HippY | 2 | 24 | 24 | 22 | 2 | 7466 | 8707 | -1241 | 1 | 0 | 4 |
| 26 | KillaloT | 2 | 22 | 23 | 46 | -23 | 7780 | 10655 | -2875 | 0 | 0 | 2 |
| 27 | GEKKO | 2 | 22 | 23 | 23 | 0 | 7600 | 7184 | 416 | 0 | 0 | 9 |
| 28 | empish | 2 | 21 | 21 | 22 | -1 | 7597 | 5639 | 1958 | 0 | 0 | 4 |
| 29 | Ashy | 2 | 20 | 22 | 33 | -11 | 8205 | 7967 | 238 | 0 | 0 | 9 |
| 30 | dopey | 2 | 18 | 20 | 16 | 4 | 7632 | 6737 | 895 | 0 | 0 | 7 |
| 31 | T1E | 2 | 17 | 20 | 39 | -19 | 8128 | 8442 | -314 | 0 | 0 | 4 |
| 32 | alfaomega | 2 | 17 | 17 | 21 | -4 | 7079 | 7005 | 74 | 0 | 0 | 4 |
| 33 | vyper | 2 | 16 | 16 | 16 | 0 | 7693 | 6388 | 1305 | 0 | 0 | 1 |
| 34 | Madball | 2 | 16 | 18 | 18 | 0 | 5784 | 5686 | 98 | 0 | 0 | 6 |
| 35 | matr0x | 2 | 15 | 17 | 12 | 5 | 6405 | 7461 | -1056 | 0 | 0 | 2 |
| 36 | Sajmon | 3 | 13 | 16 | 70 | -54 | 10202 | 16110 | -5908 | 0 | 0 | 1 |
| 37 | L33genD | 2 | 13 | 17 | 33 | -16 | 6249 | 7620 | -1371 | 0 | 0 | 0 |
| 38 | Luminus | 2 | 13 | 13 | 33 | -20 | 6748 | 9101 | -2353 | 0 | 0 | 5 |
| 39 | Flanker | 1 | 12 | 12 | 29 | -17 | 4269 | 5806 | -1537 | 0 | 0 | 4 |
| 40 | FrOgfOOt | 2 | 12 | 12 | 41 | -29 | 5795 | 8816 | -3021 | 0 | 0 | 2 |
| 41 | NeXUs | 2 | 11 | 12 | 19 | -7 | 5271 | 5702 | -431 | 0 | 0 | 4 |
| 42 | Fargold | 1 | 10 | 10 | 38 | -28 | 3827 | 6693 | -2866 | 0 | 0 | 1 |
| 43 | MatoD | 1 | 10 | 11 | 32 | -21 | 5251 | 6049 | -798 | 0 | 0 | 1 |
| 44 | thebadone | 1 | 10 | 10 | 30 | -20 | 4482 | 5626 | -1144 | 0 | 2 | 4 |
| 45 | Ant3stor | 1 | 9 | 10 | 22 | -12 | 3470 | 5253 | -1783 | 0 | 0 | 2 |
| 46 | SashaGrey | 1 | 9 | 9 | 22 | -13 | 4567 | 4200 | 367 | 0 | 0 | 0 |
| 47 | pavel | 2 | 9 | 10 | 12 | -2 | 6020 | 5182 | 838 | 0 | 0 | 6 |
| 48 | Medar | 1 | 9 | 9 | 18 | -9 | 3851 | 5060 | -1209 | 0 | 0 | 2 |
| 49 | m1kel | 1 | 7 | 7 | 19 | -12 | 3638 | 4910 | -1272 | 0 | 0 | 5 |
| 50 | fearZZz | 1 | 7 | 8 | 27 | -19 | 4125 | 5457 | -1332 | 0 | 0 | 0 |
| 51 | Caradnick | 1 | 7 | 7 | 15 | -8 | 1984 | 3553 | -1569 | 0 | 0 | 1 |
| 52 | fougaw | 1 | 7 | 7 | 25 | -18 | 3375 | 4737 | -1362 | 0 | 0 | 1 |
| 53 | jetro | 1 | 6 | 7 | 19 | -12 | 3132 | 4274 | -1142 | 0 | 0 | 4 |
| 54 | Anhedonic | 2 | 5 | 5 | 2 | 3 | 1141 | 1119 | 22 | 0 | 0 | 1 |
| 55 | iSte | 1 | 5 | 7 | 19 | -12 | 3739 | 4714 | -975 | 0 | 0 | 4 |
| 56 | dim9r | 1 | 5 | 7 | 14 | -7 | 4549 | 4381 | 168 | 0 | 0 | 1 |
| 57 | rmplr | 1 | 5 | 7 | 11 | -4 | 3907 | 3492 | 415 | 0 | 0 | 6 |
| 58 | rayu | 1 | 5 | 5 | 22 | -17 | 3793 | 4435 | -642 | 0 | 0 | 2 |
| 59 | ZiriZ | 1 | 4 | 6 | 26 | -20 | 3622 | 5052 | -1430 | 0 | 1 | 0 |
| 60 | x1ks | 1 | 4 | 4 | 21 | -17 | 3308 | 4378 | -1070 | 0 | 0 | 1 |
| 61 | tempRnD | 1 | 4 | 4 | 24 | -20 | 3535 | 5159 | -1624 | 0 | 0 | 0 |
| 62 | mikimer | 1 | 4 | 4 | 15 | -11 | 2705 | 3922 | -1217 | 0 | 0 | 0 |
| 63 | IDMoscow | 1 | 4 | 4 | 16 | -12 | 2743 | 4004 | -1261 | 0 | 0 | 1 |
| 64 | defCut | 1 | 3 | 4 | 10 | -6 | 3019 | 3201 | -182 | 0 | 0 | 2 |
| 65 | Asatic | 1 | 2 | 3 | 15 | -12 | 3406 | 3621 | -215 | 0 | 0 | 3 |
| 66 | Memento_Mori | 1 | 2 | 2 | 14 | -12 | 2819 | 4532 | -1713 | 0 | 0 | 0 |
| 67 | sanyic | 1 | 1 | 1 | 20 | -19 | 2718 | 4384 | -1666 | 0 | 0 | 0 |
| 68 | Prophy | 1 | 1 | 1 | 31 | -30 | 2457 | 5027 | -2570 | 0 | 0 | 0 |
| 69 | r3sp | 1 | 1 | 1 | 11 | -10 | 2316 | 2806 | -490 | 0 | 0 | 1 |
| 70 | Skr3LamScz | 1 | 0 | 0 | 5 | -5 | 729 | 1061 | -332 | 0 | 0 | 0 |
| 71 | kryty | 1 | 0 | 0 | 17 | -17 | 1849 | 3295 | -1446 | 0 | 0 | 0 |
| 72 | AnSok | 1 | 0 | 2 | 36 | -34 | 3201 | 5662 | -2461 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )