Schedule: 11 December 2011, 14:00 - 11 December 2011, 19:30
Location: Internet
Website: qlive.zotac-cup.com/en/cups/249-zotac-quake-live-cup-113
IRC channel: #Zotac.qlive @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 100 EUR
Progress: Single elimination bracket (89 players)
Map pool (7)
1.100.00 EUR
List of participants (89)
Undetermined rank
Single elimination bracket (open in new tab)
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | P0PS | vs. | GaRpY | Toxicity | 5 : 36 | +31 | details |
| 2 | alfaomega | vs. | RipperRoo | Lost World | 29 : 2 | +27 | details |
| 3 | pavel | vs. | AllNamesGone | Aerowalk | 27 : 1 | +26 | details |
| 4 | maza | vs. | Archibyte | Lost World | 27 : 1 | +26 | details |
| 5 | voidex | vs. | anop1ch | Aerowalk | 7 : 32 | +25 | details |
| 6 | strenx | vs. | rehepapp | Aerowalk | 30 : 5 | +25 | details |
| 7 | JESUS666 | vs. | GaRpY | Battleforged | 2 : 26 | +24 | details |
| 8 | aSH | vs. | Tony_Smith | Blood Run | 24 : 1 | +23 | details |
| 9 | p0ni | vs. | twister | Toxicity | 30 : 9 | +21 | details |
| 10 | Lip3r | vs. | p0ni | Blood Run | 6 : 27 | +21 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | dazator | vs. | Lord_Smeagol | Lost World | 10 : 9 | +1 | details |
| 2 | aSH | vs. | pavel | Battleforged | 7 : 6 | +1 | details |
| 3 | T1E | vs. | dazator | Furious Heights | 11 : 9 | +2 | details |
| 4 | defCut | vs. | KillaloT | Lost World | 8 : 6 | +2 | details |
| 5 | slimk | vs. | Spart1e | Vertical Vengeance | 11 : 9 | +2 | details |
| 6 | agent | vs. | slimk | Aerowalk | 11 : 13 | +2 | details |
| 7 | strenx | vs. | Cypher | Toxicity | 13 : 11 | +2 | details |
| 8 | Insan3 | vs. | Radist | Lost World | 9 : 6 | +3 | details |
| 9 | mal | vs. | crucci | Aerowalk | 10 : 7 | +3 | details |
| 10 | bpatela | vs. | Av3k | Lost World | 4 : 7 | +3 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 17 | 463 | 27,2 | 32 | 0 |
| 2 | Furious Heights | 21 | 372 | 17,7 | 23 | -3 |
| 3 | Lost World | 20 | 344 | 17,2 | 29 | -1 |
| 4 | Toxicity | 13 | 330 | 25,4 | 36 | -1 |
| 5 | Blood Run | 14 | 298 | 21,3 | 28 | 0 |
| 6 | Vertical Vengeance | 2 | 41 | 20,5 | 19 | 2 |
| 7 | Battleforged | 2 | 41 | 20,5 | 26 | 2 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 17 | 463 | 27,2 | 32 | 0 |
| 2 | Toxicity | 13 | 330 | 25,4 | 36 | -1 |
| 3 | Blood Run | 14 | 298 | 21,3 | 28 | 0 |
| 4 | Vertical Vengeance | 2 | 41 | 20,5 | 19 | 2 |
| 5 | Battleforged | 2 | 41 | 20,5 | 26 | 2 |
| 6 | Furious Heights | 21 | 372 | 17,7 | 23 | -3 |
| 7 | Lost World | 20 | 344 | 17,2 | 29 | -1 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | Cypher | 11 | 135 | 12,3 | 19 | 7 |
| 2 | strenx | 10 | 115 | 11,5 | 30 | 3 |
| 3 | p0ni | 5 | 93 | 18,6 | 30 | 3 |
| 4 | agent | 8 | 83 | 10,4 | 21 | 0 |
| 5 | GaRpY | 3 | 70 | 23,3 | 36 | 8 |
| 6 | Av3k | 7 | 70 | 10,0 | 18 | 1 |
| 7 | alfaomega | 5 | 68 | 13,6 | 29 | 2 |
| 8 | LimoN | 4 | 61 | 15,3 | 25 | -3 |
| 9 | act1ve | 4 | 59 | 14,8 | 18 | 10 |
| 10 | Darthvader9 | 4 | 57 | 14,3 | 29 | 6 |
| 11 | slimk | 6 | 55 | 9,2 | 17 | 0 |
| 12 | aSH | 4 | 55 | 13,8 | 24 | 7 |
| 13 | evil | 4 | 49 | 12,3 | 15 | 8 |
| 14 | fallen | 3 | 47 | 15,7 | 25 | -1 |
| 15 | Insan3 | 3 | 44 | 14,7 | 25 | 9 |
| 16 | P0PS | 3 | 44 | 14,7 | 20 | 5 |
| 17 | twister | 3 | 43 | 14,3 | 24 | 9 |
| 18 | T1E | 3 | 40 | 13,3 | 25 | 4 |
| 19 | GEKKO | 2 | 37 | 18,5 | 19 | 18 |
| 20 | xyleph | 3 | 36 | 12,0 | 17 | 5 |
| 21 | anop1ch | 2 | 35 | 17,5 | 32 | 3 |
| 22 | pavel | 2 | 33 | 16,5 | 27 | 6 |
| 23 | maza | 2 | 30 | 15,0 | 27 | 3 |
| 24 | Vo0da | 2 | 29 | 14,5 | 19 | 10 |
| 25 | funk | 2 | 29 | 14,5 | 19 | 10 |
| 26 | HUSTLEBUSTLE | 2 | 26 | 13,0 | 20 | 6 |
| 27 | Spart1e | 2 | 24 | 12,0 | 15 | 9 |
| 28 | xgo | 2 | 22 | 11,0 | 21 | 1 |
| 29 | exed | 3 | 21 | 7,0 | 11 | 0 |
| 30 | defCut | 2 | 21 | 10,5 | 13 | 8 |
| 31 | Sothis | 1 | 20 | 20,0 | 20 | 20 |
| 32 | Shadow | 2 | 20 | 10,0 | 17 | 3 |
| 33 | MichaelAneglo | 2 | 20 | 10,0 | 20 | 0 |
| 34 | dazator | 2 | 19 | 9,5 | 10 | 9 |
| 35 | crucci | 2 | 18 | 9,0 | 11 | 7 |
| 36 | joda01 | 2 | 14 | 7,0 | 10 | 4 |
| 37 | biohazardo | 2 | 14 | 7,0 | 9 | 5 |
| 38 | bpatela | 2 | 13 | 6,5 | 9 | 4 |
| 39 | chosen | 1 | 13 | 13,0 | 13 | 13 |
| 40 | drakowich | 1 | 12 | 12,0 | 12 | 12 |
| 41 | fearZZz | 1 | 11 | 11,0 | 11 | 11 |
| 42 | cnz | 1 | 11 | 11,0 | 11 | 11 |
| 43 | GhettoRich | 2 | 10 | 5,0 | 9 | 1 |
| 44 | mal | 2 | 10 | 5,0 | 10 | 0 |
| 45 | Paser | 2 | 10 | 5,0 | 8 | 2 |
| 46 | s3ta | 1 | 10 | 10,0 | 10 | 10 |
| 47 | rePulzZ | 1 | 10 | 10,0 | 10 | 10 |
| 48 | Sadiyar | 1 | 10 | 10,0 | 10 | 10 |
| 49 | Lord_Smeagol | 1 | 9 | 9,0 | 9 | 9 |
| 50 | Eteto | 1 | 9 | 9,0 | 9 | 9 |
| 51 | rmplr | 1 | 8 | 8,0 | 8 | 8 |
| 52 | voidex | 1 | 7 | 7,0 | 7 | 7 |
| 53 | Radist | 1 | 6 | 6,0 | 6 | 6 |
| 54 | Lip3r | 1 | 6 | 6,0 | 6 | 6 |
| 55 | Luminus | 1 | 6 | 6,0 | 6 | 6 |
| 56 | KillaloT | 1 | 6 | 6,0 | 6 | 6 |
| 57 | defrog | 1 | 6 | 6,0 | 6 | 6 |
| 58 | grewerizl | 1 | 6 | 6,0 | 6 | 6 |
| 59 | rehepapp | 1 | 5 | 5,0 | 5 | 5 |
| 60 | crrrack | 1 | 4 | 4,0 | 4 | 4 |
| 61 | Eternity | 1 | 4 | 4,0 | 4 | 4 |
| 62 | boom3r | 1 | 4 | 4,0 | 4 | 4 |
| 63 | GonnaFlyNow | 1 | 4 | 4,0 | 4 | 4 |
| 64 | DDDBest | 1 | 4 | 4,0 | 4 | 4 |
| 65 | shtriggii | 1 | 3 | 3,0 | 3 | 3 |
| 66 | i_robo | 1 | 3 | 3,0 | 3 | 3 |
| 67 | JESUS666 | 1 | 2 | 2,0 | 2 | 2 |
| 68 | d1z | 1 | 2 | 2,0 | 2 | 2 |
| 69 | RipperRoo | 1 | 2 | 2,0 | 2 | 2 |
| 70 | ITsoun | 1 | 2 | 2,0 | 2 | 2 |
| 71 | Kristus | 1 | 1 | 1,0 | 1 | 1 |
| 72 | Archibyte | 1 | 1 | 1,0 | 1 | 1 |
| 73 | Whisp | 1 | 1 | 1,0 | 1 | 1 |
| 74 | Tony_Smith | 1 | 1 | 1,0 | 1 | 1 |
| 75 | Yuzi | 1 | 1 | 1,0 | 1 | 1 |
| 76 | AllNamesGone | 1 | 1 | 1,0 | 1 | 1 |
| 77 | nicerdicer | 1 | 0 | 0,0 | 0 | 0 |
| 78 | tena | 1 | 0 | 0,0 | 0 | 0 |
| 79 | prad | 1 | 0 | 0,0 | 0 | 0 |
| 80 | UnameT | 1 | 0 | 0,0 | 0 | 0 |
| 81 | merda91 | 1 | 0 | 0,0 | 0 | 0 |
| 82 | MakDak | 1 | -1 | -1,0 | -1 | -1 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | dazator | 2 | 19 | 9,5 | 10 | 9 |
| 2 | slimk | 6 | 55 | 9,2 | 17 | 0 |
| 3 | crucci | 2 | 18 | 9,0 | 11 | 7 |
| 4 | Lord_Smeagol | 1 | 9 | 9,0 | 9 | 9 |
| 5 | Eteto | 1 | 9 | 9,0 | 9 | 9 |
| 6 | rmplr | 1 | 8 | 8,0 | 8 | 8 |
| 7 | exed | 3 | 21 | 7,0 | 11 | 0 |
| 8 | joda01 | 2 | 14 | 7,0 | 10 | 4 |
| 9 | biohazardo | 2 | 14 | 7,0 | 9 | 5 |
| 10 | voidex | 1 | 7 | 7,0 | 7 | 7 |
| 11 | bpatela | 2 | 13 | 6,5 | 9 | 4 |
| 12 | Radist | 1 | 6 | 6,0 | 6 | 6 |
| 13 | Lip3r | 1 | 6 | 6,0 | 6 | 6 |
| 14 | Luminus | 1 | 6 | 6,0 | 6 | 6 |
| 15 | KillaloT | 1 | 6 | 6,0 | 6 | 6 |
| 16 | defrog | 1 | 6 | 6,0 | 6 | 6 |
| 17 | grewerizl | 1 | 6 | 6,0 | 6 | 6 |
| 18 | GhettoRich | 2 | 10 | 5,0 | 9 | 1 |
| 19 | mal | 2 | 10 | 5,0 | 10 | 0 |
| 20 | Paser | 2 | 10 | 5,0 | 8 | 2 |
| 21 | rehepapp | 1 | 5 | 5,0 | 5 | 5 |
| 22 | crrrack | 1 | 4 | 4,0 | 4 | 4 |
| 23 | Eternity | 1 | 4 | 4,0 | 4 | 4 |
| 24 | boom3r | 1 | 4 | 4,0 | 4 | 4 |
| 25 | GonnaFlyNow | 1 | 4 | 4,0 | 4 | 4 |
| 26 | DDDBest | 1 | 4 | 4,0 | 4 | 4 |
| 27 | shtriggii | 1 | 3 | 3,0 | 3 | 3 |
| 28 | i_robo | 1 | 3 | 3,0 | 3 | 3 |
| 29 | GaRpY | 3 | 70 | 23,3 | 36 | 8 |
| 30 | Sothis | 1 | 20 | 20,0 | 20 | 20 |
| 31 | JESUS666 | 1 | 2 | 2,0 | 2 | 2 |
| 32 | d1z | 1 | 2 | 2,0 | 2 | 2 |
| 33 | RipperRoo | 1 | 2 | 2,0 | 2 | 2 |
| 34 | ITsoun | 1 | 2 | 2,0 | 2 | 2 |
| 35 | p0ni | 5 | 93 | 18,6 | 30 | 3 |
| 36 | GEKKO | 2 | 37 | 18,5 | 19 | 18 |
| 37 | anop1ch | 2 | 35 | 17,5 | 32 | 3 |
| 38 | pavel | 2 | 33 | 16,5 | 27 | 6 |
| 39 | fallen | 3 | 47 | 15,7 | 25 | -1 |
| 40 | LimoN | 4 | 61 | 15,3 | 25 | -3 |
| 41 | maza | 2 | 30 | 15,0 | 27 | 3 |
| 42 | act1ve | 4 | 59 | 14,8 | 18 | 10 |
| 43 | Insan3 | 3 | 44 | 14,7 | 25 | 9 |
| 44 | P0PS | 3 | 44 | 14,7 | 20 | 5 |
| 45 | Vo0da | 2 | 29 | 14,5 | 19 | 10 |
| 46 | funk | 2 | 29 | 14,5 | 19 | 10 |
| 47 | Darthvader9 | 4 | 57 | 14,3 | 29 | 6 |
| 48 | twister | 3 | 43 | 14,3 | 24 | 9 |
| 49 | aSH | 4 | 55 | 13,8 | 24 | 7 |
| 50 | alfaomega | 5 | 68 | 13,6 | 29 | 2 |
| 51 | T1E | 3 | 40 | 13,3 | 25 | 4 |
| 52 | HUSTLEBUSTLE | 2 | 26 | 13,0 | 20 | 6 |
| 53 | chosen | 1 | 13 | 13,0 | 13 | 13 |
| 54 | Cypher | 11 | 135 | 12,3 | 19 | 7 |
| 55 | evil | 4 | 49 | 12,3 | 15 | 8 |
| 56 | xyleph | 3 | 36 | 12,0 | 17 | 5 |
| 57 | Spart1e | 2 | 24 | 12,0 | 15 | 9 |
| 58 | drakowich | 1 | 12 | 12,0 | 12 | 12 |
| 59 | strenx | 10 | 115 | 11,5 | 30 | 3 |
| 60 | xgo | 2 | 22 | 11,0 | 21 | 1 |
| 61 | fearZZz | 1 | 11 | 11,0 | 11 | 11 |
| 62 | cnz | 1 | 11 | 11,0 | 11 | 11 |
| 63 | defCut | 2 | 21 | 10,5 | 13 | 8 |
| 64 | agent | 8 | 83 | 10,4 | 21 | 0 |
| 65 | Av3k | 7 | 70 | 10,0 | 18 | 1 |
| 66 | Shadow | 2 | 20 | 10,0 | 17 | 3 |
| 67 | MichaelAneglo | 2 | 20 | 10,0 | 20 | 0 |
| 68 | s3ta | 1 | 10 | 10,0 | 10 | 10 |
| 69 | rePulzZ | 1 | 10 | 10,0 | 10 | 10 |
| 70 | Sadiyar | 1 | 10 | 10,0 | 10 | 10 |
| 71 | Kristus | 1 | 1 | 1,0 | 1 | 1 |
| 72 | Archibyte | 1 | 1 | 1,0 | 1 | 1 |
| 73 | Whisp | 1 | 1 | 1,0 | 1 | 1 |
| 74 | Tony_Smith | 1 | 1 | 1,0 | 1 | 1 |
| 75 | Yuzi | 1 | 1 | 1,0 | 1 | 1 |
| 76 | AllNamesGone | 1 | 1 | 1,0 | 1 | 1 |
| 77 | nicerdicer | 1 | 0 | 0,0 | 0 | 0 |
| 78 | tena | 1 | 0 | 0,0 | 0 | 0 |
| 79 | prad | 1 | 0 | 0,0 | 0 | 0 |
| 80 | UnameT | 1 | 0 | 0,0 | 0 | 0 |
| 81 | merda91 | 1 | 0 | 0,0 | 0 | 0 |
| 82 | MakDak | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 89/89 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cypher | 11 | 135 | 139 | 69 | 70 | 45206 | 31261 | 13945 | 0 | 1 | 25 |
| 2 | strenx | 10 | 115 | 116 | 69 | 47 | 39027 | 33383 | 5644 | 0 | 0 | 23 |
| 3 | p0ni | 5 | 93 | 94 | 50 | 44 | 25016 | 19190 | 5826 | 1 | 0 | 22 |
| 4 | agent | 8 | 83 | 83 | 43 | 40 | 24288 | 24954 | -666 | 0 | 0 | 16 |
| 5 | GaRpY | 3 | 70 | 71 | 20 | 51 | 16581 | 10707 | 5874 | 0 | 0 | 4 |
| 6 | Av3k | 7 | 70 | 73 | 68 | 5 | 29024 | 25377 | 3647 | 0 | 1 | 17 |
| 7 | alfaomega | 5 | 68 | 71 | 44 | 27 | 23006 | 17804 | 5202 | 0 | 0 | 10 |
| 8 | LimoN | 4 | 61 | 64 | 19 | 45 | 16427 | 10401 | 6026 | 0 | 0 | 12 |
| 9 | act1ve | 4 | 59 | 60 | 47 | 13 | 17200 | 18186 | -986 | 0 | 0 | 8 |
| 10 | Darthvader9 | 4 | 57 | 57 | 26 | 31 | 15463 | 11394 | 4069 | 0 | 0 | 19 |
| 11 | slimk | 6 | 55 | 57 | 48 | 9 | 20275 | 17209 | 3066 | 0 | 0 | 15 |
| 12 | aSH | 4 | 55 | 56 | 24 | 32 | 18730 | 12380 | 6350 | 0 | 0 | 26 |
| 13 | evil | 4 | 49 | 49 | 51 | -2 | 16874 | 16792 | 82 | 0 | 0 | 10 |
| 14 | fallen | 3 | 47 | 48 | 21 | 27 | 12499 | 8626 | 3873 | 0 | 0 | 6 |
| 15 | P0PS | 3 | 44 | 45 | 47 | -2 | 13054 | 14242 | -1188 | 0 | 0 | 11 |
| 16 | Insan3 | 3 | 44 | 45 | 34 | 11 | 13868 | 11914 | 1954 | 0 | 0 | 11 |
| 17 | twister | 3 | 43 | 44 | 43 | 1 | 13471 | 10922 | 2549 | 0 | 0 | 15 |
| 18 | T1E | 3 | 40 | 42 | 42 | 0 | 13238 | 13178 | 60 | 0 | 0 | 12 |
| 19 | GEKKO | 2 | 37 | 38 | 6 | 32 | 10248 | 5026 | 5222 | 0 | 0 | 9 |
| 20 | xyleph | 3 | 36 | 36 | 27 | 9 | 11129 | 10423 | 706 | 0 | 1 | 2 |
| 21 | anop1ch | 2 | 35 | 36 | 23 | 13 | 10267 | 7854 | 2413 | 0 | 0 | 5 |
| 22 | pavel | 2 | 33 | 33 | 9 | 24 | 8695 | 6971 | 1724 | 0 | 0 | 8 |
| 23 | maza | 2 | 30 | 30 | 21 | 9 | 8720 | 6601 | 2119 | 0 | 0 | 4 |
| 24 | Vo0da | 2 | 29 | 30 | 20 | 10 | 9707 | 8162 | 1545 | 0 | 1 | 6 |
| 25 | funk | 2 | 29 | 30 | 32 | -2 | 8090 | 7357 | 733 | 0 | 2 | 7 |
| 26 | HUSTLEBUSTLE | 2 | 26 | 26 | 36 | -10 | 9163 | 9169 | -6 | 0 | 0 | 8 |
| 27 | Spart1e | 2 | 24 | 24 | 13 | 11 | 6965 | 5536 | 1429 | 0 | 0 | 5 |
| 28 | xgo | 2 | 22 | 24 | 32 | -8 | 8457 | 8449 | 8 | 0 | 0 | 4 |
| 29 | exed | 3 | 21 | 21 | 20 | 1 | 8821 | 8382 | 439 | 0 | 0 | 9 |
| 30 | defCut | 2 | 21 | 21 | 34 | -13 | 8748 | 8434 | 314 | 0 | 0 | 1 |
| 31 | Shadow | 2 | 20 | 20 | 13 | 7 | 7300 | 6391 | 909 | 0 | 0 | 3 |
| 32 | Sothis | 1 | 20 | 20 | 5 | 15 | 4500 | 2907 | 1593 | 0 | 0 | 0 |
| 33 | MichaelAneglo | 2 | 20 | 21 | 21 | 0 | 6340 | 6244 | 96 | 0 | 0 | 5 |
| 34 | dazator | 2 | 19 | 20 | 21 | -1 | 7431 | 8758 | -1327 | 0 | 0 | 2 |
| 35 | crucci | 2 | 18 | 18 | 11 | 7 | 6564 | 4031 | 2533 | 0 | 0 | 8 |
| 36 | biohazardo | 2 | 14 | 15 | 25 | -10 | 7803 | 7654 | 149 | 0 | 0 | 2 |
| 37 | joda01 | 2 | 14 | 15 | 30 | -15 | 6646 | 8894 | -2248 | 0 | 0 | 1 |
| 38 | bpatela | 2 | 13 | 13 | 9 | 4 | 5900 | 4775 | 1125 | 0 | 0 | 0 |
| 39 | chosen | 1 | 13 | 13 | 22 | -9 | 4912 | 4987 | -75 | 0 | 0 | 7 |
| 40 | drakowich | 1 | 12 | 12 | 24 | -12 | 4571 | 5423 | -852 | 0 | 0 | 8 |
| 41 | fearZZz | 1 | 11 | 11 | 18 | -7 | 4789 | 4170 | 619 | 0 | 0 | 5 |
| 42 | cnz | 1 | 11 | 11 | 16 | -5 | 4171 | 5203 | -1032 | 0 | 0 | 1 |
| 43 | Sadiyar | 1 | 10 | 11 | 18 | -7 | 4682 | 4503 | 179 | 0 | 0 | 3 |
| 44 | GhettoRich | 2 | 10 | 10 | 20 | -10 | 5745 | 6509 | -764 | 0 | 0 | 5 |
| 45 | s3ta | 1 | 10 | 10 | 26 | -16 | 4662 | 5314 | -652 | 0 | 0 | 0 |
| 46 | mal | 2 | 10 | 11 | 27 | -16 | 6250 | 7962 | -1712 | 0 | 0 | 5 |
| 47 | Paser | 2 | 10 | 11 | 20 | -9 | 6344 | 6383 | -39 | 0 | 0 | 0 |
| 48 | rePulzZ | 1 | 10 | 11 | 21 | -10 | 4163 | 4701 | -538 | 0 | 0 | 1 |
| 49 | Eteto | 1 | 9 | 9 | 21 | -12 | 4565 | 4214 | 351 | 0 | 0 | 3 |
| 50 | Lord_Smeagol | 1 | 9 | 9 | 10 | -1 | 4833 | 3295 | 1538 | 0 | 0 | 0 |
| 51 | rmplr | 1 | 8 | 8 | 15 | -7 | 3194 | 3886 | -692 | 0 | 0 | 0 |
| 52 | voidex | 1 | 7 | 7 | 33 | -26 | 4745 | 6018 | -1273 | 0 | 0 | 4 |
| 53 | Lip3r | 1 | 6 | 8 | 29 | -21 | 3705 | 6004 | -2299 | 0 | 0 | 2 |
| 54 | Radist | 1 | 6 | 6 | 9 | -3 | 3117 | 2962 | 155 | 0 | 0 | 0 |
| 55 | Luminus | 1 | 6 | 6 | 11 | -5 | 3228 | 3778 | -550 | 0 | 0 | 3 |
| 56 | defrog | 1 | 6 | 6 | 25 | -19 | 3245 | 4607 | -1362 | 0 | 0 | 0 |
| 57 | grewerizl | 1 | 6 | 6 | 17 | -11 | 3939 | 3242 | 697 | 0 | 0 | 2 |
| 58 | KillaloT | 1 | 6 | 6 | 8 | -2 | 2703 | 3878 | -1175 | 0 | 0 | 0 |
| 59 | rehepapp | 1 | 5 | 5 | 30 | -25 | 3857 | 5456 | -1599 | 0 | 0 | 5 |
| 60 | GonnaFlyNow | 1 | 4 | 6 | 12 | -6 | 3959 | 3365 | 594 | 0 | 0 | 4 |
| 61 | crrrack | 1 | 4 | 5 | 21 | -16 | 3012 | 4166 | -1154 | 0 | 0 | 0 |
| 62 | boom3r | 1 | 4 | 5 | 26 | -21 | 2603 | 4622 | -2019 | 0 | 0 | 1 |
| 63 | DDDBest | 1 | 4 | 4 | 9 | -5 | 3198 | 3225 | -27 | 0 | 0 | 1 |
| 64 | Eternity | 1 | 4 | 5 | 20 | -15 | 3710 | 4722 | -1012 | 0 | 0 | 2 |
| 65 | shtriggii | 1 | 3 | 4 | 11 | -7 | 2945 | 3564 | -619 | 0 | 0 | 2 |
| 66 | i_robo | 1 | 3 | 4 | 20 | -16 | 3346 | 4085 | -739 | 0 | 0 | 0 |
| 67 | JESUS666 | 1 | 2 | 2 | 26 | -24 | 2562 | 4251 | -1689 | 0 | 0 | 0 |
| 68 | RipperRoo | 1 | 2 | 3 | 30 | -27 | 2477 | 5561 | -3084 | 0 | 0 | 0 |
| 69 | ITsoun | 1 | 2 | 2 | 19 | -17 | 1244 | 2631 | -1387 | 0 | 0 | 0 |
| 70 | d1z | 1 | 2 | 4 | 11 | -7 | 2651 | 3859 | -1208 | 0 | 0 | 0 |
| 71 | Archibyte | 1 | 1 | 3 | 29 | -26 | 2289 | 5539 | -3250 | 0 | 0 | 0 |
| 72 | Whisp | 1 | 1 | 2 | 9 | -7 | 1913 | 2985 | -1072 | 0 | 0 | 0 |
| 73 | Kristus | 1 | 1 | 3 | 19 | -16 | 3070 | 4501 | -1431 | 0 | 0 | 0 |
| 74 | Yuzi | 1 | 1 | 1 | 20 | -19 | 2289 | 4176 | -1887 | 0 | 0 | 4 |
| 75 | AllNamesGone | 1 | 1 | 2 | 28 | -26 | 3506 | 4869 | -1363 | 0 | 1 | 5 |
| 76 | Tony_Smith | 1 | 1 | 1 | 24 | -23 | 2239 | 5226 | -2987 | 0 | 0 | 0 |
| 77 | tena | 1 | 0 | 0 | 11 | -11 | 580 | 1946 | -1366 | 0 | 0 | 0 |
| 78 | merda91 | 1 | 0 | 0 | 12 | -12 | 1275 | 1891 | -616 | 0 | 0 | 1 |
| 79 | nicerdicer | 1 | 0 | 0 | 18 | -18 | 1762 | 4483 | -2721 | 0 | 0 | 0 |
| 80 | UnameT | 1 | 0 | 0 | 12 | -12 | 904 | 2133 | -1229 | 0 | 0 | 0 |
| 81 | prad | 1 | 0 | 0 | 9 | -9 | 1806 | 2708 | -902 | 0 | 0 | 2 |
| 82 | MakDak | 1 | -1 | 1 | 16 | -15 | 1586 | 2737 | -1151 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2026 ( v0.85-beta / 01.12.2013 )