Schedule: 11 December 2012, 17:30 - 11 December 2012, 19:20
Location: Internet
Website: 125fps.challonge.com/daily_cup_171
IRC channel: #125fps @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 RUB
Progress: Single elimination bracket (12 players)
Map pool (9)
1.125.00 RUB
List of participants (11)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
rell1 | ||||||||
match details | rell0 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
Xron1 | ||||||||
match details | Xron1 | |||||||
free slot0 | ||||||||
match details | Xron1 | |||||||
match details | ||||||||
match details | Xron0 | |||||||
Sago1 | ||||||||
match details | Sago0 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Sago | vs. | bpatela | Toxicity | 4 : 32 | +28 | details |
2 | k1llmaster | vs. | Skeit | Aerowalk | 27 : 4 | +23 | details |
3 | brajente | vs. | Insan3 | Aerowalk | 4 : 26 | +22 | details |
4 | Xron | vs. | fragmaster | Aerowalk | 26 : 5 | +21 | details |
5 | Airmax | vs. | k1llmaster | Blood Run | 5 : 20 | +15 | details |
6 | k1llmaster | vs. | Xron | Aerowalk | 21 : 11 | +10 | details |
7 | rell | vs. | k1llmaster | Vertical Vengeance | 7 : 16 | +9 | details |
8 | k1llmaster | vs. | Xron | Toxicity | 18 : 11 | +7 | details |
9 | mureau | vs. | fragmaster | Toxicity | 12 : 17 | +5 | details |
10 | Xron | vs. | bpatela | Toxicity | 14 : 12 | +2 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Airmax | vs. | Insan3 | Toxicity | 8 : 7 | +1 | details |
2 | Xron | vs. | bpatela | Toxicity | 14 : 12 | +2 | details |
3 | mureau | vs. | fragmaster | Toxicity | 12 : 17 | +5 | details |
4 | k1llmaster | vs. | Xron | Toxicity | 18 : 11 | +7 | details |
5 | rell | vs. | k1llmaster | Vertical Vengeance | 7 : 16 | +9 | details |
6 | k1llmaster | vs. | Xron | Aerowalk | 21 : 11 | +10 | details |
7 | Airmax | vs. | k1llmaster | Blood Run | 5 : 20 | +15 | details |
8 | Xron | vs. | fragmaster | Aerowalk | 26 : 5 | +21 | details |
9 | brajente | vs. | Insan3 | Aerowalk | 4 : 26 | +22 | details |
10 | k1llmaster | vs. | Skeit | Aerowalk | 27 : 4 | +23 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 5 | 135 | 27,0 | 32 | 4 |
2 | Aerowalk | 4 | 124 | 31,0 | 27 | 4 |
3 | Blood Run | 1 | 25 | 25,0 | 20 | 5 |
4 | Vertical Vengeance | 1 | 23 | 23,0 | 16 | 7 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 4 | 124 | 31,0 | 27 | 4 |
2 | Toxicity | 5 | 135 | 27,0 | 32 | 4 |
3 | Blood Run | 1 | 25 | 25,0 | 20 | 5 |
4 | Vertical Vengeance | 1 | 23 | 23,0 | 16 | 7 |
Number of played maps included in the statistics: 11/11 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | k1llmaster | 5 | 102 | 106 | 45 | 61 | 22126 | 20229 | 1897 | 0 | 0 | 19 |
2 | Xron | 4 | 62 | 64 | 61 | 3 | 18055 | 16032 | 2023 | 0 | 0 | 20 |
3 | bpatela | 2 | 44 | 45 | 21 | 24 | 9832 | 7904 | 1928 | 0 | 0 | 6 |
4 | Insan3 | 2 | 33 | 33 | 13 | 20 | 9454 | 7131 | 2323 | 0 | 0 | 7 |
5 | fragmaster | 2 | 22 | 22 | 38 | -16 | 7311 | 7713 | -402 | 0 | 0 | 3 |
6 | Airmax | 2 | 13 | 14 | 29 | -15 | 7385 | 8769 | -1384 | 0 | 0 | 2 |
7 | mureau | 1 | 12 | 12 | 17 | -5 | 3653 | 4728 | -1075 | 0 | 0 | 3 |
8 | rell | 1 | 7 | 8 | 17 | -9 | 2699 | 3622 | -923 | 0 | 0 | 4 |
9 | brajente | 1 | 4 | 4 | 26 | -22 | 3227 | 5314 | -2087 | 0 | 0 | 7 |
10 | Skeit | 1 | 4 | 5 | 29 | -24 | 4170 | 5028 | -858 | 0 | 0 | 7 |
11 | Sago | 1 | 4 | 5 | 33 | -28 | 3203 | 5708 | -2505 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )