19 December 2012, 12:41
no comments
2224 views
ID: 370
Schedule: 6 December 2011, 20:00 - 6 December 2011, 23:10
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/646/JeeQL11-Dec.-1v1-Open-Qualifier-1/home
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Progress: Single elimination bracket (16 players)
Map pool (7)
List of participants (16)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 5) | Winner | ||||
---|---|---|---|---|---|---|---|---|
kook1 | ||||||||
match details | kook2 | |||||||
match details | kook2 | |||||||
match details | ||||||||
match details | kook3 | |||||||
f1th0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
T1E0 | ||||||||
match details | ||||||||
match details | r1ot0 | |||||||
r1ot1 | ||||||||
match details | dsdl1 | |||||||
match details | dsdl2 | |||||||
dsdl1 | ||||||||
match details | P0PS0 | |||||||
P0PS1 | ||||||||
match details | P0PS2 | |||||||
match details | P0PS2 | |||||||
match details | ||||||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
dsdl0 |
Bracket for fifth place (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
---|---|---|---|---|
match details | ||||
match details | ||||
r1ot1 | ||||
match details | r1ot0 | |||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | kook | vs. | P0PS | Aerowalk | 27 : 1 | +26 | details |
2 | starosta | vs. | latuch | Aerowalk | 26 : 8 | +18 | details |
3 | fantomazZ | vs. | gooderr | Aerowalk | 0 : 17 | +17 | details |
4 | latuch | vs. | r1ot | Lost World | 18 : 2 | +16 | details |
5 | starosta | vs. | dsdl | Aerowalk | 14 : 0 | +14 | details |
6 | kook | vs. | zzzztop | Aerowalk | 24 : 10 | +14 | details |
7 | grewerizl | vs. | latuch | Lost World | 4 : 17 | +13 | details |
8 | dsdl | vs. | P0PS | Vertical Vengeance | 0 : 12 | +12 | details |
9 | kook | vs. | grewerizl | Lost World | 13 : 1 | +12 | details |
10 | latuch | vs. | T1E | Aerowalk | 22 : 11 | +11 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | P0PS | vs. | gooderr | Hektik | 18 : 17 | +1 | details |
2 | r1ot | vs. | dsdl | Lost World | 6 : 8 | +2 | details |
3 | lobuz | vs. | r1ot | Lost World | 5 : 8 | +3 | details |
4 | xyleph | vs. | dsdl | Furious Heights | 4 : 7 | +3 | details |
5 | dsdl | vs. | P0PS | Furious Heights | 7 : 4 | +3 | details |
6 | kook | vs. | P0PS | Lost World | 8 : 5 | +3 | details |
7 | P0PS | vs. | AllNamesGone | Lost World | 3 : -1 | +4 | details |
8 | r1ot | vs. | dsdl | Furious Heights | 2 : 6 | +4 | details |
9 | kook | vs. | P0PS | Toxicity | 13 : 9 | +4 | details |
10 | dsdl | vs. | P0PS | Lost World | 0 : 5 | +5 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 7 | 198 | 28,3 | 27 | 0 |
2 | Lost World | 8 | 102 | 12,8 | 18 | -1 |
3 | Furious Heights | 5 | 63 | 12,6 | 14 | 2 |
4 | Hektik | 1 | 35 | 35,0 | 18 | 17 |
5 | Toxicity | 1 | 22 | 22,0 | 13 | 9 |
6 | Vertical Vengeance | 1 | 12 | 12,0 | 12 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 1 | 35 | 35,0 | 18 | 17 |
2 | Aerowalk | 7 | 198 | 28,3 | 27 | 0 |
3 | Toxicity | 1 | 22 | 22,0 | 13 | 9 |
4 | Lost World | 8 | 102 | 12,8 | 18 | -1 |
5 | Furious Heights | 5 | 63 | 12,6 | 14 | 2 |
6 | Vertical Vengeance | 1 | 12 | 12,0 | 12 | 0 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | kook | 6 | 99 | 16,5 | 27 | 8 |
2 | P0PS | 9 | 67 | 7,4 | 18 | 1 |
3 | latuch | 4 | 65 | 16,3 | 22 | 8 |
4 | starosta | 3 | 62 | 20,7 | 26 | 14 |
5 | gooderr | 3 | 38 | 12,7 | 17 | 4 |
6 | dsdl | 7 | 28 | 4,0 | 8 | 0 |
7 | r1ot | 4 | 18 | 4,5 | 8 | 2 |
8 | f1th | 1 | 16 | 16,0 | 16 | 16 |
9 | T1E | 1 | 11 | 11,0 | 11 | 11 |
10 | grewerizl | 3 | 10 | 3,3 | 5 | 1 |
11 | zzzztop | 1 | 10 | 10,0 | 10 | 10 |
12 | lobuz | 1 | 5 | 5,0 | 5 | 5 |
13 | xyleph | 1 | 4 | 4,0 | 4 | 4 |
14 | fantomazZ | 1 | 0 | 0,0 | 0 | 0 |
15 | AllNamesGone | 1 | -1 | -1,0 | -1 | -1 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | P0PS | 9 | 67 | 7,4 | 18 | 1 |
2 | lobuz | 1 | 5 | 5,0 | 5 | 5 |
3 | r1ot | 4 | 18 | 4,5 | 8 | 2 |
4 | dsdl | 7 | 28 | 4,0 | 8 | 0 |
5 | xyleph | 1 | 4 | 4,0 | 4 | 4 |
6 | grewerizl | 3 | 10 | 3,3 | 5 | 1 |
7 | starosta | 3 | 62 | 20,7 | 26 | 14 |
8 | kook | 6 | 99 | 16,5 | 27 | 8 |
9 | latuch | 4 | 65 | 16,3 | 22 | 8 |
10 | f1th | 1 | 16 | 16,0 | 16 | 16 |
11 | gooderr | 3 | 38 | 12,7 | 17 | 4 |
12 | T1E | 1 | 11 | 11,0 | 11 | 11 |
13 | zzzztop | 1 | 10 | 10,0 | 10 | 10 |
14 | fantomazZ | 1 | 0 | 0,0 | 0 | 0 |
15 | AllNamesGone | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 23/23 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kook | 6 | 99 | 100 | 35 | 65 | 27277 | 17635 | 9642 | 0 | 0 | 21 |
2 | P0PS | 9 | 67 | 71 | 83 | -12 | 27066 | 31518 | -4452 | 0 | 0 | 20 |
3 | latuch | 4 | 65 | 66 | 47 | 19 | 17804 | 16974 | 830 | 0 | 0 | 5 |
4 | starosta | 3 | 62 | 64 | 27 | 37 | 15582 | 9696 | 5886 | 1 | 0 | 25 |
5 | gooderr | 3 | 38 | 39 | 31 | 8 | 13122 | 9727 | 3395 | 0 | 0 | 3 |
6 | dsdl | 7 | 28 | 30 | 52 | -22 | 16735 | 20313 | -3578 | 0 | 0 | 7 |
7 | r1ot | 4 | 18 | 21 | 44 | -23 | 13066 | 11707 | 1359 | 0 | 0 | 0 |
8 | f1th | 1 | 16 | 16 | 24 | -8 | 4586 | 5679 | -1093 | 0 | 0 | 4 |
9 | T1E | 1 | 11 | 11 | 22 | -11 | 5042 | 4909 | 133 | 0 | 0 | 3 |
10 | zzzztop | 1 | 10 | 10 | 24 | -14 | 3890 | 5762 | -1872 | 0 | 0 | 1 |
11 | grewerizl | 3 | 10 | 14 | 48 | -34 | 8346 | 10138 | -1792 | 0 | 1 | 1 |
12 | lobuz | 1 | 5 | 8 | 12 | -4 | 2928 | 4146 | -1218 | 0 | 0 | 0 |
13 | xyleph | 1 | 4 | 4 | 7 | -3 | 3011 | 3325 | -314 | 0 | 0 | 0 |
14 | fantomazZ | 1 | 0 | 1 | 18 | -17 | 1871 | 3276 | -1405 | 0 | 0 | 3 |
15 | AllNamesGone | 1 | -1 | 0 | 4 | -4 | 2038 | 1683 | 355 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )