Schedule: 9 January 2013, 17:30 - 9 January 2013, 19:00
Location: Internet
Website: 125fps.challonge.com/daily_cup_186
IRC channel: #125fps @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 RUB
Progress: Single elimination bracket (8 players)
Map pool (9)
1.125.00 RUB
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Winner | |||
---|---|---|---|---|---|---|
Xron1 | ||||||
match details | Xron1 | |||||
match details | Xron2 | |||||
match details | ||||||
match details | ||||||
match details | ||||||
match details | ||||||
match details | ||||||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Xron | vs. | k1llmaster | Hektik | 24 : 15 | +9 | details |
2 | k1llmaster | vs. | geomatics | Blood Run | 17 : 8 | +9 | details |
3 | Xron | vs. | k1llmaster | Toxicity | 14 : 6 | +8 | details |
4 | Xron | vs. | mureau | Battleforged | 16 : 8 | +8 | details |
5 | HUSTLEBUSTLE | vs. | k1llmaster | Lost World | 0 : 5 | +5 | details |
6 | bpatela | vs. | fragmaster | Lost World | 5 : 0 | +5 | details |
7 | Xron | vs. | bpatela | Toxicity | 12 : 10 | +2 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Xron | vs. | bpatela | Toxicity | 12 : 10 | +2 | details |
2 | bpatela | vs. | fragmaster | Lost World | 5 : 0 | +5 | details |
3 | HUSTLEBUSTLE | vs. | k1llmaster | Lost World | 0 : 5 | +5 | details |
4 | Xron | vs. | mureau | Battleforged | 16 : 8 | +8 | details |
5 | Xron | vs. | k1llmaster | Toxicity | 14 : 6 | +8 | details |
6 | k1llmaster | vs. | geomatics | Blood Run | 17 : 8 | +9 | details |
7 | Xron | vs. | k1llmaster | Hektik | 24 : 15 | +9 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 2 | 42 | 21,0 | 14 | 6 |
2 | Hektik | 1 | 39 | 39,0 | 24 | 15 |
3 | Blood Run | 1 | 25 | 25,0 | 17 | 8 |
4 | Battleforged | 1 | 24 | 24,0 | 16 | 8 |
5 | Lost World | 2 | 10 | 5,0 | 5 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 1 | 39 | 39,0 | 24 | 15 |
2 | Blood Run | 1 | 25 | 25,0 | 17 | 8 |
3 | Battleforged | 1 | 24 | 24,0 | 16 | 8 |
4 | Toxicity | 2 | 42 | 21,0 | 14 | 6 |
5 | Lost World | 2 | 10 | 5,0 | 5 | 0 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Xron | 4 | 66 | 16,5 | 24 | 12 |
2 | k1llmaster | 4 | 43 | 10,8 | 17 | 5 |
3 | bpatela | 2 | 15 | 7,5 | 10 | 5 |
4 | mureau | 1 | 8 | 8,0 | 8 | 8 |
5 | geomatics | 1 | 8 | 8,0 | 8 | 8 |
6 | HUSTLEBUSTLE | 1 | 0 | 0,0 | 0 | 0 |
7 | fragmaster | 1 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | mureau | 1 | 8 | 8,0 | 8 | 8 |
2 | geomatics | 1 | 8 | 8,0 | 8 | 8 |
3 | bpatela | 2 | 15 | 7,5 | 10 | 5 |
4 | Xron | 4 | 66 | 16,5 | 24 | 12 |
5 | k1llmaster | 4 | 43 | 10,8 | 17 | 5 |
6 | HUSTLEBUSTLE | 1 | 0 | 0,0 | 0 | 0 |
7 | fragmaster | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 7/7 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xron | 4 | 66 | 67 | 42 | 25 | 18051 | 14766 | 3285 | 0 | 0 | 15 |
2 | k1llmaster | 4 | 43 | 46 | 49 | -3 | 13741 | 17615 | -3874 | 0 | 0 | 9 |
3 | bpatela | 2 | 15 | 15 | 12 | 3 | 6327 | 6815 | -488 | 0 | 1 | 4 |
4 | mureau | 1 | 8 | 9 | 17 | -8 | 3976 | 3879 | 97 | 0 | 0 | 8 |
5 | geomatics | 1 | 8 | 8 | 18 | -10 | 4309 | 4586 | -277 | 0 | 0 | 3 |
6 | HUSTLEBUSTLE | 1 | 0 | 0 | 6 | -6 | 3162 | 2435 | 727 | 0 | 0 | 0 |
7 | fragmaster | 1 | 0 | 0 | 5 | -5 | 2454 | 2481 | -27 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )