27 January 2013, 15:12
no comments
3275 views
ID: 460
Schedule: 3 February 2013, 15:00 - 3 February 2013, 20:20
Location: Internet
Website: www.faceit.com/tournaments/eec458bf-5755-41ce-8c74-59b89710fe50
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 USD
Qualifications for: FACEIT Quake Live Sunday Cup Winter Season 2013 Finals
Progress: Single elimination bracket (83 players)
Map pool (7)
1.100.00 USD
2.25.00 USD
List of participants (83)
Undetermined rank
Single elimination bracket (open in new tab)
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Fraze | vs. | tyfoon | Hektik | 35 : 5 | +30 | details |
2 | youngest | vs. | tyfoon | Blood Run | 1 : 30 | +29 | details |
3 | evil | vs. | GUArd | Silence | 27 : -1 | +28 | details |
4 | Madball | vs. | Saphir | Furious Heights | 25 : 0 | +25 | details |
5 | cnz | vs. | trolltk | Furious Heights | 28 : 3 | +25 | details |
6 | KillaloT | vs. | Fargold | Aerowalk | 32 : 8 | +24 | details |
7 | Fraze | vs. | Jylex | Furious Heights | 24 : 1 | +23 | details |
8 | evil | vs. | MurdeN | Furious Heights | 23 : 0 | +23 | details |
9 | GUArd | vs. | Baksteen | Furious Heights | 24 : 2 | +22 | details |
10 | evil | vs. | Spazborg | Blood Run | 20 : 1 | +19 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | maza | vs. | Kilek | Furious Heights | 8 : 7 | +1 | details |
2 | fearZZz | vs. | stayhigh | Blood Run | 9 : 8 | +1 | details |
3 | zEuN | vs. | Spazborg | Aerowalk | 10 : 11 | +1 | details |
4 | kook | vs. | cnz | Furious Heights | 5 : 6 | +1 | details |
5 | cnz | vs. | matr0x | Furious Heights | 3 : 4 | +1 | details |
6 | Cooller | vs. | Spart1e | Furious Heights | 10 : 11 | +1 | details |
7 | Spart1e | vs. | blekhors | Furious Heights | 9 : 7 | +2 | details |
8 | Apheleon | vs. | d1z | Silence | 5 : 3 | +2 | details |
9 | Spart1e | vs. | Apheleon | Campgrounds | 3 : 1 | +2 | details |
10 | Cypher | vs. | Fraze | Hektik | 15 : 17 | +2 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Furious Heights | 25 | 418 | 16,7 | 28 | 0 |
2 | Aerowalk | 9 | 276 | 30,7 | 33 | 2 |
3 | Blood Run | 15 | 258 | 17,2 | 30 | 1 |
4 | Campgrounds | 15 | 250 | 16,7 | 21 | -1 |
5 | Hektik | 6 | 203 | 33,8 | 35 | 5 |
6 | Lost World | 9 | 176 | 19,6 | 21 | -1 |
7 | Silence | 10 | 172 | 17,2 | 27 | -1 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 6 | 203 | 33,8 | 35 | 5 |
2 | Aerowalk | 9 | 276 | 30,7 | 33 | 2 |
3 | Lost World | 9 | 176 | 19,6 | 21 | -1 |
4 | Blood Run | 15 | 258 | 17,2 | 30 | 1 |
5 | Silence | 10 | 172 | 17,2 | 27 | -1 |
6 | Furious Heights | 25 | 418 | 16,7 | 28 | 0 |
7 | Campgrounds | 15 | 250 | 16,7 | 21 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | evil | 12 | 158 | 13,2 | 27 | 3 |
2 | Fraze | 9 | 132 | 14,7 | 35 | 6 |
3 | Spart1e | 12 | 101 | 8,4 | 21 | -1 |
4 | matr0x | 8 | 83 | 10,4 | 18 | 3 |
5 | Cypher | 6 | 71 | 11,8 | 16 | 8 |
6 | GUArd | 6 | 66 | 11,0 | 24 | -1 |
7 | Cooller | 6 | 65 | 10,8 | 18 | 5 |
8 | cnz | 5 | 55 | 11,0 | 28 | 3 |
9 | Madball | 3 | 49 | 16,3 | 25 | 10 |
10 | Baksteen | 3 | 44 | 14,7 | 26 | 2 |
11 | KillaloT | 2 | 42 | 21,0 | 32 | 10 |
12 | abad | 2 | 41 | 20,5 | 33 | 8 |
13 | fearZZz | 3 | 41 | 13,7 | 26 | 6 |
14 | tyfoon | 2 | 35 | 17,5 | 30 | 5 |
15 | etty | 3 | 34 | 11,3 | 17 | 2 |
16 | rmplr | 2 | 33 | 16,5 | 22 | 11 |
17 | kRoNic | 3 | 33 | 11,0 | 18 | 4 |
18 | MatoD | 2 | 32 | 16,0 | 22 | 10 |
19 | kook | 3 | 31 | 10,3 | 14 | 5 |
20 | rehepapp | 2 | 28 | 14,0 | 15 | 13 |
21 | Xron | 3 | 27 | 9,0 | 14 | 0 |
22 | amOKchen | 2 | 27 | 13,5 | 21 | 6 |
23 | tsche | 2 | 27 | 13,5 | 21 | 6 |
24 | GEKKO | 2 | 25 | 12,5 | 20 | 5 |
25 | Balkan | 2 | 23 | 11,5 | 18 | 5 |
26 | Spazborg | 3 | 22 | 7,3 | 11 | 1 |
27 | T1E | 2 | 22 | 11,0 | 16 | 6 |
28 | exer | 2 | 22 | 11,0 | 18 | 4 |
29 | geow | 2 | 21 | 10,5 | 14 | 7 |
30 | trolltk | 2 | 20 | 10,0 | 17 | 3 |
31 | dopey | 2 | 19 | 9,5 | 13 | 6 |
32 | zEuN | 2 | 19 | 9,5 | 10 | 9 |
33 | ka5ta | 2 | 19 | 9,5 | 18 | 1 |
34 | Saphir | 2 | 18 | 9,0 | 18 | 0 |
35 | sserek | 2 | 16 | 8,0 | 17 | -1 |
36 | ARSENY | 2 | 16 | 8,0 | 10 | 6 |
37 | Arronax | 1 | 16 | 16,0 | 16 | 16 |
38 | HippY | 2 | 15 | 7,5 | 14 | 1 |
39 | del1ght | 2 | 15 | 7,5 | 11 | 4 |
40 | nemo | 2 | 14 | 7,0 | 11 | 3 |
41 | PYTON | 1 | 14 | 14,0 | 14 | 14 |
42 | maza | 2 | 12 | 6,0 | 8 | 4 |
43 | szal | 2 | 12 | 6,0 | 6 | 6 |
44 | Skeit | 1 | 12 | 12,0 | 12 | 12 |
45 | qvaciq | 1 | 10 | 10,0 | 10 | 10 |
46 | Fargold | 1 | 8 | 8,0 | 8 | 8 |
47 | stayhigh | 1 | 8 | 8,0 | 8 | 8 |
48 | evL | 2 | 8 | 4,0 | 8 | 0 |
49 | Kilek | 1 | 7 | 7,0 | 7 | 7 |
50 | blekhors | 1 | 7 | 7,0 | 7 | 7 |
51 | LuKeLawlz | 2 | 7 | 3,5 | 8 | -1 |
52 | mayamz | 2 | 6 | 3,0 | 5 | 1 |
53 | Apheleon | 2 | 6 | 3,0 | 5 | 1 |
54 | iudas | 1 | 5 | 5,0 | 5 | 5 |
55 | Ghostbusterr | 1 | 5 | 5,0 | 5 | 5 |
56 | SORY | 1 | 5 | 5,0 | 5 | 5 |
57 | iSte | 1 | 4 | 4,0 | 4 | 4 |
58 | SnoW_CrasH | 1 | 4 | 4,0 | 4 | 4 |
59 | Izbit | 1 | 4 | 4,0 | 4 | 4 |
60 | serial | 1 | 4 | 4,0 | 4 | 4 |
61 | nekit | 1 | 3 | 3,0 | 3 | 3 |
62 | logiia | 1 | 3 | 3,0 | 3 | 3 |
63 | d1z | 1 | 3 | 3,0 | 3 | 3 |
64 | FrOgfOOt | 1 | 3 | 3,0 | 3 | 3 |
65 | desfsd | 1 | 3 | 3,0 | 3 | 3 |
66 | tr1x0 | 1 | 2 | 2,0 | 2 | 2 |
67 | FM | 1 | 2 | 2,0 | 2 | 2 |
68 | kryze | 1 | 2 | 2,0 | 2 | 2 |
69 | makcon | 1 | 2 | 2,0 | 2 | 2 |
70 | Disturbed | 1 | 2 | 2,0 | 2 | 2 |
71 | PaulaR | 1 | 1 | 1,0 | 1 | 1 |
72 | youngest | 1 | 1 | 1,0 | 1 | 1 |
73 | Jylex | 1 | 1 | 1,0 | 1 | 1 |
74 | 74K3R | 1 | 1 | 1,0 | 1 | 1 |
75 | MurdeN | 1 | 0 | 0,0 | 0 | 0 |
76 | pele | 1 | 0 | 0,0 | 0 | 0 |
77 | Sulit | 1 | -1 | -1,0 | -1 | -1 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | dopey | 2 | 19 | 9,5 | 13 | 6 |
2 | zEuN | 2 | 19 | 9,5 | 10 | 9 |
3 | ka5ta | 2 | 19 | 9,5 | 18 | 1 |
4 | Xron | 3 | 27 | 9,0 | 14 | 0 |
5 | Saphir | 2 | 18 | 9,0 | 18 | 0 |
6 | Spart1e | 12 | 101 | 8,4 | 21 | -1 |
7 | sserek | 2 | 16 | 8,0 | 17 | -1 |
8 | ARSENY | 2 | 16 | 8,0 | 10 | 6 |
9 | Fargold | 1 | 8 | 8,0 | 8 | 8 |
10 | stayhigh | 1 | 8 | 8,0 | 8 | 8 |
11 | HippY | 2 | 15 | 7,5 | 14 | 1 |
12 | del1ght | 2 | 15 | 7,5 | 11 | 4 |
13 | Spazborg | 3 | 22 | 7,3 | 11 | 1 |
14 | nemo | 2 | 14 | 7,0 | 11 | 3 |
15 | Kilek | 1 | 7 | 7,0 | 7 | 7 |
16 | blekhors | 1 | 7 | 7,0 | 7 | 7 |
17 | maza | 2 | 12 | 6,0 | 8 | 4 |
18 | szal | 2 | 12 | 6,0 | 6 | 6 |
19 | iudas | 1 | 5 | 5,0 | 5 | 5 |
20 | Ghostbusterr | 1 | 5 | 5,0 | 5 | 5 |
21 | SORY | 1 | 5 | 5,0 | 5 | 5 |
22 | evL | 2 | 8 | 4,0 | 8 | 0 |
23 | iSte | 1 | 4 | 4,0 | 4 | 4 |
24 | SnoW_CrasH | 1 | 4 | 4,0 | 4 | 4 |
25 | Izbit | 1 | 4 | 4,0 | 4 | 4 |
26 | serial | 1 | 4 | 4,0 | 4 | 4 |
27 | LuKeLawlz | 2 | 7 | 3,5 | 8 | -1 |
28 | mayamz | 2 | 6 | 3,0 | 5 | 1 |
29 | Apheleon | 2 | 6 | 3,0 | 5 | 1 |
30 | nekit | 1 | 3 | 3,0 | 3 | 3 |
31 | logiia | 1 | 3 | 3,0 | 3 | 3 |
32 | d1z | 1 | 3 | 3,0 | 3 | 3 |
33 | FrOgfOOt | 1 | 3 | 3,0 | 3 | 3 |
34 | desfsd | 1 | 3 | 3,0 | 3 | 3 |
35 | KillaloT | 2 | 42 | 21,0 | 32 | 10 |
36 | abad | 2 | 41 | 20,5 | 33 | 8 |
37 | tr1x0 | 1 | 2 | 2,0 | 2 | 2 |
38 | FM | 1 | 2 | 2,0 | 2 | 2 |
39 | kryze | 1 | 2 | 2,0 | 2 | 2 |
40 | makcon | 1 | 2 | 2,0 | 2 | 2 |
41 | Disturbed | 1 | 2 | 2,0 | 2 | 2 |
42 | tyfoon | 2 | 35 | 17,5 | 30 | 5 |
43 | rmplr | 2 | 33 | 16,5 | 22 | 11 |
44 | Madball | 3 | 49 | 16,3 | 25 | 10 |
45 | MatoD | 2 | 32 | 16,0 | 22 | 10 |
46 | Arronax | 1 | 16 | 16,0 | 16 | 16 |
47 | Fraze | 9 | 132 | 14,7 | 35 | 6 |
48 | Baksteen | 3 | 44 | 14,7 | 26 | 2 |
49 | rehepapp | 2 | 28 | 14,0 | 15 | 13 |
50 | PYTON | 1 | 14 | 14,0 | 14 | 14 |
51 | fearZZz | 3 | 41 | 13,7 | 26 | 6 |
52 | amOKchen | 2 | 27 | 13,5 | 21 | 6 |
53 | tsche | 2 | 27 | 13,5 | 21 | 6 |
54 | evil | 12 | 158 | 13,2 | 27 | 3 |
55 | GEKKO | 2 | 25 | 12,5 | 20 | 5 |
56 | Skeit | 1 | 12 | 12,0 | 12 | 12 |
57 | Cypher | 6 | 71 | 11,8 | 16 | 8 |
58 | Balkan | 2 | 23 | 11,5 | 18 | 5 |
59 | etty | 3 | 34 | 11,3 | 17 | 2 |
60 | GUArd | 6 | 66 | 11,0 | 24 | -1 |
61 | cnz | 5 | 55 | 11,0 | 28 | 3 |
62 | kRoNic | 3 | 33 | 11,0 | 18 | 4 |
63 | T1E | 2 | 22 | 11,0 | 16 | 6 |
64 | exer | 2 | 22 | 11,0 | 18 | 4 |
65 | Cooller | 6 | 65 | 10,8 | 18 | 5 |
66 | geow | 2 | 21 | 10,5 | 14 | 7 |
67 | matr0x | 8 | 83 | 10,4 | 18 | 3 |
68 | kook | 3 | 31 | 10,3 | 14 | 5 |
69 | trolltk | 2 | 20 | 10,0 | 17 | 3 |
70 | qvaciq | 1 | 10 | 10,0 | 10 | 10 |
71 | PaulaR | 1 | 1 | 1,0 | 1 | 1 |
72 | youngest | 1 | 1 | 1,0 | 1 | 1 |
73 | Jylex | 1 | 1 | 1,0 | 1 | 1 |
74 | 74K3R | 1 | 1 | 1,0 | 1 | 1 |
75 | MurdeN | 1 | 0 | 0,0 | 0 | 0 |
76 | pele | 1 | 0 | 0,0 | 0 | 0 |
77 | Sulit | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 89/89 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | evil | 12 | 158 | 161 | 49 | 112 | 40500 | 32279 | 8221 | 0 | 1 | 22 |
2 | Fraze | 9 | 132 | 135 | 80 | 55 | 38563 | 34099 | 4464 | 0 | 1 | 49 |
3 | Spart1e | 12 | 101 | 105 | 100 | 5 | 36733 | 38125 | -1392 | 0 | 0 | 46 |
4 | matr0x | 8 | 83 | 86 | 62 | 24 | 26725 | 25371 | 1354 | 0 | 1 | 6 |
5 | Cypher | 6 | 71 | 71 | 57 | 14 | 25486 | 22514 | 2972 | 0 | 0 | 34 |
6 | GUArd | 6 | 66 | 71 | 58 | 13 | 21245 | 20600 | 645 | 0 | 0 | 14 |
7 | Cooller | 6 | 65 | 66 | 40 | 26 | 21197 | 19979 | 1218 | 0 | 0 | 11 |
8 | cnz | 5 | 55 | 56 | 36 | 20 | 17280 | 15732 | 1548 | 0 | 0 | 15 |
9 | Madball | 3 | 49 | 49 | 19 | 30 | 12487 | 12332 | 155 | 0 | 0 | 9 |
10 | Baksteen | 3 | 44 | 44 | 41 | 3 | 12666 | 12334 | 332 | 0 | 0 | 7 |
11 | KillaloT | 2 | 42 | 42 | 24 | 18 | 10933 | 7351 | 3582 | 0 | 0 | 13 |
12 | fearZZz | 3 | 41 | 41 | 35 | 6 | 13322 | 10700 | 2622 | 0 | 0 | 9 |
13 | abad | 2 | 41 | 42 | 28 | 14 | 10566 | 7849 | 2717 | 1 | 0 | 15 |
14 | tyfoon | 2 | 35 | 35 | 36 | -1 | 9173 | 9177 | -4 | 0 | 0 | 8 |
15 | etty | 3 | 34 | 35 | 20 | 15 | 10745 | 9947 | 798 | 0 | 0 | 8 |
16 | rmplr | 2 | 33 | 33 | 39 | -6 | 9180 | 10396 | -1216 | 0 | 0 | 8 |
17 | kRoNic | 3 | 33 | 34 | 23 | 11 | 11063 | 10899 | 164 | 0 | 0 | 12 |
18 | MatoD | 2 | 32 | 33 | 36 | -3 | 10411 | 9054 | 1357 | 0 | 0 | 4 |
19 | kook | 3 | 31 | 31 | 14 | 17 | 10792 | 10501 | 291 | 0 | 0 | 6 |
20 | rehepapp | 2 | 28 | 30 | 38 | -8 | 8177 | 10616 | -2439 | 0 | 0 | 5 |
21 | Xron | 3 | 27 | 27 | 20 | 7 | 10760 | 8951 | 1809 | 0 | 0 | 9 |
22 | amOKchen | 2 | 27 | 29 | 21 | 8 | 7816 | 7636 | 180 | 0 | 0 | 5 |
23 | tsche | 2 | 27 | 29 | 25 | 4 | 6851 | 7669 | -818 | 0 | 0 | 5 |
24 | GEKKO | 2 | 25 | 27 | 23 | 4 | 7567 | 7745 | -178 | 0 | 0 | 0 |
25 | Balkan | 2 | 23 | 24 | 15 | 9 | 7228 | 7425 | -197 | 0 | 0 | 3 |
26 | exer | 2 | 22 | 22 | 17 | 5 | 6445 | 6543 | -98 | 0 | 0 | 7 |
27 | Spazborg | 3 | 22 | 22 | 37 | -15 | 11623 | 11874 | -251 | 0 | 0 | 18 |
28 | T1E | 2 | 22 | 22 | 20 | 2 | 7098 | 7448 | -350 | 0 | 0 | 6 |
29 | geow | 2 | 21 | 23 | 24 | -1 | 6593 | 7382 | -789 | 0 | 0 | 8 |
30 | trolltk | 2 | 20 | 22 | 36 | -14 | 6751 | 9886 | -3135 | 0 | 0 | 2 |
31 | zEuN | 2 | 19 | 20 | 17 | 3 | 7264 | 7842 | -578 | 0 | 0 | 5 |
32 | dopey | 2 | 19 | 19 | 17 | 2 | 7543 | 5773 | 1770 | 0 | 0 | 12 |
33 | ka5ta | 2 | 19 | 20 | 24 | -4 | 6733 | 8071 | -1338 | 0 | 0 | 10 |
34 | Saphir | 2 | 18 | 20 | 32 | -12 | 7964 | 9188 | -1224 | 0 | 0 | 2 |
35 | Arronax | 1 | 16 | 17 | 23 | -6 | 4457 | 6350 | -1893 | 0 | 0 | 3 |
36 | ARSENY | 2 | 16 | 17 | 23 | -6 | 6775 | 8255 | -1480 | 0 | 0 | 3 |
37 | sserek | 2 | 16 | 17 | 19 | -2 | 5434 | 4890 | 544 | 0 | 0 | 5 |
38 | del1ght | 2 | 15 | 15 | 17 | -2 | 6583 | 6638 | -55 | 0 | 0 | 5 |
39 | HippY | 2 | 15 | 16 | 18 | -2 | 4795 | 6605 | -1810 | 0 | 0 | 4 |
40 | PYTON | 1 | 14 | 14 | 34 | -20 | 4458 | 7070 | -2612 | 0 | 0 | 0 |
41 | nemo | 2 | 14 | 14 | 15 | -1 | 4230 | 4391 | -161 | 0 | 0 | 1 |
42 | Skeit | 1 | 12 | 13 | 23 | -10 | 4804 | 5138 | -334 | 0 | 0 | 6 |
43 | szal | 2 | 12 | 13 | 13 | 0 | 7520 | 6196 | 1324 | 0 | 0 | 10 |
44 | maza | 2 | 12 | 13 | 23 | -10 | 7063 | 7496 | -433 | 0 | 0 | 2 |
45 | qvaciq | 1 | 10 | 10 | 18 | -8 | 4104 | 3825 | 279 | 0 | 1 | 6 |
46 | evL | 2 | 8 | 9 | 16 | -7 | 5336 | 5650 | -314 | 0 | 0 | 4 |
47 | Fargold | 1 | 8 | 8 | 32 | -24 | 3130 | 6428 | -3298 | 0 | 0 | 2 |
48 | stayhigh | 1 | 8 | 8 | 9 | -1 | 3562 | 3704 | -142 | 0 | 0 | 5 |
49 | blekhors | 1 | 7 | 7 | 9 | -2 | 3329 | 3807 | -478 | 0 | 0 | 1 |
50 | Kilek | 1 | 7 | 8 | 10 | -2 | 3215 | 3666 | -451 | 0 | 0 | 1 |
51 | LuKeLawlz | 2 | 7 | 9 | 18 | -9 | 4731 | 6159 | -1428 | 0 | 0 | 3 |
52 | Apheleon | 2 | 6 | 6 | 6 | 0 | 4313 | 5306 | -993 | 0 | 0 | 5 |
53 | mayamz | 2 | 6 | 6 | 22 | -16 | 4785 | 6098 | -1313 | 0 | 0 | 5 |
54 | Ghostbusterr | 1 | 5 | 5 | 11 | -6 | 3128 | 3435 | -307 | 0 | 0 | 3 |
55 | iudas | 1 | 5 | 6 | 12 | -6 | 3412 | 3873 | -461 | 0 | 0 | 0 |
56 | SORY | 1 | 5 | 5 | 22 | -17 | 2998 | 4594 | -1596 | 0 | 0 | 0 |
57 | serial | 1 | 4 | 4 | 19 | -15 | 3341 | 4199 | -858 | 0 | 0 | 3 |
58 | iSte | 1 | 4 | 4 | 8 | -4 | 2707 | 3158 | -451 | 0 | 0 | 3 |
59 | SnoW_CrasH | 1 | 4 | 5 | 19 | -14 | 4053 | 4578 | -525 | 0 | 0 | 1 |
60 | Izbit | 1 | 4 | 6 | 14 | -8 | 2917 | 4258 | -1341 | 0 | 0 | 2 |
61 | logiia | 1 | 3 | 6 | 20 | -14 | 4296 | 3597 | 699 | 0 | 0 | 2 |
62 | d1z | 1 | 3 | 3 | 5 | -2 | 2683 | 2957 | -274 | 0 | 0 | 3 |
63 | nekit | 1 | 3 | 3 | 18 | -15 | 2403 | 3121 | -718 | 0 | 0 | 0 |
64 | desfsd | 1 | 3 | 4 | 17 | -13 | 2966 | 4177 | -1211 | 0 | 0 | 0 |
65 | FrOgfOOt | 1 | 3 | 3 | 21 | -18 | 2671 | 3505 | -834 | 0 | 0 | 0 |
66 | kryze | 1 | 2 | 2 | 14 | -12 | 3368 | 2906 | 462 | 0 | 0 | 4 |
67 | makcon | 1 | 2 | 3 | 15 | -12 | 1808 | 2761 | -953 | 0 | 0 | 0 |
68 | tr1x0 | 1 | 2 | 2 | 6 | -4 | 2275 | 3538 | -1263 | 0 | 0 | 1 |
69 | Disturbed | 1 | 2 | 2 | 8 | -6 | 1953 | 3350 | -1397 | 0 | 0 | 3 |
70 | FM | 1 | 2 | 2 | 16 | -14 | 2812 | 3875 | -1063 | 0 | 0 | 1 |
71 | 74K3R | 1 | 1 | 1 | 10 | -9 | 2683 | 3499 | -816 | 0 | 0 | 2 |
72 | Jylex | 1 | 1 | 1 | 25 | -24 | 2234 | 4456 | -2222 | 0 | 0 | 1 |
73 | youngest | 1 | 1 | 1 | 30 | -29 | 2852 | 5245 | -2393 | 0 | 0 | 3 |
74 | PaulaR | 1 | 1 | 2 | 6 | -4 | 1899 | 2344 | -445 | 0 | 0 | 0 |
75 | MurdeN | 1 | 0 | 0 | 23 | -23 | 2159 | 4440 | -2281 | 0 | 0 | 3 |
76 | pele | 1 | 0 | 2 | 19 | -17 | 1880 | 3937 | -2057 | 0 | 0 | 0 |
77 | Sulit | 1 | -1 | 0 | 11 | -11 | 887 | 1750 | -863 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )