Schedule: 5 February 2012, 15:00 - 5 February 2012, 22:05
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/863/JeeQL12-Feb.-CTF-4vs4-Draft-Tournament/home
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Capture The Flag 4v4
Cash prize pool: 100 EUR
Progress: Single elimination bracket (13 teams)
Map pool (5)
1.100.00 EUR
List of participating teams (13)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 5) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
free slot0 | ||||||||
match details | rs2 | |||||||
rs2 | ||||||||
match details | rs2 | |||||||
POH0 | ||||||||
match details | rs0 | |||||||
div61 | ||||||||
match details | ||||||||
match details | LULZ1 | |||||||
LULZ2 | ||||||||
match details | LULZ2 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
N>0 | ||||||||
match details | ||||||||
match details | ||||||||
DOH0 | ||||||||
match details | ||||||||
match details | sfn2 | |||||||
sfn2 | ||||||||
match details | sfn1 | |||||||
match details | ||||||||
free slot0 |
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
LULZ2 | ||
match details | ||
sfn0 |
Bracket for fifth place (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | 5th place | ||
---|---|---|---|---|
match details | ||||
match details | ||||
match details | ||||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | running scared | vs. | Pants on head | Japanese Castles | 7 : 1 | +6 | details |
2 | team9 | vs. | KONDON | Spider Crossings | 0 : 5 | +5 | details |
3 | team9 | vs. | KONDON | Japanese Castles | 0 : 5 | +5 | details |
4 | Wolpertinger | vs. | Some Fancy Name | Japanese Castles | 5 : 0 | +5 | details |
5 | team9 | vs. | Never Zurrender | Japanese Castles | 6 : 1 | +5 | details |
6 | Division 6 | vs. | Dogs and Porks | IronWorks | 0 : 5 | +5 | details |
7 | running scared | vs. | Pants on head | Spider Crossings | 5 : 0 | +5 | details |
8 | Dogs and Porks | vs. | LULZ | Spider Crossings | 1 : 5 | +4 | details |
9 | Wolpertinger | vs. | Some Fancy Name | Spider Crossings | 2 : 6 | +4 | details |
10 | Wolpertinger | vs. | Some Fancy Name | IronWorks | 0 : 4 | +4 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Division 6 | vs. | Dogs and Porks | Spider Crossings | 2 : 3 | +1 | details |
2 | team9 | vs. | Never Zurrender | IronWorks | 2 : 1 | +1 | details |
3 | KONDON | vs. | DOH | Japanese Castles | 4 : 3 | +1 | details |
4 | Dogs and Porks | vs. | LULZ | IronWorks | 3 : 2 | +1 | details |
5 | Dogs and Porks | vs. | LULZ | Troubled Waters | 2 : 3 | +1 | details |
6 | Some Fancy Name | vs. | I miss you Q3 | Spider Crossings | 3 : 2 | +1 | details |
7 | running scared | vs. | LULZ | Japanese Castles | 0 : 1 | +1 | details |
8 | running scared | vs. | LULZ | Spider Crossings | 4 : 3 | +1 | details |
9 | running scared | vs. | LULZ | IronWorks | 3 : 2 | +1 | details |
10 | KONDON | vs. | Some Fancy Name | Japanese Castles | 2 : 3 | +1 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Spider Crossings | 11 | 58 | 5,3 | 6 | 0 |
2 | Japanese Castles | 10 | 48 | 4,8 | 7 | 0 |
3 | IronWorks | 5 | 22 | 4,4 | 5 | 0 |
4 | Troubled Waters | 3 | 15 | 5,0 | 3 | 2 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Spider Crossings | 11 | 58 | 5,3 | 6 | 0 |
2 | Troubled Waters | 3 | 15 | 5,0 | 3 | 2 |
3 | Japanese Castles | 10 | 48 | 4,8 | 7 | 0 |
4 | IronWorks | 5 | 22 | 4,4 | 5 | 0 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | running scared | 10 | 28 | 2,8 | 7 | 0 |
2 | Some Fancy Name | 7 | 20 | 2,9 | 6 | 0 |
3 | KONDON | 5 | 17 | 3,4 | 5 | 2 |
4 | LULZ | 6 | 16 | 2,7 | 5 | 1 |
5 | Dogs and Porks | 6 | 14 | 2,3 | 5 | 0 |
6 | team9 | 4 | 8 | 2,0 | 6 | 0 |
7 | Wolpertinger | 3 | 7 | 2,3 | 5 | 0 |
8 | DOH | 2 | 5 | 2,5 | 3 | 2 |
9 | Division 6 | 3 | 5 | 1,7 | 3 | 0 |
10 | I miss you Q3 | 1 | 2 | 2,0 | 2 | 2 |
11 | Never Zurrender | 2 | 2 | 1,0 | 1 | 1 |
12 | Pants on head | 2 | 1 | 0,5 | 1 | 0 |
13 | Steve Urkel Fan Cl... | 2 | 1 | 0,5 | 1 | 0 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | KONDON | 5 | 17 | 3,4 | 5 | 2 |
2 | Some Fancy Name | 7 | 20 | 2,9 | 6 | 0 |
3 | running scared | 10 | 28 | 2,8 | 7 | 0 |
4 | LULZ | 6 | 16 | 2,7 | 5 | 1 |
5 | DOH | 2 | 5 | 2,5 | 3 | 2 |
6 | Dogs and Porks | 6 | 14 | 2,3 | 5 | 0 |
7 | Wolpertinger | 3 | 7 | 2,3 | 5 | 0 |
8 | team9 | 4 | 8 | 2,0 | 6 | 0 |
9 | I miss you Q3 | 1 | 2 | 2,0 | 2 | 2 |
10 | Division 6 | 3 | 5 | 1,7 | 3 | 0 |
11 | Never Zurrender | 2 | 2 | 1,0 | 1 | 1 |
12 | Pants on head | 2 | 1 | 0,5 | 1 | 0 |
13 | Steve Urkel Fan Cl... | 2 | 1 | 0,5 | 1 | 0 |
Number of played maps included in the statistics: 29/29 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KONDON | 10 | 16752 | 1803 | 1865 | 34 | 13 | 369 | 351451 | 301047 | 50404 | 1 |
2 | running scared | 10 | 14268 | 1846 | 1557 | 28 | 7 | 379 | 357529 | 263149 | 94380 | 3 |
3 | Some Fancy Name | 7 | 10593 | 1294 | 1314 | 20 | 7 | 252 | 256753 | 204990 | 51763 | 4 |
4 | Dogs and Porks | 6 | 9599 | 1006 | 1107 | 14 | 9 | 237 | 211821 | 188384 | 23437 | 8 |
5 | LULZ | 6 | 8557 | 1001 | 973 | 16 | 7 | 219 | 199323 | 166572 | 32751 | 6 |
6 | team9 | 4 | 6010 | 702 | 748 | 8 | 3 | 178 | 143474 | 120867 | 22607 | 0 |
7 | Division 6 | 3 | 4925 | 549 | 599 | 5 | 3 | 115 | 114645 | 97318 | 17327 | 0 |
8 | Wolpertinger | 3 | 4319 | 499 | 576 | 7 | 3 | 122 | 97253 | 91029 | 6224 | 0 |
9 | DOH | 2 | 3115 | 379 | 353 | 5 | 3 | 71 | 74412 | 58006 | 16406 | 0 |
10 | Never Zurrender | 2 | 2458 | 355 | 412 | 2 | 1 | 74 | 72421 | 66177 | 6244 | 0 |
11 | Steve Urkel Fan Club | 2 | 1490 | 260 | 373 | 1 | 0 | 40 | 54469 | 58592 | -4123 | 0 |
12 | I miss you Q3 | 1 | 1427 | 191 | 190 | 2 | 1 | 25 | 35771 | 29839 | 5932 | 0 |
13 | Pants on head | 2 | 1287 | 251 | 402 | 1 | 0 | 35 | 54805 | 60730 | -5925 | 1 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mult | 10 | 5423 | 443 | 309 | 10 | 7 | 129 | 77308 | 61905 | 15403 | 1 |
2 | Spart1e | 10 | 5399 | 574 | 165 | 11 | 1 | 188 | 98136 | 50498 | 47638 | 0 |
3 | PYTON | 10 | 4838 | 498 | 511 | 17 | 0 | 75 | 100272 | 81317 | 18955 | 0 |
4 | Drayan | 10 | 3869 | 514 | 380 | 5 | 3 | 118 | 94229 | 69491 | 24738 | 0 |
5 | ph | 7 | 3109 | 360 | 142 | 3 | 3 | 100 | 64712 | 38065 | 26647 | 0 |
6 | Vergil | 10 | 3003 | 364 | 529 | 8 | 2 | 52 | 80362 | 78370 | 1992 | 0 |
7 | Mastermind | 7 | 2934 | 402 | 391 | 8 | 1 | 55 | 84621 | 57532 | 27089 | 3 |
8 | CaNNa | 6 | 2730 | 235 | 80 | 4 | 1 | 87 | 39100 | 26810 | 12290 | 0 |
9 | pz | 6 | 2611 | 177 | 106 | 0 | 3 | 86 | 33560 | 30067 | 3493 | 0 |
10 | vid | 7 | 2599 | 260 | 440 | 7 | 3 | 42 | 56131 | 60667 | -4536 | 1 |
11 | ph0enX | 6 | 2529 | 292 | 373 | 6 | 2 | 47 | 67471 | 59247 | 8224 | 3 |
12 | vampir | 9 | 2453 | 319 | 611 | 2 | 2 | 45 | 72739 | 81108 | -8369 | 0 |
13 | twister | 9 | 2384 | 458 | 423 | 6 | 2 | 33 | 94774 | 62487 | 32287 | 0 |
14 | mousestar | 6 | 2331 | 191 | 178 | 2 | 1 | 86 | 36313 | 35014 | 1299 | 1 |
15 | hypnoi | 6 | 2240 | 303 | 315 | 3 | 2 | 58 | 61805 | 48252 | 13553 | 1 |
16 | Fragmaster | 6 | 2102 | 297 | 329 | 6 | 1 | 43 | 66223 | 52913 | 13310 | 4 |
17 | Dimmo | 5 | 2066 | 205 | 251 | 5 | 2 | 42 | 41446 | 42645 | -1199 | 4 |
18 | Jagge | 6 | 1875 | 197 | 217 | 5 | 1 | 45 | 38006 | 36772 | 1234 | 1 |
19 | RAIDENIZA | 6 | 1850 | 272 | 347 | 1 | 4 | 44 | 55994 | 50077 | 5917 | 1 |
20 | xtro | 4 | 1718 | 216 | 214 | 4 | 1 | 33 | 42997 | 37015 | 5982 | 0 |
21 | sizzrp | 4 | 1693 | 156 | 86 | 0 | 1 | 74 | 30503 | 20320 | 10183 | 0 |
22 | PAINE | 3 | 1683 | 179 | 93 | 1 | 1 | 41 | 32151 | 20933 | 11218 | 0 |
23 | ginzi | 3 | 1453 | 125 | 73 | 0 | 2 | 68 | 20455 | 16670 | 3785 | 0 |
24 | hanti | 4 | 1381 | 179 | 146 | 1 | 0 | 50 | 34327 | 22920 | 11407 | 0 |
25 | Hustle | 4 | 1291 | 183 | 216 | 2 | 0 | 25 | 33252 | 30653 | 2599 | 0 |
26 | Kirson | 3 | 1258 | 168 | 168 | 1 | 1 | 31 | 35343 | 23395 | 11948 | 0 |
27 | Makie | 3 | 1218 | 130 | 155 | 4 | 0 | 20 | 27836 | 25756 | 2080 | 0 |
28 | MTD | 4 | 1218 | 151 | 302 | 3 | 1 | 21 | 35647 | 40612 | -4965 | 0 |
29 | 03 | 5 | 1151 | 259 | 262 | 1 | 1 | 20 | 47944 | 36780 | 11164 | 2 |
30 | Reeseend | 2 | 949 | 95 | 104 | 3 | 2 | 9 | 20532 | 16353 | 4179 | 0 |
31 | alster | 2 | 907 | 61 | 107 | 1 | 1 | 24 | 13296 | 16153 | -2857 | 0 |
32 | wolf | 3 | 887 | 113 | 166 | 2 | 0 | 11 | 27498 | 28166 | -668 | 0 |
33 | Gap | 3 | 862 | 127 | 179 | 3 | 0 | 12 | 25282 | 24927 | 355 | 0 |
34 | x2v | 3 | 786 | 117 | 169 | 0 | 1 | 22 | 23680 | 23676 | 4 | 0 |
35 | 7of9 | 2 | 784 | 87 | 62 | 0 | 1 | 24 | 16130 | 11876 | 4254 | 0 |
36 | PsY | 2 | 771 | 63 | 36 | 0 | 0 | 33 | 11267 | 9569 | 1698 | 0 |
37 | poomer | 2 | 721 | 107 | 76 | 1 | 0 | 26 | 18245 | 12812 | 5433 | 0 |
38 | fl4sh | 2 | 712 | 100 | 79 | 0 | 0 | 31 | 18082 | 13443 | 4639 | 0 |
39 | Q50 | 2 | 694 | 130 | 111 | 0 | 1 | 20 | 23356 | 18168 | 5188 | 0 |
40 | Weird | 2 | 670 | 97 | 108 | 2 | 0 | 7 | 19668 | 16334 | 3334 | 0 |
41 | shire | 3 | 660 | 89 | 125 | 0 | 0 | 30 | 18037 | 18073 | -36 | 0 |
42 | lanf3ust | 1 | 445 | 31 | 16 | 0 | 1 | 10 | 5087 | 4193 | 894 | 0 |
43 | tg | 2 | 438 | 74 | 110 | 0 | 0 | 16 | 14626 | 17534 | -2908 | 0 |
44 | FisHBone | 2 | 414 | 61 | 53 | 0 | 0 | 9 | 13226 | 11585 | 1641 | 0 |
45 | bandit | 2 | 407 | 74 | 147 | 1 | 0 | 7 | 20281 | 20963 | -682 | 0 |
46 | VeRTeX | 1 | 375 | 81 | 30 | 0 | 0 | 5 | 14332 | 5536 | 8796 | 0 |
47 | MonsterX | 1 | 324 | 35 | 72 | 1 | 0 | 5 | 7853 | 10182 | -2329 | 0 |
48 | P0PS | 1 | 306 | 58 | 86 | 1 | 0 | 3 | 11145 | 12113 | -968 | 0 |
49 | Gohan | 1 | 283 | 44 | 72 | 1 | 0 | 5 | 8499 | 9928 | -1429 | 0 |
50 | evL | 1 | 280 | 30 | 32 | 0 | 0 | 11 | 6372 | 5364 | 1008 | 0 |
51 | SARK | 2 | 280 | 62 | 118 | 0 | 0 | 7 | 13946 | 16179 | -2233 | 0 |
52 | gooderr | 1 | 250 | 30 | 46 | 1 | 0 | 4 | 7545 | 7163 | 382 | 0 |
53 | bombthreat | 2 | 245 | 50 | 56 | 0 | 0 | 8 | 11012 | 10221 | 791 | 1 |
54 | AdoreSP | 2 | 244 | 52 | 118 | 0 | 0 | 4 | 11840 | 17421 | -5581 | 0 |
55 | deotrip | 1 | 190 | 28 | 65 | 0 | 0 | 8 | 6357 | 8671 | -2314 | 0 |
56 | LoTHaR | 1 | 169 | 29 | 54 | 0 | 1 | 2 | 6903 | 7226 | -323 | 0 |
57 | feidi | 1 | 153 | 29 | 62 | 0 | 0 | 4 | 7539 | 8173 | -634 | 0 |
58 | Z3rGRu5H | 2 | 111 | 40 | 126 | 0 | 0 | 1 | 11158 | 16774 | -5616 | 0 |
59 | n00n3 | 1 | 74 | 35 | 72 | 0 | 0 | 0 | 7676 | 9633 | -1957 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )