Schedule: 15 January 2012, 16:00 - 15 January 2012, 20:10
Location: Internet
Website: proql.tourney.cc/1/brackets/
IRC channel: #PQL.cup @ irc.shadowfire.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Progress: Single elimination bracket (16 players)
Map pool (5)
1.Alienware keyboard
2.Logitech G400 mouse
3.Alienware mousepad
List of participants (16)
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
match details | fazz2 | |||||||
fazz2 | ||||||||
match details | fazz2 | |||||||
match details | fazz3 | |||||||
evL0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | zegh2 | |||||||
zegh2 | ||||||||
match details | zegh2 | |||||||
match details | zegh0 | |||||||
match details | Jo0f2 | |||||||
Jo0f2 | ||||||||
match details | Jo0f1 | |||||||
match details | owzo1 | |||||||
owzo2 |
Match for third place (open in new tab)
Match (best of 5) | 3rd place | |
---|---|---|
match details | ||
Jo0f3 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | zegh | vs. | Basty | Aerowalk | 50 : -1 | +51 | details |
2 | mitriy | vs. | Danmer | Toxicity | 0 : 31 | +31 | details |
3 | Jo0f | vs. | owzo | Aerowalk | 38 : 8 | +30 | details |
4 | zegh | vs. | Basty | Phrantic | 28 : -2 | +30 | details |
5 | fazz | vs. | eThaD | Hektik | 28 : -2 | +30 | details |
6 | Danmer | vs. | zegh | Toxicity | 26 : -1 | +27 | details |
7 | Kristus | vs. | owzo | Phrantic | 4 : 30 | +26 | details |
8 | pharrow | vs. | Jo0f | Aerowalk | 0 : 26 | +26 | details |
9 | mitriy | vs. | Danmer | Hektik | 0 : 26 | +26 | details |
10 | evL | vs. | KillaloT | Aerowalk | 1 : 26 | +25 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | twister | vs. | fazz | Hektik | 13 : 12 | +1 | details |
2 | KillaloT | vs. | Jo0f | Phrantic | 9 : 8 | +1 | details |
3 | fazz | vs. | zegh | Toxicity | 11 : 8 | +3 | details |
4 | zegh | vs. | Jo0f | Aerowalk | 8 : 12 | +4 | details |
5 | twister | vs. | GoDL1ke | Phrantic | 17 : 12 | +5 | details |
6 | twister | vs. | fazz | Aerowalk | 7 : 12 | +5 | details |
7 | zegh | vs. | Jo0f | Phrantic | 17 : 12 | +5 | details |
8 | KillaloT | vs. | sixers | Phrantic | 7 : 0 | +7 | details |
9 | KillaloT | vs. | Jo0f | Concrete Palace | 2 : 9 | +7 | details |
10 | fazz | vs. | KillaloT | Toxicity | 16 : 8 | +8 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 9 | 250 | 27,8 | 29 | -2 |
2 | Phrantic | 9 | 239 | 26,6 | 30 | -2 |
3 | Aerowalk | 9 | 238 | 26,4 | 50 | -2 |
4 | Toxicity | 9 | 209 | 23,2 | 31 | -3 |
5 | Concrete Palace | 4 | 68 | 17,0 | 18 | 2 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 9 | 250 | 27,8 | 29 | -2 |
2 | Phrantic | 9 | 239 | 26,6 | 30 | -2 |
3 | Aerowalk | 9 | 238 | 26,4 | 50 | -2 |
4 | Toxicity | 9 | 209 | 23,2 | 31 | -3 |
5 | Concrete Palace | 4 | 68 | 17,0 | 18 | 2 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Jo0f | 13 | 208 | 16,0 | 38 | 8 |
2 | fazz | 10 | 194 | 19,4 | 29 | 11 |
3 | zegh | 11 | 187 | 17,0 | 50 | -1 |
4 | KillaloT | 11 | 125 | 11,4 | 26 | 0 |
5 | Danmer | 5 | 98 | 19,6 | 31 | 4 |
6 | owzo | 5 | 77 | 15,4 | 30 | 4 |
7 | twister | 5 | 55 | 11,0 | 17 | 4 |
8 | sixers | 4 | 31 | 7,8 | 15 | 0 |
9 | GoDL1ke | 2 | 16 | 8,0 | 12 | 4 |
10 | evL | 2 | 10 | 5,0 | 9 | 1 |
11 | Kristus | 2 | 6 | 3,0 | 4 | 2 |
12 | pharrow | 2 | 4 | 2,0 | 4 | 0 |
13 | eThaD | 2 | 1 | 0,5 | 3 | -2 |
14 | mitriy | 2 | 0 | 0,0 | 0 | 0 |
15 | Basty | 2 | -3 | -1,5 | -1 | -2 |
16 | Ziexe | 2 | -5 | -2,5 | -2 | -3 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | GoDL1ke | 2 | 16 | 8,0 | 12 | 4 |
2 | sixers | 4 | 31 | 7,8 | 15 | 0 |
3 | evL | 2 | 10 | 5,0 | 9 | 1 |
4 | Kristus | 2 | 6 | 3,0 | 4 | 2 |
5 | pharrow | 2 | 4 | 2,0 | 4 | 0 |
6 | Danmer | 5 | 98 | 19,6 | 31 | 4 |
7 | fazz | 10 | 194 | 19,4 | 29 | 11 |
8 | zegh | 11 | 187 | 17,0 | 50 | -1 |
9 | Jo0f | 13 | 208 | 16,0 | 38 | 8 |
10 | owzo | 5 | 77 | 15,4 | 30 | 4 |
11 | KillaloT | 11 | 125 | 11,4 | 26 | 0 |
12 | twister | 5 | 55 | 11,0 | 17 | 4 |
13 | eThaD | 2 | 1 | 0,5 | 3 | -2 |
14 | mitriy | 2 | 0 | 0,0 | 0 | 0 |
15 | Ziexe | 2 | -5 | -2,5 | -2 | -3 |
16 | Basty | 2 | -3 | -1,5 | -1 | -2 |
Number of played maps included in the statistics: 39/40 (97,5%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo0f | 12 | 199 | 204 | 118 | 86 | 64131 | 44863 | 19268 | 2 | 0 | 58 |
2 | fazz | 10 | 194 | 198 | 80 | 118 | 52885 | 42388 | 10497 | 1 | 1 | 45 |
3 | zegh | 11 | 187 | 195 | 142 | 53 | 51897 | 49545 | 2352 | 7 | 1 | 23 |
4 | KillaloT | 10 | 123 | 127 | 110 | 17 | 39949 | 38580 | 1369 | 1 | 0 | 17 |
5 | Danmer | 5 | 98 | 99 | 51 | 48 | 26502 | 17172 | 9330 | 1 | 2 | 21 |
6 | owzo | 5 | 77 | 81 | 86 | -5 | 27742 | 24305 | 3437 | 0 | 0 | 7 |
7 | twister | 5 | 55 | 58 | 60 | -2 | 23427 | 20131 | 3296 | 0 | 0 | 22 |
8 | sixers | 4 | 31 | 32 | 29 | 3 | 12840 | 13120 | -280 | 0 | 0 | 5 |
9 | GoDL1ke | 2 | 16 | 17 | 32 | -15 | 7261 | 8897 | -1636 | 0 | 0 | 1 |
10 | evL | 2 | 10 | 13 | 52 | -39 | 8818 | 10556 | -1738 | 0 | 0 | 9 |
11 | Kristus | 2 | 6 | 7 | 49 | -42 | 6454 | 10154 | -3700 | 0 | 0 | 1 |
12 | pharrow | 2 | 4 | 6 | 52 | -46 | 5968 | 12234 | -6266 | 0 | 0 | 2 |
13 | eThaD | 2 | 1 | 6 | 60 | -54 | 6650 | 8494 | -1844 | 0 | 0 | 2 |
14 | mitriy | 2 | 0 | 1 | 58 | -57 | 5765 | 9869 | -4104 | 0 | 0 | 2 |
15 | Basty | 2 | -3 | 0 | 81 | -81 | 1967 | 10210 | -8243 | 0 | 0 | 0 |
16 | Ziexe | 2 | -5 | 0 | 32 | -32 | 6363 | 8105 | -1742 | 0 | 0 | 2 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )