Schedule: 2 March 2013, 15:00 - 2 March 2013, 18:10
Location: Internet
Website: www.challonge.com/renq1
IRC channel: #102 @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Qualifications for: Renaissance Quake Live Tournament
Progress: Single elimination bracket (53 players)
Map pool (5)
1.slot in main tourney
2.slot in main tourney
List of participants (53)
Undetermined rank
Single elimination bracket (open in new tab)
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | k1llmaster | vs. | vanbka | Aerowalk | 36 : 11 | +25 | details |
| 2 | twister | vs. | patle | Campgrounds | 26 : 3 | +23 | details |
| 3 | zEuN | vs. | nov1k | Blood Run | 20 : -1 | +21 | details |
| 4 | Madball | vs. | Mars | Campgrounds | 27 : 6 | +21 | details |
| 5 | Guismo | vs. | Increas | Toxicity | 30 : 13 | +17 | details |
| 6 | Makie | vs. | ColdHeart | Blood Run | 18 : 2 | +16 | details |
| 7 | Guismo | vs. | KillaloT | Aerowalk | 20 : 5 | +15 | details |
| 8 | Reaper | vs. | Xron | Lost World | 17 : 2 | +15 | details |
| 9 | Sev3n | vs. | mal | Toxicity | 19 : 5 | +14 | details |
| 10 | nek | vs. | Reaper | Blood Run | 0 : 13 | +13 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | gienek | vs. | rzd | Campgrounds | 6 : 5 | +1 | details |
| 2 | Sev3n | vs. | Reaper | Campgrounds | 4 : 5 | +1 | details |
| 3 | bpatela | vs. | Guismo | Lost World | 2 : 3 | +1 | details |
| 4 | twister | vs. | gienek | Toxicity | 10 : 11 | +1 | details |
| 5 | Reaper | vs. | gienek | Lost World | 5 : 4 | +1 | details |
| 6 | T1E | vs. | mureau | Aerowalk | 14 : 16 | +2 | details |
| 7 | Guismo | vs. | gienek | Toxicity | 12 : 14 | +2 | details |
| 8 | Radist | vs. | Xron | Lost World | 7 : 10 | +3 | details |
| 9 | bpatela | vs. | Guismo | Aerowalk | 4 : 7 | +3 | details |
| 10 | alfaomega | vs. | zEuN | Aerowalk | 20 : 16 | +4 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 10 | 293 | 29,3 | 36 | 4 |
| 2 | Toxicity | 5 | 132 | 26,4 | 30 | 3 |
| 3 | Blood Run | 9 | 125 | 13,9 | 20 | -1 |
| 4 | Campgrounds | 6 | 113 | 18,8 | 27 | 1 |
| 5 | Lost World | 9 | 112 | 12,4 | 17 | 0 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 10 | 293 | 29,3 | 36 | 4 |
| 2 | Toxicity | 5 | 132 | 26,4 | 30 | 3 |
| 3 | Campgrounds | 6 | 113 | 18,8 | 27 | 1 |
| 4 | Blood Run | 9 | 125 | 13,9 | 20 | -1 |
| 5 | Lost World | 9 | 112 | 12,4 | 17 | 0 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | gienek | 9 | 98 | 10,9 | 18 | 4 |
| 2 | Reaper | 9 | 93 | 10,3 | 17 | 3 |
| 3 | twister | 5 | 83 | 16,6 | 26 | 4 |
| 4 | Guismo | 6 | 76 | 12,7 | 30 | 3 |
| 5 | k1llmaster | 3 | 57 | 19,0 | 36 | 9 |
| 6 | Sev3n | 4 | 39 | 9,8 | 19 | 1 |
| 7 | zEuN | 2 | 36 | 18,0 | 20 | 16 |
| 8 | alfaomega | 3 | 36 | 12,0 | 20 | 1 |
| 9 | Makie | 3 | 34 | 11,3 | 18 | 1 |
| 10 | Madball | 2 | 31 | 15,5 | 27 | 4 |
| 11 | Latrommi | 2 | 24 | 12,0 | 16 | 8 |
| 12 | mureau | 2 | 22 | 11,0 | 16 | 6 |
| 13 | nek | 4 | 19 | 4,8 | 11 | 0 |
| 14 | mal | 2 | 15 | 7,5 | 10 | 5 |
| 15 | T1E | 1 | 14 | 14,0 | 14 | 14 |
| 16 | Increas | 1 | 13 | 13,0 | 13 | 13 |
| 17 | Xron | 2 | 12 | 6,0 | 10 | 2 |
| 18 | bpatela | 3 | 11 | 3,7 | 5 | 2 |
| 19 | vanbka | 1 | 11 | 11,0 | 11 | 11 |
| 20 | ny4ok | 1 | 8 | 8,0 | 8 | 8 |
| 21 | Radist | 1 | 7 | 7,0 | 7 | 7 |
| 22 | Insan3 | 2 | 7 | 3,5 | 7 | 0 |
| 23 | Mars | 1 | 6 | 6,0 | 6 | 6 |
| 24 | Sothis | 1 | 6 | 6,0 | 6 | 6 |
| 25 | KillaloT | 1 | 5 | 5,0 | 5 | 5 |
| 26 | rzd | 1 | 5 | 5,0 | 5 | 5 |
| 27 | patle | 1 | 3 | 3,0 | 3 | 3 |
| 28 | t0h3nd | 1 | 2 | 2,0 | 2 | 2 |
| 29 | ColdHeart | 1 | 2 | 2,0 | 2 | 2 |
| 30 | fearZZz | 1 | 1 | 1,0 | 1 | 1 |
| 31 | ReMeDy | 1 | 0 | 0,0 | 0 | 0 |
| 32 | nov1k | 1 | -1 | -1,0 | -1 | -1 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | Sev3n | 4 | 39 | 9,8 | 19 | 1 |
| 2 | ny4ok | 1 | 8 | 8,0 | 8 | 8 |
| 3 | mal | 2 | 15 | 7,5 | 10 | 5 |
| 4 | Radist | 1 | 7 | 7,0 | 7 | 7 |
| 5 | Xron | 2 | 12 | 6,0 | 10 | 2 |
| 6 | Mars | 1 | 6 | 6,0 | 6 | 6 |
| 7 | Sothis | 1 | 6 | 6,0 | 6 | 6 |
| 8 | KillaloT | 1 | 5 | 5,0 | 5 | 5 |
| 9 | rzd | 1 | 5 | 5,0 | 5 | 5 |
| 10 | nek | 4 | 19 | 4,8 | 11 | 0 |
| 11 | bpatela | 3 | 11 | 3,7 | 5 | 2 |
| 12 | Insan3 | 2 | 7 | 3,5 | 7 | 0 |
| 13 | patle | 1 | 3 | 3,0 | 3 | 3 |
| 14 | t0h3nd | 1 | 2 | 2,0 | 2 | 2 |
| 15 | ColdHeart | 1 | 2 | 2,0 | 2 | 2 |
| 16 | k1llmaster | 3 | 57 | 19,0 | 36 | 9 |
| 17 | zEuN | 2 | 36 | 18,0 | 20 | 16 |
| 18 | twister | 5 | 83 | 16,6 | 26 | 4 |
| 19 | Madball | 2 | 31 | 15,5 | 27 | 4 |
| 20 | T1E | 1 | 14 | 14,0 | 14 | 14 |
| 21 | Increas | 1 | 13 | 13,0 | 13 | 13 |
| 22 | Guismo | 6 | 76 | 12,7 | 30 | 3 |
| 23 | alfaomega | 3 | 36 | 12,0 | 20 | 1 |
| 24 | Latrommi | 2 | 24 | 12,0 | 16 | 8 |
| 25 | Makie | 3 | 34 | 11,3 | 18 | 1 |
| 26 | mureau | 2 | 22 | 11,0 | 16 | 6 |
| 27 | vanbka | 1 | 11 | 11,0 | 11 | 11 |
| 28 | gienek | 9 | 98 | 10,9 | 18 | 4 |
| 29 | Reaper | 9 | 93 | 10,3 | 17 | 3 |
| 30 | fearZZz | 1 | 1 | 1,0 | 1 | 1 |
| 31 | ReMeDy | 1 | 0 | 0,0 | 0 | 0 |
| 32 | nov1k | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 39/39 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gienek | 9 | 98 | 100 | 95 | 5 | 32411 | 34614 | -2203 | 0 | 0 | 23 |
| 2 | Reaper | 9 | 93 | 97 | 48 | 49 | 31655 | 25177 | 6478 | 0 | 0 | 10 |
| 3 | twister | 5 | 83 | 83 | 53 | 30 | 23642 | 19102 | 4540 | 0 | 0 | 23 |
| 4 | Guismo | 6 | 76 | 77 | 54 | 23 | 22948 | 21856 | 1092 | 0 | 0 | 25 |
| 5 | k1llmaster | 3 | 57 | 57 | 32 | 25 | 12864 | 13545 | -681 | 0 | 0 | 7 |
| 6 | Sev3n | 4 | 39 | 40 | 29 | 11 | 13921 | 14109 | -188 | 0 | 0 | 8 |
| 7 | alfaomega | 3 | 36 | 37 | 31 | 6 | 12203 | 10687 | 1516 | 0 | 0 | 2 |
| 8 | zEuN | 2 | 36 | 36 | 20 | 16 | 8367 | 8217 | 150 | 1 | 1 | 14 |
| 9 | Makie | 3 | 34 | 35 | 24 | 11 | 9622 | 8358 | 1264 | 0 | 0 | 12 |
| 10 | Madball | 2 | 31 | 31 | 15 | 16 | 7957 | 7016 | 941 | 0 | 0 | 10 |
| 11 | Latrommi | 2 | 24 | 25 | 25 | 0 | 8590 | 7194 | 1396 | 0 | 0 | 10 |
| 12 | mureau | 2 | 22 | 22 | 30 | -8 | 7523 | 9416 | -1893 | 0 | 0 | 8 |
| 13 | nek | 4 | 19 | 20 | 27 | -7 | 8941 | 10219 | -1278 | 0 | 0 | 7 |
| 14 | mal | 2 | 15 | 15 | 19 | -4 | 6194 | 7029 | -835 | 0 | 0 | 7 |
| 15 | T1E | 1 | 14 | 14 | 16 | -2 | 4515 | 4690 | -175 | 0 | 0 | 3 |
| 16 | Increas | 1 | 13 | 14 | 32 | -18 | 4983 | 6478 | -1495 | 0 | 0 | 5 |
| 17 | Xron | 2 | 12 | 15 | 29 | -14 | 7360 | 8347 | -987 | 0 | 0 | 0 |
| 18 | vanbka | 1 | 11 | 11 | 36 | -25 | 4495 | 6227 | -1732 | 0 | 0 | 1 |
| 19 | bpatela | 3 | 11 | 15 | 15 | 0 | 9213 | 8224 | 989 | 0 | 0 | 3 |
| 20 | ny4ok | 1 | 8 | 9 | 17 | -8 | 3275 | 4216 | -941 | 0 | 0 | 1 |
| 21 | Radist | 1 | 7 | 9 | 13 | -4 | 3913 | 4459 | -546 | 0 | 0 | 0 |
| 22 | Insan3 | 2 | 7 | 8 | 8 | 0 | 4498 | 5217 | -719 | 0 | 0 | 1 |
| 23 | Sothis | 1 | 6 | 7 | 16 | -9 | 2874 | 4090 | -1216 | 0 | 0 | 0 |
| 24 | Mars | 1 | 6 | 6 | 27 | -21 | 3463 | 4438 | -975 | 0 | 0 | 1 |
| 25 | KillaloT | 1 | 5 | 6 | 21 | -15 | 3425 | 3887 | -462 | 0 | 0 | 6 |
| 26 | rzd | 1 | 5 | 5 | 6 | -1 | 2618 | 2566 | 52 | 0 | 0 | 2 |
| 27 | patle | 1 | 3 | 3 | 26 | -23 | 2909 | 5194 | -2285 | 0 | 0 | 1 |
| 28 | t0h3nd | 1 | 2 | 3 | 12 | -9 | 2545 | 4005 | -1460 | 0 | 0 | 0 |
| 29 | ColdHeart | 1 | 2 | 3 | 18 | -15 | 2178 | 3450 | -1272 | 0 | 0 | 0 |
| 30 | fearZZz | 1 | 1 | 2 | 8 | -6 | 1971 | 2357 | -386 | 0 | 0 | 0 |
| 31 | ReMeDy | 1 | 0 | 0 | 10 | -10 | 2547 | 2800 | -253 | 0 | 0 | 4 |
| 32 | nov1k | 1 | -1 | 0 | 21 | -21 | 2551 | 4162 | -1611 | 0 | 0 | 2 |
Quake History by PYTON © 2010 - 2026 ( v0.85-beta / 01.12.2013 )