12 March 2013, 1:06
no comments
2990 views
ID: 567
Schedule: 6 April 2013, 15:00 - 6 April 2013, 19:35
Location: Internet
Website: www.binarybeast.com/xQL1303301
IRC channel: #corsair @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 4 000 RUB
Progress: Single elimination bracket (47 players)
Map pool (7)
1.4 000.00 RUB
2.gaming keyboard Corsair Vengeance K60
3.gaming mouse Corsair Vengeance M60
List of participants (47)
Undetermined rank
Single elimination bracket (open in new tab)
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
p0ni0 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | matr0x | vs. | Fargold | Lost World | 27 : 1 | +26 | details |
2 | PURRI | vs. | mayamz | Blood Run | 23 : 1 | +22 | details |
3 | ult1m | vs. | Cypher | Campgrounds | 1 : 21 | +20 | details |
4 | GUArd | vs. | matr0x | Vertical Vengeance | 27 : 8 | +19 | details |
5 | dim9r | vs. | Arronax | Toxicity | 4 : 23 | +19 | details |
6 | dem0n | vs. | sonigo | Furious Heights | 20 : 1 | +19 | details |
7 | T1E | vs. | CAREEM | Furious Heights | 23 : 4 | +19 | details |
8 | T1E | vs. | p0ni | Blood Run | 10 : 25 | +15 | details |
9 | GUArd | vs. | Reaper | Vertical Vengeance | 20 : 5 | +15 | details |
10 | bpatela | vs. | HOUD | Furious Heights | 20 : 5 | +15 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | dem0n | vs. | matr0x | Furious Heights | 5 : 6 | +1 | details |
2 | dem0n | vs. | matr0x | Campgrounds | 8 : 9 | +1 | details |
3 | Zubich | vs. | Arronax | Aerowalk | 1 : 3 | +2 | details |
4 | Cypher | vs. | Baksteen | Lost World | 8 : 6 | +2 | details |
5 | Cypher | vs. | p0ni | Blood Run | 9 : 6 | +3 | details |
6 | dopey | vs. | PURRI | Blood Run | 1 : 5 | +4 | details |
7 | Cypher | vs. | Baksteen | Toxicity | 10 : 14 | +4 | details |
8 | nek | vs. | Insan3 | Campgrounds | 12 : 7 | +5 | details |
9 | nek | vs. | iudas | Blood Run | 10 : 5 | +5 | details |
10 | D1maQa | vs. | bpatela | Furious Heights | 11 : 17 | +6 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Furious Heights | 13 | 247 | 19,0 | 23 | -2 |
2 | Blood Run | 11 | 233 | 21,2 | 25 | 1 |
3 | Aerowalk | 3 | 88 | 29,3 | 25 | 1 |
4 | Lost World | 5 | 75 | 15,0 | 27 | 0 |
5 | Campgrounds | 4 | 66 | 16,5 | 21 | -1 |
6 | Vertical Vengeance | 2 | 60 | 30,0 | 27 | 5 |
7 | Toxicity | 2 | 51 | 25,5 | 23 | 4 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Vertical Vengeance | 2 | 60 | 30,0 | 27 | 5 |
2 | Aerowalk | 3 | 88 | 29,3 | 25 | 1 |
3 | Toxicity | 2 | 51 | 25,5 | 23 | 4 |
4 | Blood Run | 11 | 233 | 21,2 | 25 | 1 |
5 | Furious Heights | 13 | 247 | 19,0 | 23 | -2 |
6 | Campgrounds | 4 | 66 | 16,5 | 21 | -1 |
7 | Lost World | 5 | 75 | 15,0 | 27 | 0 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | GUArd | 9 | 131 | 14,6 | 27 | 0 |
2 | Cypher | 11 | 128 | 11,6 | 24 | 4 |
3 | p0ni | 7 | 95 | 13,6 | 25 | -1 |
4 | matr0x | 8 | 93 | 11,6 | 27 | 3 |
5 | T1E | 4 | 69 | 17,3 | 23 | 10 |
6 | dem0n | 5 | 55 | 11,0 | 20 | 5 |
7 | Arronax | 4 | 42 | 10,5 | 23 | 3 |
8 | bpatela | 3 | 40 | 13,3 | 20 | 3 |
9 | Baksteen | 4 | 36 | 9,0 | 14 | 2 |
10 | PURRI | 3 | 33 | 11,0 | 23 | 5 |
11 | nek | 3 | 29 | 9,7 | 12 | 7 |
12 | D1maQa | 1 | 11 | 11,0 | 11 | 11 |
13 | Nitrino | 1 | 9 | 9,0 | 9 | 9 |
14 | Mayumura | 1 | 8 | 8,0 | 8 | 8 |
15 | Insan3 | 1 | 7 | 7,0 | 7 | 7 |
16 | Reaper | 1 | 5 | 5,0 | 5 | 5 |
17 | iudas | 1 | 5 | 5,0 | 5 | 5 |
18 | HOUD | 1 | 5 | 5,0 | 5 | 5 |
19 | CAREEM | 1 | 4 | 4,0 | 4 | 4 |
20 | dim9r | 1 | 4 | 4,0 | 4 | 4 |
21 | Sothis | 1 | 3 | 3,0 | 3 | 3 |
22 | raidan | 1 | 3 | 3,0 | 3 | 3 |
23 | dopey | 1 | 1 | 1,0 | 1 | 1 |
24 | Fargold | 1 | 1 | 1,0 | 1 | 1 |
25 | mayamz | 1 | 1 | 1,0 | 1 | 1 |
26 | sonigo | 1 | 1 | 1,0 | 1 | 1 |
27 | Zubich | 1 | 1 | 1,0 | 1 | 1 |
28 | Apheleon | 1 | 1 | 1,0 | 1 | 1 |
29 | ult1m | 1 | 1 | 1,0 | 1 | 1 |
30 | Radist | 1 | -2 | -2,0 | -2 | -2 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | nek | 3 | 29 | 9,7 | 12 | 7 |
2 | Baksteen | 4 | 36 | 9,0 | 14 | 2 |
3 | Nitrino | 1 | 9 | 9,0 | 9 | 9 |
4 | Mayumura | 1 | 8 | 8,0 | 8 | 8 |
5 | Insan3 | 1 | 7 | 7,0 | 7 | 7 |
6 | Reaper | 1 | 5 | 5,0 | 5 | 5 |
7 | iudas | 1 | 5 | 5,0 | 5 | 5 |
8 | HOUD | 1 | 5 | 5,0 | 5 | 5 |
9 | CAREEM | 1 | 4 | 4,0 | 4 | 4 |
10 | dim9r | 1 | 4 | 4,0 | 4 | 4 |
11 | Sothis | 1 | 3 | 3,0 | 3 | 3 |
12 | raidan | 1 | 3 | 3,0 | 3 | 3 |
13 | T1E | 4 | 69 | 17,3 | 23 | 10 |
14 | GUArd | 9 | 131 | 14,6 | 27 | 0 |
15 | p0ni | 7 | 95 | 13,6 | 25 | -1 |
16 | bpatela | 3 | 40 | 13,3 | 20 | 3 |
17 | Cypher | 11 | 128 | 11,6 | 24 | 4 |
18 | matr0x | 8 | 93 | 11,6 | 27 | 3 |
19 | dem0n | 5 | 55 | 11,0 | 20 | 5 |
20 | PURRI | 3 | 33 | 11,0 | 23 | 5 |
21 | D1maQa | 1 | 11 | 11,0 | 11 | 11 |
22 | Arronax | 4 | 42 | 10,5 | 23 | 3 |
23 | dopey | 1 | 1 | 1,0 | 1 | 1 |
24 | Fargold | 1 | 1 | 1,0 | 1 | 1 |
25 | mayamz | 1 | 1 | 1,0 | 1 | 1 |
26 | sonigo | 1 | 1 | 1,0 | 1 | 1 |
27 | Zubich | 1 | 1 | 1,0 | 1 | 1 |
28 | Apheleon | 1 | 1 | 1,0 | 1 | 1 |
29 | ult1m | 1 | 1 | 1,0 | 1 | 1 |
30 | Radist | 1 | -2 | -2,0 | -2 | -2 |
Number of played maps included in the statistics: 40/40 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUArd | 9 | 131 | 134 | 91 | 43 | 35707 | 31767 | 3940 | 0 | 0 | 30 |
2 | Cypher | 11 | 128 | 130 | 71 | 59 | 37322 | 30927 | 6395 | 0 | 0 | 27 |
3 | p0ni | 7 | 95 | 98 | 68 | 30 | 26686 | 25317 | 1369 | 0 | 0 | 32 |
4 | matr0x | 8 | 93 | 93 | 76 | 17 | 28237 | 29916 | -1679 | 0 | 1 | 13 |
5 | T1E | 4 | 69 | 70 | 65 | 5 | 17664 | 18920 | -1256 | 0 | 1 | 9 |
6 | dem0n | 5 | 55 | 55 | 25 | 30 | 18966 | 15581 | 3385 | 0 | 0 | 10 |
7 | Arronax | 4 | 42 | 42 | 35 | 7 | 13049 | 15049 | -2000 | 0 | 1 | 12 |
8 | bpatela | 3 | 40 | 41 | 29 | 12 | 11243 | 10712 | 531 | 0 | 0 | 11 |
9 | Baksteen | 4 | 36 | 37 | 38 | -1 | 13946 | 13352 | 594 | 0 | 0 | 13 |
10 | PURRI | 3 | 33 | 34 | 18 | 16 | 10035 | 10244 | -209 | 0 | 0 | 8 |
11 | nek | 3 | 29 | 30 | 30 | 0 | 10669 | 10621 | 48 | 0 | 0 | 7 |
12 | D1maQa | 1 | 11 | 11 | 18 | -7 | 3914 | 4662 | -748 | 0 | 0 | 4 |
13 | Nitrino | 1 | 9 | 10 | 19 | -9 | 4279 | 4880 | -601 | 0 | 0 | 1 |
14 | Mayumura | 1 | 8 | 8 | 17 | -9 | 3979 | 4436 | -457 | 0 | 0 | 3 |
15 | Insan3 | 1 | 7 | 7 | 13 | -6 | 3444 | 3409 | 35 | 0 | 0 | 2 |
16 | HOUD | 1 | 5 | 5 | 20 | -15 | 3167 | 4196 | -1029 | 0 | 0 | 0 |
17 | iudas | 1 | 5 | 5 | 10 | -5 | 3005 | 3174 | -169 | 0 | 0 | 1 |
18 | Reaper | 1 | 5 | 5 | 20 | -15 | 2608 | 3951 | -1343 | 0 | 0 | 1 |
19 | dim9r | 1 | 4 | 4 | 23 | -19 | 3544 | 4159 | -615 | 0 | 0 | 0 |
20 | CAREEM | 1 | 4 | 4 | 23 | -19 | 3036 | 4021 | -985 | 0 | 0 | 3 |
21 | raidan | 1 | 3 | 4 | 15 | -11 | 2222 | 4185 | -1963 | 0 | 0 | 0 |
22 | Sothis | 1 | 3 | 6 | 19 | -13 | 3141 | 4315 | -1174 | 0 | 0 | 1 |
23 | ult1m | 1 | 1 | 2 | 22 | -20 | 1882 | 4167 | -2285 | 0 | 0 | 1 |
24 | Fargold | 1 | 1 | 4 | 30 | -26 | 2733 | 5790 | -3057 | 0 | 0 | 0 |
25 | dopey | 1 | 1 | 3 | 7 | -4 | 2657 | 2596 | 61 | 0 | 0 | 1 |
26 | mayamz | 1 | 1 | 1 | 23 | -22 | 3158 | 4172 | -1014 | 0 | 0 | 1 |
27 | sonigo | 1 | 1 | 1 | 20 | -19 | 2562 | 4573 | -2011 | 0 | 0 | 1 |
28 | Zubich | 1 | 1 | 2 | 4 | -2 | 3070 | 1710 | 1360 | 0 | 0 | 4 |
29 | Apheleon | 1 | 1 | 2 | 17 | -15 | 2599 | 3711 | -1112 | 0 | 0 | 0 |
30 | Radist | 1 | -2 | 0 | 7 | -7 | 699 | 1504 | -805 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )