31 May 2013, 19:56
no comments
3485 views
ID: 675
Schedule: 2 June 2013, 15:00 - 2 June 2013, 20:10
Location: Internet
Website: www.faceit.com/tournaments/ad3d8b29-5946-4a9e-a9cb-76d9d805e559
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 USD
Qualifications for: FACEIT Quake Live Sunday Cup Spring Season 2013 Finals
Progress: Single elimination bracket (70 players)
Map pool (7)
1.100.00 USD
2.25.00 USD
List of participants (70)
Undetermined rank
Single elimination bracket (open in new tab)
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | strenx | vs. | OmarKiller | Aerowalk | 60 : -1 | +61 | details |
2 | p0ni | vs. | FM | Blood Run | 39 : 3 | +36 | details |
3 | Loksen | vs. | blekhors | Lost World | 0 : 30 | +30 | details |
4 | PURRI | vs. | paradicsom | Hektik | 29 : 0 | +29 | details |
5 | strenx | vs. | Arkan5000 | Lost World | 28 : 0 | +28 | details |
6 | matr0x | vs. | nporaMep | Lost World | 29 : 1 | +28 | details |
7 | GEKKO | vs. | BloodRave | Lost World | 22 : -3 | +25 | details |
8 | Baksteen | vs. | GEKKO | Toxicity | 24 : 1 | +23 | details |
9 | agent | vs. | didoff | Blood Run | 31 : 8 | +23 | details |
10 | aSH | vs. | Tony | Blood Run | 28 : 6 | +22 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | fogel | vs. | pupiz | Blood Run | 6 : 7 | +1 | details |
2 | twister | vs. | Madball | Campgrounds | 2 : 1 | +1 | details |
3 | GUArd | vs. | rzd | Furious Heights | 9 : 8 | +1 | details |
4 | strenx | vs. | matr0x | Lost World | 6 : 5 | +1 | details |
5 | kook | vs. | p0ni | Blood Run | 6 : 5 | +1 | details |
6 | dem0n | vs. | kook | Campgrounds | 6 : 5 | +1 | details |
7 | Kooki | vs. | kane274 | Hektik | 22 : 24 | +2 | details |
8 | aSH | vs. | twister | Furious Heights | 9 : 11 | +2 | details |
9 | p0ni | vs. | GUArd | Toxicity | 13 : 11 | +2 | details |
10 | Cooller | vs. | Sev3n | Blood Run | 8 : 5 | +3 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Lost World | 19 | 381 | 20,1 | 30 | -3 |
2 | Blood Run | 18 | 379 | 21,1 | 39 | -1 |
3 | Furious Heights | 13 | 204 | 15,7 | 22 | 0 |
4 | Aerowalk | 7 | 203 | 29,0 | 60 | -1 |
5 | Toxicity | 6 | 145 | 24,2 | 24 | 1 |
6 | Hektik | 4 | 134 | 33,5 | 29 | 0 |
7 | Campgrounds | 7 | 103 | 14,7 | 21 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 4 | 134 | 33,5 | 29 | 0 |
2 | Aerowalk | 7 | 203 | 29,0 | 60 | -1 |
3 | Toxicity | 6 | 145 | 24,2 | 24 | 1 |
4 | Blood Run | 18 | 379 | 21,1 | 39 | -1 |
5 | Lost World | 19 | 381 | 20,1 | 30 | -3 |
6 | Furious Heights | 13 | 204 | 15,7 | 22 | 0 |
7 | Campgrounds | 7 | 103 | 14,7 | 21 | 0 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | strenx | 11 | 190 | 17,3 | 60 | 2 |
2 | dem0n | 12 | 110 | 9,2 | 22 | 2 |
3 | kook | 9 | 96 | 10,7 | 20 | 5 |
4 | agent | 6 | 87 | 14,5 | 31 | 0 |
5 | p0ni | 6 | 80 | 13,3 | 39 | 0 |
6 | Cypher | 6 | 72 | 12,0 | 22 | 2 |
7 | Cooller | 6 | 63 | 10,5 | 20 | 6 |
8 | matr0x | 3 | 55 | 18,3 | 29 | 5 |
9 | aSH | 3 | 54 | 18,0 | 28 | 9 |
10 | Baksteen | 3 | 45 | 15,0 | 24 | 7 |
11 | Reaper | 3 | 39 | 13,0 | 19 | 8 |
12 | twister | 5 | 38 | 7,6 | 18 | 2 |
13 | Sev3n | 3 | 36 | 12,0 | 16 | 5 |
14 | GUArd | 3 | 33 | 11,0 | 13 | 9 |
15 | blekhors | 2 | 32 | 16,0 | 30 | 2 |
16 | LeSzNy | 3 | 32 | 10,7 | 22 | 4 |
17 | PURRI | 2 | 31 | 15,5 | 29 | 2 |
18 | jetro | 2 | 29 | 14,5 | 26 | 3 |
19 | T1E | 3 | 28 | 9,3 | 11 | 6 |
20 | dazator | 2 | 28 | 14,0 | 27 | 1 |
21 | FM | 2 | 28 | 14,0 | 25 | 3 |
22 | GEKKO | 2 | 23 | 11,5 | 22 | 1 |
23 | kane274 | 2 | 23 | 11,5 | 24 | -1 |
24 | rzd | 2 | 23 | 11,5 | 15 | 8 |
25 | Kooki | 1 | 22 | 22,0 | 22 | 22 |
26 | Xron | 2 | 20 | 10,0 | 11 | 9 |
27 | on1ko | 2 | 19 | 9,5 | 17 | 2 |
28 | Tony | 2 | 18 | 9,0 | 12 | 6 |
29 | Anapa | 2 | 18 | 9,0 | 15 | 3 |
30 | oldsplatterhand | 2 | 16 | 8,0 | 12 | 4 |
31 | sserek | 2 | 14 | 7,0 | 13 | 1 |
32 | bpatela | 2 | 13 | 6,5 | 14 | -1 |
33 | mikul | 1 | 13 | 13,0 | 13 | 13 |
34 | flatecek | 1 | 12 | 12,0 | 12 | 12 |
35 | iSte | 1 | 10 | 10,0 | 10 | 10 |
36 | MaGGoTkil | 1 | 10 | 10,0 | 10 | 10 |
37 | pupiz | 2 | 9 | 4,5 | 7 | 2 |
38 | r1ot | 1 | 8 | 8,0 | 8 | 8 |
39 | Mayumura | 1 | 8 | 8,0 | 8 | 8 |
40 | cmpax | 1 | 8 | 8,0 | 8 | 8 |
41 | didoff | 1 | 8 | 8,0 | 8 | 8 |
42 | cenek | 1 | 7 | 7,0 | 7 | 7 |
43 | gory | 1 | 6 | 6,0 | 6 | 6 |
44 | fogel | 1 | 6 | 6,0 | 6 | 6 |
45 | ziLL | 1 | 6 | 6,0 | 6 | 6 |
46 | patle | 1 | 5 | 5,0 | 5 | 5 |
47 | Apheleon | 1 | 5 | 5,0 | 5 | 5 |
48 | Liefje | 1 | 5 | 5,0 | 5 | 5 |
49 | focus | 1 | 4 | 4,0 | 4 | 4 |
50 | Nitrino | 1 | 3 | 3,0 | 3 | 3 |
51 | Balkan | 1 | 2 | 2,0 | 2 | 2 |
52 | tyfoon | 1 | 1 | 1,0 | 1 | 1 |
53 | Madball | 1 | 1 | 1,0 | 1 | 1 |
54 | Cyrus | 1 | 1 | 1,0 | 1 | 1 |
55 | nporaMep | 1 | 1 | 1,0 | 1 | 1 |
56 | helldown | 1 | 1 | 1,0 | 1 | 1 |
57 | paradicsom | 1 | 0 | 0,0 | 0 | 0 |
58 | Arkan5000 | 1 | 0 | 0,0 | 0 | 0 |
59 | Loksen | 1 | 0 | 0,0 | 0 | 0 |
60 | apparition | 1 | -1 | -1,0 | -1 | -1 |
61 | OmarKiller | 1 | -1 | -1,0 | -1 | -1 |
62 | ivan | 1 | -1 | -1,0 | -1 | -1 |
63 | BloodRave | 1 | -3 | -3,0 | -3 | -3 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | on1ko | 2 | 19 | 9,5 | 17 | 2 |
2 | T1E | 3 | 28 | 9,3 | 11 | 6 |
3 | dem0n | 12 | 110 | 9,2 | 22 | 2 |
4 | Tony | 2 | 18 | 9,0 | 12 | 6 |
5 | Anapa | 2 | 18 | 9,0 | 15 | 3 |
6 | oldsplatterhand | 2 | 16 | 8,0 | 12 | 4 |
7 | r1ot | 1 | 8 | 8,0 | 8 | 8 |
8 | Mayumura | 1 | 8 | 8,0 | 8 | 8 |
9 | cmpax | 1 | 8 | 8,0 | 8 | 8 |
10 | didoff | 1 | 8 | 8,0 | 8 | 8 |
11 | twister | 5 | 38 | 7,6 | 18 | 2 |
12 | sserek | 2 | 14 | 7,0 | 13 | 1 |
13 | cenek | 1 | 7 | 7,0 | 7 | 7 |
14 | bpatela | 2 | 13 | 6,5 | 14 | -1 |
15 | gory | 1 | 6 | 6,0 | 6 | 6 |
16 | fogel | 1 | 6 | 6,0 | 6 | 6 |
17 | ziLL | 1 | 6 | 6,0 | 6 | 6 |
18 | patle | 1 | 5 | 5,0 | 5 | 5 |
19 | Apheleon | 1 | 5 | 5,0 | 5 | 5 |
20 | Liefje | 1 | 5 | 5,0 | 5 | 5 |
21 | pupiz | 2 | 9 | 4,5 | 7 | 2 |
22 | focus | 1 | 4 | 4,0 | 4 | 4 |
23 | Nitrino | 1 | 3 | 3,0 | 3 | 3 |
24 | Kooki | 1 | 22 | 22,0 | 22 | 22 |
25 | Balkan | 1 | 2 | 2,0 | 2 | 2 |
26 | matr0x | 3 | 55 | 18,3 | 29 | 5 |
27 | aSH | 3 | 54 | 18,0 | 28 | 9 |
28 | strenx | 11 | 190 | 17,3 | 60 | 2 |
29 | blekhors | 2 | 32 | 16,0 | 30 | 2 |
30 | PURRI | 2 | 31 | 15,5 | 29 | 2 |
31 | Baksteen | 3 | 45 | 15,0 | 24 | 7 |
32 | agent | 6 | 87 | 14,5 | 31 | 0 |
33 | jetro | 2 | 29 | 14,5 | 26 | 3 |
34 | dazator | 2 | 28 | 14,0 | 27 | 1 |
35 | FM | 2 | 28 | 14,0 | 25 | 3 |
36 | p0ni | 6 | 80 | 13,3 | 39 | 0 |
37 | Reaper | 3 | 39 | 13,0 | 19 | 8 |
38 | mikul | 1 | 13 | 13,0 | 13 | 13 |
39 | Cypher | 6 | 72 | 12,0 | 22 | 2 |
40 | Sev3n | 3 | 36 | 12,0 | 16 | 5 |
41 | flatecek | 1 | 12 | 12,0 | 12 | 12 |
42 | GEKKO | 2 | 23 | 11,5 | 22 | 1 |
43 | kane274 | 2 | 23 | 11,5 | 24 | -1 |
44 | rzd | 2 | 23 | 11,5 | 15 | 8 |
45 | GUArd | 3 | 33 | 11,0 | 13 | 9 |
46 | kook | 9 | 96 | 10,7 | 20 | 5 |
47 | LeSzNy | 3 | 32 | 10,7 | 22 | 4 |
48 | Cooller | 6 | 63 | 10,5 | 20 | 6 |
49 | Xron | 2 | 20 | 10,0 | 11 | 9 |
50 | iSte | 1 | 10 | 10,0 | 10 | 10 |
51 | MaGGoTkil | 1 | 10 | 10,0 | 10 | 10 |
52 | tyfoon | 1 | 1 | 1,0 | 1 | 1 |
53 | Madball | 1 | 1 | 1,0 | 1 | 1 |
54 | Cyrus | 1 | 1 | 1,0 | 1 | 1 |
55 | nporaMep | 1 | 1 | 1,0 | 1 | 1 |
56 | helldown | 1 | 1 | 1,0 | 1 | 1 |
57 | paradicsom | 1 | 0 | 0,0 | 0 | 0 |
58 | Arkan5000 | 1 | 0 | 0,0 | 0 | 0 |
59 | Loksen | 1 | 0 | 0,0 | 0 | 0 |
60 | BloodRave | 1 | -3 | -3,0 | -3 | -3 |
61 | apparition | 1 | -1 | -1,0 | -1 | -1 |
62 | OmarKiller | 1 | -1 | -1,0 | -1 | -1 |
63 | ivan | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 74/74 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | strenx | 11 | 190 | 191 | 58 | 133 | 46449 | 34431 | 12018 | 0 | 2 | 44 |
2 | dem0n | 12 | 109 | 114 | 107 | 7 | 43822 | 39327 | 4495 | 0 | 0 | 31 |
3 | kook | 9 | 97 | 99 | 49 | 50 | 30201 | 28875 | 1326 | 0 | 1 | 11 |
4 | agent | 6 | 87 | 89 | 49 | 40 | 22222 | 21019 | 1203 | 0 | 0 | 14 |
5 | p0ni | 6 | 80 | 82 | 45 | 37 | 24191 | 21890 | 2301 | 0 | 0 | 12 |
6 | Cypher | 6 | 72 | 74 | 32 | 42 | 20736 | 17115 | 3621 | 0 | 0 | 17 |
7 | Cooller | 6 | 63 | 63 | 47 | 16 | 22044 | 20355 | 1689 | 0 | 0 | 11 |
8 | matr0x | 3 | 55 | 55 | 10 | 45 | 13428 | 9165 | 4263 | 0 | 1 | 4 |
9 | aSH | 3 | 54 | 54 | 22 | 32 | 13215 | 12522 | 693 | 0 | 1 | 21 |
10 | Baksteen | 3 | 45 | 45 | 21 | 24 | 13088 | 10487 | 2601 | 0 | 0 | 17 |
11 | Reaper | 3 | 39 | 39 | 25 | 14 | 11527 | 9918 | 1609 | 0 | 0 | 4 |
12 | twister | 5 | 38 | 39 | 42 | -3 | 18141 | 17120 | 1021 | 0 | 0 | 6 |
13 | Sev3n | 3 | 36 | 36 | 13 | 23 | 9899 | 9461 | 438 | 0 | 0 | 12 |
14 | GUArd | 3 | 33 | 34 | 30 | 4 | 11596 | 11660 | -64 | 0 | 0 | 4 |
15 | LeSzNy | 3 | 32 | 32 | 14 | 18 | 8950 | 6964 | 1986 | 0 | 0 | 1 |
16 | blekhors | 2 | 32 | 36 | 25 | 11 | 7930 | 6055 | 1875 | 0 | 0 | 0 |
17 | PURRI | 2 | 31 | 32 | 22 | 10 | 7146 | 6775 | 371 | 0 | 2 | 6 |
18 | jetro | 2 | 29 | 29 | 32 | -3 | 9787 | 8181 | 1606 | 0 | 0 | 13 |
19 | FM | 2 | 28 | 29 | 46 | -17 | 8496 | 8665 | -169 | 0 | 1 | 10 |
20 | dazator | 2 | 28 | 29 | 26 | 3 | 7131 | 7741 | -610 | 0 | 0 | 4 |
21 | T1E | 3 | 28 | 31 | 35 | -4 | 12009 | 10824 | 1185 | 0 | 0 | 5 |
22 | GEKKO | 2 | 23 | 24 | 25 | -1 | 7060 | 8232 | -1172 | 0 | 0 | 1 |
23 | rzd | 2 | 23 | 23 | 12 | 11 | 7648 | 6693 | 955 | 0 | 0 | 8 |
24 | kane274 | 2 | 23 | 24 | 42 | -18 | 8055 | 9594 | -1539 | 0 | 0 | 2 |
25 | Kooki | 1 | 22 | 22 | 24 | -2 | 5631 | 6127 | -496 | 0 | 0 | 6 |
26 | Xron | 2 | 20 | 20 | 23 | -3 | 7738 | 8065 | -327 | 0 | 0 | 3 |
27 | on1ko | 2 | 19 | 20 | 35 | -15 | 6953 | 9285 | -2332 | 0 | 0 | 0 |
28 | Tony | 2 | 18 | 20 | 37 | -17 | 8011 | 9146 | -1135 | 0 | 0 | 5 |
29 | Anapa | 2 | 18 | 18 | 26 | -8 | 6184 | 9114 | -2930 | 0 | 0 | 2 |
30 | oldsplatterhand | 2 | 16 | 16 | 13 | 3 | 5839 | 6692 | -853 | 0 | 0 | 4 |
31 | sserek | 2 | 14 | 15 | 22 | -7 | 4842 | 5778 | -936 | 0 | 0 | 5 |
32 | bpatela | 2 | 13 | 15 | 18 | -3 | 5745 | 4916 | 829 | 0 | 0 | 1 |
33 | mikul | 1 | 13 | 15 | 28 | -13 | 4412 | 6427 | -2015 | 0 | 0 | 0 |
34 | flatecek | 1 | 12 | 12 | 17 | -5 | 4559 | 4433 | 126 | 0 | 0 | 4 |
35 | MaGGoTkil | 1 | 10 | 10 | 14 | -4 | 3618 | 4474 | -856 | 0 | 0 | 4 |
36 | iSte | 1 | 10 | 10 | 15 | -5 | 3145 | 4143 | -998 | 0 | 0 | 0 |
37 | pupiz | 2 | 9 | 10 | 24 | -14 | 6745 | 7915 | -1170 | 0 | 0 | 2 |
38 | Mayumura | 1 | 8 | 9 | 29 | -20 | 4668 | 5122 | -454 | 0 | 0 | 6 |
39 | r1ot | 1 | 8 | 8 | 15 | -7 | 4828 | 3819 | 1009 | 0 | 0 | 3 |
40 | cmpax | 1 | 8 | 8 | 14 | -6 | 3410 | 3469 | -59 | 0 | 0 | 2 |
41 | didoff | 1 | 8 | 9 | 32 | -23 | 3994 | 5506 | -1512 | 0 | 0 | 7 |
42 | cenek | 1 | 7 | 7 | 12 | -5 | 3577 | 3946 | -369 | 0 | 0 | 2 |
43 | ziLL | 1 | 6 | 6 | 12 | -6 | 3106 | 3768 | -662 | 0 | 0 | 3 |
44 | fogel | 1 | 6 | 6 | 7 | -1 | 3855 | 3450 | 405 | 0 | 0 | 2 |
45 | gory | 1 | 6 | 7 | 13 | -6 | 3509 | 3836 | -327 | 0 | 0 | 3 |
46 | Apheleon | 1 | 5 | 5 | 9 | -4 | 2790 | 3509 | -719 | 0 | 0 | 1 |
47 | patle | 1 | 5 | 5 | 22 | -17 | 3345 | 5399 | -2054 | 0 | 0 | 1 |
48 | Liefje | 1 | 5 | 6 | 26 | -20 | 2975 | 5097 | -2122 | 0 | 0 | 0 |
49 | focus | 1 | 4 | 4 | 15 | -11 | 3292 | 3806 | -514 | 0 | 0 | 4 |
50 | Nitrino | 1 | 3 | 5 | 21 | -16 | 2867 | 4541 | -1674 | 0 | 0 | 3 |
51 | Balkan | 1 | 2 | 3 | 16 | -13 | 3093 | 4253 | -1160 | 0 | 0 | 2 |
52 | Cyrus | 1 | 1 | 1 | 12 | -11 | 2418 | 3367 | -949 | 0 | 0 | 2 |
53 | Madball | 1 | 1 | 1 | 2 | -1 | 1532 | 2343 | -811 | 0 | 0 | 1 |
54 | tyfoon | 1 | 1 | 2 | 16 | -14 | 2314 | 3863 | -1549 | 0 | 0 | 0 |
55 | nporaMep | 1 | 1 | 1 | 29 | -28 | 2908 | 6103 | -3195 | 0 | 0 | 0 |
56 | helldown | 1 | 1 | 3 | 24 | -21 | 2283 | 4739 | -2456 | 0 | 0 | 0 |
57 | Loksen | 1 | 0 | 1 | 32 | -31 | 2092 | 5292 | -3200 | 0 | 0 | 0 |
58 | Arkan5000 | 1 | 0 | 0 | 28 | -28 | 2176 | 5117 | -2941 | 0 | 0 | 0 |
59 | paradicsom | 1 | 0 | 0 | 29 | -29 | 2653 | 4416 | -1763 | 0 | 0 | 2 |
60 | apparition | 1 | -1 | 0 | 14 | -14 | 1336 | 2517 | -1181 | 0 | 0 | 0 |
61 | ivan | 1 | -1 | 1 | 15 | -14 | 2460 | 3847 | -1387 | 0 | 0 | 0 |
62 | OmarKiller | 1 | -1 | 1 | 62 | -61 | 1980 | 9081 | -7101 | 0 | 0 | 0 |
63 | BloodRave | 1 | -3 | 0 | 26 | -26 | 2415 | 4599 | -2184 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )