Schedule: 4 June 2012, 20:00 - 4 June 2012, 23:45
Location: Internet
Website: thek1ng.free.fr/?page=tournois&op=select&id=55
IRC channel: #igl.ql @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 4v4
Cash prize pool: none
Progress: Single elimination bracket (8 teams)
Map pool (7)
List of participating teams (8)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Winner | |||
---|---|---|---|---|---|---|
match details | ||||||
match details | 1020 | |||||
1022 | ||||||
match details | 1022 | |||||
le0 | ||||||
match details | ||||||
D92 | ||||||
match details | D90 | |||||
adk0 | ||||||
match details | dx2 | |||||
Of.0 | ||||||
match details | dx2 | |||||
dx2 |
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
D92 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | District 9 | vs. | adivines killerz | Hidden Fortress | 230 : 145 | +85 | details |
2 | District 9 | vs. | adivines killerz | Dreadful Place | 177 : 116 | +61 | details |
3 | Onfire | vs. | dioxide | Dreadful Place | 99 : 159 | +60 | details |
4 | District 9 | vs. | dioxide | Hidden Fortress | 174 : 220 | +46 | details |
5 | Gentlemen Club | vs. | deliberate murder | Dreadful Place | 136 : 170 | +34 | details |
6 | deliberate murder | vs. | dioxide | Grim Dungeons | 104 : 132 | +28 | details |
7 | deliberate murder | vs. | dioxide | Deep Inside | 97 : 124 | +27 | details |
8 | Onfire | vs. | dioxide | Grim Dungeons | 129 : 155 | +26 | details |
9 | District 9 | vs. | dioxide | Grim Dungeons | 106 : 125 | +19 | details |
10 | Gentlemen Club | vs. | deliberate murder | Purgatory | 126 : 145 | +19 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Gentlemen Club | vs. | planB | Hidden Fortress | 210 : 215 | +5 | details |
2 | Gentlemen Club | vs. | planB | Dreadful Place | 181 : 170 | +11 | details |
3 | Gentlemen Club | vs. | planB | Purgatory | 156 : 144 | +12 | details |
4 | Gentlemen Club | vs. | deliberate murder | Purgatory | 126 : 145 | +19 | details |
5 | District 9 | vs. | dioxide | Grim Dungeons | 106 : 125 | +19 | details |
6 | Onfire | vs. | dioxide | Grim Dungeons | 129 : 155 | +26 | details |
7 | deliberate murder | vs. | dioxide | Deep Inside | 97 : 124 | +27 | details |
8 | deliberate murder | vs. | dioxide | Grim Dungeons | 104 : 132 | +28 | details |
9 | Gentlemen Club | vs. | deliberate murder | Dreadful Place | 136 : 170 | +34 | details |
10 | District 9 | vs. | dioxide | Hidden Fortress | 174 : 220 | +46 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Dreadful Place | 4 | 1208 | 302,0 | 181 | 99 |
2 | Hidden Fortress | 3 | 1194 | 398,0 | 230 | 145 |
3 | Grim Dungeons | 3 | 751 | 250,3 | 155 | 104 |
4 | Purgatory | 2 | 571 | 285,5 | 156 | 126 |
5 | Deep Inside | 1 | 221 | 221,0 | 124 | 97 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 3 | 1194 | 398,0 | 230 | 145 |
2 | Dreadful Place | 4 | 1208 | 302,0 | 181 | 99 |
3 | Purgatory | 2 | 571 | 285,5 | 156 | 126 |
4 | Grim Dungeons | 3 | 751 | 250,3 | 155 | 104 |
5 | Deep Inside | 1 | 221 | 221,0 | 124 | 97 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | dioxide | 6 | 915 | 152,5 | 220 | 124 |
2 | Gentlemen Club | 5 | 809 | 161,8 | 210 | 126 |
3 | District 9 | 4 | 687 | 171,8 | 230 | 106 |
4 | planB | 3 | 529 | 176,3 | 215 | 144 |
5 | deliberate murder | 4 | 516 | 129,0 | 170 | 97 |
6 | adivines killerz | 2 | 261 | 130,5 | 145 | 116 |
7 | Onfire | 2 | 228 | 114,0 | 129 | 99 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | planB | 3 | 529 | 176,3 | 215 | 144 |
2 | District 9 | 4 | 687 | 171,8 | 230 | 106 |
3 | Gentlemen Club | 5 | 809 | 161,8 | 210 | 126 |
4 | dioxide | 6 | 915 | 152,5 | 220 | 124 |
5 | adivines killerz | 2 | 261 | 130,5 | 145 | 116 |
6 | deliberate murder | 4 | 516 | 129,0 | 170 | 97 |
7 | Onfire | 2 | 228 | 114,0 | 129 | 99 |
Number of played maps included in the statistics: 13/13 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dioxide | 6 | 915 | 955 | 799 | 156 | 156129 | 130467 | 25662 | 82 | 18 | 130 |
2 | Gentlemen Club | 5 | 809 | 838 | 913 | -75 | 142111 | 138970 | 3141 | 57 | 32 | 95 |
3 | District 9 | 4 | 687 | 715 | 668 | 47 | 113038 | 106993 | 6045 | 64 | 26 | 110 |
4 | planB | 3 | 529 | 550 | 581 | -31 | 87047 | 89617 | -2570 | 57 | 21 | 48 |
5 | deliberate murder | 4 | 516 | 551 | 581 | -30 | 93021 | 96422 | -3401 | 38 | 17 | 79 |
6 | adivines killerz | 2 | 261 | 275 | 433 | -158 | 49158 | 61925 | -12767 | 19 | 9 | 23 |
7 | Onfire | 2 | 228 | 246 | 340 | -94 | 41650 | 52191 | -10541 | 12 | 4 | 27 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Av3k | 6 | 247 | 254 | 210 | 44 | 45962 | 35408 | 10554 | 30 | 3 | 56 |
2 | x1ks | 6 | 244 | 251 | 214 | 37 | 40853 | 34415 | 6438 | 16 | 3 | 17 |
3 | nhsb | 6 | 243 | 255 | 200 | 55 | 35388 | 31501 | 3887 | 22 | 11 | 16 |
4 | Freeman | 5 | 235 | 241 | 238 | 3 | 36931 | 36305 | 626 | 22 | 13 | 32 |
5 | krus | 4 | 211 | 215 | 173 | 42 | 31875 | 27312 | 4563 | 25 | 9 | 55 |
6 | n0ns | 5 | 210 | 217 | 226 | -9 | 38905 | 35503 | 3402 | 15 | 9 | 28 |
7 | twister | 5 | 189 | 198 | 224 | -26 | 35125 | 34903 | 222 | 5 | 9 | 22 |
8 | alfaomega | 6 | 181 | 195 | 175 | 20 | 33926 | 29143 | 4783 | 14 | 1 | 41 |
9 | ChaKaL | 4 | 173 | 183 | 176 | 7 | 29314 | 28334 | 980 | 18 | 7 | 15 |
10 | A1pert | 4 | 144 | 151 | 172 | -21 | 24882 | 26519 | -1637 | 10 | 3 | 21 |
11 | starosta | 4 | 143 | 150 | 157 | -7 | 21844 | 24214 | -2370 | 8 | 4 | 16 |
12 | Lexa | 4 | 142 | 150 | 146 | 4 | 25458 | 24287 | 1171 | 9 | 9 | 33 |
13 | h8m3 | 3 | 136 | 142 | 150 | -8 | 22063 | 22458 | -395 | 18 | 8 | 4 |
14 | Alteza | 3 | 133 | 138 | 143 | -5 | 21722 | 22234 | -512 | 17 | 2 | 20 |
15 | Cerboz | 3 | 132 | 135 | 156 | -21 | 23373 | 23045 | 328 | 12 | 7 | 14 |
16 | gbnc | 3 | 128 | 135 | 132 | 3 | 19889 | 21880 | -1991 | 10 | 4 | 10 |
17 | 421 | 4 | 123 | 132 | 137 | -5 | 22712 | 23375 | -663 | 11 | 2 | 5 |
18 | Insan3 | 3 | 116 | 120 | 151 | -31 | 19971 | 20788 | -817 | 10 | 1 | 5 |
19 | kook | 4 | 108 | 119 | 141 | -22 | 23007 | 24546 | -1539 | 10 | 2 | 25 |
20 | ka1ne | 2 | 89 | 91 | 62 | 29 | 14396 | 11772 | 2624 | 8 | 7 | 9 |
21 | thek1ng | 2 | 87 | 91 | 110 | -19 | 15012 | 15125 | -113 | 3 | 4 | 9 |
22 | aKm | 2 | 75 | 76 | 103 | -27 | 12806 | 14692 | -1886 | 7 | 4 | 2 |
23 | unity | 2 | 70 | 75 | 85 | -10 | 12571 | 13056 | -485 | 3 | 0 | 10 |
24 | mdf | 2 | 70 | 72 | 77 | -5 | 10844 | 11301 | -457 | 5 | 0 | 12 |
25 | T1E | 2 | 59 | 62 | 74 | -12 | 11179 | 11471 | -292 | 5 | 0 | 8 |
26 | kurv3n | 2 | 57 | 64 | 75 | -11 | 10268 | 11789 | -1521 | 4 | 0 | 4 |
27 | Przrg | 2 | 52 | 54 | 92 | -38 | 10465 | 14500 | -4035 | 0 | 1 | 9 |
28 | lanf3ust | 2 | 51 | 56 | 121 | -65 | 10960 | 17229 | -6269 | 3 | 0 | 9 |
29 | a1r_r41d | 2 | 49 | 56 | 96 | -40 | 10073 | 14601 | -4528 | 3 | 3 | 2 |
30 | Zulu4 | 2 | 48 | 52 | 99 | -47 | 10380 | 14879 | -4499 | 6 | 1 | 3 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )