30 June 2013, 15:07
no comments
4179 views
ID: 695
Schedule: 16 June 2013, 20:00 - 16 June 2013, 23:50
Location: Internet
Website: www.faceit.com/tournaments/a635115e-fb07-4e97-b1b7-795518e5240a
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 50 USD
Qualifications for: FACEIT Quake Live Sunday Cup Spring Season 2013 Finals
Progress: Single elimination bracket (21 players)
Map pool (7)
1.50.00 USD
List of participants (21)
Undetermined rank
Single elimination bracket (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 5) | Winner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
shux1 | ||||||||||
| match details | shux0 | |||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
rey1 | ||||||||||
| match details | rey1 | |||||||||
free slot0 | ||||||||||
| match details | rey2 | |||||||||
| match details | ||||||||||
| match details | rey0 | |||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
JDub0 | ||||||||||
| match details | ||||||||||
exer1 | ||||||||||
| match details | exer0 | |||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 |
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | imagetthatfosho | vs. | klaovhwN | Aerowalk | 5 : 31 | +26 | details |
| 2 | ZeRo4 | vs. | ToastyTaco | Blood Run | 25 : 0 | +25 | details |
| 3 | rapha | vs. | ZeRo4 | Aerowalk | 26 : 2 | +24 | details |
| 4 | ZeRo4 | vs. | w0nk0 | Aerowalk | 27 : 3 | +24 | details |
| 5 | rapha | vs. | Effortless | Toxicity | 21 : 1 | +20 | details |
| 6 | Sulit | vs. | Julbars | Aerowalk | 2 : 22 | +20 | details |
| 7 | DaHanG | vs. | Julbars | Toxicity | 23 : 5 | +18 | details |
| 8 | rapha | vs. | Effortless | Lost World | 21 : 4 | +17 | details |
| 9 | ZeRo4 | vs. | w0nk0 | Blood Run | 16 : 0 | +16 | details |
| 10 | ELOHIM | vs. | Romeroz | Lost World | 11 : -1 | +12 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | DaHanG | vs. | rapha | Aerowalk | 13 : 12 | +1 | details |
| 2 | DaHanG | vs. | rapha | Toxicity | 9 : 11 | +2 | details |
| 3 | DaHanG | vs. | davis | Lost World | 4 : 0 | +4 | details |
| 4 | rapha | vs. | ZeRo4 | Hektik | 10 : 14 | +4 | details |
| 5 | DeadIyNoob | vs. | Penetrat10n | Campgrounds | 5 : 0 | +5 | details |
| 6 | rey | vs. | klaovhwN | Campgrounds | 6 : 1 | +5 | details |
| 7 | DaHanG | vs. | rey | Lost World | 4 : -1 | +5 | details |
| 8 | rey | vs. | DeadIyNoob | Lost World | 11 : 5 | +6 | details |
| 9 | rapha | vs. | ZeRo4 | Lost World | 5 : -1 | +6 | details |
| 10 | DaHanG | vs. | rapha | Furious Heights | 1 : 7 | +6 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 5 | 143 | 28,6 | 31 | 2 |
| 2 | Toxicity | 4 | 84 | 21,0 | 23 | 1 |
| 3 | Lost World | 7 | 77 | 11,0 | 21 | -1 |
| 4 | Hektik | 2 | 53 | 26,5 | 19 | 10 |
| 5 | Blood Run | 3 | 50 | 16,7 | 25 | 0 |
| 6 | Furious Heights | 5 | 46 | 9,2 | 11 | -1 |
| 7 | Campgrounds | 4 | 34 | 8,5 | 12 | 0 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 5 | 143 | 28,6 | 31 | 2 |
| 2 | Hektik | 2 | 53 | 26,5 | 19 | 10 |
| 3 | Toxicity | 4 | 84 | 21,0 | 23 | 1 |
| 4 | Blood Run | 3 | 50 | 16,7 | 25 | 0 |
| 5 | Lost World | 7 | 77 | 11,0 | 21 | -1 |
| 6 | Furious Heights | 5 | 46 | 9,2 | 11 | -1 |
| 7 | Campgrounds | 4 | 34 | 8,5 | 12 | 0 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | rapha | 11 | 138 | 12,5 | 26 | 0 |
| 2 | DaHanG | 10 | 90 | 9,0 | 23 | 1 |
| 3 | ZeRo4 | 6 | 83 | 13,8 | 27 | -1 |
| 4 | rey | 5 | 37 | 7,4 | 11 | -1 |
| 5 | klaovhwN | 3 | 34 | 11,3 | 31 | 1 |
| 6 | Julbars | 2 | 27 | 13,5 | 22 | 5 |
| 7 | imagetthatfosho | 2 | 16 | 8,0 | 11 | 5 |
| 8 | Effortless | 3 | 14 | 4,7 | 9 | 1 |
| 9 | ELOHIM | 2 | 13 | 6,5 | 11 | 2 |
| 10 | ToastyTaco | 2 | 10 | 5,0 | 10 | 0 |
| 11 | davis | 3 | 7 | 2,3 | 7 | 0 |
| 12 | DeadIyNoob | 1 | 5 | 5,0 | 5 | 5 |
| 13 | kukkii | 1 | 3 | 3,0 | 3 | 3 |
| 14 | w0nk0 | 2 | 3 | 1,5 | 3 | 0 |
| 15 | Sulit | 1 | 2 | 2,0 | 2 | 2 |
| 16 | JDub | 1 | 2 | 2,0 | 2 | 2 |
| 17 | prophecy | 1 | 0 | 0,0 | 0 | 0 |
| 18 | Penetrat10n | 1 | 0 | 0,0 | 0 | 0 |
| 19 | shux | 1 | -1 | -1,0 | -1 | -1 |
| 20 | Romeroz | 1 | -1 | -1,0 | -1 | -1 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | DaHanG | 10 | 90 | 9,0 | 23 | 1 |
| 2 | imagetthatfosho | 2 | 16 | 8,0 | 11 | 5 |
| 3 | rey | 5 | 37 | 7,4 | 11 | -1 |
| 4 | ELOHIM | 2 | 13 | 6,5 | 11 | 2 |
| 5 | ToastyTaco | 2 | 10 | 5,0 | 10 | 0 |
| 6 | DeadIyNoob | 1 | 5 | 5,0 | 5 | 5 |
| 7 | Effortless | 3 | 14 | 4,7 | 9 | 1 |
| 8 | kukkii | 1 | 3 | 3,0 | 3 | 3 |
| 9 | davis | 3 | 7 | 2,3 | 7 | 0 |
| 10 | Sulit | 1 | 2 | 2,0 | 2 | 2 |
| 11 | JDub | 1 | 2 | 2,0 | 2 | 2 |
| 12 | ZeRo4 | 6 | 83 | 13,8 | 27 | -1 |
| 13 | Julbars | 2 | 27 | 13,5 | 22 | 5 |
| 14 | rapha | 11 | 138 | 12,5 | 26 | 0 |
| 15 | klaovhwN | 3 | 34 | 11,3 | 31 | 1 |
| 16 | w0nk0 | 2 | 3 | 1,5 | 3 | 0 |
| 17 | prophecy | 1 | 0 | 0,0 | 0 | 0 |
| 18 | Penetrat10n | 1 | 0 | 0,0 | 0 | 0 |
| 19 | shux | 1 | -1 | -1,0 | -1 | -1 |
| 20 | Romeroz | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 30/30 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rapha | 11 | 138 | 139 | 61 | 78 | 39568 | 32357 | 7211 | 0 | 1 | 29 |
| 2 | DaHanG | 10 | 90 | 94 | 64 | 30 | 29751 | 30399 | -648 | 0 | 0 | 18 |
| 3 | ZeRo4 | 6 | 83 | 85 | 46 | 39 | 22554 | 21099 | 1455 | 0 | 0 | 27 |
| 4 | rey | 5 | 37 | 38 | 31 | 7 | 13963 | 14694 | -731 | 0 | 0 | 6 |
| 5 | klaovhwN | 3 | 34 | 34 | 23 | 11 | 10268 | 8595 | 1673 | 0 | 0 | 5 |
| 6 | Julbars | 2 | 27 | 29 | 29 | 0 | 9879 | 7590 | 2289 | 0 | 0 | 11 |
| 7 | imagetthatfosho | 2 | 16 | 17 | 36 | -19 | 7227 | 9031 | -1804 | 0 | 0 | 0 |
| 8 | Effortless | 3 | 14 | 15 | 44 | -29 | 7280 | 10297 | -3017 | 0 | 0 | 2 |
| 9 | ELOHIM | 2 | 13 | 14 | 16 | -2 | 5116 | 5592 | -476 | 0 | 0 | 0 |
| 10 | DeadIyNoob | 2 | 10 | 11 | 13 | -2 | 4786 | 5105 | -319 | 0 | 0 | 1 |
| 11 | ToastyTaco | 2 | 10 | 10 | 29 | -19 | 5487 | 7519 | -2032 | 0 | 0 | 2 |
| 12 | davis | 3 | 7 | 7 | 12 | -5 | 4807 | 5188 | -381 | 0 | 0 | 4 |
| 13 | kukkii | 1 | 3 | 4 | 11 | -7 | 2785 | 3176 | -391 | 0 | 0 | 0 |
| 14 | w0nk0 | 2 | 3 | 3 | 44 | -41 | 6607 | 8937 | -2330 | 0 | 0 | 2 |
| 15 | Sulit | 1 | 2 | 3 | 23 | -20 | 3020 | 5205 | -2185 | 0 | 0 | 1 |
| 16 | JDub | 1 | 2 | 4 | 12 | -8 | 3006 | 3050 | -44 | 0 | 0 | 0 |
| 17 | Penetrat10n | 1 | 0 | 1 | 7 | -6 | 1328 | 1419 | -91 | 0 | 0 | 0 |
| 18 | prophecy | 1 | 0 | 0 | 9 | -9 | 1809 | 1965 | -156 | 0 | 0 | 2 |
| 19 | shux | 1 | -1 | 1 | 9 | -8 | 2581 | 3495 | -914 | 0 | 0 | 1 |
| 20 | Romeroz | 1 | -1 | 3 | 15 | -12 | 3076 | 3939 | -863 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2026 ( v0.85-beta / 01.12.2013 )