30 June 2013, 19:04
no comments
3476 views
ID: 698
Schedule: 30 June 2013, 15:00 - 30 June 2013, 19:00
Location: Internet
Website: www.faceit.com/tournaments/fb41a1ff-5d93-44e7-bd0f-952c45ebcd9d
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 USD
Qualifications for: FACEIT Quake Live Sunday Cup Summer Season 2013 Finals
Progress: Single elimination bracket (71 players)
Map pool (5)
1.100.00 USD
2.25.00 USD
List of participants (71)
Undetermined rank
Single elimination bracket (open in new tab)
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | takesix | vs. | smoke | Lost World | -4 : 32 | +36 | details |
2 | Madball | vs. | lobo | Blood Run | 30 : 0 | +30 | details |
3 | fazz | vs. | Ghostbusterr | Furious Heights | 30 : 0 | +30 | details |
4 | evil | vs. | Arkan5000 | Toxicity | 30 : 0 | +30 | details |
5 | GUArd | vs. | HumanSee | Furious Heights | 29 : 1 | +28 | details |
6 | toxjq | vs. | Dird | Blood Run | 27 : 1 | +26 | details |
7 | matze | vs. | rAAF | Toxicity | 26 : 2 | +24 | details |
8 | aSH | vs. | dopey | Blood Run | 21 : -1 | +22 | details |
9 | kook | vs. | android | Blood Run | 24 : 3 | +21 | details |
10 | bpatela | vs. | Moogen | Lost World | 22 : 3 | +19 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | empish | vs. | on1ko | Toxicity | 7 : 6 | +1 | details |
2 | BaJlAH4uK | vs. | nporaMep | Blood Run | 8 : 7 | +1 | details |
3 | PURRI | vs. | Apheleon | Toxicity | 8 : 7 | +1 | details |
4 | jeWro | vs. | iSte | Furious Heights | 6 : 5 | +1 | details |
5 | dopey | vs. | iudas | Blood Run | 6 : 5 | +1 | details |
6 | dem0n | vs. | bpatela | Lost World | 5 : 6 | +1 | details |
7 | LeSzNy | vs. | kook | Blood Run | 8 : 9 | +1 | details |
8 | T0RQ | vs. | eissmann | Furious Heights | 6 : 4 | +2 | details |
9 | del1ght | vs. | incpidr | Toxicity | 17 : 15 | +2 | details |
10 | rmplr | vs. | tsche | Cure | 5 : 3 | +2 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Blood Run | 21 | 388 | 18,5 | 30 | -2 |
2 | Furious Heights | 20 | 341 | 17,1 | 30 | -2 |
3 | Toxicity | 14 | 332 | 23,7 | 30 | -1 |
4 | Lost World | 14 | 225 | 16,1 | 32 | -4 |
5 | Cure | 3 | 52 | 17,3 | 18 | 3 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 14 | 332 | 23,7 | 30 | -1 |
2 | Blood Run | 21 | 388 | 18,5 | 30 | -2 |
3 | Cure | 3 | 52 | 17,3 | 18 | 3 |
4 | Furious Heights | 20 | 341 | 17,1 | 30 | -2 |
5 | Lost World | 14 | 225 | 16,1 | 32 | -4 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | evil | 10 | 163 | 16,3 | 30 | 11 |
2 | kook | 10 | 115 | 11,5 | 24 | 0 |
3 | aSH | 7 | 82 | 11,7 | 21 | 4 |
4 | p0ni | 5 | 73 | 14,6 | 26 | 1 |
5 | toxjq | 7 | 68 | 9,7 | 27 | -2 |
6 | GUArd | 5 | 58 | 11,6 | 29 | 1 |
7 | fazz | 3 | 49 | 16,3 | 30 | 4 |
8 | cnz | 3 | 49 | 16,3 | 24 | 9 |
9 | smoke | 3 | 45 | 15,0 | 32 | 3 |
10 | Madball | 3 | 45 | 15,0 | 30 | 0 |
11 | matr0x | 3 | 43 | 14,3 | 21 | 4 |
12 | bpatela | 5 | 40 | 8,0 | 22 | 1 |
13 | LeSzNy | 4 | 35 | 8,8 | 10 | 8 |
14 | dem0n | 3 | 32 | 10,7 | 18 | 5 |
15 | PURRI | 3 | 28 | 9,3 | 11 | 8 |
16 | matze | 2 | 27 | 13,5 | 26 | 1 |
17 | mal | 3 | 26 | 8,7 | 11 | 4 |
18 | mureau | 2 | 25 | 12,5 | 14 | 11 |
19 | no_il | 2 | 25 | 12,5 | 20 | 5 |
20 | fearZZz | 2 | 23 | 11,5 | 17 | 6 |
21 | LuKeLawlz | 2 | 20 | 10,0 | 16 | 4 |
22 | del1ght | 2 | 20 | 10,0 | 17 | 3 |
23 | tox1c | 2 | 19 | 9,5 | 13 | 6 |
24 | BaJlAH4uK | 2 | 18 | 9,0 | 10 | 8 |
25 | Arkan5000 | 2 | 15 | 7,5 | 15 | 0 |
26 | incpidr | 1 | 15 | 15,0 | 15 | 15 |
27 | takesix | 2 | 14 | 7,0 | 18 | -4 |
28 | plazmaistaR | 2 | 12 | 6,0 | 10 | 2 |
29 | rmplr | 2 | 9 | 4,5 | 5 | 4 |
30 | jeWro | 2 | 9 | 4,5 | 6 | 3 |
31 | Ashy | 1 | 8 | 8,0 | 8 | 8 |
32 | blekhors | 1 | 8 | 8,0 | 8 | 8 |
33 | r0Za | 2 | 8 | 4,0 | 10 | -2 |
34 | empish | 1 | 7 | 7,0 | 7 | 7 |
35 | Arronax | 1 | 7 | 7,0 | 7 | 7 |
36 | Apheleon | 1 | 7 | 7,0 | 7 | 7 |
37 | nporaMep | 1 | 7 | 7,0 | 7 | 7 |
38 | T1E | 1 | 6 | 6,0 | 6 | 6 |
39 | KillaloT | 1 | 6 | 6,0 | 6 | 6 |
40 | on1ko | 1 | 6 | 6,0 | 6 | 6 |
41 | T0RQ | 1 | 6 | 6,0 | 6 | 6 |
42 | Dird | 2 | 6 | 3,0 | 5 | 1 |
43 | Kristus | 1 | 5 | 5,0 | 5 | 5 |
44 | iudas | 1 | 5 | 5,0 | 5 | 5 |
45 | iSte | 1 | 5 | 5,0 | 5 | 5 |
46 | dopey | 2 | 5 | 2,5 | 6 | -1 |
47 | Kaide | 1 | 4 | 4,0 | 4 | 4 |
48 | eissmann | 1 | 4 | 4,0 | 4 | 4 |
49 | GEKKO | 1 | 3 | 3,0 | 3 | 3 |
50 | Moogen | 1 | 3 | 3,0 | 3 | 3 |
51 | tsche | 1 | 3 | 3,0 | 3 | 3 |
52 | android | 1 | 3 | 3,0 | 3 | 3 |
53 | rAAF | 1 | 2 | 2,0 | 2 | 2 |
54 | jetro | 1 | 1 | 1,0 | 1 | 1 |
55 | Vo0da | 1 | 1 | 1,0 | 1 | 1 |
56 | HumanSee | 1 | 1 | 1,0 | 1 | 1 |
57 | Fargold | 1 | 0 | 0,0 | 0 | 0 |
58 | Paser | 1 | 0 | 0,0 | 0 | 0 |
59 | lobo | 1 | 0 | 0,0 | 0 | 0 |
60 | Ghostbusterr | 1 | 0 | 0,0 | 0 | 0 |
61 | Micheals | 1 | 0 | 0,0 | 0 | 0 |
62 | djevil | 1 | 0 | 0,0 | 0 | 0 |
63 | r1ot | 1 | -1 | -1,0 | -1 | -1 |
64 | crucci | 1 | -1 | -1,0 | -1 | -1 |
65 | Loksen | 1 | -2 | -2,0 | -2 | -2 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | toxjq | 7 | 68 | 9,7 | 27 | -2 |
2 | tox1c | 2 | 19 | 9,5 | 13 | 6 |
3 | PURRI | 3 | 28 | 9,3 | 11 | 8 |
4 | BaJlAH4uK | 2 | 18 | 9,0 | 10 | 8 |
5 | LeSzNy | 4 | 35 | 8,8 | 10 | 8 |
6 | mal | 3 | 26 | 8,7 | 11 | 4 |
7 | bpatela | 5 | 40 | 8,0 | 22 | 1 |
8 | Ashy | 1 | 8 | 8,0 | 8 | 8 |
9 | blekhors | 1 | 8 | 8,0 | 8 | 8 |
10 | Arkan5000 | 2 | 15 | 7,5 | 15 | 0 |
11 | takesix | 2 | 14 | 7,0 | 18 | -4 |
12 | empish | 1 | 7 | 7,0 | 7 | 7 |
13 | Arronax | 1 | 7 | 7,0 | 7 | 7 |
14 | Apheleon | 1 | 7 | 7,0 | 7 | 7 |
15 | nporaMep | 1 | 7 | 7,0 | 7 | 7 |
16 | plazmaistaR | 2 | 12 | 6,0 | 10 | 2 |
17 | T1E | 1 | 6 | 6,0 | 6 | 6 |
18 | KillaloT | 1 | 6 | 6,0 | 6 | 6 |
19 | on1ko | 1 | 6 | 6,0 | 6 | 6 |
20 | T0RQ | 1 | 6 | 6,0 | 6 | 6 |
21 | Kristus | 1 | 5 | 5,0 | 5 | 5 |
22 | iudas | 1 | 5 | 5,0 | 5 | 5 |
23 | iSte | 1 | 5 | 5,0 | 5 | 5 |
24 | rmplr | 2 | 9 | 4,5 | 5 | 4 |
25 | jeWro | 2 | 9 | 4,5 | 6 | 3 |
26 | r0Za | 2 | 8 | 4,0 | 10 | -2 |
27 | Kaide | 1 | 4 | 4,0 | 4 | 4 |
28 | eissmann | 1 | 4 | 4,0 | 4 | 4 |
29 | Dird | 2 | 6 | 3,0 | 5 | 1 |
30 | GEKKO | 1 | 3 | 3,0 | 3 | 3 |
31 | Moogen | 1 | 3 | 3,0 | 3 | 3 |
32 | tsche | 1 | 3 | 3,0 | 3 | 3 |
33 | android | 1 | 3 | 3,0 | 3 | 3 |
34 | dopey | 2 | 5 | 2,5 | 6 | -1 |
35 | rAAF | 1 | 2 | 2,0 | 2 | 2 |
36 | evil | 10 | 163 | 16,3 | 30 | 11 |
37 | fazz | 3 | 49 | 16,3 | 30 | 4 |
38 | cnz | 3 | 49 | 16,3 | 24 | 9 |
39 | smoke | 3 | 45 | 15,0 | 32 | 3 |
40 | Madball | 3 | 45 | 15,0 | 30 | 0 |
41 | incpidr | 1 | 15 | 15,0 | 15 | 15 |
42 | p0ni | 5 | 73 | 14,6 | 26 | 1 |
43 | matr0x | 3 | 43 | 14,3 | 21 | 4 |
44 | matze | 2 | 27 | 13,5 | 26 | 1 |
45 | mureau | 2 | 25 | 12,5 | 14 | 11 |
46 | no_il | 2 | 25 | 12,5 | 20 | 5 |
47 | aSH | 7 | 82 | 11,7 | 21 | 4 |
48 | GUArd | 5 | 58 | 11,6 | 29 | 1 |
49 | kook | 10 | 115 | 11,5 | 24 | 0 |
50 | fearZZz | 2 | 23 | 11,5 | 17 | 6 |
51 | dem0n | 3 | 32 | 10,7 | 18 | 5 |
52 | LuKeLawlz | 2 | 20 | 10,0 | 16 | 4 |
53 | del1ght | 2 | 20 | 10,0 | 17 | 3 |
54 | jetro | 1 | 1 | 1,0 | 1 | 1 |
55 | Vo0da | 1 | 1 | 1,0 | 1 | 1 |
56 | HumanSee | 1 | 1 | 1,0 | 1 | 1 |
57 | Fargold | 1 | 0 | 0,0 | 0 | 0 |
58 | Paser | 1 | 0 | 0,0 | 0 | 0 |
59 | lobo | 1 | 0 | 0,0 | 0 | 0 |
60 | Ghostbusterr | 1 | 0 | 0,0 | 0 | 0 |
61 | Micheals | 1 | 0 | 0,0 | 0 | 0 |
62 | djevil | 1 | 0 | 0,0 | 0 | 0 |
63 | Loksen | 1 | -2 | -2,0 | -2 | -2 |
64 | r1ot | 1 | -1 | -1,0 | -1 | -1 |
65 | crucci | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 72/72 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | evil | 10 | 163 | 168 | 59 | 109 | 40293 | 32188 | 8105 | 0 | 1 | 25 |
2 | kook | 10 | 115 | 119 | 96 | 23 | 36570 | 34654 | 1916 | 0 | 0 | 16 |
3 | aSH | 7 | 82 | 82 | 36 | 46 | 23510 | 21404 | 2106 | 0 | 0 | 24 |
4 | p0ni | 5 | 73 | 73 | 42 | 31 | 18257 | 16960 | 1297 | 0 | 0 | 26 |
5 | toxjq | 7 | 68 | 72 | 39 | 33 | 23971 | 19118 | 4853 | 0 | 0 | 28 |
6 | GUArd | 5 | 58 | 62 | 38 | 24 | 17270 | 16410 | 860 | 0 | 0 | 6 |
7 | fazz | 3 | 55 | 57 | 17 | 40 | 12939 | 10802 | 2137 | 0 | 1 | 15 |
8 | cnz | 3 | 49 | 51 | 24 | 27 | 12811 | 11177 | 1634 | 0 | 0 | 10 |
9 | Madball | 3 | 45 | 46 | 22 | 24 | 11526 | 9340 | 2186 | 0 | 0 | 3 |
10 | smoke | 3 | 45 | 45 | 11 | 34 | 10854 | 8392 | 2462 | 0 | 0 | 2 |
11 | matr0x | 3 | 43 | 43 | 25 | 18 | 12221 | 11879 | 342 | 0 | 0 | 5 |
12 | bpatela | 5 | 40 | 42 | 31 | 11 | 15339 | 15776 | -437 | 0 | 0 | 1 |
13 | LeSzNy | 4 | 35 | 37 | 37 | 0 | 14550 | 14890 | -340 | 0 | 0 | 6 |
14 | dem0n | 3 | 32 | 32 | 9 | 23 | 8465 | 6225 | 2240 | 0 | 0 | 0 |
15 | PURRI | 3 | 28 | 29 | 39 | -10 | 12793 | 12249 | 544 | 0 | 0 | 14 |
16 | matze | 2 | 27 | 30 | 25 | 5 | 7733 | 7917 | -184 | 0 | 0 | 3 |
17 | mal | 3 | 26 | 28 | 19 | 9 | 9558 | 10019 | -461 | 0 | 0 | 9 |
18 | mureau | 2 | 25 | 26 | 32 | -6 | 8889 | 9198 | -309 | 0 | 0 | 8 |
19 | no_il | 2 | 25 | 25 | 28 | -3 | 7678 | 8545 | -867 | 0 | 0 | 4 |
20 | fearZZz | 2 | 23 | 23 | 19 | 4 | 6604 | 6653 | -49 | 0 | 0 | 4 |
21 | del1ght | 2 | 20 | 21 | 31 | -10 | 7405 | 9464 | -2059 | 0 | 0 | 3 |
22 | LuKeLawlz | 2 | 20 | 21 | 13 | 8 | 6110 | 6058 | 52 | 0 | 0 | 2 |
23 | tox1c | 2 | 19 | 20 | 19 | 1 | 7080 | 7838 | -758 | 0 | 0 | 1 |
24 | BaJlAH4uK | 2 | 18 | 18 | 32 | -14 | 8521 | 8910 | -389 | 1 | 0 | 7 |
25 | incpidr | 1 | 15 | 16 | 19 | -3 | 6216 | 5274 | 942 | 0 | 0 | 5 |
26 | Arkan5000 | 2 | 15 | 17 | 33 | -16 | 6122 | 8016 | -1894 | 0 | 0 | 0 |
27 | empish | 2 | 14 | 15 | 33 | -18 | 7743 | 8325 | -582 | 0 | 0 | 4 |
28 | takesix | 2 | 14 | 18 | 36 | -18 | 4298 | 6647 | -2349 | 0 | 0 | 0 |
29 | plazmaistaR | 2 | 12 | 12 | 12 | 0 | 5220 | 4954 | 266 | 0 | 0 | 5 |
30 | T0RQ | 2 | 12 | 13 | 27 | -14 | 5869 | 8167 | -2298 | 0 | 0 | 3 |
31 | jeWro | 2 | 9 | 9 | 16 | -7 | 5551 | 6471 | -920 | 0 | 0 | 3 |
32 | rmplr | 2 | 9 | 11 | 21 | -10 | 5757 | 7074 | -1317 | 0 | 0 | 0 |
33 | blekhors | 1 | 8 | 10 | 22 | -12 | 4709 | 4388 | 321 | 0 | 0 | 0 |
34 | Ashy | 1 | 8 | 8 | 17 | -9 | 3335 | 3303 | 32 | 0 | 0 | 3 |
35 | r0Za | 2 | 8 | 10 | 11 | -1 | 2812 | 4473 | -1661 | 0 | 0 | 1 |
36 | Arronax | 1 | 7 | 9 | 16 | -7 | 4113 | 4568 | -455 | 0 | 0 | 6 |
37 | Apheleon | 1 | 7 | 7 | 8 | -1 | 4137 | 4924 | -787 | 0 | 0 | 1 |
38 | nporaMep | 1 | 7 | 7 | 8 | -1 | 3167 | 4059 | -892 | 0 | 0 | 4 |
39 | KillaloT | 1 | 6 | 6 | 13 | -7 | 3635 | 3635 | 0 | 0 | 0 | 1 |
40 | on1ko | 1 | 6 | 6 | 7 | -1 | 3041 | 3509 | -468 | 0 | 0 | 2 |
41 | T1E | 1 | 6 | 7 | 16 | -9 | 3288 | 4639 | -1351 | 0 | 0 | 4 |
42 | Dird | 2 | 6 | 6 | 31 | -25 | 5348 | 8093 | -2745 | 0 | 0 | 2 |
43 | dopey | 2 | 5 | 6 | 27 | -21 | 5236 | 6268 | -1032 | 0 | 0 | 4 |
44 | iSte | 1 | 5 | 5 | 6 | -1 | 3243 | 3227 | 16 | 0 | 0 | 4 |
45 | iudas | 1 | 5 | 5 | 6 | -1 | 2781 | 3331 | -550 | 0 | 0 | 0 |
46 | Kristus | 1 | 5 | 6 | 22 | -16 | 3855 | 4774 | -919 | 0 | 0 | 1 |
47 | Kaide | 1 | 4 | 4 | 10 | -6 | 2465 | 2567 | -102 | 0 | 0 | 2 |
48 | eissmann | 1 | 4 | 5 | 7 | -2 | 3202 | 3271 | -69 | 0 | 0 | 2 |
49 | android | 1 | 3 | 3 | 24 | -21 | 2771 | 4177 | -1406 | 0 | 0 | 2 |
50 | tsche | 1 | 3 | 4 | 7 | -3 | 3460 | 3561 | -101 | 0 | 0 | 1 |
51 | Moogen | 1 | 3 | 4 | 25 | -21 | 3699 | 4221 | -522 | 0 | 0 | 0 |
52 | GEKKO | 1 | 3 | 4 | 8 | -4 | 2965 | 3272 | -307 | 0 | 0 | 0 |
53 | rAAF | 1 | 2 | 3 | 27 | -24 | 3553 | 4963 | -1410 | 0 | 0 | 1 |
54 | Vo0da | 1 | 1 | 3 | 20 | -17 | 2888 | 3811 | -923 | 0 | 0 | 0 |
55 | jetro | 1 | 1 | 2 | 11 | -9 | 2378 | 2879 | -501 | 0 | 0 | 0 |
56 | HumanSee | 1 | 1 | 1 | 30 | -29 | 2578 | 4904 | -2326 | 0 | 0 | 1 |
57 | Paser | 1 | 0 | 1 | 17 | -16 | 2336 | 3115 | -779 | 0 | 0 | 0 |
58 | lobo | 1 | 0 | 2 | 32 | -30 | 3340 | 5397 | -2057 | 0 | 0 | 1 |
59 | Fargold | 1 | 0 | 0 | 15 | -15 | 2086 | 3300 | -1214 | 0 | 0 | 0 |
60 | Micheals | 1 | 0 | 0 | 18 | -18 | 1056 | 2584 | -1528 | 0 | 0 | 0 |
61 | Ghostbusterr | 1 | 0 | 0 | 37 | -37 | 2890 | 5337 | -2447 | 0 | 0 | 2 |
62 | djevil | 1 | 0 | 4 | 9 | -5 | 2353 | 2825 | -472 | 0 | 0 | 0 |
63 | r1ot | 1 | -1 | 0 | 17 | -17 | 1910 | 3050 | -1140 | 0 | 0 | 1 |
64 | crucci | 1 | -1 | 0 | 13 | -13 | 2292 | 3430 | -1138 | 0 | 0 | 2 |
65 | Loksen | 1 | -2 | 0 | 12 | -12 | 2440 | 2352 | 88 | 0 | 0 | 1 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )