Schedule: 13 July 2013, 16:00 - 13 July 2013, 20:45
Location: Internet
Website: www.faceit.com/tournaments/bbf4590f-acf9-46ca-8825-371cf8aa738a
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Capture The Flag 4v4
Cash prize pool: 700 USD
Progress: Single elimination bracket (9 teams)
Map pool (5)
1.400.00 USD
2.200.00 USD
3-4.50.00 USD
List of participating teams (9)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
ukn-1 | ||||||||
match details | ukn-1 | |||||||
free slot0 | ||||||||
match details | ukn-2 | |||||||
match details | ||||||||
match details | ukn-2 | |||||||
WTC1 | ||||||||
match details | WTC1 | |||||||
free slot0 | ||||||||
match details | WTC0 | |||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
CZA1 | ||||||||
match details | CZA0 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | PP0 | |||||||
PP1 | ||||||||
match details | PP1 | |||||||
free slot0 | ||||||||
match details | PP2 | |||||||
RED1 | ||||||||
match details | RED0 | |||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Unknown | vs. | Pros of Pain | Japanese Castles | 8 : 0 | +8 | details |
2 | Unknown | vs. | Wu Tang Clan | IronWorks | 8 : 0 | +8 | details |
3 | Unknown | vs. | teftelki | Spider Crossings | 8 : 0 | +8 | details |
4 | teftelki | vs. | HumanSee | Japanese Castles | 8 : 0 | +8 | details |
5 | Unknown | vs. | Pros of Pain | IronWorks | 8 : 1 | +7 | details |
6 | Benny Hill Team | vs. | Pros of Pain | Japanese Castles | 0 : 4 | +4 | details |
7 | Unknown | vs. | Wu Tang Clan | Japanese Castles | 4 : 0 | +4 | details |
8 | Benny Hill Team | vs. | Pros of Pain | Troubled Waters | 1 : 4 | +3 | details |
9 | Wu Tang Clan | vs. | Monks | Spider Crossings | 4 : 2 | +2 | details |
10 | Pros of Pain | vs. | RED | Japanese Castles | 4 : 3 | +1 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Co Za Asy | vs. | Benny Hill Team | IronWorks | 3 : 4 | +1 | details |
2 | Pros of Pain | vs. | RED | Japanese Castles | 4 : 3 | +1 | details |
3 | Wu Tang Clan | vs. | Monks | Spider Crossings | 4 : 2 | +2 | details |
4 | Benny Hill Team | vs. | Pros of Pain | Troubled Waters | 1 : 4 | +3 | details |
5 | Unknown | vs. | Wu Tang Clan | Japanese Castles | 4 : 0 | +4 | details |
6 | Benny Hill Team | vs. | Pros of Pain | Japanese Castles | 0 : 4 | +4 | details |
7 | Unknown | vs. | Pros of Pain | IronWorks | 8 : 1 | +7 | details |
8 | teftelki | vs. | HumanSee | Japanese Castles | 8 : 0 | +8 | details |
9 | Unknown | vs. | teftelki | Spider Crossings | 8 : 0 | +8 | details |
10 | Unknown | vs. | Wu Tang Clan | IronWorks | 8 : 0 | +8 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Japanese Castles | 5 | 31 | 6,2 | 8 | 0 |
2 | IronWorks | 3 | 24 | 8,0 | 8 | 0 |
3 | Spider Crossings | 2 | 14 | 7,0 | 8 | 0 |
4 | Troubled Waters | 1 | 5 | 5,0 | 4 | 1 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | IronWorks | 3 | 24 | 8,0 | 8 | 0 |
2 | Spider Crossings | 2 | 14 | 7,0 | 8 | 0 |
3 | Japanese Castles | 5 | 31 | 6,2 | 8 | 0 |
4 | Troubled Waters | 1 | 5 | 5,0 | 4 | 1 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | Unknown | 5 | 36 | 7,2 | 8 | 4 |
2 | Pros of Pain | 5 | 13 | 2,6 | 4 | 0 |
3 | teftelki | 2 | 8 | 4,0 | 8 | 0 |
4 | Benny Hill Team | 3 | 5 | 1,7 | 4 | 0 |
5 | Wu Tang Clan | 3 | 4 | 1,3 | 4 | 0 |
6 | Co Za Asy | 1 | 3 | 3,0 | 3 | 3 |
7 | RED | 1 | 3 | 3,0 | 3 | 3 |
8 | Monks | 1 | 2 | 2,0 | 2 | 2 |
9 | HumanSee | 1 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | Unknown | 5 | 36 | 7,2 | 8 | 4 |
2 | teftelki | 2 | 8 | 4,0 | 8 | 0 |
3 | Co Za Asy | 1 | 3 | 3,0 | 3 | 3 |
4 | RED | 1 | 3 | 3,0 | 3 | 3 |
5 | Pros of Pain | 5 | 13 | 2,6 | 4 | 0 |
6 | Monks | 1 | 2 | 2,0 | 2 | 2 |
7 | Benny Hill Team | 3 | 5 | 1,7 | 4 | 0 |
8 | Wu Tang Clan | 3 | 4 | 1,3 | 4 | 0 |
9 | HumanSee | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 11/11 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | 5 | 11910 | 1043 | 709 | 36 | 12 | 273 | 158094 | 129168 | 28926 | 2 |
2 | Pros of Pain | 5 | 7764 | 866 | 965 | 13 | 9 | 233 | 145794 | 152647 | -6853 | 6 |
3 | Wu Tang Clan | 3 | 3634 | 517 | 569 | 4 | 3 | 113 | 88617 | 88211 | 406 | 2 |
4 | Benny Hill Team | 3 | 3450 | 516 | 581 | 5 | 0 | 116 | 88181 | 94444 | -6263 | 2 |
5 | teftelki | 2 | 2866 | 228 | 307 | 8 | 7 | 46 | 40452 | 46358 | -5906 | 1 |
6 | RED | 1 | 1592 | 185 | 186 | 3 | 1 | 46 | 28296 | 28750 | -454 | 0 |
7 | Co Za Asy | 1 | 1462 | 177 | 189 | 3 | 1 | 48 | 32254 | 31317 | 937 | 0 |
8 | Monks | 1 | 1308 | 165 | 245 | 2 | 1 | 9 | 28895 | 36352 | -7457 | 0 |
9 | HumanSee | 1 | 686 | 84 | 128 | 0 | 0 | 26 | 14651 | 19716 | -5065 | 0 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winz | 5 | 3624 | 299 | 117 | 16 | 0 | 91 | 41408 | 28487 | 12921 | 0 |
2 | ph0enX | 5 | 3083 | 254 | 70 | 3 | 8 | 78 | 33209 | 23825 | 9384 | 1 |
3 | PYTON | 5 | 2788 | 212 | 280 | 11 | 2 | 45 | 38089 | 39692 | -1603 | 0 |
4 | Baldur | 5 | 2665 | 232 | 124 | 4 | 4 | 108 | 31771 | 29798 | 1973 | 2 |
5 | Zyrinx | 5 | 2415 | 278 | 242 | 6 | 2 | 59 | 45388 | 37164 | 8224 | 1 |
6 | Kirson | 5 | 1781 | 220 | 262 | 2 | 1 | 71 | 34162 | 38049 | -3887 | 0 |
7 | Fragmaster | 5 | 1725 | 212 | 275 | 5 | 0 | 28 | 38623 | 41888 | -3265 | 3 |
8 | feeder | 5 | 1593 | 202 | 304 | 2 | 4 | 26 | 41238 | 42912 | -1674 | 1 |
9 | domy | 3 | 1326 | 124 | 118 | 3 | 0 | 51 | 20352 | 22359 | -2007 | 0 |
10 | pseu | 3 | 1025 | 114 | 124 | 2 | 0 | 39 | 18890 | 20640 | -1750 | 0 |
11 | unity | 3 | 1002 | 116 | 135 | 0 | 2 | 23 | 21380 | 21817 | -437 | 1 |
12 | h8m3 | 2 | 996 | 61 | 53 | 5 | 1 | 15 | 8720 | 9670 | -950 | 0 |
13 | holmez | 3 | 947 | 148 | 140 | 2 | 0 | 30 | 23557 | 22273 | 1284 | 1 |
14 | ApAje | 3 | 803 | 103 | 112 | 1 | 0 | 28 | 17939 | 19544 | -1605 | 0 |
15 | z0id0uf | 2 | 752 | 37 | 23 | 1 | 4 | 16 | 4875 | 4503 | 372 | 0 |
16 | Gohan | 3 | 668 | 144 | 198 | 1 | 0 | 13 | 27102 | 27445 | -343 | 2 |
17 | mute | 3 | 660 | 139 | 170 | 0 | 1 | 21 | 24790 | 23481 | 1309 | 0 |
18 | Kersi | 3 | 653 | 145 | 153 | 0 | 0 | 24 | 22788 | 25096 | -2308 | 0 |
19 | sovereign | 1 | 645 | 61 | 17 | 2 | 0 | 22 | 8745 | 5317 | 3428 | 0 |
20 | kenny | 1 | 512 | 43 | 34 | 1 | 1 | 3 | 5749 | 7105 | -1356 | 0 |
21 | cas | 2 | 494 | 54 | 40 | 1 | 1 | 5 | 8311 | 6204 | 2107 | 1 |
22 | vampir | 2 | 490 | 46 | 95 | 1 | 1 | 6 | 9743 | 12570 | -2827 | 0 |
23 | VeRTeX | 1 | 466 | 56 | 60 | 2 | 0 | 6 | 8529 | 8122 | 407 | 0 |
24 | Q50 | 1 | 440 | 42 | 35 | 0 | 0 | 22 | 5705 | 6838 | -1133 | 0 |
25 | FisHBone | 1 | 382 | 39 | 34 | 1 | 0 | 10 | 5317 | 5654 | -337 | 0 |
26 | razorx | 1 | 381 | 38 | 69 | 1 | 1 | 9 | 7116 | 9481 | -2365 | 0 |
27 | nightops | 1 | 322 | 48 | 69 | 1 | 0 | 2 | 8391 | 10062 | -1671 | 0 |
28 | xtro | 1 | 304 | 48 | 57 | 0 | 1 | 8 | 8745 | 8136 | 609 | 0 |
29 | Apheleon | 1 | 248 | 28 | 20 | 0 | 0 | 13 | 4649 | 4407 | 242 | 0 |
30 | Garbol | 1 | 243 | 28 | 77 | 0 | 0 | 2 | 6386 | 10220 | -3834 | 0 |
31 | x1ks | 1 | 231 | 46 | 65 | 0 | 0 | 2 | 8369 | 8965 | -596 | 0 |
32 | massoth | 1 | 221 | 42 | 68 | 0 | 0 | 7 | 9200 | 9168 | 32 | 0 |
33 | cha0z | 1 | 215 | 36 | 35 | 0 | 0 | 10 | 7193 | 7351 | -158 | 0 |
34 | shady15 | 1 | 166 | 17 | 37 | 0 | 0 | 3 | 3185 | 5473 | -2288 | 0 |
35 | vaklaM | 1 | 166 | 17 | 33 | 0 | 0 | 7 | 2793 | 4648 | -1855 | 0 |
36 | HumanSee | 1 | 106 | 22 | 38 | 0 | 0 | 3 | 4024 | 5188 | -1164 | 0 |
37 | Vo0da | 1 | 81 | 21 | 44 | 0 | 0 | 3 | 5054 | 6544 | -1490 | 0 |
38 | smove | 1 | 53 | 9 | 52 | 0 | 0 | 1 | 3749 | 6867 | -3118 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )