7 February 2014, 10:54
no comments
4201 views
ID: 775
Schedule: 12 January 2014, 15:00 - 12 January 2014, 19:40
Location: Internet
Website: www.faceit.com/tournaments/0ebbe520-8482-4f70-a7a8-4ac503dd3700
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 125 USD
Qualifications for: FACEIT Quake Live Sunday Cup Winter Season 2014 Finals
Progress: Single elimination bracket (67 players)
Map pool (7)
1.100.00 USD
2.25.00 USD
List of participants (67)
Undetermined rank
Single elimination bracket (open in new tab)
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Madball | vs. | Paradigm | Toxicity | 40 : 2 | +38 | details |
2 | dem0n | vs. | danielvegas | Furious Heights | 33 : 2 | +31 | details |
3 | Cypher | vs. | dkkp | Toxicity | 32 : 4 | +28 | details |
4 | cnz | vs. | helldown | Sinister | 25 : 2 | +23 | details |
5 | twister | vs. | m00ve | Sinister | 23 : 0 | +23 | details |
6 | aSH | vs. | vred | Sinister | 25 : 3 | +22 | details |
7 | etty | vs. | lobo | Toxicity | 27 : 5 | +22 | details |
8 | plazmaistaR | vs. | kallekotte | Sinister | 23 : 1 | +22 | details |
9 | android | vs. | OliverSkott | Sinister | 23 : 1 | +22 | details |
10 | baSe | vs. | T1E | Blood Run | 22 : 1 | +21 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | mAdix | vs. | wichtL | Toxicity | 14 : 13 | +1 | details |
2 | twister | vs. | maza | Cure | 4 : 3 | +1 | details |
3 | Sothis | vs. | mAdix | Lost World | 4 : 3 | +1 | details |
4 | aSH | vs. | LeSzNy | Blood Run | 5 : 6 | +1 | details |
5 | Spart1e | vs. | Xron | Silence | 8 : 7 | +1 | details |
6 | aSH | vs. | LeSzNy | Toxicity | 16 : 14 | +2 | details |
7 | Insan3 | vs. | kiDz | Furious Heights | 10 : 7 | +3 | details |
8 | Insan3 | vs. | zEuN | Furious Heights | 5 : 8 | +3 | details |
9 | agent | vs. | niyala | Silence | 9 : 6 | +3 | details |
10 | Xron | vs. | kenny | Silence | 16 : 13 | +3 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Sinister | 16 | 301 | 18,8 | 25 | 0 |
2 | Toxicity | 8 | 232 | 29,0 | 40 | -1 |
3 | Silence | 11 | 223 | 20,3 | 24 | 1 |
4 | Cure | 13 | 219 | 16,8 | 20 | -1 |
5 | Furious Heights | 10 | 176 | 17,6 | 33 | -1 |
6 | Lost World | 6 | 93 | 15,5 | 24 | 1 |
7 | Blood Run | 5 | 73 | 14,6 | 22 | 1 |
8 | Aerowalk | 1 | 19 | 19,0 | 18 | 1 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 8 | 232 | 29,0 | 40 | -1 |
2 | Silence | 11 | 223 | 20,3 | 24 | 1 |
3 | Aerowalk | 1 | 19 | 19,0 | 18 | 1 |
4 | Sinister | 16 | 301 | 18,8 | 25 | 0 |
5 | Furious Heights | 10 | 176 | 17,6 | 33 | -1 |
6 | Cure | 13 | 219 | 16,8 | 20 | -1 |
7 | Lost World | 6 | 93 | 15,5 | 24 | 1 |
8 | Blood Run | 5 | 73 | 14,6 | 22 | 1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cypher | 11 | 146 | 13,3 | 32 | 1 |
2 | Spart1e | 10 | 82 | 8,2 | 19 | 2 |
3 | aSH | 6 | 78 | 13,0 | 25 | 5 |
4 | LeSzNy | 8 | 76 | 9,5 | 14 | 1 |
5 | dem0n | 6 | 73 | 12,2 | 33 | 2 |
6 | Xron | 5 | 62 | 12,4 | 25 | 2 |
7 | Madball | 3 | 61 | 20,3 | 40 | 8 |
8 | Sev3n | 3 | 48 | 16,0 | 24 | 11 |
9 | cnz | 3 | 46 | 15,3 | 25 | 4 |
10 | n0ns | 3 | 45 | 15,0 | 22 | 9 |
11 | baSe | 4 | 43 | 10,8 | 22 | 1 |
12 | plazmaistaR | 2 | 40 | 20,0 | 23 | 17 |
13 | etty | 2 | 29 | 14,5 | 27 | 2 |
14 | twister | 3 | 28 | 9,3 | 23 | 1 |
15 | GEKKO | 2 | 26 | 13,0 | 24 | 2 |
16 | android | 2 | 26 | 13,0 | 23 | 3 |
17 | kenny | 2 | 25 | 12,5 | 13 | 12 |
18 | Smurfy | 2 | 24 | 12,0 | 17 | 7 |
19 | mikul | 2 | 22 | 11,0 | 20 | 2 |
20 | dkkp | 2 | 22 | 11,0 | 18 | 4 |
21 | szaman | 2 | 22 | 11,0 | 15 | 7 |
22 | mAdix | 3 | 21 | 7,0 | 14 | 3 |
23 | gory | 2 | 21 | 10,5 | 12 | 9 |
24 | agent | 2 | 20 | 10,0 | 11 | 9 |
25 | ischju | 2 | 19 | 9,5 | 16 | 3 |
26 | zEuN | 3 | 19 | 6,3 | 12 | -1 |
27 | T1E | 2 | 18 | 9,0 | 17 | 1 |
28 | dopey | 2 | 16 | 8,0 | 12 | 4 |
29 | Insan3 | 2 | 15 | 7,5 | 10 | 5 |
30 | Sothis | 2 | 15 | 7,5 | 11 | 4 |
31 | daviez | 1 | 13 | 13,0 | 13 | 13 |
32 | wichtL | 1 | 13 | 13,0 | 13 | 13 |
33 | niyala | 2 | 11 | 5,5 | 6 | 5 |
34 | Apheleon | 2 | 11 | 5,5 | 9 | 2 |
35 | MatoD | 1 | 11 | 11,0 | 11 | 11 |
36 | vred | 2 | 9 | 4,5 | 6 | 3 |
37 | uNby | 1 | 8 | 8,0 | 8 | 8 |
38 | Oleedee | 1 | 7 | 7,0 | 7 | 7 |
39 | vldStone | 1 | 7 | 7,0 | 7 | 7 |
40 | kiDz | 1 | 7 | 7,0 | 7 | 7 |
41 | Sl1p | 1 | 6 | 6,0 | 6 | 6 |
42 | Shoer | 1 | 6 | 6,0 | 6 | 6 |
43 | Paser | 1 | 5 | 5,0 | 5 | 5 |
44 | lobo | 1 | 5 | 5,0 | 5 | 5 |
45 | Karby | 1 | 4 | 4,0 | 4 | 4 |
46 | maza | 1 | 3 | 3,0 | 3 | 3 |
47 | godjiro | 1 | 3 | 3,0 | 3 | 3 |
48 | Kaide | 1 | 2 | 2,0 | 2 | 2 |
49 | Whisp | 1 | 2 | 2,0 | 2 | 2 |
50 | smOke | 1 | 2 | 2,0 | 2 | 2 |
51 | danielvegas | 1 | 2 | 2,0 | 2 | 2 |
52 | Paradigm | 1 | 2 | 2,0 | 2 | 2 |
53 | helldown | 1 | 2 | 2,0 | 2 | 2 |
54 | simbicort | 1 | 2 | 2,0 | 2 | 2 |
55 | HZT | 1 | 2 | 2,0 | 2 | 2 |
56 | patle | 1 | 1 | 1,0 | 1 | 1 |
57 | Vengeur | 1 | 1 | 1,0 | 1 | 1 |
58 | KamKamLem | 1 | 1 | 1,0 | 1 | 1 |
59 | kallekotte | 1 | 1 | 1,0 | 1 | 1 |
60 | OliverSkott | 1 | 1 | 1,0 | 1 | 1 |
61 | m00ve | 1 | 0 | 0,0 | 0 | 0 |
62 | MikeyA | 1 | 0 | 0,0 | 0 | 0 |
63 | FM | 1 | -1 | -1,0 | -1 | -1 |
64 | drakowich | 1 | -1 | -1,0 | -1 | -1 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | LeSzNy | 8 | 76 | 9,5 | 14 | 1 |
2 | ischju | 2 | 19 | 9,5 | 16 | 3 |
3 | twister | 3 | 28 | 9,3 | 23 | 1 |
4 | T1E | 2 | 18 | 9,0 | 17 | 1 |
5 | Spart1e | 10 | 82 | 8,2 | 19 | 2 |
6 | dopey | 2 | 16 | 8,0 | 12 | 4 |
7 | uNby | 1 | 8 | 8,0 | 8 | 8 |
8 | Insan3 | 2 | 15 | 7,5 | 10 | 5 |
9 | Sothis | 2 | 15 | 7,5 | 11 | 4 |
10 | mAdix | 3 | 21 | 7,0 | 14 | 3 |
11 | Oleedee | 1 | 7 | 7,0 | 7 | 7 |
12 | vldStone | 1 | 7 | 7,0 | 7 | 7 |
13 | kiDz | 1 | 7 | 7,0 | 7 | 7 |
14 | zEuN | 3 | 19 | 6,3 | 12 | -1 |
15 | Sl1p | 1 | 6 | 6,0 | 6 | 6 |
16 | Shoer | 1 | 6 | 6,0 | 6 | 6 |
17 | niyala | 2 | 11 | 5,5 | 6 | 5 |
18 | Apheleon | 2 | 11 | 5,5 | 9 | 2 |
19 | Paser | 1 | 5 | 5,0 | 5 | 5 |
20 | lobo | 1 | 5 | 5,0 | 5 | 5 |
21 | vred | 2 | 9 | 4,5 | 6 | 3 |
22 | Karby | 1 | 4 | 4,0 | 4 | 4 |
23 | maza | 1 | 3 | 3,0 | 3 | 3 |
24 | godjiro | 1 | 3 | 3,0 | 3 | 3 |
25 | Madball | 3 | 61 | 20,3 | 40 | 8 |
26 | plazmaistaR | 2 | 40 | 20,0 | 23 | 17 |
27 | Kaide | 1 | 2 | 2,0 | 2 | 2 |
28 | Whisp | 1 | 2 | 2,0 | 2 | 2 |
29 | smOke | 1 | 2 | 2,0 | 2 | 2 |
30 | danielvegas | 1 | 2 | 2,0 | 2 | 2 |
31 | Paradigm | 1 | 2 | 2,0 | 2 | 2 |
32 | helldown | 1 | 2 | 2,0 | 2 | 2 |
33 | simbicort | 1 | 2 | 2,0 | 2 | 2 |
34 | HZT | 1 | 2 | 2,0 | 2 | 2 |
35 | Sev3n | 3 | 48 | 16,0 | 24 | 11 |
36 | cnz | 3 | 46 | 15,3 | 25 | 4 |
37 | n0ns | 3 | 45 | 15,0 | 22 | 9 |
38 | etty | 2 | 29 | 14,5 | 27 | 2 |
39 | Cypher | 11 | 146 | 13,3 | 32 | 1 |
40 | aSH | 6 | 78 | 13,0 | 25 | 5 |
41 | GEKKO | 2 | 26 | 13,0 | 24 | 2 |
42 | android | 2 | 26 | 13,0 | 23 | 3 |
43 | daviez | 1 | 13 | 13,0 | 13 | 13 |
44 | wichtL | 1 | 13 | 13,0 | 13 | 13 |
45 | kenny | 2 | 25 | 12,5 | 13 | 12 |
46 | Xron | 5 | 62 | 12,4 | 25 | 2 |
47 | dem0n | 6 | 73 | 12,2 | 33 | 2 |
48 | Smurfy | 2 | 24 | 12,0 | 17 | 7 |
49 | mikul | 2 | 22 | 11,0 | 20 | 2 |
50 | dkkp | 2 | 22 | 11,0 | 18 | 4 |
51 | szaman | 2 | 22 | 11,0 | 15 | 7 |
52 | MatoD | 1 | 11 | 11,0 | 11 | 11 |
53 | baSe | 4 | 43 | 10,8 | 22 | 1 |
54 | gory | 2 | 21 | 10,5 | 12 | 9 |
55 | agent | 2 | 20 | 10,0 | 11 | 9 |
56 | patle | 1 | 1 | 1,0 | 1 | 1 |
57 | Vengeur | 1 | 1 | 1,0 | 1 | 1 |
58 | KamKamLem | 1 | 1 | 1,0 | 1 | 1 |
59 | kallekotte | 1 | 1 | 1,0 | 1 | 1 |
60 | OliverSkott | 1 | 1 | 1,0 | 1 | 1 |
61 | m00ve | 1 | 0 | 0,0 | 0 | 0 |
62 | MikeyA | 1 | 0 | 0,0 | 0 | 0 |
63 | FM | 1 | -1 | -1,0 | -1 | -1 |
64 | drakowich | 1 | -1 | -1,0 | -1 | -1 |
Number of played maps included in the statistics: 70/70 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypher | 11 | 146 | 147 | 37 | 110 | 39834 | 32133 | 7701 | 0 | 0 | 52 |
2 | Spart1e | 10 | 82 | 85 | 77 | 8 | 35181 | 35690 | -509 | 0 | 0 | 36 |
3 | aSH | 6 | 78 | 79 | 47 | 32 | 23397 | 22217 | 1180 | 0 | 0 | 17 |
4 | LeSzNy | 8 | 76 | 79 | 53 | 26 | 26627 | 28543 | -1916 | 0 | 0 | 19 |
5 | dem0n | 6 | 73 | 77 | 63 | 14 | 24207 | 22014 | 2193 | 0 | 2 | 19 |
6 | Xron | 5 | 62 | 63 | 54 | 9 | 23653 | 19748 | 3905 | 0 | 0 | 27 |
7 | Madball | 3 | 61 | 62 | 25 | 37 | 15047 | 12705 | 2342 | 0 | 0 | 16 |
8 | Sev3n | 3 | 48 | 48 | 25 | 23 | 11898 | 12186 | -288 | 0 | 0 | 8 |
9 | cnz | 3 | 46 | 46 | 11 | 35 | 12183 | 10129 | 2054 | 0 | 0 | 13 |
10 | n0ns | 3 | 45 | 45 | 24 | 21 | 14093 | 10558 | 3535 | 0 | 0 | 21 |
11 | baSe | 4 | 43 | 43 | 24 | 19 | 13778 | 12126 | 1652 | 0 | 0 | 14 |
12 | plazmaistaR | 2 | 40 | 40 | 14 | 26 | 8803 | 6891 | 1912 | 0 | 0 | 13 |
13 | etty | 2 | 29 | 29 | 27 | 2 | 9098 | 9278 | -180 | 0 | 0 | 3 |
14 | twister | 3 | 28 | 28 | 19 | 9 | 10032 | 9157 | 875 | 0 | 0 | 9 |
15 | GEKKO | 2 | 26 | 28 | 23 | 5 | 8484 | 6900 | 1584 | 0 | 0 | 2 |
16 | android | 2 | 26 | 26 | 20 | 6 | 7608 | 6757 | 851 | 0 | 0 | 2 |
17 | kenny | 2 | 25 | 25 | 22 | 3 | 7362 | 8444 | -1082 | 0 | 0 | 8 |
18 | Smurfy | 2 | 24 | 25 | 26 | -1 | 8990 | 8031 | 959 | 0 | 0 | 3 |
19 | mikul | 2 | 22 | 24 | 24 | 0 | 7148 | 7203 | -55 | 0 | 0 | 2 |
20 | dkkp | 2 | 22 | 22 | 33 | -11 | 6731 | 7259 | -528 | 0 | 0 | 7 |
21 | szaman | 2 | 22 | 23 | 16 | 7 | 7916 | 7057 | 859 | 0 | 0 | 3 |
22 | mAdix | 3 | 22 | 23 | 28 | -5 | 11400 | 10278 | 1122 | 0 | 0 | 4 |
23 | gory | 2 | 21 | 21 | 19 | 2 | 6295 | 6382 | -87 | 0 | 0 | 8 |
24 | agent | 2 | 20 | 20 | 13 | 7 | 6784 | 8189 | -1405 | 0 | 0 | 5 |
25 | zEuN | 3 | 19 | 20 | 23 | -3 | 7670 | 9151 | -1481 | 0 | 0 | 7 |
26 | ischju | 2 | 19 | 19 | 16 | 3 | 5813 | 6466 | -653 | 0 | 0 | 4 |
27 | T1E | 2 | 18 | 19 | 31 | -12 | 6995 | 8345 | -1350 | 0 | 0 | 3 |
28 | dopey | 2 | 16 | 16 | 13 | 3 | 7142 | 6153 | 989 | 0 | 0 | 7 |
29 | Insan3 | 2 | 15 | 15 | 16 | -1 | 7665 | 6477 | 1188 | 0 | 0 | 3 |
30 | Sothis | 2 | 14 | 14 | 6 | 8 | 5440 | 4466 | 974 | 0 | 0 | 1 |
31 | wichtL | 1 | 13 | 13 | 14 | -1 | 3709 | 4980 | -1271 | 0 | 0 | 3 |
32 | daviez | 1 | 13 | 14 | 27 | -13 | 4351 | 6625 | -2274 | 0 | 0 | 1 |
33 | Apheleon | 2 | 11 | 13 | 17 | -4 | 6036 | 6331 | -295 | 0 | 0 | 3 |
34 | MatoD | 1 | 11 | 11 | 7 | 4 | 3755 | 3366 | 389 | 0 | 0 | 0 |
35 | niyala | 2 | 11 | 11 | 9 | 2 | 4956 | 3760 | 1196 | 0 | 0 | 5 |
36 | vred | 2 | 9 | 9 | 27 | -18 | 5882 | 7068 | -1186 | 0 | 0 | 4 |
37 | uNby | 1 | 8 | 8 | 17 | -9 | 3995 | 4175 | -180 | 0 | 0 | 2 |
38 | kiDz | 1 | 7 | 8 | 11 | -3 | 3118 | 4488 | -1370 | 0 | 1 | 1 |
39 | Oleedee | 1 | 7 | 7 | 24 | -17 | 4041 | 4717 | -676 | 0 | 0 | 2 |
40 | vldStone | 1 | 7 | 7 | 18 | -11 | 3518 | 4946 | -1428 | 0 | 0 | 1 |
41 | Shoer | 1 | 6 | 7 | 12 | -5 | 3340 | 3857 | -517 | 0 | 0 | 0 |
42 | Sl1p | 1 | 6 | 6 | 12 | -6 | 3395 | 3605 | -210 | 0 | 0 | 1 |
43 | lobo | 1 | 5 | 5 | 27 | -22 | 3393 | 5841 | -2448 | 0 | 0 | 2 |
44 | Paser | 1 | 5 | 7 | 16 | -9 | 3276 | 4662 | -1386 | 0 | 0 | 2 |
45 | Karby | 1 | 4 | 4 | 26 | -22 | 2744 | 5128 | -2384 | 0 | 0 | 0 |
46 | maza | 1 | 3 | 3 | 4 | -1 | 2421 | 3122 | -701 | 0 | 0 | 2 |
47 | godjiro | 1 | 3 | 3 | 12 | -9 | 2692 | 3887 | -1195 | 0 | 0 | 0 |
48 | simbicort | 1 | 2 | 2 | 10 | -8 | 2015 | 2627 | -612 | 0 | 0 | 1 |
49 | Whisp | 1 | 2 | 2 | 15 | -13 | 2756 | 4341 | -1585 | 0 | 0 | 0 |
50 | Paradigm | 1 | 2 | 4 | 42 | -38 | 3404 | 6990 | -3586 | 0 | 0 | 4 |
51 | helldown | 1 | 2 | 2 | 25 | -23 | 3479 | 5038 | -1559 | 0 | 0 | 2 |
52 | Kaide | 1 | 2 | 2 | 9 | -7 | 2792 | 3146 | -354 | 0 | 0 | 1 |
53 | danielvegas | 1 | 2 | 4 | 35 | -31 | 3241 | 6608 | -3367 | 0 | 0 | 0 |
54 | smOke | 1 | 2 | 2 | 20 | -18 | 3005 | 4177 | -1172 | 0 | 0 | 1 |
55 | HZT | 1 | 2 | 2 | 6 | -4 | 1981 | 2207 | -226 | 0 | 0 | 0 |
56 | OliverSkott | 1 | 1 | 1 | 23 | -22 | 2553 | 4851 | -2298 | 0 | 0 | 1 |
57 | patle | 1 | 1 | 1 | 12 | -11 | 2471 | 2893 | -422 | 0 | 0 | 1 |
58 | KamKamLem | 1 | 1 | 1 | 18 | -17 | 1471 | 2833 | -1362 | 0 | 0 | 1 |
59 | kallekotte | 1 | 1 | 2 | 24 | -22 | 2864 | 4699 | -1835 | 0 | 0 | 1 |
60 | Vengeur | 1 | 1 | 2 | 11 | -9 | 1620 | 2322 | -702 | 0 | 0 | 1 |
61 | MikeyA | 1 | 0 | 2 | 17 | -15 | 2428 | 2943 | -515 | 0 | 0 | 4 |
62 | m00ve | 1 | 0 | 0 | 23 | -23 | 2411 | 4523 | -2112 | 0 | 0 | 1 |
63 | FM | 1 | -1 | 0 | 6 | -6 | 435 | 1206 | -771 | 0 | 0 | 0 |
64 | drakowich | 1 | -1 | 0 | 9 | -9 | 884 | 1456 | -572 | 0 | 0 | 2 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )