Schedule: 15 December 2013, 14:15 - 15 December 2013, 23:05
Location: Internet
Website: www.binarybeast.com/xQL1312130
IRC channel: #ctfpickup @ irc.quakenet.org
Game: Quake Live
Mode: Capture The Flag 4v4
Cash prize pool: none
Progress: Group stage (4 groups, 12 teams) -> Single elimination bracket (8 teams)
Map pool (8)
List of participating teams (12)
Undetermined rank
Group A | ||||||||||
P. | Team | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | CTF (Winz) | 2 | 2 | 0 | 0 | 4 | 0 | 0 | +4 | 6 |
2 | CTF (iSte) | 2 | 1 | 0 | 1 | 2 | 0 | 3 | -1 | 3 |
3 | CTF (PYTON) | 2 | 0 | 0 | 2 | 1 | 0 | 4 | -3 | 0 |
15-12-2013, 14:40 | CTF (Winz) | vs. | CTF (PYTON) | 2 : 0 |
15-12-2013, 15:28 | CTF (Winz) | vs. | CTF (iSte) | 2 : 0 |
15-12-2013, 16:31 | CTF (PYTON) | vs. | CTF (iSte) | 1 : 2 |
Group B | ||||||||||
P. | Team | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | CTF (FisHBone) | 2 | 2 | 0 | 0 | 4 | 0 | 2 | +2 | 6 |
2 | CTF (fearZZz) | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3 |
3 | CTF (tr1x0) | 2 | 0 | 0 | 2 | 2 | 0 | 4 | -2 | 0 |
15-12-2013, 14:43 | CTF (FisHBone) | vs. | CTF (fearZZz) | 2 : 1 |
15-12-2013, 16:20 | CTF (fearZZz) | vs. | CTF (tr1x0) | 2 : 1 |
15-12-2013, 17:45 | CTF (FisHBone) | vs. | CTF (tr1x0) | 2 : 1 |
Group C | ||||||||||
P. | Team | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | CTF (xtro) | 2 | 2 | 0 | 0 | 4 | 0 | 0 | +4 | 6 |
2 | CTF (riddler) | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
3 | CTF (n00n3) | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
15-12-2013, 14:45 | CTF (n00n3) | vs. | CTF (riddler) | 0 : 2 |
15-12-2013, 15:53 | CTF (xtro) | vs. | CTF (riddler) | 2 : 0 |
15-12-2013, 17:04 | CTF (xtro) | vs. | CTF (n00n3) | 2 : 0 |
Group D | ||||||||||
P. | Team | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | CTF (Gohan) | 2 | 2 | 0 | 0 | 4 | 0 | 1 | +3 | 6 |
2 | CTF (lokario) | 2 | 1 | 0 | 1 | 2 | 0 | 3 | -1 | 3 |
3 | CTF (headz) | 2 | 0 | 0 | 2 | 2 | 0 | 4 | -2 | 0 |
15-12-2013, 14:39 | CTF (lokario) | vs. | CTF (headz) | 2 : 1 |
15-12-2013, 16:29 | CTF (lokario) | vs. | CTF (Gohan) | 0 : 2 |
15-12-2013, 17:23 | CTF (headz) | vs. | CTF (Gohan) | 1 : 2 |
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Winner | |||
---|---|---|---|---|---|---|
match details | ||||||
match details | ||||||
xtro2 | ||||||
match details | xtro1 | |||||
iSte0 | ||||||
match details | ||||||
match details | ||||||
match details | Winz2 | |||||
Winz2 | ||||||
match details | Winz2 | |||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
xtro2 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | CTF (FisHBone) | vs. | CTF (tr1x0) | IronWorks | 8 : 0 | +8 | details |
2 | CTF (Winz) | vs. | CTF (PYTON) | Japanese Castles | 8 : 0 | +8 | details |
3 | CTF (Winz) | vs. | CTF (PYTON) | Spider Crossings | 8 : 0 | +8 | details |
4 | CTF (lokario) | vs. | CTF (xtro) | Spider Crossings | 0 : 6 | +6 | details |
5 | CTF (Winz) | vs. | CTF (FisHBone) | Japanese Castles | 6 : 0 | +6 | details |
6 | CTF (FisHBone) | vs. | CTF (tr1x0) | Troubled Waters | 7 : 1 | +6 | details |
7 | CTF (lokario) | vs. | CTF (Winz) | Spider Crossings | 1 : 6 | +5 | details |
8 | CTF (xtro) | vs. | CTF (iSte) | Spider Crossings | 6 : 1 | +5 | details |
9 | CTF (riddler) | vs. | CTF (lokario) | IronWorks | 1 : 6 | +5 | details |
10 | CTF (FisHBone) | vs. | CTF (fearZZz) | Japanese Castles | 5 : 0 | +5 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | CTF (FisHBone) | vs. | CTF (fearZZz) | Spider Crossings | 4 : 3 | +1 | details |
2 | CTF (FisHBone) | vs. | CTF (tr1x0) | Japanese Castles | 0 : 1 | +1 | details |
3 | CTF (fearZZz) | vs. | CTF (tr1x0) | Shining Forces | 1 : 0 | +1 | details |
4 | CTF (xtro) | vs. | CTF (n00n3) | Japanese Castles | 3 : 2 | +1 | details |
5 | CTF (xtro) | vs. | CTF (riddler) | IronWorks | 4 : 3 | +1 | details |
6 | CTF (n00n3) | vs. | CTF (riddler) | Japanese Castles | 4 : 5 | +1 | details |
7 | CTF (n00n3) | vs. | CTF (riddler) | IronWorks | 2 : 3 | +1 | details |
8 | CTF (lokario) | vs. | CTF (headz) | Japanese Castles | 1 : 2 | +1 | details |
9 | CTF (lokario) | vs. | CTF (headz) | IronWorks | 2 : 1 | +1 | details |
10 | CTF (headz) | vs. | CTF (Gohan) | Troubled Waters | 3 : 2 | +1 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Japanese Castles | 17 | 89 | 5,2 | 8 | 0 |
2 | Spider Crossings | 11 | 60 | 5,5 | 8 | 0 |
3 | IronWorks | 10 | 56 | 5,6 | 8 | 0 |
4 | Troubled Waters | 2 | 13 | 6,5 | 7 | 1 |
5 | Pillbox | 3 | 9 | 3,0 | 3 | 0 |
6 | Shining Forces | 2 | 6 | 3,0 | 3 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Troubled Waters | 2 | 13 | 6,5 | 7 | 1 |
2 | IronWorks | 10 | 56 | 5,6 | 8 | 0 |
3 | Spider Crossings | 11 | 60 | 5,5 | 8 | 0 |
4 | Japanese Castles | 17 | 89 | 5,2 | 8 | 0 |
5 | Shining Forces | 2 | 6 | 3,0 | 3 | 0 |
6 | Pillbox | 3 | 9 | 3,0 | 3 | 0 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | CTF (Winz) | 10 | 53 | 5,3 | 8 | 3 |
2 | CTF (xtro) | 9 | 35 | 3,9 | 6 | 1 |
3 | CTF (FisHBone) | 8 | 26 | 3,3 | 8 | 0 |
4 | CTF (lokario) | 12 | 26 | 2,2 | 6 | 0 |
5 | CTF (Gohan) | 9 | 22 | 2,4 | 3 | 1 |
6 | CTF (riddler) | 6 | 14 | 2,3 | 5 | 0 |
7 | CTF (iSte) | 7 | 14 | 2,0 | 4 | 1 |
8 | CTF (fearZZz) | 8 | 11 | 1,4 | 3 | 0 |
9 | CTF (n00n3) | 4 | 10 | 2,5 | 4 | 2 |
10 | CTF (headz) | 6 | 9 | 1,5 | 3 | 1 |
11 | CTF (PYTON) | 5 | 7 | 1,4 | 4 | 0 |
12 | CTF (tr1x0) | 6 | 6 | 1,0 | 3 | 0 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | CTF (Winz) | 10 | 53 | 5,3 | 8 | 3 |
2 | CTF (xtro) | 9 | 35 | 3,9 | 6 | 1 |
3 | CTF (FisHBone) | 8 | 26 | 3,3 | 8 | 0 |
4 | CTF (n00n3) | 4 | 10 | 2,5 | 4 | 2 |
5 | CTF (Gohan) | 9 | 22 | 2,4 | 3 | 1 |
6 | CTF (riddler) | 6 | 14 | 2,3 | 5 | 0 |
7 | CTF (lokario) | 12 | 26 | 2,2 | 6 | 0 |
8 | CTF (iSte) | 7 | 14 | 2,0 | 4 | 1 |
9 | CTF (headz) | 6 | 9 | 1,5 | 3 | 1 |
10 | CTF (fearZZz) | 8 | 11 | 1,4 | 3 | 0 |
11 | CTF (PYTON) | 5 | 7 | 1,4 | 4 | 0 |
12 | CTF (tr1x0) | 6 | 6 | 1,0 | 3 | 0 |
Number of played maps included in the statistics: 44/45 (97,8%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CTF (Winz) | 9 | 19547 | 1760 | 1596 | 47 | 15 | 509 | 281901 | 263748 | 18153 | 2 |
2 | CTF (xtro) | 9 | 18457 | 1614 | 1687 | 35 | 26 | 415 | 268719 | 271635 | -2916 | 1 |
3 | CTF (lokario) | 11 | 17648 | 2120 | 2116 | 29 | 10 | 480 | 353706 | 344619 | 9087 | 3 |
4 | CTF (Gohan) | 9 | 13990 | 1666 | 1592 | 22 | 11 | 399 | 277486 | 267903 | 9583 | 4 |
5 | CTF (FisHBone) | 8 | 13376 | 1459 | 1523 | 26 | 16 | 331 | 246386 | 252938 | -6552 | 0 |
6 | CTF (iSte) | 7 | 10386 | 1247 | 1401 | 14 | 9 | 248 | 208884 | 218257 | -9373 | 1 |
7 | CTF (fearZZz) | 8 | 9226 | 1339 | 1311 | 11 | 2 | 271 | 238806 | 222975 | 15831 | 5 |
8 | CTF (riddler) | 6 | 8921 | 1091 | 1115 | 14 | 7 | 243 | 184098 | 190898 | -6800 | 2 |
9 | CTF (headz) | 6 | 8186 | 1079 | 1248 | 13 | 3 | 206 | 187375 | 197913 | -10538 | 4 |
10 | CTF (n00n3) | 4 | 6992 | 749 | 795 | 10 | 7 | 203 | 130137 | 128863 | 1274 | 0 |
11 | CTF (tr1x0) | 6 | 6762 | 939 | 1060 | 6 | 4 | 208 | 162055 | 177853 | -15798 | 2 |
12 | CTF (PYTON) | 5 | 6161 | 826 | 965 | 7 | 5 | 165 | 138182 | 146969 | -8787 | 0 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | lokario | 11 | 6140 | 698 | 425 | 10 | 3 | 182 | 103715 | 78768 | 24947 | 0 |
2 | rehepapp | 9 | 5928 | 497 | 255 | 7 | 4 | 204 | 66057 | 51317 | 14740 | 2 |
3 | Winz | 9 | 5748 | 659 | 403 | 26 | 5 | 114 | 105669 | 72878 | 32791 | 0 |
4 | xtro | 9 | 5230 | 483 | 502 | 15 | 11 | 68 | 84832 | 77735 | 7097 | 0 |
5 | 03 | 11 | 5017 | 586 | 286 | 7 | 2 | 167 | 85430 | 69127 | 16303 | 0 |
6 | hT | 9 | 4648 | 367 | 477 | 13 | 3 | 105 | 67646 | 74813 | -7167 | 0 |
7 | 5ilv3r | 9 | 4603 | 412 | 199 | 3 | 2 | 179 | 62382 | 52032 | 10350 | 0 |
8 | alster | 9 | 4516 | 338 | 429 | 9 | 4 | 110 | 59726 | 68024 | -8298 | 0 |
9 | BamboLeo | 9 | 4500 | 399 | 401 | 3 | 6 | 105 | 60246 | 64770 | -4524 | 0 |
10 | nekvic | 9 | 4079 | 365 | 307 | 4 | 6 | 137 | 55995 | 54317 | 1678 | 1 |
11 | FisHBone | 8 | 4064 | 494 | 372 | 12 | 7 | 84 | 78656 | 63468 | 15188 | 0 |
12 | pecka | 8 | 4016 | 390 | 208 | 5 | 5 | 126 | 57478 | 50861 | 6617 | 0 |
13 | DCR | 11 | 3511 | 444 | 645 | 9 | 3 | 72 | 92046 | 97719 | -5673 | 3 |
14 | fReady | 9 | 3355 | 266 | 509 | 5 | 2 | 81 | 50449 | 71529 | -21080 | 0 |
15 | iSte | 7 | 3327 | 385 | 235 | 3 | 5 | 91 | 57009 | 47592 | 9417 | 1 |
16 | Gohan | 9 | 3274 | 459 | 581 | 7 | 5 | 68 | 84533 | 81145 | 3388 | 3 |
17 | bandit | 9 | 3137 | 458 | 529 | 7 | 2 | 64 | 81207 | 78193 | 3014 | 0 |
18 | divnyz | 11 | 2980 | 392 | 760 | 3 | 2 | 59 | 72515 | 99005 | -26490 | 0 |
19 | Apheleon | 9 | 2976 | 337 | 283 | 5 | 2 | 88 | 49364 | 56533 | -7169 | 1 |
20 | kenny | 8 | 2820 | 358 | 230 | 5 | 0 | 81 | 56847 | 54965 | 1882 | 0 |
21 | fearZZz | 8 | 2757 | 407 | 364 | 4 | 2 | 76 | 79985 | 60304 | 19681 | 5 |
22 | Skathi | 8 | 2730 | 286 | 426 | 5 | 3 | 64 | 49815 | 64992 | -15177 | 0 |
23 | PsY | 7 | 2590 | 310 | 318 | 3 | 2 | 63 | 54611 | 49148 | 5463 | 0 |
24 | domi | 8 | 2566 | 289 | 517 | 4 | 1 | 57 | 60437 | 73617 | -13180 | 0 |
25 | Ghostbusterr | 6 | 2560 | 284 | 201 | 3 | 2 | 76 | 46834 | 39550 | 7284 | 0 |
26 | headz | 6 | 2529 | 330 | 255 | 3 | 0 | 83 | 52988 | 47669 | 5319 | 0 |
27 | riddler | 6 | 2400 | 377 | 210 | 4 | 2 | 50 | 55876 | 46999 | 8877 | 2 |
28 | MTD | 7 | 2396 | 233 | 437 | 5 | 2 | 54 | 40404 | 58623 | -18219 | 0 |
29 | Increas | 6 | 2348 | 269 | 310 | 8 | 2 | 40 | 47393 | 50632 | -3239 | 3 |
30 | tr1x0 | 6 | 2190 | 237 | 141 | 1 | 2 | 81 | 37891 | 32186 | 5705 | 0 |
31 | n00n3 | 4 | 2160 | 212 | 125 | 2 | 3 | 82 | 32826 | 25356 | 7470 | 0 |
32 | brajente | 7 | 2073 | 319 | 411 | 3 | 0 | 40 | 56860 | 62894 | -6034 | 0 |
33 | Mopb14 | 6 | 2036 | 226 | 350 | 3 | 2 | 63 | 42512 | 50914 | -8402 | 0 |
34 | PAINE | 5 | 1981 | 225 | 157 | 2 | 1 | 66 | 32713 | 29429 | 3284 | 0 |
35 | nikola01 | 8 | 1967 | 320 | 302 | 1 | 0 | 66 | 54801 | 50223 | 4578 | 0 |
36 | fec | 6 | 1962 | 228 | 243 | 2 | 0 | 62 | 38906 | 46830 | -7924 | 1 |
37 | MadDream | 6 | 1925 | 204 | 354 | 4 | 1 | 54 | 38876 | 53435 | -14559 | 0 |
38 | Tiny | 6 | 1899 | 244 | 232 | 1 | 0 | 60 | 41790 | 39527 | 2263 | 0 |
39 | PYTON | 5 | 1711 | 269 | 277 | 3 | 1 | 44 | 44883 | 42740 | 2143 | 0 |
40 | vampir | 4 | 1692 | 183 | 274 | 4 | 2 | 28 | 35129 | 36954 | -1825 | 0 |
41 | Lwlf | 8 | 1682 | 254 | 415 | 1 | 0 | 48 | 47173 | 57483 | -10310 | 0 |
42 | tg | 4 | 1663 | 207 | 187 | 4 | 0 | 27 | 37420 | 33889 | 3531 | 0 |
43 | LA1N | 4 | 1477 | 147 | 209 | 0 | 2 | 66 | 24762 | 32664 | -7902 | 0 |
44 | vid | 6 | 1419 | 222 | 361 | 1 | 2 | 37 | 40336 | 52517 | -12181 | 0 |
45 | corvu | 6 | 1410 | 236 | 451 | 1 | 1 | 23 | 45204 | 60085 | -14881 | 1 |
46 | Smofo | 5 | 1241 | 193 | 270 | 0 | 1 | 35 | 35688 | 40528 | -4840 | 0 |
47 | Latvietis | 5 | 1228 | 139 | 261 | 2 | 2 | 20 | 24898 | 34272 | -9374 | 0 |
48 | vLuke | 6 | 1191 | 252 | 315 | 2 | 0 | 28 | 44922 | 46320 | -1398 | 1 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )