Schedule: 14 August 2012, 18:00 - 14 August 2012, 20:45
Location: Internet
Website: www.binarybeast.com/xQL1208100
IRC channel: #adroits.quake @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Progress: Single elimination bracket (10 players)
Map pool (5)
1.25 points
2.20 points
3.15 points
4.10 points
5-8.5 points
List of participants (10)
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 5) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
r1ot2 | ||||||||
match details | r1ot1 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | T1E1 | |||||||
T1E2 | ||||||||
match details | T1E2 | |||||||
free slot0 | ||||||||
match details | T1E2 | |||||||
match details | ||||||||
free slot0 |
Match for third place (open in new tab)
Match (best of 5) | 3rd place | |
---|---|---|
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | T1E | vs. | FrOgfOOt | Hektik | 26 : 0 | +26 | details |
2 | twister | vs. | T1E | Hektik | 27 : 3 | +24 | details |
3 | nicerdicer | vs. | Slafz | Phrantic | 5 : 23 | +18 | details |
4 | twister | vs. | Slafz | Hektik | 27 : 10 | +17 | details |
5 | PYTON | vs. | twister | Hektik | 13 : 28 | +15 | details |
6 | T1E | vs. | FrOgfOOt | Concrete Palace | 16 : 1 | +15 | details |
7 | chumbo | vs. | nicerdicer | Hektik | 8 : 18 | +10 | details |
8 | twister | vs. | T1E | Dismemberment | 21 : 11 | +10 | details |
9 | Slafz | vs. | dopey | Campgrounds | 12 : 4 | +8 | details |
10 | PYTON | vs. | brodyaga | Dismemberment | 12 : 5 | +7 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Slafz | vs. | dopey | Hektik | 17 : 16 | +1 | details |
2 | nicerdicer | vs. | Slafz | Hektik | 13 : 12 | +1 | details |
3 | PYTON | vs. | brodyaga | Campgrounds | 11 : 10 | +1 | details |
4 | dopey | vs. | T1E | Dismemberment | 7 : 9 | +2 | details |
5 | nicerdicer | vs. | Slafz | Dismemberment | 8 : 10 | +2 | details |
6 | Slafz | vs. | dopey | Phrantic | 14 : 11 | +3 | details |
7 | r1ot | vs. | dopey | Dismemberment | 7 : 4 | +3 | details |
8 | twister | vs. | T1E | Concrete Palace | 13 : 9 | +4 | details |
9 | twister | vs. | Slafz | Dismemberment | 16 : 12 | +4 | details |
10 | Slafz | vs. | dopey | Dismemberment | 6 : 11 | +5 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 8 | 242 | 30,3 | 28 | 0 |
2 | Dismemberment | 8 | 164 | 20,5 | 21 | 4 |
3 | Campgrounds | 5 | 90 | 18,0 | 14 | 3 |
4 | Phrantic | 3 | 77 | 25,7 | 23 | 5 |
5 | Concrete Palace | 2 | 39 | 19,5 | 16 | 1 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 8 | 242 | 30,3 | 28 | 0 |
2 | Phrantic | 3 | 77 | 25,7 | 23 | 5 |
3 | Dismemberment | 8 | 164 | 20,5 | 21 | 4 |
4 | Concrete Palace | 2 | 39 | 19,5 | 16 | 1 |
5 | Campgrounds | 5 | 90 | 18,0 | 14 | 3 |
Number of played maps included in the statistics: 26/26 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | twister | 8 | 156 | 160 | 90 | 70 | 36661 | 28769 | 7892 | 0 | 3 | 65 |
2 | Slafz | 9 | 116 | 119 | 116 | 3 | 33610 | 37126 | -3516 | 0 | 0 | 15 |
3 | T1E | 8 | 97 | 101 | 90 | 11 | 28938 | 26196 | 2742 | 0 | 0 | 30 |
4 | dopey | 9 | 83 | 90 | 98 | -8 | 29447 | 30847 | -1400 | 0 | 0 | 33 |
5 | nicerdicer | 5 | 59 | 61 | 68 | -7 | 20451 | 18954 | 1497 | 0 | 0 | 10 |
6 | PYTON | 4 | 45 | 46 | 62 | -16 | 14243 | 16648 | -2405 | 0 | 0 | 14 |
7 | r1ot | 3 | 23 | 24 | 35 | -11 | 10037 | 8950 | 1087 | 0 | 0 | 8 |
8 | chumbo | 2 | 17 | 18 | 35 | -17 | 6344 | 8655 | -2311 | 0 | 0 | 4 |
9 | brodyaga | 2 | 15 | 15 | 23 | -8 | 6106 | 6974 | -868 | 0 | 0 | 3 |
10 | FrOgfOOt | 2 | 1 | 2 | 43 | -41 | 3302 | 8967 | -5665 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )