Versus

Did not find the comparison of players on the list? Enter IDs or nicknames of players and see how they compare as the first!

Nicknames: vs.
IDs: vs.

Number of rows: 13573. Showing results: 1-50.

Players

Matches

Views

Date of first view

03 vs. 1rviN 1 1 493 1 October 2012, 2:16
03 vs. Xron 1 1 140 5 December 2012, 15:21
0magad vs. Lexa 1 1 767 2 February 2013, 11:42
0magad vs. starosta 1 1 855 2 February 2013, 13:17
0xid3 vs. lettu 1 1 455 28 January 2013, 1:02
101010 vs. Cypher 1 1 465 21 November 2012, 16:48
101010 vs. Radist 1 1 509 22 November 2012, 15:38
101010 vs. Sellya 1 1 606 21 November 2012, 16:48
10101101 vs. dem0n 1 1 762 29 October 2013, 17:48
108 vs. drakowich 1 1 528 3 November 2013, 22:48
108 vs. GEKKO 1 2 071 22 March 2014, 3:26
108 vs. twister 1 1 682 22 March 2014, 3:18
108 vs. tyDi 1 1 639 30 March 2014, 23:57
108 vs. uMBROz 1 2 003 22 March 2014, 3:28
10bithamster vs. EleTrIK 1 1 807 5 May 2014, 21:21
10bithamster vs. GEKKO 1 2 077 16 March 2014, 3:40
10bithamster vs. PsY 1 2 150 4 March 2014, 1:10
10bithamster vs. Rikardo 1 1 793 15 April 2014, 3:08
10bithamster vs. slimk 1 2 201 29 March 2014, 21:25
121896 vs. agent 1 1 483 13 October 2012, 21:14
121896 vs. kips 1 1 573 13 October 2012, 21:53
1o1 vs. donathan 1 1 328 5 October 2012, 13:40
1o1 vs. f1th 1 1 589 27 September 2012, 18:12
1o1 vs. Reaper 1 1 560 5 October 2012, 19:53
1o1 vs. T1E 1 1 493 18 September 2012, 14:45
1rviN vs. evil 1 1 504 26 September 2012, 13:38
1rviN vs. LeksteR 2 1 742 1 October 2012, 8:47
1rviN vs. mo2es 1 1 481 26 September 2012, 13:45
1rviN vs. P0PS 1 1 526 26 September 2012, 13:41
1rviN vs. Xioo 1 1 071 26 September 2012, 13:43
24 vs. Amoco 1 1 727 2 December 2012, 15:47
24 vs. Lam 0 538 19 March 2013, 0:07
24 vs. Makie 1 1 831 11 November 2012, 15:59
24 vs. Slafz 1 1 649 15 December 2012, 15:25
24 vs. Xron 1 1 380 19 November 2012, 10:02
2pak vs. rybik 1 1 849 21 September 2012, 15:04
2R vs. dem0n 1 1 194 27 September 2012, 5:11
2R vs. Devium 1 1 808 27 September 2012, 5:17
2R vs. dracill 1 1 457 6 September 2012, 1:53
2R vs. MichaelAneglo 1 1 480 27 September 2012, 5:14
2R vs. muckster 1 2 160 21 May 2014, 6:07
2R vs. s8n 1 2 008 21 May 2014, 6:06
2R vs. T1E 1 1 456 5 December 2012, 4:12
421 vs. brodyaga 1 1 398 10 September 2012, 5:26
421 vs. D1maQa 1 1 739 4 February 2013, 6:59
421 vs. d1z 1 1 356 7 September 2012, 7:47
421 vs. Lexa 1 1 590 4 February 2013, 6:54
421 vs. Spectrata 1 1 448 7 September 2012, 7:11
4ce vs. 421 1 1 197 3 February 2013, 4:32
4ce vs. brodyaga 1 1 447 26 August 2012, 15:57

Number of rows: 13573. Showing results: 1-50.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )