Versus

Did not find the comparison of players on the list? Enter IDs or nicknames of players and see how they compare as the first!

Nicknames: vs.
IDs: vs.

Number of rows: 13573. Showing results: 51-100.

Players

Matches

Views

Date of first view

fragmaster vs. Xron 11 1 736 27 October 2012, 12:59
evil vs. Xron 11 2 074 15 September 2012, 7:03
StywoO vs. rey 11 2 266 30 September 2012, 7:51
Anim vs. kook 11 1 680 4 September 2012, 22:03
Xron vs. Insan3 11 2 665 17 November 2012, 13:42
evil vs. k1llsen 11 2 699 27 August 2012, 16:08
matr0x vs. Cooller 11 1 908 15 December 2012, 18:32
aSH vs. bpatela 10 2 580 4 November 2012, 14:37
Reaper vs. twister 10 2 105 25 August 2012, 4:04
agent vs. twister 10 1 914 24 September 2012, 13:18
k1llmaster vs. bpatela 10 2 017 4 September 2012, 15:38
agent vs. k1llmaster 10 1 671 6 September 2012, 3:55
GEKKO vs. T1E 10 1 627 5 October 2012, 18:06
k1llmaster vs. kook 10 2 116 4 September 2012, 3:10
agent vs. Insan3 10 2 722 27 September 2012, 18:11
matr0x vs. twister 10 3 774 4 October 2012, 10:05
dem0n vs. bpatela 10 3 045 15 February 2013, 17:40
Spart1e vs. kook 10 2 236 22 August 2012, 23:17
dem0n vs. Spart1e 10 2 279 15 October 2012, 3:15
Cooller vs. agent 10 2 656 28 January 2013, 19:27
Cooller vs. GUArd 10 1 977 15 December 2012, 18:32
evil vs. Av3k 10 2 762 22 August 2012, 10:33
evil vs. Madball 9 2 075 11 March 2013, 4:37
evil vs. twister 9 1 961 8 September 2012, 11:39
evil vs. bpatela 9 1 620 7 October 2012, 13:33
twister vs. maza 9 2 337 29 August 2012, 5:42
Xron vs. bzd 9 2 027 2 October 2012, 8:39
k1llmaster vs. aSH 9 2 610 4 September 2012, 15:43
kook vs. ARSENY 9 2 407 17 September 2012, 16:36
kook vs. fearZZz 9 1 286 17 September 2012, 16:28
p0ni vs. kook 9 1 741 5 October 2012, 13:55
Amai vs. kook 9 1 936 25 August 2012, 2:39
kook vs. Insan3 9 2 080 13 September 2012, 12:05
Baksteen vs. matr0x 9 2 220 15 October 2012, 14:06
kook vs. matr0x 9 2 596 23 September 2012, 20:58
aSH vs. k1llsen 9 3 631 28 January 2013, 14:50
dem0n vs. Baksteen 9 1 692 5 September 2012, 4:30
agent vs. dem0n 9 2 656 4 April 2013, 2:27
kook vs. GUArd 9 2 099 17 October 2012, 7:17
Cypher vs. GUArd 9 2 344 23 August 2012, 21:34
strenx vs. Cypher 9 3 290 21 August 2012, 16:45
strenx vs. Av3k 9 1 978 21 August 2012, 23:43
evil vs. etty 8 1 946 4 December 2012, 5:22
Sev3n vs. zEuN 8 1 998 28 November 2012, 9:05
bpatela vs. Sev3n 8 2 210 13 March 2013, 0:20
twister vs. bpatela 8 1 868 6 December 2012, 18:27
T1E vs. Slafz 8 1 837 6 September 2012, 9:33
p0ni vs. twister 8 1 947 5 September 2012, 17:54
aSH vs. Madball 8 2 645 30 June 2013, 19:22
Baksteen vs. aSH 8 2 727 2 December 2012, 7:26

Number of rows: 13573. Showing results: 51-100.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )