Versus

Did not find the comparison of players on the list? Enter IDs or nicknames of players and see how they compare as the first!

Nicknames: vs.
IDs: vs.

Number of rows: 13573. Showing results: 13451-13500.

Players

Matches

Views

Date of first view

Aeph vs. Xron 1 1 308 1 October 2012, 3:30
aeoL vs. Renzokuken 1 1 906 13 January 2013, 11:37
aeoL vs. Reaper 1 2 040 13 September 2012, 10:02
aeoL vs. nomey 1 1 890 1 June 2013, 21:03
aeoL vs. Nature 1 1 754 17 March 2013, 0:08
adrenaline vs. StywoO 1 1 279 31 August 2012, 16:16
adrenaline vs. Pthy 1 1 373 23 September 2012, 12:50
adrenaline vs. ph1ldo 1 1 314 23 September 2012, 13:00
adrenaline vs. leeray 1 883 19 September 2012, 20:32
adrenaline vs. Inithis 1 1 029 23 September 2012, 5:44
adrenaline vs. daized 2 1 512 9 September 2012, 5:45
adrenaline vs. cycrow 1 1 378 23 September 2012, 12:46
adrenaline vs. clast 1 1 256 19 September 2012, 10:24
adrenaline vs. apparition 1 1 333 23 September 2012, 12:54
AdraMalik vs. ZeriouS 1 1 934 21 September 2012, 15:36
AdoreSP vs. twister 1 1 078 9 October 2012, 22:05
AdoreSP vs. Kristus 1 1 303 14 September 2012, 4:53
AdoreSP vs. Glave 1 1 254 9 October 2012, 22:07
Adi vs. k1lljoy 1 1 399 1 February 2013, 23:50
act1ve vs. T1E 1 1 441 2 October 2012, 15:39
act1ve vs. Sadiyar 1 1 341 8 December 2012, 10:17
act1ve vs. k1llmaster 1 1 356 4 February 2013, 4:34
act1ve vs. Freezyy 1 1 494 26 August 2012, 10:34
act1ve vs. fearZZz 1 886 5 December 2012, 4:07
act1ve vs. f1th 1 975 8 December 2012, 10:08
act1ve vs. Av3k 1 1 334 5 December 2012, 3:12
Acel vs. MostWanted 1 1 241 12 November 2012, 5:16
aBxCRACK vs. zanZan 1 1 254 3 March 2013, 23:37
absurd vs. ProBoT 1 1 303 15 January 2013, 23:35
absurd vs. nvm 1 1 054 19 January 2013, 13:30
absurd vs. Kasp 1 1 450 19 January 2013, 13:31
absurd vs. AnSok 1 1 411 16 January 2013, 15:07
abibas vs. mureau 1 953 18 January 2013, 8:54
abhishiv vs. ZoOt 1 1 004 7 October 2012, 9:40
abhishiv vs. xyleph 1 1 149 9 October 2012, 15:50
abad vs. dem0n 1 1 259 28 January 2013, 20:10
abad vs. cOOw 1 1 280 27 November 2012, 20:21
abad vs. 0xid3 1 1 292 27 January 2013, 22:07
AarthuneN vs. blau 1 1 222 23 January 2013, 2:28
a77sedic vs. kK_Storm 1 1 216 2 December 2012, 3:47
A38 vs. sting 1 917 16 July 2013, 4:03
a1r_r41d vs. Tony 1 2 016 4 September 2012, 21:07
a1r_r41d vs. T1E 1 1 627 25 March 2013, 8:53
a1r_r41d vs. Spart1e 1 1 675 27 October 2013, 18:43
a1r_r41d vs. skala 1 1 273 12 December 2012, 7:46
a1r_r41d vs. reqvaa 1 2 004 15 September 2012, 12:14
a1r_r41d vs. r1ot 1 2 020 27 October 2013, 18:44
a1r_r41d vs. pfb 1 1 826 4 September 2012, 21:15
a1r_r41d vs. Mr_KPAH 1 1 510 29 January 2013, 6:07
a1r_r41d vs. Krozz 1 2 125 17 May 2014, 21:27

Number of rows: 13573. Showing results: 13451-13500.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )