Versus

Onfire vs dioxide - comparison of teams

27 August 2012, 3:21

no comments

2579 views

ID: 35500356

Onfire

Of.

~ 67.64 USD

matches: 18 | 5, 0, 13, -8
maps: 39 | 13, 0, 26, -13

no photo

SWE

vs.

dioxide

dx

~ 0 USD

10, 0, 8, +2 | matches: 18
21, 0, 15, +6 | maps: 36

POL

0 : 3
( direct fights )
directly played maps

1, 0, 1, 0   -   Dreadful Place   

0, 0, 1, -1   -   Campgrounds   

0, 0, 1, -1   -   Realm of Steel Rats   

0, 0, 1, -1   -   Retribution   

0, 0, 2, -2   -   Grim Dungeons   

   Grim Dungeons   -  2, 0, 0, +2

   Campgrounds   -  1, 0, 0, +1

   Realm of Steel Rats   -  1, 0, 0, +1

   Retribution   -  1, 0, 0, +1

   Dreadful Place   -  1, 0, 1, 0

all played maps

4, 0, 3, +1   -   Dreadful Place   

3, 0, 2, +1   -   Grim Dungeons   

2, 0, 2, 0   -   Limbus   

1, 0, 0, +1   -   Blood Run   

1, 0, 2, -1   -   Intervention   

1, 0, 2, -1   -   Tornado   

1, 0, 3, -2   -   Purgatory   

0, 0, 1, -1   -   Furious Heights   

0, 0, 1, -1   -   Realm of Steel Rats   

0, 0, 2, -2   -   Campgrounds   

0, 0, 2, -2   -   Retribution   

0, 0, 3, -3   -   Deep Inside   

0, 0, 3, -3   -   Hidden Fortress   

   Grim Dungeons   -  8, 0, 5, +3

   Hidden Fortress   -  3, 0, 4, -1

   Purgatory   -  2, 0, 0, +2

   Deep Inside   -  2, 0, 0, +2

   Retribution   -  2, 0, 0, +2

   Dreadful Place   -  2, 0, 3, -1

   Campgrounds   -  1, 0, 0, +1

   Realm of Steel Rats   -  1, 0, 0, +1

   Intervention   -  0, 0, 1, -1

   Tornado   -  0, 0, 2, -2

DETAILED RESULTS OF MATCHES...

Winner: dioxide | 0 : 2 | Impressive Gaming League TDM #5 (4 June 2012, 20:42)

#10 : 1

Grim Dungeons

129 : 155

#20 : 2

Dreadful Place

99 : 159

Winner: dioxide | 0 : 2 | QL TDM Champions League Spring 2012 (13 May 2012, 20:00)

#10 : 1

Retribution

185 : 221

#20 : 2

Campgrounds

161 : 190

Winner: dioxide | 1 : 2 | Impressive Gaming League TDM #4 (7 May 2012, 21:55)

#10 : 1

Grim Dungeons

71 : 131

#21 : 1

Dreadful Place

151 : 111

#31 : 2

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )